For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Terex Corporation (TEX) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Terex Corporation
TEX NYSETerex Corporation is a global manufacturer of specialized industrial equipment serving essential sectors including construction, waste and recycling, utilities, and emergency services. The company operates through multiple segments: Materials Processing, which designs and manufactures crushers, screens, material handlers, cranes, concrete equipment, and recycling machinery under brands like Powerscreen, Fuchs, and Finlay; Environmental Solutions, providing waste collection vehicles and sustainable innovations for utility industries; and Specialty Vehicles, producing purpose-built emergency response, commercial infrastructure, and recreational vehicles. Terex also manufactures mobile elevating work platforms and telehandlers for safe work at height applications. With manufacturing operations across the United States, Europe, India, and Asia Pacific, the company delivers comprehensive lifecycle support through a global dealer, parts, and service network, complemented by digital solutions that help customers maximize return on investment. Following its 2026 merger with REV Group, Terex operates as a scaled specialty equipment manufacturer with complementary brands positioned in resilient, high-demand markets.
Earnings Schedule
Checked daily · calendar updated Aug 12| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $1.23 | $1.37 +11.4% | — | — |
| Jul 16, 2026 | $1.10 | $1.17 +6.4% | — | — |
| Jun 11, 2026 | $-0.33 | $-0.09 +72.7% | — | — |
| May 29, 2026 | $0.74 | $0.92 +24.3% | — | — |
| May 1, 2026 | $0.78 | $0.98 +25.6% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
Last updated: Aug 13, 2026 10:20am (3h ago)| Filed | Form | Document |
|---|---|---|
| Aug 7, 2026 | 4 | View |
| Aug 7, 2026 | 4 | View |
| Aug 3, 2026 | 8-K | View |
| Jul 31, 2026 | S-8 | View |
| Jul 31, 2026 | S-3ASR | View |
| Jul 31, 2026 | 8-K | View |
| Jul 30, 2026 | 10-Q | View |
| Jul 30, 2026 | 8-K | View |
| Jul 21, 2026 | 8-K | View |
| Jul 13, 2026 | 4 | View |
| Jul 13, 2026 | 4 | View |
| Jul 13, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 13, 2026 1:56pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 3.33
Total Equity: $2.10B
Shares: 66,300,000
Total Debt: $2.60B
Cash: $772.00M
EBITDA: $632.00M
Total Debt: $2.60B
Cash: $772.00M
Revenue: $5.42B
Revenue: $5.42B
Revenue: $5.42B
Total Equity: $2.10B
Tax Rate: 24.3%
Equity: $2.10B
Total Debt: $2.60B
Cash: $772.00M
Current Liabilities: $1.19B
Long-Term Debt: $2.59B
Total Debt: $2.60B
Total Equity: $2.10B
Shares: 66,300,000
Shares: 66,300,000
CapEx: -$118.00M
Shares: 66,300,000
Stock Price: $67.77
Net Income: $221.00M
Income Statement (Annual)
Last updated: Aug 8, 2026 7:05am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $3.9B | $4.4B | $5.2B | $5.1B | $5.4B |
| Cost of Revenue | $3.1B | $3.5B | $4.0B | $4.1B | $4.4B |
| Gross Profit | $757.4M | $871.2M | $1.2B | $1.1B | $1.1B |
| Operating Expenses | $429.4M | $451.2M | $540.1M | $542.0M | $576.0M |
| Operating Income | $328.0M | $420.0M | $636.5M | $526.0M | $475.0M |
| Net Income | $220.9M | $300.0M | $518.0M | $335.0M | $221.0M |
| EBITDA | $378.2M | $467.2M | $692.9M | $608.0M | $632.0M |
| EPS | $3.17 | $4.38 | $7.67 | $5.00 | $3.36 |
| EPS (Diluted) | $3.12 | $4.32 | $7.58 | $4.96 | $3.33 |
Balance Sheet (Annual)
Last updated: Jul 31, 2026 12:03pm (13d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $266.9M | $304.1M | $370.7M | $388.0M | $772.0M |
| Total Current Assets | $1.8B | $2.0B | $2.2B | $2.3B | $2.7B |
| Total Assets | $2.9B | $3.1B | $3.6B | $5.7B | $6.1B |
| Current Liabilities | $909.9M | $998.6M | $1.1B | $1.1B | $1.2B |
| Long-Term Debt | $670.6M | $777.3M | $600.5M | $2.6B | $2.6B |
| Total Liabilities | $1.8B | $1.9B | $1.9B | $3.9B | $4.0B |
| Total Equity | $1.1B | $1.2B | $1.7B | $1.8B | $2.1B |
| Retained Earnings | $936.9M | $1.2B | $1.7B | $2.0B | $2.1B |
Cash Flow (Annual)
Last updated: Aug 8, 2026 7:05am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $293.4M | $261.2M | $459.3M | $326.0M | $440.0M |
| Capital Expenditure | -$59.7M | -$109.6M | -$127.2M | -$137.0M | -$118.0M |
| Free Cash Flow | $233.7M | $151.6M | $332.1M | $189.0M | $322.0M |
| Acquisitions (net) | -$42.7M | -$50.1M | -$23.8M | -$2.0B | $0 |
| Net Debt Issued / (Repaid) | -$503.4M | $96.5M | -$158.7M | $2.0B | -$7.0M |
| Dividends Paid | -$33.5M | -$35.6M | -$43.2M | -$46.0M | -$45.0M |
| Stock Buybacks | -$3.0M | -$101.3M | -$62.8M | -$49.0M | -$56.0M |
| Net Change in Cash | -$403.2M | $37.2M | $66.6M | $17.0M | $384.0M |
Growth Trends (YoY %)
Last updated: Aug 8, 2026 7:05am (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +13.7% | +16.6% | -0.5% | +5.7% |
| Gross Profit Growth | +15.0% | +35.1% | -9.2% | -1.6% |
| Operating Income Growth | +28.0% | +51.5% | -17.4% | -9.7% |
| Net Income Growth | +35.8% | +72.7% | -35.3% | -34.0% |
| EBITDA Growth | +23.5% | +48.3% | -12.3% | +3.9% |
Dividend History (Last 20)
Last updated: Aug 8, 2026 7:05am (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-08 | $0.17 | — | — | — |
| 2026-03-06 | $0.17 | — | — | — |
| 2025-11-10 | $0.17 | — | — | — |
| 2025-08-11 | $0.17 | — | — | — |
| 2025-06-06 | $0.17 | — | — | — |
| 2025-03-07 | $0.17 | — | — | — |
| 2024-11-08 | $0.17 | — | — | — |
| 2024-08-09 | $0.17 | — | — | — |
| 2024-06-06 | $0.17 | — | — | — |
| 2024-03-07 | $0.17 | — | — | — |
| 2023-11-08 | $0.17 | — | — | — |
| 2023-08-11 | $0.17 | — | — | — |
| 2023-06-05 | $0.15 | — | — | — |
| 2023-03-08 | $0.15 | — | — | — |
| 2022-11-09 | $0.13 | — | — | — |
| 2022-08-11 | $0.13 | — | — | — |
| 2022-06-03 | $0.13 | — | — | — |
| 2022-03-08 | $0.13 | — | — | — |
| 2021-11-08 | $0.12 | — | — | — |
| 2021-08-11 | $0.12 | — | — | — |
Insider Trading (Recent)
Last updated: Aug 13, 2026 10:20am (3h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-10 | CARROLL PATRICK S | A-Award | 36.00 | $66.57 | $2,397 |
| 2026-07-10 | KONG-PICARELLO JENNIFER | A-Award | 20.00 | $66.57 | $1,331 |
| 2026-07-10 | Jindal Namita | A-Award | 261.00 | $67.92 | $17,727 |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.