For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for FTAI Aviation Ltd. (FTAI) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
FTAI Aviation Ltd.
FTAI NASDAQFTAI Aviation Ltd. is an aerospace and aviation services company that provides engine maintenance, leasing, and asset management solutions for commercial aviation. FTAI Aviation focuses on widely used CFM56 and V2500 aircraft engines, supporting airlines, lessors, and maintenance organizations with repair, refurbishment, exchange, and aftermarket component services. Its operations are organized around Aviation Leasing and Aerospace Products, combining ownership and leasing of aircraft and engines with manufacturing and servicing capabilities. The company also develops and supplies parts, modules, and other engine-related products designed to improve maintenance efficiency and extend asset value. Through its global network of facilities and partnerships, FTAI Aviation plays a specialized role in the commercial aviation market by supplying critical engine and leasing services that support fleet reliability and operational continuity.
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 4.60
Total Equity: $334.17M
Shares: 103,846,914
Total Debt: $3.45B
Cash: $300.48M
EBITDA: $967.08M
Total Debt: $3.45B
Cash: $300.48M
Revenue: $2.51B
Revenue: $2.51B
Revenue: $2.51B
Total Equity: $334.17M
Tax Rate: 17.4%
Equity: $334.17M
Total Debt: $3.45B
Cash: $300.48M
Current Liabilities: $399.88M
Long-Term Debt: $3.45B
Total Debt: $3.45B
Total Equity: $334.17M
Shares: 103,846,914
Shares: 103,846,914
CapEx: -$27.71M
Shares: 103,846,914
Stock Price: $189.30
Net Income: $501.06M
Industry Benchmarks
Income Statement (Annual)
Last updated: Sep 1, 2026 12:42pm (20d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $455.8M | $708.4M | $1.2B | $1.7B | $2.5B |
| Cost of Revenue | $14.3M | $248.4M | $502.1M | $825.9M | $1.3B |
| Gross Profit | $441.5M | $460.0M | $668.8M | $909.0M | $1.2B |
| Operating Expenses | $597.1M | $622.5M | $490.7M | $671.2M | $416.4M |
| Operating Income | -$155.6M | -$162.5M | $178.0M | $237.8M | $741.3M |
| Net Income | -$130.7M | -$212.0M | $243.8M | $8.7M | $501.1M |
| EBITDA | $46.2M | -$9.6M | $347.9M | $455.9M | $967.1M |
| EPS | $-1.45 | $-2.13 | $2.12 | $-0.32 | $4.66 |
| EPS (Diluted) | $-1.45 | $-2.13 | $2.11 | $-0.32 | $4.60 |
Balance Sheet (Annual)
Last updated: Sep 1, 2026 12:39pm (20d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $188.1M | $33.6M | $90.8M | $115.1M | $300.5M |
| Total Current Assets | — | — | $671.4M | $1.2B | $2.1B |
| Total Assets | $4.9B | $2.4B | $3.0B | $4.0B | $4.4B |
| Current Liabilities | — | — | $181.8M | $347.2M | $399.9M |
| Long-Term Debt | $3.1B | $2.2B | $2.5B | $3.4B | $3.4B |
| Total Liabilities | $3.7B | $2.4B | $2.8B | $4.0B | $4.0B |
| Total Equity | $1.1B | $19.4M | $175.9M | $81.4M | $334.2M |
| Retained Earnings | -$132.4M | -$325.6M | -$81.8M | -$73.1M | $282.5M |
Cash Flow (Annual)
Last updated: Sep 1, 2026 12:48pm (20d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$22.0M | -$20.7M | $129.0M | -$188.0M | -$310.7M |
| Capital Expenditure | -$157.3M | -$144.2M | -$6.1M | -$9.2M | -$27.7M |
| Free Cash Flow | -$179.4M | -$164.9M | $122.8M | -$197.2M | -$338.5M |
| Acquisitions (net) | -$627.1M | -$3.8M | -$29.6M | -$147.6M | -$49.1M |
| Net Debt Issued / (Repaid) | $1.3B | -$330.5M | $346.7M | $909.5M | $0 |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | — | — |
| Net Change in Cash | $278.6M | -$387.0M | $37.8M | $24.4M | $185.4M |
Growth Trends (YoY %)
Last updated: Sep 1, 2026 12:42pm (20d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +55.4% | +65.3% | +48.2% | +44.5% |
| Gross Profit Growth | +4.2% | +45.4% | +35.9% | +27.4% |
| Operating Income Growth | -4.4% | +209.6% | +33.6% | +211.7% |
| Net Income Growth | -62.2% | +215.0% | -96.4% | +5,671.3% |
| EBITDA Growth | -120.8% | +3,730.1% | +31.0% | +112.1% |
Dividend History (Last 20)
Last updated: Sep 1, 2026 12:39pm (20d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-08-12 | $0.50 | — | — | — |
| 2026-05-13 | $0.45 | — | — | — |
| 2026-03-13 | $0.40 | — | — | — |
| 2025-11-10 | $0.35 | — | — | — |
| 2025-08-12 | $0.30 | — | — | — |
| 2025-05-16 | $0.30 | — | — | — |
| 2025-03-14 | $0.30 | — | — | — |
| 2024-11-14 | $0.30 | — | — | — |
| 2024-08-12 | $0.30 | — | — | — |
| 2024-05-09 | $0.30 | — | — | — |
| 2024-03-07 | $0.30 | — | — | — |
| 2023-11-13 | $0.30 | — | — | — |
| 2023-08-11 | $0.30 | — | — | — |
| 2023-05-11 | $0.30 | — | — | — |
| 2023-03-09 | $0.30 | — | — | — |
| 2022-11-10 | $0.30 | — | — | — |
| 2022-08-12 | $0.33 | — | — | — |
| 2022-05-12 | $0.28 | — | — | — |
| 2022-03-10 | $0.28 | — | — | — |
| 2021-11-12 | $0.28 | — | — | — |
Deep Analysis
Risk : Reward — upside vs downside from this company's own quarters
Not computed yetNarrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.