All Stocks
stocks syncWe start from every US listing we encounter and classify each one before a dollar of research is spent on it. The 1,996 companies that pass are our serviceable world — the pool we're willing to deep-research, each linking to its full analysis page. The 2,318 listings that don't pass stay visible below, sorted into buckets with the reason we hold each one out — an ETF isn't a single company, a warrant isn't common stock, and a market cap that contradicts SEC filings isn't data we'll build a report on.
| Status | Count | |
|---|---|---|
| Serviceable | 1,996 | |
| Below size floor | 827 | |
| Too thinly traded | 353 | |
| Not covered — China | 270 | |
| Funds, ETFs & indices | 248 | |
| Delisted / inactive | 156 | |
| Off-exchange | 83 | |
| SPAC / blank-check | 79 | |
| Not covered — REITs | 77 | |
| Not common stock | 64 | |
| Data unverified | 55 | deep-dive |
| Data doesn’t reconcile | 43 | deep-dive |
| Share basis unresolved | 29 | deep-dive |
| Not covered — IFRS banks | 13 | |
| Duplicate listing | 10 | |
| Extra data fees | 6 | |
| Total | 4,314 |
Serviceable (1,996)
Real single companies our analysis can value — each links to its full report.
| # | Ticker ▲▼ | Company ▲▼ | Sector ▲▼ | Last Report ▲▼ |
|---|---|---|---|---|
| 1 | NVDA | NVIDIA Corporation | Technology | Jul 29, 2026 25d |
| 2 | AAPL | Apple Inc. | Technology | Jul 29, 2026 25d |
| 3 | GOOGL | Alphabet Inc. Class A Common Stock | Communication Services | Aug 17, 2026 6d |
| 4 | MSFT | Microsoft Corp. | Technology | Jul 29, 2026 25d |
| 5 | AMZN | Amazon.com Inc. | Consumer Cyclical | Aug 17, 2026 6d |
| 6 | SPCX | Space Exploration Technologies Corp. Class A | Industrials | Jul 29, 2026 25d |
| 7 | AVGO | Broadcom Inc. | Technology | Jul 29, 2026 25d |
| 8 | META | Meta Platforms, Inc. Class A Common Stock | Communication Services | Aug 17, 2026 6d |
| 9 | TSLA | Tesla, Inc. | Consumer Cyclical | Jul 30, 2026 24d |
| 10 | LLY | Eli Lilly and Company | Healthcare | Jul 30, 2026 24d |
| 11 | MU | Micron Technology, Inc. | Technology | Jul 30, 2026 24d |
| 12 | BRK.B | Berkshire Hathaway Inc. Class B | Financial Services | Aug 15, 2026 8d |
| 13 | BRK-B | Berkshire Hathaway Inc. Class B | Financial Services | Aug 1, 2026 22d |
| 14 | JPM | JPMorgan Chase & Co. | Financial Services | Jul 30, 2026 24d |
| 15 | WMT | Walmart Inc. | Consumer Defensive | Jul 30, 2026 24d |
| 16 | AMD | Advanced Micro Devices, Inc. | Technology | Aug 5, 2026 18d |
| 17 | V | Visa Inc. Class A | Financial Services | Aug 5, 2026 18d |
| 18 | XOM | ExxonMobil Holdings Corporation | Energy | Jul 30, 2026 24d |
| 19 | ASML | ASML Holding N.V. New York Registry Shares | Technology | Aug 17, 2026 6d |
| 20 | JNJ | Johnson & Johnson | Healthcare | Jul 30, 2026 24d |
| 21 | MA | Mastercard Incorporated | Financial Services | Jul 31, 2026 23d |
| 22 | INTC | Intel Corporation | Technology | Aug 6, 2026 17d |
| 23 | ABBV | AbbVie Inc. | Healthcare | Jul 31, 2026 23d |
| 24 | CSCO | Cisco Systems, Inc. | Technology | Jul 31, 2026 23d |
| 25 | BAC | Bank of America Corporation | Financial Services | Jul 31, 2026 23d |
| 26 | COST | Costco Wholesale Corporation | Consumer Defensive | Jul 31, 2026 23d |
| 27 | ORCL | Oracle Corporation | Technology | Jul 31, 2026 23d |
| 28 | PLTR | Palantir Technologies Inc. | Technology | Aug 2, 2026 21d |
| 29 | CAT | Caterpillar Inc. | Industrials | Aug 1, 2026 22d |
| 30 | CVX | Chevron Corporation | Energy | Jul 31, 2026 23d |
| 31 | LRCX | Lam Research Corporation | Technology | Aug 1, 2026 22d |
| 32 | KO | The Coca-Cola Company | Consumer Defensive | Jul 31, 2026 23d |
| 33 | AMAT | Applied Materials, Inc. | Technology | Aug 1, 2026 22d |
| 34 | MRK | Merck & Co., Inc. | Healthcare | Aug 1, 2026 22d |
| 35 | GE | GE Aerospace | Industrials | Aug 1, 2026 22d |
| 36 | UNH | UnitedHealth Group Incorporated | Healthcare | Jul 31, 2026 23d |
| 37 | HD | The Home Depot, Inc. | Consumer Cyclical | Aug 1, 2026 22d |
| 38 | MS | Morgan Stanley | Financial Services | Aug 1, 2026 22d |
| 39 | PG | Procter & Gamble Co | Consumer Defensive | Aug 1, 2026 22d |
| 40 | NFLX | Netflix, Inc. | Communication Services | Jul 30, 2026 24d |
| 41 | NVS | Novartis AG | Healthcare | Aug 22, 2026 1d |
| 42 | GS | The Goldman Sachs Group, Inc. | Financial Services | Aug 2, 2026 21d |
| 43 | RTX | RTX Corporation | Industrials | Aug 2, 2026 21d |
| 44 | PM | Philip Morris International Inc. | Consumer Defensive | Aug 1, 2026 22d |
| 45 | PANW | Palo Alto Networks, Inc. | Technology | Aug 2, 2026 21d |
| 46 | DELL | Dell Technologies Inc. Class C Common Stock | Technology | Jul 30, 2026 24d |
| 47 | RY | Royal Bank of Canada | Financial Services | Aug 2, 2026 21d |
| 48 | ARM | Arm Holdings plc | Technology | Aug 2, 2026 21d |
| 49 | GEV | GE Vernova Inc. | Industrials | Aug 2, 2026 21d |
| 50 | WFC | Wells Fargo & Company | Financial Services | Aug 2, 2026 21d |
| 51 | AZN | AstraZeneca PLC | Healthcare | Aug 2, 2026 21d |
| 52 | MUFG | Mitsubishi UFJ Financial Group, Inc. | Financial Services | Aug 13, 2026 10d |
| 53 | SHEL | Shell plc | Energy | Aug 2, 2026 21d |
| 54 | BHP | BHP Group Ltd. | Basic Materials | Aug 3, 2026 20d |
| 55 | SAP | SAP SE | Technology | Aug 3, 2026 20d |
| 56 | TXN | Texas Instruments Inc | Technology | Aug 3, 2026 20d |
| 57 | KLAC | KLA Corporation | Technology | Aug 6, 2026 17d |
| 58 | ANET | Arista Networks, Inc. | Technology | Jul 30, 2026 23d |
| 59 | AMGN | Amgen Inc. | Healthcare | Aug 6, 2026 17d |
| 60 | SNDK | SanDisk Corporation | Technology | Aug 4, 2026 19d |
| 61 | TM | Toyota Motor Corporation | Consumer Cyclical | Aug 3, 2026 20d |
| 62 | TMO | Thermo Fisher Scientific Inc. | Healthcare | Aug 3, 2026 20d |
| 63 | AXP | American Express Company | Financial Services | Aug 13, 2026 10d |
| 64 | LIN | Linde plc | Basic Materials | Aug 3, 2026 20d |
| 65 | IBM | International Business Machines Corporation | Technology | Aug 3, 2026 20d |
| 66 | C | Citigroup Inc. | Financial Services | Aug 3, 2026 20d |
| 67 | CRWD | CrowdStrike Holdings, Inc. | Technology | Aug 4, 2026 19d |
| 68 | VZ | Verizon Communications Inc. | Communication Services | Aug 4, 2026 19d |
| 69 | NVO | Novo Nordisk A/S | Healthcare | Aug 20, 2026 3d |
| 70 | ABT | Abbott Laboratories | Healthcare | Aug 4, 2026 19d |
| 71 | TTE | TotalEnergies SE | Energy | Aug 4, 2026 19d |
| 72 | APH | Amphenol Corporation | Technology | Aug 4, 2026 19d |
| 73 | PEP | PepsiCo, Inc. | Consumer Defensive | Aug 9, 2026 14d |
| 74 | TMUS | T-Mobile US, Inc. | Communication Services | Aug 2, 2026 21d |
| 75 | MRVL | Marvell Technology, Inc. | Technology | Aug 5, 2026 18d |
| 76 | TD | The Toronto-Dominion Bank | Financial Services | Aug 4, 2026 19d |
| 77 | SCHW | Charles Schwab Corporation | Financial Services | Aug 19, 2026 4d |
| 78 | STX | Seagate Technology Holdings plc | Technology | Aug 4, 2026 19d |
| 79 | SHOP | Shopify Inc. | Technology | Aug 5, 2026 18d |
| 80 | MCD | McDonald's Corporation | Consumer Cyclical | Aug 4, 2026 19d |
| 81 | BLK | BlackRock, Inc. | Financial Services | Aug 4, 2026 19d |
| 82 | UNP | Union Pacific Corporation | Industrials | Aug 14, 2026 9d |
| 83 | SCCO | Southern Copper Corporation | Basic Materials | Aug 6, 2026 17d |
| 84 | ADI | Analog Devices, Inc. | Technology | Aug 5, 2026 18d |
| 85 | GILD | Gilead Sciences Inc. | Healthcare | Aug 5, 2026 18d |
| 86 | DIS | The Walt Disney Company | Communication Services | Aug 5, 2026 18d |
| 87 | NEE | NextEra Energy, Inc. | Utilities | Aug 4, 2026 19d |
| 88 | T | AT&T Inc. | Communication Services | Aug 5, 2026 18d |
| 89 | BX | Blackstone Inc. | Financial Services | Aug 5, 2026 18d |
| 90 | RIO | Rio Tinto Plc | Basic Materials | Aug 5, 2026 18d |
| 91 | QCOM | QUALCOMM Incorporated | Technology | Jul 30, 2026 23d |
| 92 | BA | Boeing Company | Industrials | Jul 29, 2026 25d |
| 93 | CRM | Salesforce Inc. | Technology | Jul 30, 2026 24d |
| 94 | TJX | The TJX Companies, Inc. | Consumer Cyclical | Aug 5, 2026 18d |
| 95 | WDC | Western Digital Corporation | Technology | Aug 4, 2026 19d |
| 96 | ETN | Eaton Corporation plc | Industrials | Aug 5, 2026 18d |
| 97 | COP | ConocoPhillips | Energy | Aug 12, 2026 11d |
| 98 | UBER | Uber Technologies, Inc. | Technology | Jul 30, 2026 23d |
| 99 | PFE | Pfizer Inc. | Healthcare | Aug 6, 2026 17d |
| 100 | BKNG | Booking Holdings Inc. | Consumer Cyclical | Aug 6, 2026 17d |
| 101 | DE | Deere & Company | Industrials | Aug 5, 2026 18d |
| 102 | BUD | Anheuser-Busch InBev S.A. | Consumer Defensive | Aug 5, 2026 18d |
| 103 | IBKR | Interactive Brokers Group Inc. | Financial Services | Aug 6, 2026 17d |
| 104 | DHR | Danaher Corporation | Healthcare | Aug 6, 2026 17d |
| 105 | GLW | Corning Incorporated | Technology | Aug 7, 2026 16d |
| 106 | ISRG | Intuitive Surgical, Inc. | Healthcare | Aug 2, 2026 21d |
| 107 | SONY | Sony Group Corporation - | Technology | Aug 7, 2026 16d |
| 108 | VRTX | Vertex Pharmaceuticals Incorporated | Healthcare | Aug 7, 2026 16d |
| 109 | NEM | Newmont Corporation | Basic Materials | Jul 30, 2026 23d |
| 110 | BMY | Bristol-Myers Squibb Company | Healthcare | Aug 6, 2026 17d |
| 111 | NOW | ServiceNow, Inc. | Technology | Aug 3, 2026 20d |
| 112 | COF | Capital One Financial Corporation | Financial Services | Aug 7, 2026 16d |
| 113 | CB | Chubb Limited | Financial Services | Aug 6, 2026 17d |
| 114 | LMT | Lockheed Martin Corporation | Industrials | Aug 6, 2026 17d |
| 115 | PGR | Progressive Corporation | Financial Services | Aug 7, 2026 16d |
| 116 | SPGI | S&P Global Inc. | Financial Services | Aug 8, 2026 15d |
| 117 | PH | Parker-Hannifin Corporation | Industrials | Aug 7, 2026 16d |
| 118 | SYK | Stryker Corporation | Healthcare | Aug 7, 2026 16d |
| 119 | LOW | Lowe's Companies Inc. | Consumer Cyclical | Aug 7, 2026 16d |
| 120 | BMO | Bank of Montreal | Financial Services | Aug 7, 2026 16d |
| 121 | PBR | Petróleo Brasileiro S.A. - Petrobras | Energy | Aug 7, 2026 16d |
| 122 | BTI | British American Tobacco p.l.c. | Consumer Defensive | Aug 7, 2026 16d |
| 123 | SBUX | Starbucks Corporation | Consumer Cyclical | Aug 8, 2026 15d |
| 124 | MDT | Medtronic plc | Healthcare | Aug 8, 2026 15d |
| 125 | CVS | CVS Health Corporation | Healthcare | Aug 6, 2026 17d |
| 126 | ACN | Accenture plc Class A | Technology | Aug 22, 2026 1d |
| 127 | FTNT | Fortinet Inc. | Technology | — |
| 128 | ENB | Enbridge Inc. | Energy | Aug 8, 2026 15d |
| 129 | ABNB | Airbnb, Inc. | Consumer Cyclical | Aug 10, 2026 13d |
| 130 | BP | BP p.l.c. | Energy | Aug 14, 2026 9d |
| 131 | ADP | Automatic Data Processing Inc. | Technology | Aug 8, 2026 15d |
| 132 | SNOW | Snowflake Inc. | Technology | Aug 8, 2026 15d |
| 133 | FCX | Freeport-McMoRan Inc. | Basic Materials | Aug 9, 2026 14d |
| 134 | SNY | Sanofi | Healthcare | Jul 30, 2026 24d |
| 135 | SPOT | Spotify Technology S.A. | Communication Services | Aug 9, 2026 14d |
| 136 | ADBE | Adobe Inc. | Technology | Jul 30, 2026 23d |
| 137 | AEM | Agnico Eagle Mines Limited | Basic Materials | Aug 10, 2026 13d |
| 138 | MO | Altria Group, Inc. | Consumer Defensive | Aug 8, 2026 15d |
| 139 | HWM | Howmet Aerospace Inc. | Industrials | Aug 8, 2026 15d |
| 140 | BK | The Bank of New York Mellon Corporation | Financial Services | Aug 14, 2026 9d |
| 141 | CM | Canadian Imperial Bank of Commerce | Financial Services | Aug 20, 2026 3d |
| 142 | NET | Cloudflare Inc. | Technology | Aug 8, 2026 15d |
| 143 | BNS | Bank of Nova Scotia | Financial Services | Aug 8, 2026 15d |
| 144 | IBN | ICICI Bank Limited | Financial Services | Aug 12, 2026 11d |
| 145 | CNQ | Canadian Natural Resources Limited | Energy | Aug 10, 2026 13d |
| 146 | GSK | GSK plc | Healthcare | Aug 9, 2026 14d |
| 147 | VRT | Vertiv Holdings Co | Industrials | Aug 2, 2026 20d |
| 148 | PWR | Quanta Services Inc. | Industrials | Aug 9, 2026 14d |
| 149 | CVNA | Carvana Co. | Consumer Cyclical | — |
| 150 | GD | General Dynamics Corporation | Industrials | Aug 9, 2026 14d |
| 151 | APP | AppLovin Corporation Class A Common Stock | Communication Services | Aug 6, 2026 17d |
| 152 | SO | The Southern Company | Utilities | Aug 8, 2026 15d |
| 153 | PNC | The PNC Financial Services Group, Inc. | Financial Services | Aug 9, 2026 14d |
| 154 | MPC | Marathon Petroleum Corporation | Energy | Aug 11, 2026 12d |
| 155 | VLO | Valero Energy Corporation | Energy | Aug 11, 2026 12d |
| 156 | KKR | KKR & Co. Inc. | Financial Services | Aug 10, 2026 13d |
| 157 | MCK | McKesson Corporation | Healthcare | Aug 17, 2026 6d |
| 158 | TT | Trane Technologies plc | Industrials | Aug 9, 2026 14d |
| 159 | EQNR | Equinor ASA | Energy | Aug 10, 2026 13d |
| 160 | INTU | Intuit Inc. | Technology | Aug 2, 2026 21d |
| 161 | CME | CME Group Inc. | Financial Services | Aug 10, 2026 13d |
| 162 | MELI | MercadoLibre, Inc. | Consumer Cyclical | Aug 3, 2026 20d |
| 163 | DASH | DoorDash, Inc. | Consumer Cyclical | Aug 10, 2026 13d |
| 164 | PSX | Phillips 66 | Energy | Aug 17, 2026 6d |
| 165 | CEG | Constellation Energy Corporation | Utilities | Aug 2, 2026 20d |
| 166 | USB | U.S. Bancorp | Financial Services | Aug 9, 2026 14d |
| 167 | CSX | CSX Corporation | Industrials | Aug 10, 2026 13d |
| 168 | CMCSA | Comcast Corp | Communication Services | Aug 20, 2026 3d |
| 169 | BN | Brookfield Corporation | Financial Services | Aug 14, 2026 9d |
| 170 | MNST | Monster Beverage Corporation | Consumer Defensive | Aug 11, 2026 12d |
| 171 | MMC | Marsh & McLennan Companies, Inc. | Financial Services | Aug 22, 2026 1d |
| 172 | DUK | Duke Energy Corporation | Utilities | Aug 9, 2026 14d |
| 173 | MMM | 3M Company | Industrials | Aug 10, 2026 13d |
| 174 | MAR | Marriott International Inc. - Class A | Consumer Cyclical | Aug 10, 2026 13d |
| 175 | ASX | ASE Technology Holding Co., Ltd. | Technology | Aug 11, 2026 12d |
| 176 | ICE | Intercontinental Exchange, Inc. | Financial Services | Aug 11, 2026 12d |
| 177 | BCS | Barclays PLC | Financial Services | Aug 12, 2026 11d |
| 178 | WM | Waste Management, Inc. | Industrials | Aug 10, 2026 13d |
| 179 | HCA | HCA Healthcare Inc. | Healthcare | Aug 3, 2026 20d |
| 180 | CDNS | Cadence Design Systems, Inc. | Technology | Jul 30, 2026 23d |
| 181 | EMR | Emerson Electric Co. | Industrials | Aug 11, 2026 12d |
| 182 | MCO | Moody's Corporation | Financial Services | Aug 11, 2026 12d |
| 183 | ELV | Elevance Health, Inc. | Healthcare | Aug 11, 2026 12d |
| 184 | UPS | United Parcel Service, Inc. | Industrials | Aug 11, 2026 12d |
| 185 | JCI | Johnson Controls International plc | Industrials | Aug 10, 2026 13d |
| 186 | WMB | The Williams Companies, Inc. | Energy | Aug 11, 2026 12d |
| 187 | LYG | Lloyds Banking Group Plc | Financial Services | Aug 10, 2026 13d |
| 188 | HOOD | Robinhood Markets, Inc. | Financial Services | Aug 2, 2026 21d |
| 189 | CMI | Cummins Inc. | Industrials | Aug 11, 2026 12d |
| 190 | REGN | Regeneron Pharmaceuticals, Inc. | Healthcare | Aug 11, 2026 12d |
| 191 | DDOG | Datadog, Inc. Class A Common Stock | Technology | Aug 11, 2026 12d |
| 192 | SHW | The Sherwin-Williams Company | Basic Materials | Aug 11, 2026 12d |
| 193 | CP | Canadian Pacific Kansas City Limited | Industrials | Aug 11, 2026 12d |
| 194 | NGG | National Grid plc | Utilities | Aug 11, 2026 12d |
| 195 | BAM | Brookfield Asset Management Inc. | Financial Services | Aug 11, 2026 12d |
| 196 | EPD | Enterprise Products Partners L.P. | Energy | Aug 14, 2026 9d |
| 197 | MDLZ | Mondelez International, Inc. | Consumer Defensive | Aug 11, 2026 12d |
| 198 | CTAS | Cintas Corporation | Industrials | Aug 14, 2026 9d |
| 199 | E | Eni S.p.A. | Energy | Aug 11, 2026 12d |
| 200 | ITW | Illinois Tool Works Inc. | Industrials | Aug 11, 2026 12d |
| 201 | EOG | EOG Resources, Inc. | Energy | Aug 11, 2026 12d |
| 202 | SU | Suncor Energy Inc. | Energy | Aug 11, 2026 12d |
| 203 | GM | General Motors Company | Consumer Cyclical | Aug 11, 2026 12d |
| 204 | ECL | Ecolab Inc. | Basic Materials | Aug 11, 2026 12d |
| 205 | CNI | Canadian National Railway Company | Industrials | Aug 11, 2026 12d |
| 206 | MSI | Motorola Solutions, Inc. | Technology | Aug 11, 2026 12d |
| 207 | APO | Apollo Global Management, Inc. | Financial Services | Aug 11, 2026 12d |
| 208 | B | BARRICK MINING CORP Common Stock (ABR0) | Basic Materials | Aug 11, 2026 12d |
| 209 | NOC | Northrop Grumman Corporation | Industrials | Aug 11, 2026 12d |
| 210 | NSC | Norfolk Southern Corporation | Industrials | Aug 11, 2026 12d |
| 211 | LITE | Lumentum Holdings Inc. | Technology | Aug 12, 2026 11d |
| 212 | SNPS | Synopsys, Inc. | Technology | Aug 11, 2026 12d |
| 213 | FDX | FedEx Corporation | Industrials | Aug 11, 2026 12d |
| 214 | RCL | Royal Caribbean Group | Consumer Cyclical | Aug 11, 2026 12d |
| 215 | TRV | The Travelers Companies, Inc. | Financial Services | Aug 11, 2026 12d |
| 216 | ROST | Ross Stores, Inc. | Consumer Cyclical | Aug 11, 2026 12d |
| 217 | RACE | Ferrari N.V. | Consumer Cyclical | Aug 11, 2026 12d |
| 218 | HLT | Hilton Worldwide Holdings Inc. | Consumer Cyclical | Aug 11, 2026 12d |
| 219 | NWG | NatWest Group plc | Financial Services | Aug 22, 2026 1d |
| 220 | CI | The Cigna Group | Healthcare | Aug 11, 2026 12d |
| 221 | ET | Energy Transfer L.P. | Energy | Aug 11, 2026 12d |
| 222 | BSX | Boston Scientific Corporation | Healthcare | Aug 17, 2026 6d |
| 223 | CL | Colgate-Palmolive Company | Consumer Defensive | Aug 11, 2026 12d |
| 224 | HON | Honeywell International Inc. | Industrials | Aug 14, 2026 9d |
| 225 | ORLY | O'Reilly Automotive Inc. | Consumer Cyclical | Aug 11, 2026 12d |
| 226 | SE | Sea Ltd. | Consumer Cyclical | Aug 11, 2026 12d |
| 227 | WPM | Wheaton Precious Metals Corp. | Basic Materials | Aug 17, 2026 6d |
| 228 | WBD | Warner Bros. Discovery, Inc. | Communication Services | Aug 11, 2026 12d |
| 229 | DB | Deutsche Bank AG | Financial Services | Aug 11, 2026 12d |
| 230 | SLB | Slb N.V. | Energy | Jul 30, 2026 24d |
| 231 | AMX | América Móvil, S.A.B. de C.V. | Communication Services | Aug 11, 2026 12d |
| 232 | HPE | Hewlett Packard Enterprise Company | Technology | Aug 11, 2026 12d |
| 233 | NU | Nu Holdings Ltd. | Financial Services | Aug 11, 2026 12d |
| 234 | MFC | Manulife Financial Corporation | Financial Services | — |
| 235 | KMI | Kinder Morgan, Inc. | Energy | Aug 11, 2026 12d |
| 236 | TGT | Target Corporation | Consumer Defensive | Aug 11, 2026 12d |
| 237 | URI | United Rentals, Inc. | Industrials | Aug 11, 2026 12d |
| 238 | IMO | Imperial Oil Limited | Energy | Aug 11, 2026 12d |
| 239 | RSG | Republic Services, Inc. | Industrials | Aug 11, 2026 12d |
| 240 | APD | Air Products and Chemicals, Inc. | Basic Materials | Aug 11, 2026 12d |
| 241 | PCAR | PACCAR Inc. | Industrials | Aug 11, 2026 12d |
| 242 | TDG | TransDigm Group Inc. | Industrials | Aug 11, 2026 12d |
| 243 | AEP | American Electric Power Company, Inc. | Utilities | Aug 11, 2026 12d |
| 244 | MPWR | Monolithic Power Systems, Inc. | Technology | Jul 30, 2026 23d |
| 245 | TRP | TC Energy Corporation | Energy | Aug 11, 2026 12d |
| 246 | ALL | The Allstate Corporation | Financial Services | Aug 19, 2026 4d |
| 247 | TRGP | Targa Resources Corp. | Energy | Aug 15, 2026 8d |
| 248 | TFC | Truist Financial Corporation | Financial Services | Aug 12, 2026 11d |
| 249 | TER | Teradyne, Inc. | Technology | Jul 28, 2026 26d |
| 250 | RELX | Relx PLC | Industrials | Aug 12, 2026 11d |
| 251 | VALE | Vale S.A. | Basic Materials | Aug 11, 2026 12d |
| 252 | HONAV | Honeywell Aerospace Inc. | Industrials | — |
| 253 | CRH | CRH plc | Basic Materials | Aug 11, 2026 12d |
| 254 | BKR | Baker Hughes Company | Energy | — |
| 255 | NUE | Nucor Corporation | Basic Materials | Aug 12, 2026 11d |
| 256 | ARGX | argenx SE | Healthcare | Aug 16, 2026 7d |
| 257 | GWW | W.W. Grainger, Inc. | Industrials | Aug 12, 2026 11d |
| 258 | BE | Bloom Energy Corporation | Industrials | Aug 17, 2026 6d |
| 259 | AU | AngloGold Ashanti plc | Basic Materials | Aug 15, 2026 8d |
| 260 | OXY | Occidental Petroleum Corporation | Energy | Aug 15, 2026 8d |
| 261 | AFL | Aflac Inc. | Financial Services | Aug 17, 2026 6d |
| 262 | NBIS | Nebius Group N.V. | Communication Services | Aug 14, 2026 9d |
| 263 | NKE | Nike, Inc. - Class B | Consumer Cyclical | Aug 12, 2026 11d |
| 264 | COR | Cencora, Inc. | Healthcare | Aug 19, 2026 4d |
| 265 | MET | MetLife Inc. | Financial Services | Aug 12, 2026 11d |
| 266 | CVE | Cenovus Energy Inc. | Energy | Aug 15, 2026 8d |
| 267 | TEL | TE Connectivity plc | Technology | Aug 12, 2026 11d |
| 268 | MPLX | MPLX LP | Energy | Aug 20, 2026 2d |
| 269 | FANG | Diamondback Energy Inc | Energy | Aug 15, 2026 8d |
| 270 | FAST | Fastenal Co. | Industrials | Aug 19, 2026 4d |
| 271 | FIX | Comfort Systems USA, Inc. | Industrials | Aug 14, 2026 9d |
| 272 | OKE | ONEOK, Inc. | Energy | Aug 15, 2026 8d |
| 273 | D | Dominion Energy, Inc. | Utilities | Aug 15, 2026 8d |
| 274 | F | Ford Motor Company | Consumer Cyclical | Aug 18, 2026 5d |
| 275 | LNG | Cheniere Energy Inc. | Energy | Aug 15, 2026 8d |
| 276 | NOK | Nokia Corporation | Technology | Aug 15, 2026 8d |
| 277 | NXPI | NXP Semiconductors N.V. | Technology | Aug 15, 2026 8d |
| 278 | GRMN | Garmin Ltd. | Technology | Aug 12, 2026 11d |
| 279 | COHR | Coherent Corp. | Technology | Aug 17, 2026 6d |
| 280 | MT | ArcelorMittal S.A. | Basic Materials | Aug 16, 2026 7d |
| 281 | CIEN | Ciena Corporation | Technology | Aug 14, 2026 9d |
| 282 | AME | Ametek Inc. | Industrials | Aug 15, 2026 8d |
| 283 | NDAQ | Nasdaq, Inc. | Financial Services | Aug 16, 2026 7d |
| 284 | CTVA | Corteva Inc. | Basic Materials | Aug 16, 2026 7d |
| 285 | DVN | Devon Energy Corporation | Energy | Jul 27, 2026 27d |
| 286 | SRE | Sempra | Utilities | Aug 15, 2026 8d |
| 287 | KEYS | Keysight Technologies, Inc. | Technology | Aug 15, 2026 8d |
| 288 | ADSK | Autodesk Inc. | Technology | Aug 3, 2026 20d |
| 289 | CAH | Cardinal Health Inc. | Healthcare | Aug 16, 2026 7d |
| 290 | PYPL | PayPal Holdings, Inc. | Financial Services | Aug 19, 2026 4d |
| 291 | EA | Electronic Arts Inc. | Communication Services | Aug 16, 2026 7d |
| 292 | DEO | Diageo plc | Consumer Defensive | — |
| 293 | CBRS | Cerebras Systems Inc. | Technology | — |
| 294 | HONA | Honeywell Aerospace Inc. | Industrials | Aug 16, 2026 7d |
| 295 | EW | Edwards Lifesciences Corporation | Healthcare | Aug 18, 2026 5d |
| 296 | STT | State Street Corp. | Financial Services | Aug 16, 2026 7d |
| 297 | FNV | Franco-Nevada Corporation | Basic Materials | Aug 20, 2026 2d |
| 298 | SQ | Block, Inc. | Technology | — |
| 299 | ETR | Entergy Corporation | Utilities | Aug 17, 2026 6d |
| 300 | DFS | Discover Financial Services | Financial Services | — |
| 301 | CARR | Carrier Global Corporation | Industrials | Aug 16, 2026 7d |
| 302 | AXON | Axon Enterprise, Inc. | Industrials | Jul 28, 2026 26d |
| 303 | FITB | Fifth Third Bancorp | Financial Services | Aug 22, 2026 1d |
| 304 | LHX | L3Harris Technologies, Inc. | Industrials | Aug 16, 2026 7d |
| 305 | HEI | Heico Corporation | Industrials | Aug 16, 2026 7d |
| 306 | ALAB | ASTERA LABS INC COMMON STOCK (Ticker: 1ALAB) | Technology | — |
| 307 | WDAY | Workday Inc. | Technology | Aug 22, 2026 1d |
| 308 | BDX | Becton, Dickinson and Company | Healthcare | Aug 17, 2026 6d |
| 309 | AMP | Ameriprise Financial, Inc. | Financial Services | Aug 17, 2026 6d |
| 310 | CRWV | CoreWeave, Inc. | Technology | — |
| 311 | INFY | Infosys Limited | Technology | Aug 17, 2026 6d |
| 312 | AZO | AutoZone Inc. | Consumer Cyclical | Aug 17, 2026 6d |
| 313 | ROK | Rockwell Automation, Inc. | Industrials | Aug 17, 2026 6d |
| 314 | XEL | Xcel Energy Inc. | Utilities | Aug 17, 2026 6d |
| 315 | MSTR | Strategy Inc. | Technology | — |
| 316 | FERG | Ferguson Enterprises Inc | Industrials | Aug 19, 2026 4d |
| 317 | CCEP | Coca-Cola Europacific Partners PLC | Consumer Defensive | Aug 19, 2026 4d |
| 318 | NTRA | NATERA INC (Common Stock) – ticker 45E | Healthcare | Aug 20, 2026 2d |
| 319 | VST | Vistra Corp | Utilities | Aug 2, 2026 20d |
| 320 | FER | Ferrovial SE | Industrials | Aug 18, 2026 5d |
| 321 | ARES | Ares Management Corporation | Financial Services | Jul 27, 2026 27d |
| 322 | RKLB | Rocket Lab Corporation | Industrials | Jul 28, 2026 26d |
| 323 | UMC | United Microelectronics Corp. | Technology | Aug 15, 2026 8d |
| 324 | EBAY | eBay Inc. | Consumer Cyclical | Aug 18, 2026 5d |
| 325 | RVMD | Revolution Medicines Inc. | Healthcare | Aug 19, 2026 3d |
| 326 | TRI | Thomson Reuters Corp. | Industrials | Jul 28, 2026 26d |
| 327 | HUM | Humana Inc. | Healthcare | Aug 18, 2026 5d |
| 328 | STM | STMicroelectronics N.V. | Technology | Aug 19, 2026 4d |
| 329 | EXC | Exelon Corporation | Utilities | Aug 19, 2026 4d |
| 330 | A | Agilent Technologies Inc. | Healthcare | Aug 22, 2026 1d |
| 331 | CBRE | CBRE Group Inc. | Real Estate | Jul 27, 2026 27d |
| 332 | WAB | Westinghouse Air Brake Technologies Corporation | Industrials | Aug 21, 2026 2d |
| 333 | ABEV | Ambev S.A. | Consumer Defensive | Aug 22, 2026 1d |
| 334 | TTWO | Take-Two Interactive Software, Inc. | Communication Services | Aug 19, 2026 3d |
