For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Reliance, Inc. (RS) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Reliance, Inc.
RS NYSEReliance, Inc. is a metals service center and diversified metal solutions provider that supplies and processes a broad range of metal products for industrial customers. The company distributes materials such as aluminum, carbon steel, stainless steel, alloy, brass, copper, titanium, and other specialty metals, while also providing value-added services including cutting, sawing, laser processing, plate processing, toll processing, fabrication, and inventory management. Reliance serves a wide mix of end markets, including non-residential construction, transportation, aerospace, energy, electronics, semiconductor fabrication, industrial machinery, consumer products, and heavy industry. Through its network of locations, the company focuses on delivering metal products in ready-to-use forms and supporting customers with just-in-time supply solutions across the United States and select international markets.
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 13.98
Total Equity: $7.18B
Shares: 52,875,000
Total Debt: $1.42B
Cash: $216.60M
EBITDA: $1.29B
Total Debt: $1.42B
Cash: $216.60M
Revenue: $14.29B
Revenue: $14.29B
Revenue: $14.29B
Total Equity: $7.18B
Tax Rate: 23.5%
Equity: $7.18B
Total Debt: $1.42B
Cash: $216.60M
Current Liabilities: $848.10M
Long-Term Debt: $1.42B
Total Debt: $1.42B
Total Equity: $7.18B
Shares: 52,875,000
Shares: 52,875,000
CapEx: -$328.90M
Shares: 52,875,000
Stock Price: $389.38
Net Income: $739.40M
Industry Benchmarks
Income Statement (Annual)
Last updated: Sep 1, 2026 2:58pm (21d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $14.1B | $17.0B | $14.8B | $13.8B | $14.3B |
| Cost of Revenue | $9.6B | $11.8B | $10.3B | $9.7B | $10.2B |
| Gross Profit | $4.5B | $5.3B | $4.5B | $4.1B | $4.1B |
| Operating Expenses | $2.5B | $2.7B | $2.8B | $2.9B | $3.1B |
| Operating Income | $1.9B | $2.5B | $1.7B | $1.2B | $1.0B |
| Net Income | — | — | $1.3B | $875.2M | $739.4M |
| EBITDA | $2.2B | $2.7B | $2.0B | $1.4B | $1.3B |
| EPS | $22.35 | $30.39 | $22.90 | $15.70 | $14.07 |
| EPS (Diluted) | $21.97 | $29.92 | $22.64 | $15.56 | $13.98 |
Balance Sheet (Annual)
Last updated: Sep 1, 2026 2:55pm (21d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $300.5M | $1.2B | $1.1B | $318.1M | $216.6M |
| Total Current Assets | $4.2B | $4.9B | $4.8B | $3.9B | $4.1B |
| Total Assets | $9.5B | $10.3B | $10.5B | $10.0B | $10.4B |
| Current Liabilities | $1.1B | $1.4B | $843.6M | $1.2B | $848.1M |
| Long-Term Debt | $1.6B | $1.1B | $1.1B | $742.8M | $1.4B |
| Total Liabilities | $3.4B | $3.2B | $2.7B | $2.8B | $3.2B |
| Total Equity | $6.1B | $7.1B | $7.7B | $7.2B | $7.2B |
| Retained Earnings | $6.2B | $7.2B | $7.8B | $7.3B | $7.3B |
Cash Flow (Annual)
Last updated: Sep 1, 2026 3:03pm (21d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $799.4M | $2.1B | $1.7B | $1.4B | $831.4M |
| Capital Expenditure | -$236.6M | -$341.8M | -$468.8M | -$430.6M | -$328.9M |
| Free Cash Flow | $562.8M | $1.8B | $1.2B | $999.2M | $502.5M |
| Acquisitions (net) | -$439.3M | — | -$24.0M | -$364.6M | -$2.8M |
| Net Debt Issued / (Repaid) | -$20.7M | $-300,000 | -$506.1M | -$663.3M | -$2.4B |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$323.5M | -$630.3M | -$479.5M | -$1.1B | -$594.1M |
| Net Change in Cash | -$383.0M | $872.9M | -$93.2M | -$762.1M | -$101.5M |
Growth Trends (YoY %)
Last updated: Sep 1, 2026 2:58pm (21d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +20.8% | -13.0% | -6.6% | +3.3% |
| Gross Profit Growth | +16.9% | -13.4% | -9.7% | +0.0% |
| Operating Income Growth | +28.6% | -30.6% | -33.3% | -12.7% |
| Net Income Growth | — | — | -34.5% | -15.5% |
| EBITDA Growth | +26.1% | -27.7% | -28.0% | -9.6% |
Dividend History (Last 20)
Last updated: Sep 1, 2026 2:55pm (21d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-08-14 | $1.25 | — | — | — |
| 2026-05-22 | $1.25 | — | — | — |
| 2026-03-06 | $1.25 | — | — | — |
| 2025-11-21 | $1.20 | — | — | — |
| 2025-08-15 | $1.20 | — | — | — |
| 2025-05-23 | $1.20 | — | — | — |
| 2025-03-07 | $1.20 | — | — | — |
| 2024-11-22 | $1.10 | — | — | — |
| 2024-08-16 | $1.10 | — | — | — |
| 2024-05-23 | $1.10 | — | — | — |
| 2024-03-07 | $1.10 | — | — | — |
| 2023-11-16 | $1.00 | — | — | — |
| 2023-08-17 | $1.00 | — | — | — |
| 2023-05-25 | $1.00 | — | — | — |
| 2023-03-09 | $1.00 | — | — | — |
| 2022-11-17 | $0.88 | — | — | — |
| 2022-08-18 | $0.88 | — | — | — |
| 2022-05-26 | $0.88 | — | — | — |
| 2022-03-10 | $0.88 | — | — | — |
| 2021-11-18 | $0.69 | — | — | — |
Deep Analysis
Risk : Reward — upside vs downside from this company's own quarters
Not computed yetNarrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.