For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for The Hershey Company Common Stock (HSY) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
The Hershey Company Common Stock
HSY NYSEThe Hershey Company Common Stock represents ownership in The Hershey Company, a leading consumer packaged goods business focused on confectionery and snack foods. The company develops, manufactures, and markets a broad portfolio of chocolate and other confectionery products, along with salty snacks and related treats for everyday consumption. Its products are sold through grocery, convenience, mass retail, club, drug, and specialty channels, making it an important participant in the global packaged food market. The Hershey Company operates through North America Confectionery, North America Salty Snacks, and International segments, reflecting its mix of branded sweets, snack offerings, and overseas distribution. Headquartered in Hershey, Pennsylvania, The Hershey Company remains recognized for its portfolio of widely known household brands and its role in branded snacking and confectionery distribution.
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): N/A
Total Equity: $4.64B
Shares: 202,839,656
Total Debt: $5.40B
Cash: $925.86M
EBITDA: $1.95B
Total Debt: $5.40B
Cash: $925.86M
Revenue: $11.69B
Revenue: $11.69B
Revenue: $11.69B
Total Equity: $4.64B
Tax Rate: 27.3%
Equity: $4.64B
Total Debt: $5.40B
Cash: $925.86M
Current Liabilities: $3.01B
Long-Term Debt: $4.68B
Total Debt: $5.40B
Total Equity: $4.64B
Shares: 202,839,656
Shares: 202,839,656
CapEx: -$454.62M
Shares: 202,839,656
Stock Price: $179.05
Net Income: $883.26M
Industry Benchmarks
Income Statement (Annual)
Last updated: Aug 30, 2026 8:26pm (22d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $9.0B | $10.4B | $11.2B | $11.2B | $11.7B |
| Cost of Revenue | $4.9B | $5.9B | $6.2B | $5.9B | $7.8B |
| Gross Profit | $4.0B | $4.5B | $5.0B | $5.3B | $3.9B |
| Operating Expenses | $2.0B | $2.2B | $2.4B | $2.4B | $2.5B |
| Operating Income | $2.0B | $2.3B | $2.6B | $2.9B | $1.4B |
| Net Income | $1.5B | $1.6B | $1.9B | $2.2B | $883.3M |
| EBITDA | $2.4B | $2.6B | $3.0B | $3.4B | $1.9B |
| EPS | — | — | — | — | — |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Aug 30, 2026 8:22pm (22d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $329.3M | $463.9M | $401.9M | $730.7M | $925.9M |
| Total Current Assets | $2.2B | $2.6B | $2.9B | $3.8B | $3.6B |
| Total Assets | $10.4B | $10.9B | $11.9B | $12.9B | $13.7B |
| Current Liabilities | $2.5B | $3.3B | $3.0B | $3.9B | $3.0B |
| Long-Term Debt | $4.1B | $3.3B | $3.8B | $3.2B | $4.7B |
| Total Liabilities | $7.7B | $7.6B | $7.8B | $8.2B | $9.1B |
| Total Equity | $2.8B | $3.3B | $4.1B | $4.7B | $4.6B |
| Retained Earnings | $2.7B | $3.6B | $4.6B | $5.7B | $5.5B |
Cash Flow (Annual)
Last updated: Aug 30, 2026 8:30pm (22d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.1B | $2.3B | $2.3B | $2.5B | $2.3B |
| Capital Expenditure | -$495.9M | -$519.5M | -$771.1M | -$605.9M | -$454.6M |
| Free Cash Flow | $1.6B | $1.8B | $1.6B | $1.9B | $1.8B |
| Acquisitions (net) | -$1.6B | $0 | -$165.8M | -$75.5M | -$756.1M |
| Net Debt Issued / (Repaid) | -$439.4M | -$4.7M | -$11.3M | -$306.4M | $1.4B |
| Dividends Paid | -$686.0M | -$775.0M | -$889.1M | -$1.1B | -$1.1B |
| Stock Buybacks | -$457.9M | -$389.0M | -$264.9M | -$494.2M | $0 |
| Net Change in Cash | -$814.7M | $134.6M | -$62.0M | $328.8M | $195.1M |
Growth Trends (YoY %)
Last updated: Aug 30, 2026 8:26pm (22d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +16.1% | +7.2% | +0.3% | +4.4% |
| Gross Profit Growth | +11.1% | +11.1% | +6.1% | -26.0% |
| Operating Income Growth | +10.6% | +13.3% | +13.2% | -50.3% |
| Net Income Growth | +11.3% | +13.2% | +19.3% | -60.2% |
| EBITDA Growth | +11.9% | +12.9% | +12.5% | -42.0% |
Dividend History (Last 20)
Last updated: Aug 30, 2026 6:38pm (22d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-08-14 | $1.45 | — | — | — |
| 2026-05-15 | $1.45 | — | — | — |
| 2026-02-17 | $1.45 | — | — | — |
| 2025-11-17 | $1.37 | — | — | — |
| 2025-08-15 | $1.37 | — | — | — |
| 2025-05-16 | $1.37 | — | — | — |
| 2025-02-14 | $1.37 | — | — | — |
| 2024-11-18 | $1.37 | — | — | — |
| 2024-08-16 | $1.37 | — | — | — |
| 2024-05-16 | $1.37 | — | — | — |
| 2024-02-16 | $1.37 | — | — | — |
| 2023-11-16 | $1.19 | — | — | — |
| 2023-08-17 | $1.19 | — | — | — |
| 2023-05-18 | $1.04 | — | — | — |
| 2023-02-16 | $1.04 | — | — | — |
| 2022-11-17 | $1.04 | — | — | — |
| 2022-08-18 | $1.04 | — | — | — |
| 2022-05-19 | $0.90 | — | — | — |
| 2022-02-17 | $0.90 | — | — | — |
| 2021-11-18 | $0.90 | — | — | — |
Deep Analysis
Risk : Reward — upside vs downside from this company's own quarters
Not computed yetNarrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.