Business Description
ACM Research, Inc., along with its affiliated companies, is a global developer, manufacturer, and provider of specialized single-wafer wet cleaning systems. These crucial systems are designed to enhance manufacturing processes and improve the yield of integrated circuits across the globe. The company's innovative technological offerings include: Space Alternated Phase Shift (SAPS) technology: This system uniformly applies megasonic energy at a microscopic scale to both flat and patterned wafer surfaces by utilizing alternating phases of megasonic waves. Timely Energized Bubble Oscillation (TEBO) technology: Specifically engineered for patterned wafer surfaces at advanced process nodes, this technology precisely cleans intricate 2D and 3D patterned wafers. Tahoe technology: Providing superior cleaning performance, this solution significantly reduces the consumption of sulfuric acid and hydrogen peroxide. Electro-chemical plating technology: This offering facilitates advanced metal plating processes. ACM Research markets and sells its product line, branded as Ultra C, through a combination of its own direct sales force and independent third-party representatives. Established in 1998, ACM Research, Inc. is headquartered in Fremont, California.
Business History
Generated: May 1, 2026 5:03pmRevenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 1.47
Total Equity: $1.46B
Shares: 67,311,893
Total Debt: $297.91M
Cash: $765.96M
EBITDA: $158.48M
Total Debt: $297.91M
Cash: $765.96M
Revenue: $901.31M
Revenue: $901.31M
Revenue: $901.31M
Total Equity: $1.46B
Tax Rate: 9.8%
Equity: $1.46B
Total Debt: $297.91M
Cash: $765.96M
Current Liabilities: $745.71M
Long-Term Debt: $184.00M
Total Debt: $297.91M
Total Equity: $1.46B
Shares: 67,311,893
Shares: 67,311,893
CapEx: -$56.28M
Shares: 67,311,893
Stock Price: $104.50
Net Income: $94.08M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 24, 2026 7:27pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $259.8M | $388.8M | $557.7M | $782.1M | $901.3M |
| Cost of Revenue | $144.9M | $205.2M | $281.5M | $390.6M | $501.2M |
| Gross Profit | $114.9M | $183.6M | $276.2M | $391.6M | $400.1M |
| Operating Expenses | $76.2M | $124.6M | $180.4M | $240.6M | $290.6M |
| Operating Income | $38.7M | $59.0M | $95.8M | $151.0M | $109.4M |
| Net Income | $37.8M | $39.3M | $77.3M | $103.6M | $94.1M |
| EBITDA | $46.2M | $74.4M | $127.0M | $180.4M | $158.5M |
| EPS | $0.65 | $0.66 | $1.29 | $1.67 | $1.47 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 24, 2026 7:27pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $562.5M | $248.0M | $182.1M | $407.4M | $766.0M |
| Total Current Assets | $952.9M | $963.8M | $1.2B | $1.5B | $2.4B |
| Total Assets | $1.1B | $1.2B | $1.5B | $1.9B | $2.9B |
| Current Liabilities | $205.9M | $396.2M | $500.7M | $641.2M | $745.7M |
| Long-Term Debt | $23.0M | $18.7M | $54.0M | $105.5M | $184.0M |
| Total Liabilities | $240.5M | $423.3M | $564.7M | $759.8M | $941.7M |
| Total Equity | $676.2M | $674.9M | $767.4M | $904.6M | $1.5B |
| Retained Earnings | $63.7M | $94.4M | $156.8M | $260.0M | $350.4M |
Cash Flow (Annual)
Last updated: Jun 24, 2026 7:27pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$40.1M | -$62.2M | -$75.3M | $152.5M | -$10.3M |
| Capital Expenditure | -$9.7M | -$92.5M | -$64.3M | -$82.5M | -$56.3M |
| Free Cash Flow | -$49.8M | -$154.7M | -$139.7M | $70.0M | -$66.6M |
| Acquisitions (net) | -$1.6M | -$1.0M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | -$7.0M |
| Net Change in Cash | $491.3M | -$314.6M | -$65.3M | $228.1M | $354.7M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 9:17pm (12h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$1.4B $1.4B – $1.5B
|
$1.9B $1.9B – $1.9B
|
$2.2B $2.1B – $2.4B
|
$2.5B $2.4B – $2.7B
|
| EBITDA |
$278.1M $264.1M – $298.1M
|
$366.5M $360.6M – $372.5M
|
$424.5M $401.3M – $458.1M
|
$494.8M $467.8M – $534.0M
|
| Net Income |
$197.4M $177.9M – $211.2M
|
$272.8M $244.5M – $354.9M
|
$283.4M $263.3M – $312.6M
|
$344.6M $320.2M – $380.1M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 24, 2026 7:27pm (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +49.7% | +43.4% | +40.2% | +15.2% |
| Gross Profit Growth | +59.9% | +50.4% | +41.8% | +2.2% |
| Operating Income Growth | +52.5% | +62.3% | +57.6% | -27.5% |
| Net Income Growth | +4.0% | +97.0% | +34.0% | -9.2% |
| EBITDA Growth | +61.1% | +70.7% | +42.1% | -12.2% |
Narrative Economics
market-narrative step).