Business Description
AstroNova, Inc., established in 1969 and headquartered in West Warwick, Rhode Island, is a global enterprise specializing in the design, development, manufacturing, and distribution of advanced printing technologies and sophisticated data acquisition and analysis systems. The company extends its reach across the United States, Europe, Asia, Canada, Central and South America, and other international markets. Its business is structured into two primary divisions: Product Identification (PI) and Test & Measurement (T&M). The Product Identification segment provides an array of digital color label printers, encompassing both tabletop and production-ready units under the QuickLabel brand, as well as digital color label mini-presses and inline printing systems branded TrojanLabel. This segment also supplies essential consumables like label materials, tags, inks, toners, and thermal transfer ribbons via its GetLabels brand. Additionally, PI develops and licenses specialized software for label design and management, complemented by comprehensive training and support services. Its diverse customer base includes brand owners, label converters, commercial printers, and packaging manufacturers across sectors such as chemicals, cosmetics, food and beverage, medical products, and pharmaceuticals. The Test & Measurement segment delivers airborne printing solutions, such as the ToughWriter, which produces hard copies of critical flight data including navigation maps, arrival/departure procedures, itineraries, weather maps, and air traffic control information. This segment also manufactures ToughSwitch Ethernet switches for device connectivity, various TMX data acquisition systems, the Daxus DXS-100 distributed data acquisition platform, and SmartCorder DDX100 portable systems for facility maintenance and field testing. Furthermore, it offers the Everest EV-500 digital strip chart recording system, primarily utilized in telemetry applications. Key industries served by T&M include aerospace and defense, automotive, commercial airlines, energy, manufacturing, and transportation. The company, incorporated in 1969, adopted its current name, AstroNova, Inc., in May 2016, having previously operated as Astro-Med, Inc.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.31
Total Equity: $76.86M
Shares: 7,653,000
Total Debt: $39.99M
Cash: $4.07M
EBITDA: $4.34M
Total Debt: $39.99M
Cash: $4.07M
Revenue: $150.52M
Shares: 7,653,000
Revenue: $150.52M
Revenue: $150.52M
Revenue: $150.52M
Total Equity: $76.86M
Tax Rate: 6.3%
Equity: $76.86M
Total Debt: $39.99M
Cash: $4.07M
Current Liabilities: $38.37M
Long-Term Debt: $18.44M
Total Debt: $39.99M
Total Equity: $76.86M
Shares: 7,653,000
Shares: 7,653,000
CapEx: -$332,000
Shares: 7,653,000
Stock Price: $28.47
Net Income: -$2.38M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 25, 2026 1:04am (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | $117.5M | $142.5M | $148.1M | $151.3M | $150.5M |
| Cost of Revenue | $73.7M | $94.4M | $96.5M | $98.5M | $100.7M |
| Gross Profit | $43.7M | $48.2M | $51.6M | $52.7M | $49.8M |
| Operating Expenses | $39.5M | $42.7M | $42.8M | $48.0M | $48.2M |
| Operating Income | $4.3M | $5.4M | $8.8M | $4.8M | $1.6M |
| Net Income | $6.4M | $2.7M | $4.7M | -$14.5M | -$2.4M |
| EBITDA | $11.7M | $9.0M | $13.0M | -$4.3M | $4.3M |
| EPS | $0.89 | $0.36 | $0.63 | $-1.93 | $-0.31 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 25, 2026 1:04am (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $5.3M | $3.9M | $4.5M | $5.1M | $4.1M |
| Total Current Assets | $63.8M | $79.8M | $76.7M | $77.9M | $70.7M |
| Total Assets | $115.0M | $139.2M | $133.3M | $145.6M | $137.6M |
| Current Liabilities | $20.0M | $37.5M | $29.8M | $46.3M | $38.4M |
| Long-Term Debt | $8.2M | $12.0M | $10.1M | $19.0M | $18.4M |
| Total Liabilities | $33.9M | $54.8M | $43.0M | $69.8M | $60.7M |
| Total Equity | $81.0M | $84.4M | $90.3M | $75.8M | $76.9M |
| Retained Earnings | $56.5M | $59.2M | $63.9M | $49.4M | $47.0M |
Cash Flow (Annual)
Last updated: Jun 25, 2026 1:04am (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.4M | -$2.9M | $12.4M | $4.8M | $11.7M |
| Capital Expenditure | -$1.8M | $-229,000 | $-875,000 | -$1.2M | $-332,000 |
| Free Cash Flow | $-402,000 | -$3.2M | $11.5M | $3.7M | $11.4M |
| Acquisitions (net) | $0 | -$17.0M | $0 | -$19.1M | $113,000 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $-386,000 | $0 | $0 | $0 | $0 |
| Net Change in Cash | -$6.2M | -$1.3M | $581,000 | $523,000 | $-978,000 |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 7:47pm (13h ago)| Metric | 2030 | 2031 | 2032 | 2033 |
|---|---|---|---|---|
| Revenue |
$136.0M $136.0M – $136.0M
|
$115.8M $115.8M – $115.8M
|
$117.5M $117.5M – $117.5M
|
$125.0M $125.0M – $125.0M
|
| EBITDA |
$6.8M $6.8M – $6.8M
|
$5.8M $5.8M – $5.8M
|
$5.9M $5.9M – $5.9M
|
$6.3M $6.3M – $6.3M
|
| Net Income |
$3.5M $3.5M – $3.5M
|
$841,830 $841,830 – $841,830
|
$7.6M $7.6M – $7.6M
|
$2.7M $2.7M – $2.7M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 25, 2026 1:04am (2d ago)| Metric | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Revenue Growth | +21.3% | +3.9% | +2.2% | -0.5% |
| Gross Profit Growth | +10.1% | +7.2% | +2.2% | -5.6% |
| Operating Income Growth | +27.9% | +61.6% | -45.9% | -67.2% |
| Net Income Growth | -58.6% | +76.4% | -408.7% | +83.6% |
| EBITDA Growth | -23.1% | +44.8% | -133.0% | +201.0% |
Dividend History (Last 20)
Last updated: Jun 25, 2026 1:04am (2d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2020-03-25 | $0.07 | 2020-03-10 | 2020-03-26 | 2020-04-02 |
| 2019-12-18 | $0.07 | 2019-12-03 | 2019-12-19 | 2019-12-26 |
| 2019-09-13 | $0.07 | 2019-08-26 | 2019-09-16 | 2019-09-24 |
| 2019-06-18 | $0.07 | 2019-06-04 | 2019-06-19 | 2019-06-26 |
| 2019-03-27 | $0.07 | 2019-03-15 | 2019-03-28 | 2019-04-04 |
| 2018-12-13 | $0.07 | 2018-11-19 | 2018-12-14 | 2018-12-21 |
| 2018-09-13 | $0.07 | 2018-08-21 | 2018-09-14 | 2018-09-21 |
| 2018-06-14 | $0.07 | 2018-06-04 | 2018-06-15 | 2018-06-29 |
| 2018-03-21 | $0.07 | 2018-03-12 | 2018-03-22 | 2018-03-30 |
| 2017-12-12 | $0.07 | 2017-11-20 | 2017-12-13 | 2018-01-02 |
| 2017-09-14 | $0.07 | 2017-08-21 | 2017-09-15 | 2017-09-22 |
| 2017-06-07 | $0.07 | 2017-05-18 | 2017-06-09 | 2017-06-27 |
| 2017-03-21 | $0.07 | 2017-03-13 | 2017-03-23 | 2017-03-30 |
| 2016-12-12 | $0.07 | 2016-11-29 | 2016-12-14 | 2017-01-03 |
| 2016-09-14 | $0.07 | 2016-08-25 | 2016-09-16 | 2016-09-23 |
| 2016-06-08 | $0.07 | 2016-05-17 | 2016-06-10 | 2016-06-28 |
| 2016-03-09 | $0.07 | 2016-02-23 | 2016-03-11 | 2016-03-30 |
| 2015-12-16 | $0.07 | 2015-12-02 | 2015-12-18 | 2016-01-04 |
| 2015-09-09 | $0.07 | 2015-08-19 | 2015-09-11 | 2015-10-02 |
| 2015-06-10 | $0.07 | 2015-05-21 | 2015-06-12 | 2015-06-30 |
Narrative Economics
market-narrative step).