For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Atlantic Union Bankshares Corporation (AUB) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Atlantic Union Bankshares Corporation
AUB NYSEAtlantic Union Bankshares Corporation is a financial holding company providing a range of banking and related financial services to individuals and businesses. The primary function of this corporation is to offer depository and lending activities through community-focused branches. Its services encompass personal banking solutions such as checking and savings accounts, loans, credit cards, and wealth management, as well as business banking services including commercial loans, treasury management, and investment services. Headquartered in Richmond, Virginia, Atlantic Union Bankshares plays a critical role in supporting economic development within the communities it serves, primarily across the Mid-Atlantic region. The institution is committed to maintaining strong customer relationships and agile decision-making processes which are integral to its operations. By leveraging a robust network of branches and digital banking platforms, Atlantic Union Bankshares facilitates financial inclusivity and accessibility, catering to the diverse needs of its clientele while maintaining a focus on prudent financial practices and risk management.
Earnings Schedule
Checked daily · calendar updated Aug 13| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 21, 2026 | $0.92 | $0.94 +2.2% | — | — |
| Apr 29, 2026 | $3.69 | $4.10 +11.1% | — | — |
| Apr 21, 2026 | $0.87 | $0.89 +2.3% | — | — |
| Feb 20, 2026 | $1.57 | $1.50 -4.5% | — | — |
| Feb 5, 2026 | $0.88 | $1.04 +18.2% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 11, 2026 | 13F-HR | View |
| Aug 6, 2026 | 10-Q | View |
| Aug 6, 2026 | 8-K | View |
| Jul 30, 2026 | 8-K | View |
| Jul 29, 2026 | 424B5 | View |
| Jul 28, 2026 | 8-K | View |
| Jul 27, 2026 | FWP | View |
| Jul 27, 2026 | 305B2 | View |
| Jul 27, 2026 | 8-K | View |
| Jul 27, 2026 | 424B5 | View |
| Jul 23, 2026 | 8-K | View |
| Jul 22, 2026 | 8-K | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 14, 2026 8:00am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.03
Total Equity: $5.01B
Shares: 134,834,975
Total Debt: $1.50B
Cash: $966.46M
EBITDA: N/A
Total Debt: $1.50B
Cash: $966.46M
Revenue: $1.37B
Revenue: $1.37B
Revenue: $1.37B
Total Equity: $5.01B
Tax Rate: 18.8%
Equity: $5.01B
Total Debt: $1.50B
Cash: $966.46M
Current Liabilities: N/A
Long-Term Debt: $771.86M
Total Debt: $1.50B
Total Equity: $5.01B
Shares: 134,834,975
Shares: 134,834,975
CapEx: $0.00
Shares: 134,834,975
Stock Price: $42.65
Net Income: $273.72M
Income Statement (Annual)
Last updated: Aug 10, 2026 8:21pm (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $670.1M | $696.2M | $696.3M | $817.4M | $1.4B |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | $234.3M | $248.4M | $266.9M | $303.5M | $451.0M |
| Operating Income | — | — | — | — | — |
| Net Income | $263.9M | $234.5M | $201.8M | $209.1M | $273.7M |
| EBITDA | — | — | — | — | — |
| EPS | $1.70 | $1.56 | $1.35 | $2.29 | $2.03 |
| EPS (Diluted) | $1.63 | $1.49 | $1.27 | $2.24 | $2.03 |
Balance Sheet (Annual)
Last updated: Aug 14, 2026 8:00am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $802.5M | $319.9M | $378.1M | $354.1M | $966.5M |
| Total Current Assets | — | — | — | — | — |
| Total Assets | $20.1B | $20.5B | $21.2B | $24.6B | $37.6B |
| Current Liabilities | — | — | — | — | — |
| Long-Term Debt | $388.7M | $389.9M | $391.0M | $418.3M | $771.9M |
| Total Liabilities | $17.4B | $18.1B | $18.6B | $21.4B | $32.6B |
| Total Equity | $2.7B | $2.4B | $2.6B | $3.1B | $5.0B |
| Retained Earnings | $783.8M | $919.5M | $1.0B | $1.1B | $1.2B |
Cash Flow (Annual)
Last updated: Aug 14, 2026 8:00am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $337.8M | $404.0M | $264.0M | $308.5M | $2.2B |
| Capital Expenditure | — | — | — | — | — |
| Free Cash Flow | — | — | — | — | — |
| Acquisitions (net) | — | — | — | — | — |
| Net Debt Issued / (Repaid) | -$350.8M | $1.2B | -$398.0M | $0 | -$200.0M |
| Dividends Paid | -$84.3M | -$86.9M | — | — | — |
| Stock Buybacks | -$125.0M | -$48.2M | $0 | $0 | — |
| Net Change in Cash | $309.2M | -$482.6M | $58.2M | -$24.1M | $612.4M |
Growth Trends (YoY %)
Last updated: Aug 10, 2026 8:21pm (3d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +3.9% | +0.0% | +17.4% | +67.3% |
| Gross Profit Growth | — | — | — | — |
| Operating Income Growth | — | — | — | — |
| Net Income Growth | -11.1% | -13.9% | +3.6% | +30.9% |
| EBITDA Growth | — | — | — | — |
Dividend History (Last 20)
Last updated: Aug 10, 2026 8:21pm (3d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-08-07 | $0.37 | — | — | — |
| 2026-05-22 | $0.37 | — | — | — |
| 2026-02-13 | $0.37 | — | — | — |
| 2025-11-14 | $0.37 | — | — | — |
| 2025-08-04 | $0.34 | — | — | — |
| 2025-05-23 | $0.34 | — | — | — |
| 2025-02-14 | $0.34 | — | — | — |
| 2024-11-08 | $0.34 | — | — | — |
| 2024-08-09 | $0.32 | — | — | — |
| 2024-05-23 | $0.32 | — | — | — |
| 2024-02-08 | $0.32 | — | — | — |
| 2023-11-09 | $0.32 | — | — | — |
| 2023-08-10 | $0.30 | — | — | — |
| 2023-05-18 | $0.30 | — | — | — |
| 2023-02-09 | $0.30 | — | — | — |
| 2022-11-09 | $0.30 | — | — | — |
| 2022-08-11 | $0.30 | — | — | — |
| 2022-05-19 | $0.28 | — | — | — |
| 2022-02-10 | $0.28 | — | — | — |
| 2021-11-10 | $0.28 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.