Business Description
Avient Corporation, established in 1885 and based in Avon Lake, Ohio, is a global enterprise specializing in advanced material solutions, custom formulation services, and sustainable products. The company, which operated as PolyOne Corporation until its rebranding in June 2020, serves markets across the United States, Canada, Mexico, Europe, South America, and Asia. Its operations are divided into three primary business units: 1. Color, Additives and Inks: This segment delivers bespoke colorants and additive concentrates, available in both solid and liquid forms for thermoplastic applications, alongside dispersions for thermosetting materials and various specialty inks. These products are integral to numerous industries, including medical and pharmaceutical devices, food packaging, personal care, cosmetics, transportation, building products, recreational goods, athletic apparel, construction, filtration, outdoor furniture, general healthcare, and wire and cable manufacturing. 2. Specialty Engineered Materials: This division provides sophisticated polymer formulations, expert services, and tailored solutions for professionals involved in the design, assembly, and processing of thermoplastic materials. It also supplies leading-edge long glass and carbon fiber technologies critical for both thermoset and thermoplastic composite applications. 3. Distribution: Through this segment, Avient facilitates the supply of an extensive range of approximately 4,000 distinct grades of engineering and commodity resins, primarily catering to custom injection molders and extruders. The company engages with its clientele via a multi-channel approach, utilizing a direct sales force, a network of distributors, and independent commissioned sales agents.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.90
Total Equity: $2.37B
Shares: 91,800,000
Total Debt: $1.92B
Cash: $510.50M
EBITDA: $548.70M
Total Debt: $1.92B
Cash: $510.50M
Revenue: $3.26B
Revenue: $3.26B
Revenue: $3.26B
Total Equity: $2.37B
Tax Rate: 25.2%
Equity: $2.37B
Total Debt: $1.92B
Cash: $510.50M
Current Liabilities: $846.30M
Long-Term Debt: $1.92B
Total Debt: $1.92B
Total Equity: $2.37B
Shares: 91,800,000
Shares: 91,800,000
CapEx: -$106.60M
Shares: 91,800,000
Stock Price: $37.91
Net Income: $81.90M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $3.3B | $3.4B | $3.1B | $3.2B | $3.3B |
| Cost of Revenue | $2.4B | $2.5B | $2.2B | $2.2B | $2.2B |
| Gross Profit | $943.8M | $882.7M | $902.7M | $1.1B | $1.1B |
| Operating Expenses | $664.1M | $639.4M | $681.2M | $727.4M | $854.7M |
| Operating Income | $279.7M | $243.3M | $221.5M | $329.3M | $203.5M |
| Net Income | $230.8M | $153.0M | $75.7M | $169.5M | $81.9M |
| EBITDA | $424.6M | $346.7M | $391.4M | $510.1M | $548.7M |
| EPS | $2.53 | $7.71 | $0.83 | $1.86 | $0.90 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $601.2M | $641.1M | $545.8M | $544.5M | $510.5M |
| Total Current Assets | $1.8B | $1.6B | $1.4B | $1.4B | $1.4B |
| Total Assets | $5.0B | $6.1B | $6.0B | $5.8B | $6.0B |
| Current Liabilities | $940.6M | $869.4M | $773.6M | $756.1M | $846.3M |
| Long-Term Debt | $1.9B | $2.2B | $2.1B | $2.1B | $1.9B |
| Total Liabilities | $3.2B | $3.7B | $3.6B | $3.5B | $3.6B |
| Total Equity | $1.8B | $2.3B | $2.3B | $2.3B | $2.4B |
| Retained Earnings | $1.2B | $1.8B | $1.8B | $1.9B | $1.9B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $233.8M | $398.4M | $201.6M | $256.8M | $301.6M |
| Capital Expenditure | -$100.6M | -$105.5M | -$119.4M | -$121.9M | -$106.6M |
| Free Cash Flow | $133.2M | $292.9M | $82.2M | $134.9M | $195.0M |
| Acquisitions (net) | -$47.6M | -$497.9M | $7.3M | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$4.2M | -$36.4M | -$3.4M | -$6.4M | -$4.1M |
| Net Change in Cash | -$48.3M | $39.9M | -$95.3M | -$1.3M | -$34.0M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 8:42am (16m ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$3.2B $3.2B – $3.3B
|
$3.4B $3.3B – $3.4B
|
$3.5B $3.4B – $3.6B
|
$3.7B $3.7B – $3.7B
|
| EBITDA |
$751.6M $749.3M – $753.9M
|
$782.4M $770.9M – $794.0M
|
$809.7M $791.3M – $830.4M
|
$845.5M $845.5M – $845.5M
|
| Net Income |
$258.2M $257.3M – $259.1M
|
$283.3M $278.8M – $287.9M
|
$309.6M $300.4M – $318.8M
|
$345.5M $336.1M – $354.9M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +2.5% | -7.5% | +3.1% | +0.6% |
| Gross Profit Growth | -6.5% | +2.3% | +17.1% | +0.1% |
| Operating Income Growth | -13.0% | -9.0% | +48.7% | -38.2% |
| Net Income Growth | -33.7% | -50.5% | +123.9% | -51.7% |
| EBITDA Growth | -18.3% | +12.9% | +30.3% | +7.6% |
Insider Trading (Recent)
Last updated: Jun 27, 2026 8:42am (16m ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-01 | Di Salvo Giuseppe | A-Award | 6,357.00 | $0.00 | $0 |
| 2026-06-01 | Di Salvo Giuseppe | 0.00 | $0.00 | $0 | |
| 2026-06-01 | Di Salvo Giuseppe | 2,783.00 | $0.00 | $0 | |
| 2026-06-01 | Di Salvo Giuseppe | 1,637.00 | $31.54 | $51,631 | |
| 2026-06-01 | Di Salvo Giuseppe | 3,713.00 | $31.48 | $116,885 | |
| 2026-06-01 | Di Salvo Giuseppe | 5,470.00 | $42.27 | $231,217 | |
| 2026-06-01 | Di Salvo Giuseppe | 4,250.00 | $52.64 | $223,720 | |
| 2026-06-01 | Di Salvo Giuseppe | 5,000.00 | $42.93 | $214,650 | |
| 2026-06-01 | Di Salvo Giuseppe | 5,250.00 | $39.27 | $206,168 | |
| 2026-03-31 | WULFSOHN WILLIAM A | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | Verduin Patricia | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | Preete Kerry J | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | Nicolas Ernest | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | Mink Kim Ann | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | Jellison William R | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | Green Neil | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | Goff Gregory James | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | FEARON RICHARD H | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | LIN SANDRA BEACH | A-Award | 1,072.00 | $0.00 | $0 |
| 2026-03-31 | ABERNATHY ROBERT E | A-Award | 1,072.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-18 | $0.28 | 2026-05-14 | 2026-06-18 | 2026-07-15 |
| 2026-03-17 | $0.28 | 2026-02-16 | 2026-03-17 | 2026-04-03 |
| 2025-12-12 | $0.28 | 2025-10-08 | 2025-12-12 | 2026-01-07 |
| 2025-09-12 | $0.27 | 2025-07-10 | 2025-09-12 | 2025-10-08 |
| 2025-06-20 | $0.27 | 2025-05-14 | 2025-06-20 | 2025-07-09 |
| 2025-03-18 | $0.27 | 2025-02-10 | 2025-03-18 | 2025-04-04 |
| 2024-12-13 | $0.27 | 2024-10-09 | 2024-12-13 | 2025-01-08 |
| 2024-09-13 | $0.26 | 2024-07-11 | 2024-09-13 | 2024-10-09 |
| 2024-06-21 | $0.26 | 2024-05-16 | 2024-06-21 | 2024-07-10 |
| 2024-03-18 | $0.26 | 2024-02-12 | 2024-03-19 | 2024-04-05 |
| 2023-12-14 | $0.26 | 2023-10-12 | 2023-12-15 | 2024-01-05 |
| 2023-09-14 | $0.25 | 2023-07-13 | 2023-09-15 | 2023-10-06 |
| 2023-06-15 | $0.25 | 2023-05-11 | 2023-06-16 | 2023-07-07 |
| 2023-03-13 | $0.25 | 2023-02-13 | 2023-03-14 | 2023-04-06 |
| 2022-12-15 | $0.25 | 2022-10-13 | 2022-12-16 | 2023-01-06 |
| 2022-09-15 | $0.24 | 2022-07-13 | 2022-09-16 | 2022-10-06 |
| 2022-06-16 | $0.24 | 2022-05-12 | 2022-06-17 | 2022-07-07 |
| 2022-03-14 | $0.24 | 2022-02-14 | 2022-03-15 | 2022-04-07 |
| 2021-12-16 | $0.24 | 2021-10-14 | 2021-12-17 | 2022-01-07 |
| 2021-09-16 | $0.21 | 2021-07-14 | 2021-09-17 | 2021-10-07 |
Narrative Economics
market-narrative step).