Business Description
Bel Fuse Inc. specializes in creating cutting-edge power management, circuit protection, and interconnect solutions. These critical components are essential for advancing modern industrial operations and driving innovation in data-centric fields. The company serves a broad spectrum of industries, including data infrastructure, manufacturing, healthcare, semiconductor production, and transportation, providing reliable and robust products backed by a long-standing tradition of engineering excellence.
Business History
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 4.64
Total Equity: $425.51M
Shares: 12,528,004
Total Debt: $205.53M
Cash: $57.80M
EBITDA: $136.39M
Total Debt: $205.53M
Cash: $57.80M
Revenue: $675.46M
Revenue: $675.46M
Revenue: $675.46M
Total Equity: $425.51M
Tax Rate: 22.0%
Equity: $425.51M
Total Debt: $205.53M
Cash: $57.80M
Current Liabilities: $127.45M
Long-Term Debt: $197.50M
Total Debt: $205.53M
Total Equity: $425.51M
Shares: 12,528,004
Shares: 12,528,004
CapEx: -$12.00M
Shares: 12,528,004
Stock Price: $266.94
Net Income: $61.54M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 3, 2026 4:46am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $543.5M | $654.2M | $639.8M | $534.8M | $675.5M |
| Cost of Revenue | $409.1M | $470.8M | $424.0M | $332.4M | $411.0M |
| Gross Profit | $134.4M | $183.5M | $215.8M | $202.4M | $264.4M |
| Operating Expenses | $103.1M | $118.3M | $127.9M | $138.1M | $156.7M |
| Operating Income | $31.3M | $65.1M | $88.0M | $64.3M | $107.7M |
| Net Income | $24.8M | $52.7M | $73.8M | $41.0M | $61.5M |
| EBITDA | $47.7M | $77.3M | $99.5M | $82.3M | $136.4M |
| EPS | $1.76 | $3.69 | $5.78 | $3.26 | $4.64 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 3, 2026 4:46am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $61.8M | $70.3M | $89.4M | $68.3M | $57.8M |
| Total Current Assets | $329.0M | $381.4M | $381.5M | $373.5M | $384.8M |
| Total Assets | $511.8M | $560.5M | $571.6M | $949.8M | $935.2M |
| Current Liabilities | $112.0M | $136.3M | $110.6M | $128.1M | $127.4M |
| Long-Term Debt | $112.5M | $95.0M | $60.0M | $292.5M | $197.5M |
| Total Liabilities | $303.1M | $298.1M | $231.1M | $508.6M | $416.5M |
| Total Equity | $208.7M | $262.3M | $340.6M | $360.6M | $425.5M |
| Retained Earnings | $187.9M | $237.2M | $307.5M | $345.0M | $0 |
Cash Flow (Annual)
Last updated: Jul 3, 2026 4:46am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $4.6M | $40.3M | $108.3M | $74.1M | $79.9M |
| Capital Expenditure | -$9.4M | -$8.8M | -$12.1M | -$14.1M | -$12.0M |
| Free Cash Flow | -$4.8M | $31.4M | $96.2M | $60.0M | $67.9M |
| Acquisitions (net) | -$16.8M | $0 | -$5.2M | -$320.5M | $7.8M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $-349,000 | $-105,000 | -$16.1M | $0 |
| Net Change in Cash | -$23.2M | $8.5M | $19.1M | -$21.1M | -$10.5M |
Analyst Estimates (Annual)
Last updated: Jul 3, 2026 4:46am (just now)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$671.5M $665.0M – $676.0M
|
$787.4M $779.7M – $798.4M
|
$840.7M $816.4M – $860.9M
|
$930.0M $911.3M – $947.4M
|
| EBITDA |
$96.3M $95.4M – $97.0M
|
$113.0M $111.9M – $114.5M
|
$120.6M $117.1M – $123.5M
|
$133.4M $130.7M – $135.9M
|
| Net Income |
$84.2M $82.0M – $86.3M
|
$108.0M $94.5M – $121.4M
|
$123.3M $116.8M – $129.7M
|
$154.2M $150.2M – $158.0M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 3, 2026 4:46am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +20.4% | -2.2% | -16.4% | +26.3% |
| Gross Profit Growth | +36.5% | +17.7% | -6.3% | +30.7% |
| Operating Income Growth | +108.4% | +35.0% | -26.9% | +67.5% |
| Net Income Growth | +112.3% | +40.1% | -44.5% | +50.2% |
| EBITDA Growth | +62.0% | +28.7% | -17.2% | +65.6% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-15 | Bittner Peter | A-Award | 762.00 | $0.00 | $0 |
| 2026-03-15 | Tuweiq Farouq Salem Ali | A-Award | 5,081.00 | $0.00 | $0 |
| 2026-03-15 | GILBERT PETER E | A-Award | 1,965.00 | $0.00 | $0 |
| 2026-03-15 | SEGALL MARK B | A-Award | 1,030.00 | $0.00 | $0 |
| 2026-03-15 | Hutkin Lynn | A-Award | 695.00 | $0.00 | $0 |
| 2026-03-15 | Berry Joseph | A-Award | 419.00 | $0.00 | $0 |
| 2026-03-15 | Lai Kenneth Koon Keung | A-Award | 329.00 | $0.00 | $0 |
| 2026-03-16 | Lai Kenneth Koon Keung | S-Sale | 552.00 | $203.21 | $112,172 |
| 2026-03-15 | BERNSTEIN DANIEL | A-Award | 1,429.00 | $0.00 | $0 |
| 2026-03-16 | BERNSTEIN DANIEL | S-Sale | 6,667.00 | $203.21 | $1.4M |
| 2026-03-15 | Dawson Stephen | A-Award | 920.00 | $0.00 | $0 |
| 2026-03-16 | Dawson Stephen | S-Sale | 3,444.00 | $203.21 | $699,855 |
| 2026-03-15 | Vellucci Vincent | A-Award | 1,030.00 | $0.00 | $0 |
| 2026-03-15 | Valletta David | A-Award | 1,965.00 | $0.00 | $0 |
| 2026-03-15 | Smith Rita | A-Award | 1,030.00 | $0.00 | $0 |
| 2026-03-15 | Kozlovsky Suzanne | A-Award | 437.00 | $0.00 | $0 |
| 2026-03-16 | Kozlovsky Suzanne | S-Sale | 214.00 | $203.21 | $43,487 |
| 2026-03-15 | Smelker Thomas | A-Award | 3,049.00 | $0.00 | $0 |
| 2026-03-15 | Smelker Thomas | I-Discretionary | 62.00 | $0.00 | $0 |
| 2026-03-05 | Bittner Peter | S-Sale | 10,000.00 | $209.00 | $2.1M |
Dividend History (Last 20)
Last updated: Jul 3, 2026 4:46am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-07-15 | $0.07 | 2026-04-28 | 2026-07-15 | 2026-07-31 |
| 2026-04-15 | $0.07 | 2026-02-17 | 2026-04-15 | 2026-05-01 |
| 2026-01-15 | $0.07 | 2025-10-22 | 2026-01-15 | 2026-01-30 |
| 2025-10-15 | $0.07 | 2025-07-23 | 2025-10-15 | 2025-10-31 |
| 2025-07-15 | $0.07 | 2025-04-22 | 2025-07-15 | 2025-08-01 |
| 2025-04-15 | $0.07 | 2025-02-19 | 2025-04-15 | 2025-05-01 |
| 2025-01-15 | $0.07 | 2024-10-23 | 2025-01-15 | 2025-01-31 |
| 2024-10-15 | $0.07 | 2024-08-01 | 2024-10-15 | 2024-11-01 |
| 2024-07-15 | $0.07 | 2024-04-30 | 2024-07-15 | 2024-08-01 |
| 2024-04-12 | $0.07 | 2024-02-21 | 2024-04-15 | 2024-05-01 |
| 2024-01-11 | $0.07 | 2023-11-01 | 2024-01-15 | 2024-02-01 |
| 2023-10-12 | $0.07 | 2023-08-02 | 2023-10-13 | 2023-11-01 |
| 2023-07-13 | $0.07 | 2023-05-03 | 2023-07-14 | 2023-08-01 |
| 2023-04-13 | $0.07 | 2023-02-28 | 2023-04-14 | 2023-05-01 |
| 2023-01-12 | $0.07 | 2022-11-01 | 2023-01-13 | 2023-02-01 |
| 2022-10-13 | $0.07 | 2022-08-02 | 2022-10-14 | 2022-11-01 |
| 2022-07-14 | $0.07 | 2022-04-27 | 2022-07-15 | 2022-08-01 |
| 2022-04-13 | $0.07 | 2022-03-07 | 2022-04-15 | 2022-04-29 |
| 2022-01-13 | $0.07 | 2021-11-04 | 2022-01-14 | 2022-02-01 |
| 2021-10-14 | $0.07 | 2021-08-03 | 2021-10-15 | 2021-11-01 |
Narrative Economics
market-narrative step).