Business Description
Butterfly Network, Inc. functions as a digital health enterprise, specializing in the invention, production, and global commercialization of cutting-edge ultrasound imaging technologies for both domestic and international markets. The company's innovative product portfolio includes the portable Butterfly iQ, a versatile single-probe system capable of whole-body ultrasound imaging, and the Butterfly iQ+, a point-of-care ultrasound device engineered to connect effortlessly with smartphones, tablets, and existing hospital computer networks. Additionally, Butterfly Blueprint is offered as a comprehensive, system-wide ultrasound platform that seamlessly integrates its proprietary Compass software into a healthcare provider's clinical and administrative infrastructure. These ultrasound systems, encompassing probes, related accessories, and software subscriptions, are supplied to healthcare systems, individual physicians, and other medical professionals through a multi-channel distribution strategy that includes a direct sales force, a network of distributors, and an e-commerce platform. Beyond its hardware, Butterfly Network provides a suite of cloud-based software solutions for healthcare organizations. These offerings feature teleguidance services, interactive in-app educational modules, and structured training programs delivered via its Butterfly Academy software, all complemented by dedicated clinical support and services. Established in 2011, Butterfly Network, Inc. has its corporate headquarters situated in Guilford, Connecticut.
Business History
Price Overview
Last updated: Jun 27, 2026 9:02am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.31
Total Equity: $195.98M
Shares: 247,124,365
Total Debt: $17.72M
Cash: $150.49M
EBITDA: -$67.38M
Total Debt: $17.72M
Cash: $150.49M
Revenue: $97.61M
Shares: 247,124,365
Revenue: $97.61M
Revenue: $97.61M
Revenue: $97.61M
Total Equity: $195.98M
Tax Rate: -0.1%
Equity: $195.98M
Total Debt: $17.72M
Cash: $150.49M
Current Liabilities: $65.12M
Long-Term Debt: $17.72M
Total Debt: $17.72M
Total Equity: $195.98M
Shares: 247,124,365
Shares: 247,124,365
CapEx: -$3.35M
Shares: 247,124,365
Stock Price: $8.89
Net Income: -$77.06M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 23, 2026 1:01pm (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $62.6M | $73.4M | $65.9M | $82.1M | $97.6M |
| Cost of Revenue | $45.5M | $33.9M | $49.0M | $33.2M | $51.9M |
| Gross Profit | $17.1M | $39.5M | $16.9M | $48.8M | $45.7M |
| Operating Expenses | $209.8M | $232.5M | $162.5M | $123.2M | $132.1M |
| Operating Income | -$192.7M | -$193.0M | -$145.6M | -$74.4M | -$86.4M |
| Net Income | -$32.4M | -$168.7M | -$133.7M | -$72.5M | -$77.1M |
| EBITDA | -$29.5M | -$162.7M | -$123.0M | -$60.9M | -$67.4M |
| EPS | $-0.19 | $-0.84 | $-0.65 | $-0.34 | $-0.31 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 23, 2026 1:01pm (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $422.8M | $162.6M | $134.6M | $88.8M | $150.5M |
| Total Current Assets | $511.9M | $357.1M | $231.3M | $192.6M | $249.1M |
| Total Assets | $572.0M | $417.6M | $304.3M | $256.1M | $296.5M |
| Current Liabilities | $49.8M | $51.3M | $44.3M | $48.2M | $65.1M |
| Long-Term Debt | $0 | $0 | $0 | $0 | $17.7M |
| Total Liabilities | $124.3M | $92.2M | $84.2M | $87.3M | $100.6M |
| Total Equity | $447.7M | $325.4M | $220.1M | $168.8M | $196.0M |
| Retained Earnings | -$427.2M | -$595.9M | -$729.6M | -$802.1M | -$879.2M |
Cash Flow (Annual)
Last updated: Jun 23, 2026 1:01pm (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$189.2M | -$169.1M | -$98.8M | -$41.7M | -$12.7M |
| Capital Expenditure | -$7.9M | -$18.3M | -$5.8M | -$2.7M | -$3.3M |
| Free Cash Flow | -$197.1M | -$187.4M | -$104.6M | -$44.4M | -$16.0M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $366.6M | -$260.0M | -$28.2M | -$45.9M | $61.7M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 9:02am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$142.4M $139.6M – $147.5M
|
$175.0M $174.8M – $175.2M
|
$433.1M $424.6M – $448.8M
|
$220.0M $215.7M – $228.0M
|
| EBITDA |
-$111.2M -$115.2M – -$109.0M
|
-$136.6M -$136.8M – -$136.5M
|
-$338.3M -$350.5M – -$331.6M
|
-$171.8M -$178.1M – -$168.4M
|
| Net Income |
-$23.1M -$23.9M – -$22.3M
|
$5.1M $1.3M – $8.8M
|
$163.1M $158.9M – $170.8M
|
$0 |
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 23, 2026 1:01pm (3d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +17.3% | -10.2% | +24.5% | +19.0% |
| Gross Profit Growth | +131.4% | -57.3% | +189.7% | -6.3% |
| Operating Income Growth | -0.2% | +24.6% | +48.9% | -16.1% |
| Net Income Growth | -420.6% | +20.8% | +45.8% | -6.3% |
| EBITDA Growth | -450.8% | +24.4% | +50.5% | -10.6% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-22 | Schwartz Erica | A-Award | 25,447.00 | $0.00 | $0 |
| 2026-06-22 | ROTHBERG JONATHAN M | A-Award | 25,447.00 | $0.00 | $0 |
| 2026-06-22 | ROBBINS LARRY | A-Award | 25,447.00 | $0.00 | $0 |
| 2026-06-22 | Phanstiel S. Louise | A-Award | 25,447.00 | $0.00 | $0 |
| 2026-06-22 | Neubauer Caroll H | A-Award | 25,447.00 | $0.00 | $0 |
| 2026-06-22 | Edelman Elazer R | A-Award | 25,447.00 | $0.00 | $0 |
| 2026-06-05 | Cashman Steve | S-Sale | 104,781.00 | $4.96 | $520,133 |
| 2026-06-08 | Cashman Steve | S-Sale | 294,680.00 | $4.66 | $1.4M |
| 2026-06-02 | Caezza Nicholas | S-Sale | 1,733.00 | $4.52 | $7,831 |
| 2026-05-19 | Neubauer Caroll H | A-Award | 73,170.00 | $0.00 | $0 |
| 2026-05-18 | Neubauer Caroll H | 0.00 | $0.00 | $0 | |
| 2026-05-01 | Carlson Megan | S-Sale | 110,422.00 | $4.75 | $524,394 |
| 2026-04-29 | Cashman Steve | S-Sale | 147,518.00 | $4.91 | $724,166 |
| 2026-04-16 | Cashman Steve | S-Sale | 200,000.00 | $5.22 | $1.0M |
| 2026-03-05 | DEVIVO JOSEPH | S-Sale | 482,149.00 | $3.71 | $1.8M |
| 2026-03-02 | Doherty John N. | A-Award | 274,953.00 | $0.00 | $0 |
| 2026-03-02 | Ku Victor | A-Award | 287,326.00 | $0.00 | $0 |
| 2026-03-02 | Cashman Steve | A-Award | 488,042.00 | $0.00 | $0 |
| 2026-03-03 | Cashman Steve | S-Sale | 42,540.00 | $3.71 | $157,908 |
| 2026-03-02 | DEVIVO JOSEPH | A-Award | 1,424,534.00 | $0.00 | $0 |
Narrative Economics
market-narrative step).