Business Description
Brady Corporation, established in 1914 and based in Milwaukee, Wisconsin, operates as a global supplier of specialized identification and workplace safety products. The company’s core focus is on delivering solutions that facilitate the identification and protection of facilities, goods, and individuals across numerous industries worldwide. Its Identification Solutions (IDS) division provides a wide range of products for safeguarding and marking premises, including safety signs, floor-marking tapes, pipe markers, advanced labeling systems, spill control items, and lockout/tagout devices. For product management, IDS offers crucial materials, printing technologies, and RFID/barcode scanners used for initial product identification, brand integrity, tracking items through production, and final product labeling. Wire identification needs are met with handheld printers, wire markers, sleeves, and tags. Human identification offerings include name tags, badges, lanyards, rigid card printing systems, and access control software, extending to patient safety and tracking through wristbands and custom labels. This segment also delivers vital software and services for safety compliance auditing, procedure documentation, and training. Serving a diverse clientele spanning industrial and electronic manufacturing, healthcare, chemical, energy, automotive, aerospace, government, public transit, electrical contracting, education, and entertainment, IDS products are distributed via direct sales, partners, catalogs, and digital channels. The Workplace Safety (WPS) division focuses on creating secure and compliant work environments. Its portfolio comprises a variety of safety and compliance signage, tags, labels, and markings; informational displays; asset tracking labels; first aid supplies; facility safety equipment; personal protective gear; and essential labor law posters. Catering to sectors like process industries, government, education, construction, and utilities, WPS primarily utilizes catalog and digital sales channels. Additionally, it offers both stock and customized identification products, along with various resale items.
Business History
Price Overview
Last updated: Jun 27, 2026 8:59am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 3.96
Total Equity: $1.19B
Shares: 48,092,000
Total Debt: $115.00M
Cash: $174.35M
EBITDA: $282.48M
Total Debt: $115.00M
Cash: $174.35M
Revenue: $1.51B
Revenue: $1.51B
Revenue: $1.51B
Total Equity: $1.19B
Tax Rate: 20.2%
Equity: $1.19B
Total Debt: $115.00M
Cash: $174.35M
Current Liabilities: $330.33M
Long-Term Debt: $99.77M
Total Debt: $115.00M
Total Equity: $1.19B
Shares: 48,092,000
Shares: 48,092,000
CapEx: -$27.58M
Shares: 48,092,000
Stock Price: $90.26
Net Income: $189.26M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 24, 2026 7:28am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.1B | $1.3B | $1.3B | $1.3B | $1.5B |
| Cost of Revenue | $583.3M | $670.5M | $674.6M | $653.5M | $752.8M |
| Gross Profit | $561.4M | $631.6M | $657.3M | $687.9M | $760.8M |
| Operating Expenses | $394.3M | $438.5M | $432.1M | $444.5M | $524.2M |
| Operating Income | $167.1M | $193.0M | $225.2M | $243.4M | $236.6M |
| Net Income | $129.7M | $150.0M | $174.9M | $197.2M | $189.3M |
| EBITDA | $196.9M | $227.4M | $261.6M | $280.8M | $282.5M |
| EPS | $2.49 | $2.92 | $3.53 | $4.08 | $3.96 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 24, 2026 7:28am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $147.3M | $114.1M | $151.5M | $250.1M | $174.3M |
| Total Current Assets | $465.1M | $498.1M | $524.8M | $599.7M | $621.8M |
| Total Assets | $1.4B | $1.4B | $1.4B | $1.5B | $1.7B |
| Current Liabilities | $257.6M | $255.2M | $258.0M | $264.7M | $330.3M |
| Long-Term Debt | $38.0M | $95.0M | $49.7M | $90.9M | $99.8M |
| Total Liabilities | $414.7M | $456.0M | $398.3M | $448.9M | $542.0M |
| Total Equity | $963.0M | $911.3M | $990.9M | $1.1B | $1.2B |
| Retained Earnings | $788.4M | $892.4M | $1.0B | $1.2B | $1.3B |
Cash Flow (Annual)
Last updated: Jun 24, 2026 7:28am (3d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $205.7M | $118.4M | $209.1M | $255.1M | $181.2M |
| Capital Expenditure | -$27.2M | -$43.1M | -$19.2M | -$79.9M | -$27.6M |
| Free Cash Flow | $178.5M | $75.3M | $189.9M | $175.2M | $153.6M |
| Acquisitions (net) | -$244.0M | $0 | $8.0M | $0 | -$144.5M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$3.6M | -$109.2M | -$75.0M | -$72.2M | -$50.8M |
| Net Change in Cash | -$70.3M | -$33.3M | $37.5M | $98.6M | -$75.8M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 8:59am (just now)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$1.5B $1.5B – $1.5B
|
$1.7B $1.7B – $1.7B
|
$2.1B $2.1B – $2.1B
|
$2.3B $2.3B – $2.3B
|
| EBITDA |
$327.6M $327.1M – $328.1M
|
$360.0M $359.7M – $360.3M
|
$463.0M $462.9M – $463.2M
|
$508.7M $508.5M – $508.9M
|
| Net Income |
$220.5M $214.5M – $226.5M
|
$253.7M $251.3M – $256.1M
|
$283.7M $283.6M – $283.9M
|
$313.1M $312.9M – $313.2M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 24, 2026 7:28am (3d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +13.7% | +2.3% | +0.7% | +12.8% |
| Gross Profit Growth | +12.5% | +4.1% | +4.7% | +10.6% |
| Operating Income Growth | +15.5% | +16.7% | +8.1% | -2.8% |
| Net Income Growth | +15.7% | +16.6% | +12.8% | -4.0% |
| EBITDA Growth | +15.5% | +15.0% | +7.4% | +0.6% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-10 | Nargolwala Vineet A | A-Award | 25,684.00 | $0.00 | $0 |
| 2026-06-10 | Nargolwala Vineet A | P-Purchase | 13,011.00 | $76.86 | $1.0M |
| 2026-06-08 | Nargolwala Vineet A | A-Award | 39,698.00 | $0.00 | $0 |
| 2026-06-08 | Bojarski Olivier | A-Award | 15,506.00 | $0.00 | $0 |
| 2026-04-06 | ALLENDER PATRICK W | A-Award | 304.00 | $80.22 | $24,387 |
| 2026-01-09 | ALLENDER PATRICK W | A-Award | 296.00 | $82.21 | $24,334 |
| 2026-01-05 | DeBruine Thomas F | S-Sale | 5,538.00 | $81.00 | $448,578 |
| 2025-12-19 | Thornton Ann | M-Exempt | 4,080.00 | $35.14 | $143,371 |
| 2025-12-19 | Thornton Ann | S-Sale | 4,080.00 | $81.95 | $334,356 |
| 2025-12-19 | Thornton Ann | M-Exempt | 4,080.00 | $35.14 | $143,371 |
| 2025-12-10 | Wilms Brett | M-Exempt | 3,791.00 | $43.50 | $164,909 |
| 2025-12-10 | Wilms Brett | S-Sale | 3,791.00 | $78.13 | $296,191 |
| 2025-12-10 | Wilms Brett | M-Exempt | 3,791.00 | $43.50 | $164,909 |
| 2025-11-25 | Gorman Andrew | M-Exempt | 6,469.00 | $49.79 | $322,092 |
| 2025-11-25 | Gorman Andrew | M-Exempt | 6,059.00 | $43.50 | $263,567 |
| 2025-11-25 | Gorman Andrew | S-Sale | 6,059.00 | $80.01 | $484,781 |
| 2025-11-25 | Gorman Andrew | M-Exempt | 6,059.00 | $43.50 | $263,567 |
| 2025-11-25 | Gorman Andrew | M-Exempt | 6,469.00 | $49.79 | $322,092 |
| 2025-11-25 | Shaller Russell | S-Sale | 17,130.00 | $81.25 | $1.4M |
| 2025-11-21 | RICHARDSON BRADLEY C | S-Sale | 1,000.00 | $78.33 | $78,330 |
Dividend History (Last 20)
Last updated: Jun 24, 2026 7:28am (3d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-07-10 | $0.25 | 2026-05-19 | 2026-07-10 | 2026-07-31 |
| 2026-04-09 | $0.25 | 2026-02-24 | 2026-04-09 | 2026-04-30 |
| 2026-01-09 | $0.25 | 2025-12-02 | 2026-01-09 | 2026-01-30 |
| 2025-10-10 | $0.25 | 2025-09-03 | 2025-10-10 | 2025-10-31 |
| 2025-07-10 | $0.24 | 2025-05-15 | 2025-07-10 | 2025-07-31 |
| 2025-04-09 | $0.24 | 2025-02-27 | 2025-04-09 | 2025-04-30 |
| 2025-01-10 | $0.24 | 2024-12-04 | 2025-01-10 | 2025-01-31 |
| 2024-10-10 | $0.24 | 2024-09-05 | 2024-10-10 | 2024-10-31 |
| 2024-07-10 | $0.24 | 2024-05-20 | 2024-07-10 | 2024-07-31 |
| 2024-04-08 | $0.24 | 2024-02-20 | 2024-04-09 | 2024-04-30 |
| 2024-01-09 | $0.24 | 2023-11-15 | 2024-01-10 | 2024-01-31 |
| 2023-10-06 | $0.24 | 2023-09-04 | 2023-10-10 | 2023-10-31 |
| 2023-07-07 | $0.23 | 2023-05-17 | 2023-07-10 | 2023-07-31 |
| 2023-04-06 | $0.23 | 2023-02-21 | 2023-04-10 | 2023-04-28 |
| 2023-01-09 | $0.23 | 2022-11-16 | 2023-01-10 | 2023-01-31 |
| 2022-10-06 | $0.23 | 2022-08-31 | 2022-10-07 | 2022-10-28 |
| 2022-07-07 | $0.23 | 2022-05-25 | 2022-07-08 | 2022-07-29 |
| 2022-04-07 | $0.23 | 2022-02-16 | 2022-04-08 | 2022-04-29 |
| 2022-01-07 | $0.23 | 2021-11-17 | 2022-01-10 | 2022-01-31 |
| 2021-10-07 | $0.23 | 2021-09-01 | 2021-10-08 | 2021-10-29 |
Narrative Economics
market-narrative step).