Homepage

Anheuser-Busch InBev SA/NV

BUD NYSE Categories PDF
Consumer Defensive · Beverages - Alcoholic
Leuven, 3000, Belgium IPO 2009 ab-inbev.com Updated Jun 27, 3:13am
Price
$85.09
Market Cap
$164.5B
Employees
144,000
Beta
0.79
Avg Volume
1,851,948
CEO
Michel Dimitrios Doukeris
Business Description

Anheuser-Busch InBev SA/NV (AB InBev) is a global beverage giant involved in the manufacturing, marketing, and retailing of a wide variety of beers, other alcoholic drinks, and soft drinks across the world. The company manages an expansive collection of around 500 beer labels. Its most prominent and globally recognized brands include Budweiser, Corona, and Stella Artois. Additionally, its portfolio features well-known names such as Beck's, Hoegaarden, Leffe, and Michelob Ultra, alongside a host of other popular brands like Aguila, Antarctica, Bud Light, Brahma, Cass, Castle, Castle Lite, Cristal, Harbin, Jupiler, Modelo Especial, Quilmes, Victoria, Sedrin, and Skol. Established in 1366, AB InBev's corporate headquarters are situated in Leuven, Belgium.

Business History
Revenue & Net Income Trend
The directional story — useful even when net income is negative.
Last updated: Jun 24, 2026 6:26pm (2d ago)
Revenue
The top line — total sales before any costs or taxes are subtracted. A measure of how much business the company is doing.
Net Income
The bottom line — profit left after subtracting all expenses, interest, and taxes from revenue. Reflects accounting profitability, but includes non-cash items like depreciation, so it isn't the same as cash earned.
Operating Cash Flow
The real cash generated by the day-to-day business — selling products, paying suppliers, collecting from customers. Calculated from net income by adding back non-cash items and adjusting for timing (unpaid bills, unsold inventory). When OCF consistently lags net income, the reported profit may not be converting to real money.
Period Revenue Net Income Net Margin YoY/QoQ
Deep Analysis

Pre-flight intelligence scans the company first, then routes to the right analytical methods.

0 Company Classification — What type of company is this?
1 Industry Landscape — Where is the industry headed?
2 Company Momentum — Where is this company trending?
3 Forward Projection — 1Y & 2Y projected metrics (requires Layer 1 + 2)
4a DCF Valuation — Present value of future cash flows
4b Earnings Power Value — Floor value — worth with zero growth
4c Anchored PE — Industry PE adjusted for growth differential
4d Reverse DCF — What growth is the market pricing in?
4e Revenue-Based DCF — For growth/narrative companies (skip if mature earner)
4f Anchored P/S — Price-to-Sales peer comparison (skip if mature earner)
4g Scenario Analysis — Bull / Base / Bear (skip if mature earner)
4h Dividend Discount Model — For dividend/income stocks only
4i Book Value Analysis — For deep value / turnaround stocks only
4j Insider Activity — Are insiders buying or selling?
4f Cash Flow Quality — How trustworthy is the FCF?
4g Debt Maturity Risk — Can it handle its debt?
4h Macro Environment — Rates, market valuation, volatility
4i Sector Intelligence — How does this company compare within its sector?
4j Revenue Confidence — How reliable is the growth projection?
4k Sensitivity Analysis — How fragile is the fair value estimate?
4l Sector Demand Cycle — Is the sector in a boom, steady state, or contraction?
5 AI Investigation — Adaptive research engine (Claude)
5b Thesis Evaluation — What does the market believe? (narrative/platform stocks only)
6 Valuation Synthesis — Weighted verdict from all methods (requires Layer 4)
Income Statement (Annual)
Last updated: Jun 24, 2026 6:26pm (2d ago)
Metric 2021 2022 2023 2024 2025
Revenue $54.3B $57.8B $59.4B $59.8B $59.3B
Cost of Revenue $23.1B $26.3B $27.4B $26.7B $26.1B
Gross Profit $31.2B $31.5B $32.0B $33.0B $33.2B
Operating Expenses $17.4B $17.0B $18.0B $17.5B $17.5B
Operating Income $13.8B $14.5B $14.0B $15.5B $15.7B
Net Income $4.7B $6.0B $5.3B $5.9B $6.8B
EBITDA $17.8B $19.0B $19.1B $20.3B $20.8B
EPS $2.33 $2.97 $2.65 $2.92 $3.46
EPS (Diluted)
Balance Sheet (Annual)
Last updated: Jun 24, 2026 6:26pm (2d ago)
Metric 2021 2022 2023 2024 2025
Cash & Equivalents $12.0B $9.9B $10.3B $11.2B $11.6B
Total Current Assets $23.9B $23.2B $23.4B $23.0B $24.8B
Total Assets $217.6B $212.9B $219.3B $206.6B $218.8B
Current Liabilities $34.2B $34.4B $37.2B $33.1B $34.5B
Long-Term Debt $85.5B $76.9B $72.0B $69.0B $72.1B
Total Liabilities $138.3B $128.7B $126.7B $117.9B $121.1B
Total Equity $68.7B $73.4B $81.8B $78.2B $87.3B
Retained Earnings $33.9B $38.8B $42.2B $46.6B $50.1B
Cash Flow (Annual)
Last updated: Jun 24, 2026 6:26pm (2d ago)
Metric 2021 2022 2023 2024 2025
Operating Cash Flow $14.6B $12.9B $13.3B $15.0B $14.9B
Capital Expenditure -$5.6B -$5.2B -$4.6B -$3.9B -$3.7B
Free Cash Flow $9.0B $7.8B $8.6B $11.2B $11.3B
Acquisitions (net) -$301.5M $232.1M $143.2M -$353.4M -$237.7M
Debt Repayment
Dividends Paid
Stock Buybacks $0 $0 -$362.6M -$935.3M -$2.3B
Net Change in Cash -$3.2B -$2.1B $359.0M $842.0M $464.0M
Growth Trends (YoY %)
Last updated: Jun 24, 2026 6:26pm (2d ago)
Metric 2022 2023 2024 2025
Revenue Growth +6.4% +2.8% +0.7% -0.7%
Gross Profit Growth +0.9% +1.6% +3.3% +0.5%
Operating Income Growth +5.0% -3.8% +10.9% +1.1%
Net Income Growth +27.8% -10.5% +9.6% +16.8%
EBITDA Growth +6.7% +0.5% +6.4% +2.7%
Dividend History (Last 20)
Last updated: Jun 24, 2026 6:26pm (2d ago)
Date Dividend Declaration Record Payment
2026-05-08 $1.17 2026-02-13 2026-05-08 2026-06-05
2025-11-19 $0.17 2025-11-05 2025-11-19 2025-12-17
2025-05-07 $1.13 2025-03-03 2025-05-07 2025-06-06
2024-05-03 $0.88 2024-02-28 2024-05-06 2024-06-07
2023-05-03 $0.82 2023-04-12 2023-05-04 2023-06-14
2022-05-03 $0.54 2022-04-12 2022-05-04 2022-06-02
2021-05-04 $0.60 2021-04-13 2021-05-05 2021-06-03
2020-06-09 $0.55 2020-05-28 2020-06-10 2020-07-09
2019-11-19 $0.89 2019-10-31 2019-11-20 2019-12-18
2019-05-07 $1.12 2019-04-25 2019-05-08 2019-06-06
2018-11-27 $0.91 2018-11-06 2018-11-28 2018-12-21
2018-05-01 $2.39 2018-04-19 2018-05-02 2018-05-30
2017-11-14 $1.85 2017-10-30 2017-11-15 2017-12-07
2017-05-01 $2.19 2017-04-13 2017-05-03 2017-05-25
2016-11-14 $1.70 2016-10-28 2016-11-16 2016-12-08
2016-04-28 $2.30 2016-04-18 2016-05-02 2016-05-20
2015-11-06 $1.77 2015-10-30 2015-11-10 2015-11-30
2015-04-29 $2.24 2015-04-10 2015-05-01 2015-05-20
2014-11-06 $1.25 2014-11-03 2014-11-10 2014-11-28
2014-04-30 $2.00 2014-03-28 2014-05-02 2014-05-19
Narrative Economics
The story the market is telling about this stock — the intangible X-factor (founder mythology, cult dynamics, TAM-of-imagination) that moves price beyond what cash flows alone explain. After Shiller, Narrative Economics.
No narrative profile yet for BUD — it's generated by the pipeline (market-narrative step).
Community AI Feedback
No community reviews yet for BUD. Be the first — hit How to Contribute, have any AI review this page, and paste its take back here.
My Notes personal — only you see this
Data via Financial Modeling Prep · Cached for performance · fmp
v1.1.352 · d1100787 · 2026-06-26 11:39:30