For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Compañía de Minas Buenaventura S.A.A. (BVN) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Compañía de Minas Buenaventura S.A.A.
BVN NYSECompañía de Minas Buenaventura S.A.A. Sponsored ADR represents shares of Compañía de Minas Buenaventura S.A.A., a significant player in the mining industry, primarily focused on the exploration, development, and production of precious and base metals in Peru. The company is involved in the mining of gold, silver, lead, and zinc, contributing to various sectors by supplying critical materials needed for a wide range of industrial and consumer products. As a Sponsored American Depositary Receipt (ADR), it allows U.S. investors to hold shares in Buenaventura while facilitating its trading on American stock exchanges. This accessibility broadens its investor base, providing liquidity and exposure to Peru's rich mineral resources. Buenaventura's role in the financial market is pivotal due to its contribution to the global metals supply chain and its influence in stabilizing commodity prices through its production outputs.
Earnings Schedule
Checked daily · calendar updated Aug 13| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 30, 2026 | $1.03 | $0.94 -8.7% | — | — |
| Jun 26, 2026 | $-0.12 | $0.05 +141.7% | — | — |
| Apr 29, 2026 | $1.15 | $1.33 +15.7% | — | — |
| Feb 26, 2026 | $0.59 | $1.53 +159.3% | — | — |
| Nov 28, 2025 | $2.94 | $2.57 -12.6% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Jul 31, 2026 | 6-K | View |
| Jul 16, 2026 | 6-K | View |
| Jun 12, 2026 | 3 | View |
| May 5, 2026 | 3 | View |
| Apr 30, 2026 | 3 | View |
| Apr 30, 2026 | 6-K | View |
| Apr 30, 2026 | 20-F | View |
| Apr 30, 2026 | 6-K | View |
| Apr 30, 2026 | 6-K | View |
| Apr 28, 2026 | 3 | View |
| Apr 17, 2026 | 6-K | View |
| Apr 15, 2026 | 6-K | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 13, 2026 3:15pm (just now)Price History (1 Year)
Revenue & Net Income Trend
This company does not file structured financial statements with the U.S. SEC, so quarterly figures aren't available from our filings-based data engine. Annual figures shown here come from the sources that do cover it.
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 1.59
Total Equity: $3.56B
Shares: 253,263,522
Total Debt: $0.00
Cash: $478.44M
EBITDA: $596.48M
Total Debt: $0.00
Cash: $478.44M
Revenue: $1.15B
Revenue: $1.15B
Revenue: $1.15B
Total Equity: $3.56B
Tax Rate: 27.2%
Equity: $3.56B
Total Debt: $0.00
Cash: $478.44M
Current Liabilities: $479.74M
Long-Term Debt: $0.00
Total Debt: $0.00
Total Equity: $3.56B
Shares: 253,263,522
Shares: 253,263,522
CapEx: -$337.74M
Shares: 253,263,522
Stock Price: $33.83
Net Income: $402.69M
Income Statement (Annual)
Last updated: Aug 7, 2026 4:26am (6d ago)| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | $676.5M | $900.5M | $824.8M | $823.8M | $1.2B |
| Cost of Revenue | $652.6M | $813.1M | $763.5M | $732.6M | $795.3M |
| Gross Profit | $23.9M | $87.3M | $61.3M | $91.2M | $359.3M |
| Operating Expenses | $105.2M | $153.3M | $100.3M | $70.1M | -$86.4M |
| Operating Income | -$81.3M | -$66.0M | -$39.0M | $21.1M | $445.7M |
| Net Income | -$135.7M | -$264.1M | $602.6M | $19.9M | $402.7M |
| EBITDA | $108.3M | $121.3M | $137.8M | $202.2M | $596.5M |
| EPS | $-0.53 | $-1.04 | $2.37 | $0.08 | $1.59 |
| EPS (Diluted) | $-0.53 | $-1.04 | $2.37 | $0.08 | $1.59 |
Balance Sheet (Annual)
Last updated: Aug 7, 2026 4:26am (6d ago)| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Cash & Equivalents | $235.4M | $377.0M | $253.9M | $219.8M | $478.4M |
| Total Current Assets | $589.2M | $739.5M | $620.4M | $577.8M | $838.4M |
| Total Assets | $4.0B | $4.6B | $4.5B | $4.5B | $5.0B |
| Current Liabilities | $360.4M | $844.9M | $379.6M | $441.6M | $479.7M |
| Long-Term Debt | — | — | — | — | — |
| Total Liabilities | $1.2B | $2.0B | $1.3B | $1.4B | $1.5B |
| Total Equity | $2.8B | $2.5B | $3.2B | $3.2B | $3.6B |
| Retained Earnings | $1.5B | $1.2B | $1.8B | $1.8B | $2.2B |
Cash Flow (Annual)
Last updated: Aug 7, 2026 4:26am (6d ago)| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Operating Cash Flow | $122.9M | -$197.5M | $41.7M | $227.1M | $486.1M |
| Capital Expenditure | -$71.5M | -$90.3M | -$152.0M | -$238.7M | -$337.7M |
| Free Cash Flow | $51.3M | -$287.8M | -$110.3M | -$11.6M | $148.3M |
| Acquisitions (net) | -$13.5M | $0 | -$1.7M | $0 | $0 |
| Net Debt Issued / (Repaid) | $10.8M | -$15.8M | -$50.0M | $0 | $0 |
| Dividends Paid | -$5.1M | -$6.2M | -$21.2M | -$20.1M | -$25.8M |
| Stock Buybacks | — | — | — | — | — |
| Net Change in Cash | $25.4M | $141.6M | -$123.1M | -$34.1M | $258.6M |
Growth Trends (YoY %)
Last updated: Aug 7, 2026 4:26am (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue Growth | +33.1% | -8.4% | -0.1% | +40.1% |
| Gross Profit Growth | +265.0% | -29.8% | +48.8% | +293.7% |
| Operating Income Growth | +18.8% | +40.8% | +154.1% | +2,010.0% |
| Net Income Growth | -94.6% | +328.2% | -96.7% | +1,928.1% |
| EBITDA Growth | +11.9% | +13.6% | +46.7% | +195.1% |
Dividend History (Last 20)
Last updated: Aug 13, 2026 3:15pm (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-04-21 | $0.99 | — | — | — |
| 2025-04-16 | $0.29 | — | — | — |
| 2024-04-17 | $0.07 | — | — | — |
| 2023-04-21 | $0.07 | — | — | — |
| 2022-04-21 | $0.07 | — | — | — |
| 2019-11-22 | $0.03 | — | — | — |
| 2019-04-12 | $0.06 | — | — | — |
| 2018-11-15 | $0.06 | — | — | — |
| 2018-04-17 | $0.03 | — | — | — |
| 2017-11-14 | $0.03 | — | — | — |
| 2017-04-13 | $0.05 | — | — | — |
| 2016-11-08 | $0.03 | — | — | — |
| 2014-11-14 | $0.02 | — | — | — |
| 2014-04-11 | $0.01 | — | — | — |
| 2013-11-14 | $0.01 | — | — | — |
| 2013-04-11 | $0.29 | — | — | — |
| 2012-11-14 | $0.19 | — | — | — |
| 2012-04-11 | $0.38 | — | — | — |
| 2011-11-09 | $0.22 | — | — | — |
| 2011-04-11 | $0.32 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.