Business Description
Avis Budget Group, Inc. is a prominent global provider of diverse mobility solutions, delivering vehicle rental services for both cars and trucks, alongside car-sharing options, to a broad clientele encompassing businesses and individual consumers. The company's brand portfolio includes Avis, which focuses on providing premium vehicle rentals and comprehensive mobility solutions to both commercial and leisure segments of the travel industry. For truck and cargo van rentals, the Budget Truck brand operates a fleet of approximately 20,000 vehicles. These are available for local and one-way hire through a vast network of roughly 465 dealer-operated and 385 company-owned locations across the continental United States, catering to both residential and light commercial needs. Furthermore, the company manages Zipcar, a well-known car-sharing network, and an array of other car rental brands such as Budget, Payless, Apex, Maggiore, MoriniRent, FranceCars, Amicoblue, Turiscar, and ACL Hire. Beyond its core vehicle offerings, Avis Budget Group supplies an extensive range of supplementary products and services. These include various optional insurance covers, such as supplemental liability, personal accident, personal effects protection, emergency sickness, and insurance for automobile towing and cargo. Customers can also access fuel service plans, roadside assistance, electronic toll collection, curbside delivery, and rentals for items like tablets, satellite radio access, portable navigation units, and child safety seats. For moving purposes, the company provides automobile towing equipment and essential accessories such as hand trucks, furniture pads, and moving supplies. Additionally, corporate clients benefit from a Business Intelligence solution, an online platform designed for managing their corporate travel needs. With a significant international presence, Avis Budget Group, Inc. operates at approximately 10,400 locations across the globe. Founded in 1946 and headquartered in Parsippany, New Jersey, the company was formerly named Cendant Corporation before adopting its current name in September 2006.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -25.26
Total Equity: -$3.13B
Shares: 35,200,000
Total Debt: $9.37B
Cash: $519.00M
EBITDA: $4.44B
Total Debt: $9.37B
Cash: $519.00M
Revenue: $11.65B
Shares: 35,200,000
Revenue: $11.65B
Revenue: $11.65B
Revenue: $11.65B
Total Equity: -$3.13B
Tax Rate: -7.1%
Equity: -$3.13B
Total Debt: $9.37B
Cash: $519.00M
Current Liabilities: $2.89B
Long-Term Debt: $8.66B
Total Debt: $9.37B
Total Equity: -$3.13B
Shares: 35,200,000
Shares: 35,200,000
CapEx: -$15.27B
Shares: 35,200,000
Stock Price: $166.49
Net Income: -$889.00M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 6:58pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $9.3B | $12.0B | $12.0B | $11.8B | $11.7B |
| Cost of Revenue | $5.9B | $7.2B | $8.1B | $8.8B | $8.8B |
| Gross Profit | $3.4B | $4.8B | $3.9B | $3.0B | $2.8B |
| Operating Expenses | $1.3B | $1.5B | $1.6B | $1.5B | $1.6B |
| Operating Income | $2.1B | $3.3B | $2.4B | $1.5B | $1.3B |
| Net Income | $1.3B | $2.8B | $1.6B | -$1.8B | -$889.0M |
| EBITDA | $4.7B | $7.1B | $6.4B | $2.7B | $4.4B |
| EPS | $19.80 | $58.44 | $42.61 | $-51.23 | $-25.26 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 6:58pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $537.0M | $572.0M | $559.0M | $537.0M | $519.0M |
| Total Current Assets | $1.8B | $1.9B | $2.1B | $2.0B | $2.1B |
| Total Assets | $22.6B | $25.9B | $33.4B | $30.0B | $32.2B |
| Current Liabilities | $2.4B | $2.6B | $2.7B | $2.7B | $2.9B |
| Long-Term Debt | $15.2B | $18.3B | $4.8B | $5.4B | $8.7B |
| Total Liabilities | $22.8B | $26.6B | $33.8B | $32.3B | $35.2B |
| Total Equity | -$220.0M | -$703.0M | -$349.0M | -$2.3B | -$3.1B |
| Retained Earnings | -$185.0M | $2.6B | $3.9B | $2.0B | $1.1B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 6:58pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $3.5B | $4.7B | $3.8B | $3.5B | $3.3B |
| Capital Expenditure | -$6.1B | -$4.1B | -$15.5B | -$10.1B | -$15.3B |
| Free Cash Flow | -$2.6B | $576.0M | -$11.6B | -$6.5B | -$12.0B |
| Acquisitions (net) | $4.1B | -$6.6B | $8.3B | $0 | $10.6B |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$1.5B | -$3.3B | -$951.0M | -$70.0M | -$7.0M |
| Net Change in Cash | -$139.0M | $16.0M | $2.0M | -$47.0M | $81.0M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 9:03pm (13h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$11.7B $11.7B – $11.8B
|
$11.9B $11.9B – $12.0B
|
$12.2B $12.1B – $12.2B
|
$12.5B $12.5B – $12.5B
|
| EBITDA |
$5.3B $5.2B – $5.3B
|
$5.4B $5.3B – $5.4B
|
$5.5B $5.4B – $5.5B
|
$5.6B $5.6B – $5.6B
|
| Net Income |
$233.3M $221.3M – $245.4M
|
$120.6M $81.1M – $291.0M
|
$296.7M $186.1M – $446.5M
|
$417.6M $411.9M – $423.4M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 6:58pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +28.8% | +0.1% | -1.8% | -1.2% |
| Gross Profit Growth | +40.7% | -17.7% | -23.7% | -5.1% |
| Operating Income Growth | +57.2% | -28.4% | -36.3% | -14.5% |
| Net Income Growth | +115.1% | -41.0% | -211.6% | +51.2% |
| EBITDA Growth | +50.9% | -10.0% | -58.4% | +66.1% |
Dividend History (Last 20)
Last updated: Jun 21, 2026 6:58pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2023-12-14 | $10.00 | 2023-12-05 | 2023-12-15 | 2023-12-21 |
| 2006-02-23 | $0.11 | 2006-02-09 | 2006-02-27 | 2006-03-14 |
| 2005-11-17 | $0.11 | 2005-10-19 | 2005-11-21 | 2005-12-13 |
| 2005-08-18 | $0.11 | 2005-07-19 | 2005-08-22 | 2005-09-13 |
| 2005-05-19 | $0.09 | 2005-04-26 | 2005-05-23 | 2005-06-14 |
| 2005-02-24 | $0.09 | 2005-01-24 | 2005-02-28 | 2005-03-15 |
| 2005-02-01 | $1.08 | |||
| 2004-11-18 | $0.09 | 2004-10-19 | 2004-11-22 | 2004-12-14 |
| 2004-08-12 | $0.09 | 2004-07-20 | 2004-08-16 | 2004-09-14 |
| 2004-05-20 | $0.07 | 2004-04-20 | 2004-05-24 | 2004-06-15 |
| 2004-02-19 | $0.07 | 2004-02-11 | 2004-02-23 | 2004-03-16 |
| 1989-06-07 | $5.00 | 1989-05-31 | 1989-06-05 | 1989-06-06 |
Narrative Economics
market-narrative step).