Business Description
Coca-Cola Europacific Partners PLC (CCEP), along with its affiliated entities, focuses on the creation, distribution, and sale of a wide array of non-alcoholic, ready-to-consume beverages. Their diverse product portfolio includes sparkling drinks, still and enhanced water products, isotonic options, teas, coffees, juices, as well as a variety of energy drinks and mixers. These offerings are marketed under numerous prominent brands, notably flagship names such as Coca-Cola, Fanta, Sprite, and Monster Energy, among a host of others. In addition to its primary beverage business, CCEP also oversees bottling operations and other related activities. As of March 15, 2022, the company served an estimated 600 million consumers. Founded in 1986, the firm maintains its headquarters in Uxbridge, United Kingdom. It officially rebranded as Coca-Cola Europacific Partners PLC in May 2021, having previously operated under the name Coca-Cola European Partners plc.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 4.09
Total Equity: $7.84B
Shares: 456,000,000
Total Debt: $10.00B
Cash: $918.00M
EBITDA: $3.43B
Total Debt: $10.00B
Cash: $918.00M
Revenue: $20.90B
Revenue: $20.90B
Revenue: $20.90B
Total Equity: $7.84B
Tax Rate: 23.0%
Equity: $7.84B
Total Debt: $10.00B
Cash: $918.00M
Current Liabilities: $7.59B
Long-Term Debt: $9.69B
Total Debt: $10.00B
Total Equity: $7.84B
Shares: 456,000,000
Shares: 456,000,000
CapEx: -$750.00M
Shares: 456,000,000
Stock Price: $101.59
Net Income: $1.94B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 27, 2026 6:11am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $13.8B | $17.3B | $18.3B | $20.4B | $20.9B |
| Cost of Revenue | $8.7B | $11.1B | $11.6B | $13.2B | $13.5B |
| Gross Profit | $5.1B | $6.2B | $6.7B | $7.3B | $7.4B |
| Operating Expenses | $3.6B | $4.2B | $4.4B | $5.2B | $4.6B |
| Operating Income | $1.5B | $2.1B | $2.3B | $2.1B | $2.8B |
| Net Income | $982.0M | $1.5B | $1.7B | $1.4B | $1.9B |
| EBITDA | $2.4B | $2.9B | $3.2B | $3.2B | $3.4B |
| EPS | $2.15 | $3.30 | $3.63 | $3.08 | $4.09 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 27, 2026 6:11am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.4B | $1.4B | $1.4B | $1.6B | $918.0M |
| Total Current Assets | $5.8B | $6.5B | $6.6B | $6.6B | $6.1B |
| Total Assets | $29.1B | $29.3B | $29.3B | $31.1B | $29.9B |
| Current Liabilities | $6.1B | $7.3B | $7.3B | $8.1B | $7.6B |
| Long-Term Debt | $11.3B | $10.0B | $9.6B | $9.4B | $9.7B |
| Total Liabilities | $21.9B | $21.9B | $21.3B | $22.1B | $21.6B |
| Total Equity | $7.0B | $7.4B | $8.0B | $8.5B | $7.8B |
| Retained Earnings | $6.7B | $7.4B | $8.2B | $8.8B | $8.8B |
Cash Flow (Annual)
Last updated: Jun 27, 2026 6:11am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.1B | $2.9B | $2.8B | $3.1B | $3.0B |
| Capital Expenditure | -$349.0M | -$603.0M | -$672.0M | -$791.0M | -$750.0M |
| Free Cash Flow | $1.8B | $2.3B | $2.1B | $2.3B | $2.2B |
| Acquisitions (net) | -$5.4B | $11.0M | -$5.0M | -$1.5B | $161.4M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | -$1.0B |
| Net Change in Cash | -$116.0M | -$20.0M | $32.0M | $144.0M | -$645.0M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 6:11am (2h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$22.3B $21.6B – $22.6B
|
$23.1B $22.6B – $23.5B
|
$24.1B $23.6B – $24.5B
|
$25.3B $24.7B – $25.7B
|
| EBITDA |
$3.8B $3.7B – $3.8B
|
$3.9B $3.8B – $4.0B
|
$4.1B $4.0B – $4.1B
|
$4.3B $4.2B – $4.3B
|
| Net Income |
$2.2B $1.9B – $2.4B
|
$2.4B $2.4B – $2.5B
|
$2.8B $2.7B – $2.9B
|
$3.2B $3.1B – $3.3B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 27, 2026 6:11am (2h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +25.8% | +5.7% | +11.7% | +2.3% |
| Gross Profit Growth | +22.3% | +7.8% | +8.2% | +2.1% |
| Operating Income Growth | +37.6% | +12.1% | -8.8% | +31.0% |
| Net Income Growth | +53.6% | +10.7% | -15.0% | +37.0% |
| EBITDA Growth | +20.0% | +10.2% | +0.4% | +5.7% |
Dividend History (Last 20)
Last updated: Jun 27, 2026 6:11am (2h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-15 | $0.95 | 2026-04-28 | 2026-05-15 | 2026-05-27 |
| 2025-11-14 | $1.45 | 2025-11-05 | 2025-11-14 | 2025-12-03 |
| 2025-05-16 | $0.88 | 2025-04-29 | 2025-05-16 | 2025-05-27 |
| 2024-11-15 | $1.30 | 2024-11-05 | 2024-11-15 | 2024-12-03 |
| 2024-05-09 | $0.79 | 2024-04-25 | 2024-05-10 | 2024-05-23 |
| 2023-11-16 | $1.23 | 2023-11-01 | 2023-11-17 | 2023-12-05 |
| 2022-11-17 | $1.11 | 2022-11-02 | 2022-11-18 | 2022-12-07 |
| 2022-05-12 | $0.59 | 2022-04-27 | 2022-05-13 | 2022-05-26 |
| 2021-11-18 | $1.62 | 2021-11-09 | 2021-11-19 | 2021-12-06 |
| 2019-11-18 | $0.69 | 2019-10-24 | 2019-11-19 | 2019-12-03 |
| 2019-05-23 | $0.69 | 2019-04-30 | 2019-05-24 | 2019-06-06 |
| 2018-11-08 | $0.32 | 2018-10-29 | 2018-11-09 | 2018-11-20 |
| 2018-08-21 | $0.30 | 2018-08-09 | 2018-08-22 | 2018-09-06 |
| 2018-05-11 | $0.31 | 2018-04-27 | 2018-05-14 | 2018-05-29 |
| 2018-02-26 | $0.32 | 2018-02-15 | 2018-02-27 | 2018-03-15 |
| 2017-11-17 | $0.24 | 2017-11-07 | 2017-11-20 | 2017-12-04 |
| 2017-08-24 | $0.25 | 2017-08-11 | 2017-08-28 | 2017-09-11 |
| 2017-05-18 | $0.23 | 2017-05-04 | 2017-05-22 | 2017-06-05 |
| 2017-04-06 | $0.23 | 2017-03-22 | 2017-04-10 | 2017-04-24 |
| 2016-12-28 | $0.18 | 2016-12-15 | 2016-12-30 | 2017-01-13 |
Narrative Economics
market-narrative step).