Business Description
Chegg, Inc. is an educational technology company that provides a direct-to-student learning platform. Its purpose is to assist students throughout their academic studies and into their professional lives, offering resources designed to deepen their comprehension of course content. The company's services generally fall into two main categories: its subscription-based "Chegg Services" and essential academic materials, including physical and digital textbooks. Among its subscription offerings, Chegg presents several key products: Chegg Study: Helps students independently grasp challenging academic concepts. Chegg Writing: Delivers a comprehensive suite of tools, such as plagiarism detection, grammar and writing style improvements, tailored expert feedback, and advanced citation generation. Chegg Math: A step-by-step solver and calculator for mathematical problems. Chegg Study Pack: Bundles Chegg Study, Chegg Writing, and Chegg Math Solver into an integrated platform for holistic academic support. Busuu: An online language learning solution that combines self-paced lessons, live tutoring sessions with experts, and opportunities to practice with a community of learners. Thinkful: A skills-focused learning platform offering professional development courses, along with networking, interview coaching, and career assistance. Beyond these, Chegg also provides other services like Chegg Life, Chegg Prep, and Chegg Internships, in addition to training for personal and professional skill development. The company also manages the rental and sale of both print and eTextbooks. Chegg, Inc. was established in 2005 and is based in Santa Clara, California.
Business History
Price Overview
Last updated: Jun 27, 2026 9:03am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.96
Total Equity: $119.62M
Shares: 107,484,000
Total Debt: $68.97M
Cash: $31.15M
EBITDA: -$20.92M
Total Debt: $68.97M
Cash: $31.15M
Revenue: $376.91M
Shares: 107,484,000
Revenue: $376.91M
Revenue: $376.91M
Revenue: $376.91M
Total Equity: $119.62M
Tax Rate: -3.3%
Equity: $119.62M
Total Debt: $68.97M
Cash: $31.15M
Current Liabilities: $139.76M
Long-Term Debt: $15.21M
Total Debt: $68.97M
Total Equity: $119.62M
Shares: 107,484,000
Shares: 107,484,000
CapEx: -$28.12M
Shares: 107,484,000
Stock Price: $1.13
Net Income: -$103.42M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 24, 2026 9:34am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $776.3M | $766.9M | $716.3M | $617.6M | $376.9M |
| Cost of Revenue | $254.9M | $197.4M | $225.9M | $180.9M | $150.1M |
| Gross Profit | $521.4M | $569.5M | $490.4M | $436.6M | $226.9M |
| Operating Expenses | $443.3M | $560.5M | $558.1M | $1.2B | $290.2M |
| Operating Income | $78.1M | $9.0M | -$67.7M | -$737.1M | -$63.3M |
| Net Income | -$1.5M | $266.6M | $18.2M | -$837.1M | -$103.4M |
| EBITDA | $86.8M | $201.6M | $183.8M | -$607.4M | -$20.9M |
| EPS | $-0.01 | $2.09 | $-0.37 | $-8.10 | $-0.96 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 24, 2026 9:34am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $854.1M | $473.7M | $135.8M | $161.5M | $31.1M |
| Total Current Assets | $1.6B | $1.1B | $414.8M | $437.6M | $120.4M |
| Total Assets | $2.9B | $2.5B | $1.7B | $869.0M | $276.8M |
| Current Liabilities | $114.3M | $138.9M | $518.5M | $528.3M | $139.8M |
| Long-Term Debt | $1.7B | $1.2B | $242.8M | $127.3M | $15.2M |
| Total Liabilities | $1.8B | $1.3B | $782.6M | $676.0M | $157.2M |
| Total Equity | $1.1B | $1.1B | $944.6M | $193.0M | $119.6M |
| Retained Earnings | -$337.2M | -$70.6M | -$52.4M | -$889.4M | -$992.9M |
Cash Flow (Annual)
Last updated: Jun 24, 2026 9:34am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $273.2M | $255.7M | $246.2M | $125.2M | $15.5M |
| Capital Expenditure | -$94.2M | -$103.1M | -$83.1M | -$75.0M | -$28.1M |
| Free Cash Flow | $179.0M | $152.6M | $163.1M | $50.3M | -$12.6M |
| Acquisitions (net) | -$7.9M | -$407.1M | -$11.9M | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$300.0M | -$323.5M | -$334.8M | -$2.6M | $0 |
| Net Change in Cash | $374.2M | -$380.0M | -$337.9M | $26.4M | -$130.9M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 9:44pm (11h ago)| Metric | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Revenue |
$616.1M $615.8M – $616.5M
|
$375.3M $375.1M – $375.5M
|
$202.4M $198.5M – $206.4M
|
$173.6M $170.2M – $177.0M
|
| EBITDA |
-$50.3M -$50.3M – -$50.2M
|
-$30.6M -$30.6M – -$30.6M
|
-$16.5M -$16.8M – -$16.2M
|
-$14.2M -$14.4M – -$13.9M
|
| Net Income |
$78.7M $68.3M – $89.1M
|
-$6.2M -$13.3M – $951,187
|
-$13.9M -$14.2M – -$13.5M
|
-$11.4M -$11.7M – -$11.1M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 24, 2026 9:34am (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -1.2% | -6.6% | -13.8% | -39.0% |
| Gross Profit Growth | +9.2% | -13.9% | -11.0% | -48.0% |
| Operating Income Growth | -88.5% | -856.1% | -988.4% | +91.4% |
| Net Income Growth | +18,387.9% | -93.2% | -4,704.3% | +87.6% |
| EBITDA Growth | +132.3% | -8.8% | -430.5% | +96.6% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-16 | BUDIG RENEE VARNI | A-Award | 119,784.00 | $0.00 | $0 |
| 2026-06-16 | Martin Marcela | A-Award | 119,784.00 | $0.00 | $0 |
| 2026-06-16 | Levine Marne L. | A-Award | 119,784.00 | $0.00 | $0 |
| 2026-06-16 | SCHLEIN TED | A-Award | 119,784.00 | $0.00 | $0 |
| 2026-06-12 | ROSENSWEIG DANIEL | F-InKind | 1,956.00 | $1.11 | $2,171 |
| 2026-06-12 | ROSENSWEIG DANIEL | F-InKind | 6,337.00 | $1.11 | $7,034 |
| 2026-06-12 | SCHLEIN TED | A-Award | 55,000.00 | $0.00 | $0 |
| 2026-06-12 | ROSENSWEIG DANIEL | S-Sale | 1,956.00 | $1.11 | $2,171 |
| 2026-06-12 | ROSENSWEIG DANIEL | S-Sale | 6,337.00 | $1.11 | $7,034 |
| 2026-06-12 | BUDIG RENEE VARNI | A-Award | 55,000.00 | $0.00 | $0 |
| 2026-06-12 | Martin Marcela | A-Award | 55,000.00 | $0.00 | $0 |
| 2026-06-12 | Levine Marne L. | A-Award | 55,000.00 | $0.00 | $0 |
| 2026-04-12 | Longo David | F-InKind | 63,600.00 | $0.80 | $50,880 |
| 2026-03-12 | ROSENSWEIG DANIEL | F-InKind | 7,004.00 | $0.57 | $3,995 |
| 2026-02-13 | ROSENSWEIG DANIEL | P-Purchase | 100,000.00 | $0.56 | $56,360 |
| 2026-01-12 | Longo David | F-InKind | 1,815.00 | $0.92 | $1,670 |
| 2026-01-12 | Longo David | F-InKind | 262,923.00 | $0.92 | $241,889 |
| 2025-12-12 | ROSENSWEIG DANIEL | F-InKind | 6,337.00 | $0.92 | $5,830 |
| 2025-11-17 | Martin Marcela | A-Award | 115,132.00 | $0.00 | $0 |
| 2025-11-17 | Levine Marne L. | A-Award | 115,132.00 | $0.00 | $0 |
Narrative Economics
market-narrative step).