Business Description
Caribou Biosciences, Inc. operates as a clinical-stage biopharmaceutical firm dedicated to pioneering genome-edited allogeneic cell therapies. These cutting-edge treatments are engineered to address both hematologic malignancies (blood cancers) and solid tumors, serving patients across the United States and internationally. Among its primary therapeutic candidates are CB-010, an allogeneic anti-CD19 CAR-T cell therapy currently undergoing Phase 1 clinical trials for relapsed or refractory B cell non-Hodgkin lymphoma, and CB-011, an allogeneic anti-BCMA CAR-T cell therapy targeting relapsed or refractory multiple myeloma. Caribou Biosciences is additionally developing CB-012, an allogeneic anti-CD371 CAR-T cell therapy for relapsed or refractory acute myeloid leukemia, along with CB-020, an allogeneic CAR-NK cell therapy aimed at solid tumors. The company also maintains a collaborative agreement with AbbVie Manufacturing Management Unlimited Company for the joint advancement of CAR-T cell therapies. Founded in 2011, Caribou Biosciences' headquarters are located in Berkeley, California.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -1.59
Total Equity: $122.18M
Shares: 93,389,283
Total Debt: $0.00
Cash: $12.36M
EBITDA: -$145.03M
Total Debt: $0.00
Cash: $12.36M
Revenue: $11.16M
Shares: 93,389,283
Revenue: $11.16M
Revenue: $11.16M
Revenue: $11.16M
Total Equity: $122.18M
Tax Rate: 0.4%
Equity: $122.18M
Total Debt: $0.00
Cash: $12.36M
Current Liabilities: $25.41M
Long-Term Debt: $0.00
Total Debt: $0.00
Total Equity: $122.18M
Shares: 93,389,283
Shares: 93,389,283
CapEx: -$1.36M
Shares: 93,389,283
Stock Price: $1.68
Net Income: -$148.13M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:25pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $9.6M | $13.9M | $34.5M | $10.0M | $11.2M |
| Cost of Revenue | $984,000 | $3.6M | $3.5M | $3.9M | $3.6M |
| Gross Profit | $8.6M | $10.2M | $31.0M | $6.1M | $7.5M |
| Operating Expenses | $75.6M | $116.6M | $147.0M | $172.7M | $143.7M |
| Operating Income | -$67.0M | -$106.4M | -$116.1M | -$166.6M | -$136.2M |
| Net Income | -$66.9M | -$99.4M | -$102.1M | -$149.1M | -$148.1M |
| EBITDA | -$65.6M | -$95.7M | -$98.4M | -$145.2M | -$145.0M |
| EPS | $-1.11 | $-1.64 | $-1.38 | $-1.65 | $-1.59 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:25pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $240.4M | $58.3M | $51.2M | $16.3M | $12.4M |
| Total Current Assets | $391.2M | $260.2M | $338.8M | $219.4M | $145.2M |
| Total Assets | $442.4M | $373.8M | $432.2M | $313.3M | $175.4M |
| Current Liabilities | $25.8M | $28.1M | $28.3M | $30.7M | $25.4M |
| Long-Term Debt | $0 | $0 | $0 | $0 | $0 |
| Total Liabilities | $54.5M | $72.9M | $63.8M | $60.4M | $53.2M |
| Total Equity | $387.8M | $300.9M | $368.4M | $253.0M | $122.2M |
| Retained Earnings | -$97.8M | -$197.2M | -$299.3M | -$448.4M | -$596.5M |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:25pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$32.5M | -$91.0M | -$93.3M | -$138.2M | -$111.0M |
| Capital Expenditure | -$3.1M | -$6.5M | -$11.6M | -$6.5M | -$1.4M |
| Free Cash Flow | -$35.6M | -$97.4M | -$104.9M | -$144.7M | -$112.4M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $224.5M | -$182.1M | -$7.2M | -$34.9M | -$3.9M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 12:11am (9h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$30.1M $18.8M – $57.2M
|
$35.1M $35.1M – $35.1M
|
$62.5M $38.9M – $118.6M
|
$170.4M $106.1M – $323.5M
|
| EBITDA |
-$30.1M -$57.2M – -$18.8M
|
-$35.1M -$35.1M – -$35.1M
|
-$62.5M -$118.6M – -$38.9M
|
-$170.4M -$323.5M – -$106.1M
|
| Net Income |
-$132.6M -$133.5M – -$131.7M
|
-$182.1M -$207.1M – -$124.9M
|
-$223.8M -$485.3M – -$114.0M
|
-$247.2M -$535.9M – -$125.9M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:25pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +44.3% | +148.9% | -71.0% | +11.7% |
| Gross Profit Growth | +18.5% | +203.2% | -80.4% | +23.9% |
| Operating Income Growth | -58.9% | -9.1% | -43.6% | +18.3% |
| Net Income Growth | -48.6% | -2.7% | -46.1% | +0.7% |
| EBITDA Growth | -45.9% | -2.8% | -47.6% | +0.1% |
Narrative Economics
market-narrative step).