Business Description
Cheetah Net Supply Chain Service Inc., operating alongside its various subsidiaries, specializes in the parallel-import vehicle dealership business. The company maintains operations across multiple international markets, including the People's Republic of China and the United States. Established in 2016, it adopted its current name in March 2022, having previously been known as Yuan Qiu Business Group LLC. Cheetah Net Supply Chain Service Inc. is headquartered in Charlotte, North Carolina, and functions as a subsidiary of Fairview Eastern International Holdings Limited.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -224.00
Total Equity: $9.36M
Shares: 16,317
Total Debt: $1.21M
Cash: $233,217
EBITDA: -$2.86M
Total Debt: $1.21M
Cash: $233,217
Revenue: $1.29M
Shares: 16,317
Revenue: $1.29M
Revenue: $1.29M
Revenue: $1.29M
Total Equity: $9.36M
Tax Rate: -0.4%
Equity: $9.36M
Total Debt: $1.21M
Cash: $233,217
Current Liabilities: $1.35M
Long-Term Debt: $584,606
Total Debt: $1.21M
Total Equity: $9.36M
Shares: 16,317
Shares: 16,317
CapEx: $5.00
Shares: 16,317
Stock Price: $1.56
Net Income: -$3.65M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $39.2M | $55.2M | $38.3M | $455,805 | $1.3M |
| Cost of Revenue | $36.2M | $50.7M | $34.1M | $277,293 | $1.1M |
| Gross Profit | $3.0M | $4.5M | $4.2M | $178,512 | $166,775 |
| Operating Expenses | $861,238 | $941,538 | $2.9M | $3.9M | $4.0M |
| Operating Income | $2.1M | $3.5M | $1.4M | -$3.7M | -$3.8M |
| Net Income | $1.2M | $816,980 | $133,870 | -$5.2M | -$3.6M |
| EBITDA | $2.5M | $3.7M | $1.6M | -$3.1M | -$2.9M |
| EPS | $13.06 | $9.12 | $1.64 | $-530.00 | $-224.00 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $500,977 | $58,381 | $432,998 | $1.7M | $233,217 |
| Total Current Assets | $17.7M | $14.5M | $9.8M | $11.0M | $9.1M |
| Total Assets | $18.3M | $14.7M | $10.1M | $15.4M | $11.9M |
| Current Liabilities | $17.9M | $12.2M | $2.4M | $883,261 | $1.3M |
| Long-Term Debt | $364,463 | $678,442 | $644,725 | $610,020 | $584,606 |
| Total Liabilities | $18.4M | $12.9M | $3.2M | $2.8M | $2.5M |
| Total Equity | $-170,425 | $1.8M | $6.9M | $12.6M | $9.4M |
| Retained Earnings | $-442,609 | $374,371 | $508,241 | -$4.7M | -$8.3M |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$1.3M | $2.2M | $5.6M | $242,220 | $-2,075 |
| Capital Expenditure | $-3 | $0 | $-5 | $-365,000 | $5 |
| Free Cash Flow | -$1.3M | $2.2M | $5.6M | $-122,780 | $-2,075 |
| Acquisitions (net) | $0 | $0 | $0 | $-350,137 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $500,977 | $-442,596 | $374,617 | $1.2M | -$1.4M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 8:10am (48m ago)| Metric | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Revenue |
$1.9M $1.9M – $1.9M
|
$1.5M $1.5M – $1.5M
|
$500,000 $500,000 – $500,000
|
$1.8M $1.8M – $1.8M
|
| EBITDA |
$-694,918 $-694,918 – $-694,918
|
$-548,619 $-548,619 – $-548,619
|
$-182,873 $-182,873 – $-182,873
|
$-658,343 $-658,343 – $-658,343
|
| Net Income |
-$8.5M -$8.5M – -$8.5M
|
-$2.7M -$2.7M – -$2.7M
|
$-29,698 $-29,698 – $-29,698
|
$-18,112 $-18,112 – $-18,112
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:13pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +40.7% | -30.5% | -98.8% | +182.7% |
| Gross Profit Growth | +48.9% | -5.0% | -95.8% | -6.6% |
| Operating Income Growth | +64.8% | -60.6% | -368.8% | -3.0% |
| Net Income Growth | -30.2% | -83.6% | -3,976.0% | +29.7% |
| EBITDA Growth | +45.2% | -57.5% | -296.1% | +6.1% |
Insider Trading (Recent)
Last updated: Jun 27, 2026 8:10am (48m ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-15 | Liu Huan | P-Purchase | 200,000.00 | $2.00 | $400,000 |
| 2025-10-15 | Liu Huan | A-Award | 144,000.00 | $0.00 | $0 |
| 2025-02-18 | Tang Cindy | 0.00 | $0.00 | $0 | |
| 2024-12-05 | Ruan Xiangan | 0.00 | $0.00 | $0 | |
| 2024-12-03 | Liu Huan | S-Sale | 45,938.00 | $6.52 | $299,516 |
| 2024-09-30 | Huang Xianggeng | A-Award | 300,000.00 | $0.00 | $0 |
| 2024-09-30 | Liu Huan | A-Award | 735,000.00 | $0.00 | $0 |
| 2024-09-30 | Liu Huan | A-Award | 500,000.00 | $0.00 | $0 |
| 2024-09-30 | Folker Walter Penn | A-Award | 15,000.00 | $0.00 | $0 |
Narrative Economics
market-narrative step).