Business Description
Cytosorbents Corporation specializes in creating and bringing to market innovative medical devices. Their core expertise lies in a unique blood purification platform, built upon a proprietary adsorbent and porous polymer technology. The company's leading product, CytoSorb, is an extracorporeal filter designed to remove cytokines from the blood. It serves as a complementary treatment in various critical care scenarios, including sepsis, managing complications during and after heart bypass surgery, and improving the viability of donor organs for transplantation. Beyond CytoSorb, Cytosorbents offers a portfolio of specialized devices. These include VetResQ, used to assist in treating critical conditions like sepsis and pancreatitis in animals; CytoSorb-XL, another device targeting sepsis and other severe illnesses; HemoDefend, a platform for purifying blood supplies by removing contaminants that cause transfusion reactions and diseases, as well as anti-A and anti-B antibodies from blood products; K+ontrol, designed for patients with severe, life-threatening hyperkalemia; and ContrastSorb, which extracts intravenous contrast agents following imaging procedures (like CT scans, angiograms, or interventional radiology) to mitigate the risk of contrast-induced kidney damage. The company is also actively developing several new solutions: BetaSorb, aimed at preventing and treating complications from metabolic toxin buildup in chronic kidney disease patients; DrugSorb, which focuses on eliminating harmful chemicals from the bloodstream; and DrugSorb-ATR, an innovative system for removing antithrombotic agents. Originally established as MedaSorb Technologies Corporation in 1997, the company adopted its current name, Cytosorbents Corporation, in May 2010. Its corporate headquarters are situated in Princeton, New Jersey.
Business History
Price Overview
Last updated: Jun 27, 2026 8:58am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.13
Total Equity: $5.90M
Shares: 62,231,771
Total Debt: $16.67M
Cash: $6.25M
EBITDA: -$4.36M
Total Debt: $16.67M
Cash: $6.25M
Revenue: $37.06M
Shares: 62,231,771
Revenue: $37.06M
Revenue: $37.06M
Revenue: $37.06M
Total Equity: $5.90M
Tax Rate: 4.7%
Equity: $5.90M
Total Debt: $16.67M
Cash: $6.25M
Current Liabilities: $9.71M
Long-Term Debt: $16.67M
Total Debt: $16.67M
Total Equity: $5.90M
Shares: 62,231,771
Shares: 62,231,771
CapEx: -$164,000
Shares: 62,231,771
Stock Price: $0.36
Net Income: -$8.20M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 27, 2026 8:58am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $40.1M | $34.7M | $31.1M | $35.6M | $37.1M |
| Cost of Revenue | $11.0M | $14.0M | $9.1M | $10.7M | $10.6M |
| Gross Profit | $29.1M | $20.7M | $22.0M | $24.9M | $26.5M |
| Operating Expenses | $51.8M | $52.3M | $53.9M | $41.3M | $40.7M |
| Operating Income | -$22.7M | -$31.5M | -$31.9M | -$16.5M | -$14.2M |
| Net Income | -$24.6M | -$32.8M | -$29.2M | -$20.7M | -$8.2M |
| EBITDA | -$24.2M | -$30.0M | -$27.9M | -$19.3M | -$4.4M |
| EPS | $-0.57 | $-0.75 | $-0.65 | $-0.38 | $-0.13 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 27, 2026 8:58am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $52.1M | $22.1M | $14.1M | $3.3M | $6.2M |
| Total Current Assets | $64.3M | $33.8M | $25.7M | $21.6M | $20.6M |
| Total Assets | $89.5M | $63.2M | $53.3M | $47.4M | $44.2M |
| Current Liabilities | $13.7M | $9.7M | $14.5M | $9.8M | $9.7M |
| Long-Term Debt | $0 | $5.0M | $2.5M | $14.0M | $16.7M |
| Total Liabilities | $26.9M | $27.9M | $30.0M | $36.3M | $38.3M |
| Total Equity | $62.6M | $35.4M | $23.3M | $11.1M | $5.9M |
| Retained Earnings | -$221.2M | -$254.0M | -$282.5M | -$304.0M | -$312.2M |
Cash Flow (Annual)
Last updated: Jun 27, 2026 8:58am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$14.0M | -$28.2M | -$21.7M | -$14.4M | -$12.4M |
| Capital Expenditure | -$4.3M | -$6.5M | $-936,236 | $-284,343 | $-164,000 |
| Free Cash Flow | -$18.3M | -$34.7M | -$22.6M | -$14.7M | -$12.5M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | -$17.6M | -$30.0M | -$8.2M | -$5.9M | -$2.0M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 8:58am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$47.1M $46.5M – $47.7M
|
$51.6M $50.9M – $52.3M
|
$54.4M $53.7M – $55.1M
|
$133.0M $131.3M – $134.8M
|
| EBITDA |
-$28.5M -$28.9M – -$28.1M
|
-$31.2M -$31.6M – -$30.8M
|
-$32.9M -$33.3M – -$32.5M
|
-$80.4M -$81.5M – -$79.4M
|
| Net Income |
$1.9M $1.8M – $1.9M
|
$3.7M $3.7M – $3.8M
|
$5.0M $4.9M – $5.1M
|
$44.8M $44.0M – $45.6M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 27, 2026 8:58am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -13.5% | -10.4% | +14.5% | +4.1% |
| Gross Profit Growth | -28.7% | +5.9% | +13.4% | +6.4% |
| Operating Income Growth | -38.6% | -1.4% | +48.5% | +13.5% |
| Net Income Growth | -33.6% | +10.9% | +29.2% | +60.4% |
| EBITDA Growth | -24.2% | +7.1% | +30.9% | +77.4% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-15 | MARIANI PETER J | P-Purchase | 100,000.00 | $0.44 | $44,000 |
| 2026-06-15 | Chan Phillip P. | P-Purchase | 10,333.00 | $0.43 | $4,443 |
| 2026-06-12 | Chan Phillip P. | P-Purchase | 251,136.00 | $0.40 | $100,454 |
| 2025-11-18 | Chan Phillip P. | A-Award | 100,000.00 | $0.64 | $64,000 |
| 2025-08-08 | Chan Phillip P. | A-Award | 105,600.00 | $0.00 | $0 |
| 2025-08-08 | Chan Phillip P. | A-Award | 136,400.00 | $1.00 | $136,400 |
| 2025-08-08 | Jones Edward Raymond | A-Award | 22,000.00 | $1.00 | $22,000 |
| 2025-08-08 | BATOR MICHAEL G. | A-Award | 44,000.00 | $1.00 | $44,000 |
| 2025-08-08 | MARIANI PETER J | A-Award | 71,500.00 | $0.00 | $0 |
| 2025-08-08 | MARIANI PETER J | A-Award | 90,000.00 | $1.00 | $90,000 |
| 2025-08-08 | Kim Jiny | A-Award | 22,000.00 | $1.00 | $22,000 |
| 2025-08-08 | Capponi Vincent | A-Award | 89,100.00 | $0.00 | $0 |
| 2025-08-08 | Capponi Vincent | A-Award | 111,100.00 | $1.00 | $111,100 |
| 2025-08-08 | Deliargyris Efthymios | A-Award | 70,000.00 | $0.00 | $0 |
| 2025-08-08 | Deliargyris Efthymios | A-Award | 95,000.00 | $1.00 | $95,000 |
| 2025-08-08 | Sobel Alan D. | A-Award | 22,000.00 | $1.00 | $22,000 |
| 2025-02-24 | BATOR MICHAEL G. | O-OutOfTheMoney | 10,000.00 | $1.13 | $11,300 |
| 2025-02-24 | BATOR MICHAEL G. | O-OutOfTheMoney | 15,879.00 | $1.13 | $17,943 |
| 2025-02-24 | Capponi Vincent | O-OutOfTheMoney | 12,000.00 | $1.13 | $13,560 |
| 2025-02-24 | Capponi Vincent | O-OutOfTheMoney | 12,000.00 | $1.13 | $13,560 |
Narrative Economics
market-narrative step).