For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Krispy Kreme, Inc. (DNUT) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Krispy Kreme, Inc.
DNUT NASDAQKrispy Kreme, Inc. is a specialty retailer and producer of doughnuts, operating globally with a focus on delivering fresh, yeast-raised doughnuts, pies, coffees, espresso drinks, chillers, and iced beverages. The company manages three key segments: U.S., International, and Market Development, providing immersive doughnut experiences through hot light theaters and fresh shops. Its distribution channels include daily-delivered branded cabinets and merchandising units in grocery stores, convenience stores, quick-service restaurants, club memberships, drug stores, and digital platforms. Krispy Kreme, Inc. serves customers across the United States, the United Kingdom, Ireland, Australia, New Zealand, Mexico, Canada, Japan, and other international markets, emphasizing quality baked goods and beverage pairings. Founded in 1937 and headquartered in Charlotte, North Carolina, it plays a prominent role in the quick-service restaurant and consumer packaged goods sectors, blending traditional retail with innovative merchandising strategies.
Earnings Schedule
Checked daily · calendar updated Aug 13| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 6, 2026 | $-0.02 | $-0.03 -50.0% | — | — |
| Jul 24, 2026 | $1.55 | $1.68 +8.4% | — | — |
| Jun 16, 2026 | $1.65 | $1.67 +1.2% | — | — |
| May 7, 2026 | $-0.02 | $-0.05 -150.0% | — | — |
| Apr 8, 2026 | $0.35 | $0.57 +62.9% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
Last updated: Aug 13, 2026 7:08am (7h ago)| Filed | Form | Document |
|---|---|---|
| Aug 6, 2026 | 10-Q | View |
| Aug 6, 2026 | 8-K | View |
| Aug 3, 2026 | 3 | View |
| Jul 1, 2026 | 4 | View |
| Jul 1, 2026 | 4 | View |
| Jun 16, 2026 | 4 | View |
| Jun 16, 2026 | SCHEDULE 13D/A | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
| Jun 12, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 13, 2026 2:32pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -3.04
Total Equity: $676.96M
Shares: 170,923,000
Total Debt: $0.00
Cash: $42.39M
EBITDA: -$332.20M
Total Debt: $0.00
Cash: $42.39M
Revenue: $1.52B
Shares: 170,923,000
Revenue: $1.52B
Revenue: $1.52B
Revenue: $1.52B
Total Equity: $676.96M
Tax Rate: 3.8%
Equity: $676.96M
Total Debt: $0.00
Cash: $42.39M
Current Liabilities: $457.28M
Long-Term Debt: $0.00
Total Debt: $0.00
Total Equity: $676.96M
Shares: 170,923,000
Shares: 170,923,000
CapEx: -$97.93M
Shares: 170,923,000
Stock Price: $3.30
Net Income: -$515.77M
Income Statement (Annual)
Last updated: Aug 13, 2026 7:08am (7h ago)| Metric | 2022 | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.4B | $1.5B | $1.7B | $1.7B | $1.5B |
| Cost of Revenue | — | — | — | — | — |
| Gross Profit | — | — | — | — | — |
| Operating Expenses | $261.9M | $265.8M | $312.7M | $322.0M | $271.3M |
| Operating Income | $41.1M | $29.0M | $13.1M | -$8.7M | -$469.3M |
| Net Income | -$24.5M | -$15.6M | -$37.9M | $3.1M | -$515.8M |
| EBITDA | $142.7M | $139.2M | $139.0M | $124.9M | -$332.2M |
| EPS | $-0.18 | $-0.10 | $-0.23 | $0.02 | $-3.04 |
| EPS (Diluted) | $-0.18 | $-0.10 | $-0.23 | $0.02 | $-3.04 |
Balance Sheet (Annual)
Last updated: Aug 13, 2026 7:08am (7h ago)| Metric | 2022 | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $38.6M | $35.4M | $38.2M | $29.0M | $42.4M |
| Total Current Assets | $156.9M | $178.3M | $173.6M | $172.9M | $174.5M |
| Total Assets | $3.1B | $3.1B | $3.2B | $3.1B | $2.6B |
| Current Liabilities | $526.2M | $516.5M | $525.6M | $486.2M | $457.3M |
| Long-Term Debt | — | — | — | — | — |
| Total Liabilities | $1.8B | $1.8B | $2.0B | $1.9B | $1.9B |
| Total Equity | $1.3B | $1.3B | $1.3B | $1.2B | $677.0M |
| Retained Earnings | -$178.4M | -$217.5M | -$279.0M | -$299.6M | -$821.4M |
Cash Flow (Annual)
Last updated: Aug 13, 2026 7:08am (7h ago)| Metric | 2022 | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $141.2M | $139.8M | $45.5M | $45.8M | $33.9M |
| Capital Expenditure | -$119.5M | -$111.7M | -$121.4M | -$120.8M | -$97.9M |
| Free Cash Flow | $21.7M | $28.1M | -$75.9M | -$75.0M | -$64.0M |
| Acquisitions (net) | -$46.3M | -$17.3M | $0 | -$31.9M | $0 |
| Net Debt Issued / (Repaid) | -$452.0M | $47.8M | $91.3M | -$36.5M | $49.9M |
| Dividends Paid | -$48.2M | -$23.4M | -$23.6M | -$23.7M | -$11.9M |
| Stock Buybacks | -$139.1M | -$4.0M | -$1.9M | -$5.5M | -$1.4M |
| Net Change in Cash | $1.7M | -$3.5M | $2.9M | -$9.3M | $13.6M |
Growth Trends (YoY %)
Last updated: Aug 13, 2026 7:08am (7h ago)| Metric | 2023 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +10.5% | +10.2% | -1.2% | -8.6% |
| Gross Profit Growth | — | — | — | — |
| Operating Income Growth | -29.5% | -54.6% | -166.5% | -5,272.3% |
| Net Income Growth | +36.3% | -142.8% | +108.2% | -16,764.5% |
| EBITDA Growth | -2.4% | -0.1% | -10.2% | -366.1% |
Dividend History (Last 20)
Last updated: Aug 13, 2026 7:08am (7h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2025-04-23 | $0.04 | — | — | — |
| 2025-01-22 | $0.04 | — | — | — |
| 2024-10-23 | $0.04 | — | — | — |
| 2024-07-24 | $0.04 | — | — | — |
| 2024-04-23 | $0.04 | — | — | — |
| 2024-01-23 | $0.04 | — | — | — |
| 2023-10-25 | $0.04 | — | — | — |
| 2023-07-25 | $0.04 | — | — | — |
| 2023-04-25 | $0.04 | — | — | — |
| 2023-01-24 | $0.04 | — | — | — |
| 2022-10-25 | $0.04 | — | — | — |
| 2022-07-26 | $0.04 | — | — | — |
| 2022-04-26 | $0.04 | — | — | — |
| 2022-01-25 | $0.04 | — | — | — |
| 2021-10-26 | $0.04 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.