Business Description
Eagle Point Credit Company Inc. operates as a closed-end investment vehicle, managed by Eagle Point Credit Management LLC. Its primary objective is to allocate capital within the U.S. fixed income markets. Specifically, the company targets equity and junior debt segments of collateralized loan obligations (CLOs). These CLOs are predominantly composed of U.S. senior secured loans that possess ratings below investment grade. Formed and established in the United States on March 24, 2014, the company maintains its domicile there.
Business History
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -1.05
Total Equity: $750.94M
Shares: 128,034,236
Total Debt: $276.27M
Cash: $47.41M
EBITDA: -$87.39M
Total Debt: $276.27M
Cash: $47.41M
Revenue: $116.08M
Shares: 128,034,236
Revenue: $116.08M
Revenue: $116.08M
Revenue: $116.08M
Total Equity: $750.94M
Tax Rate: 0.0%
Equity: $750.94M
Total Debt: $276.27M
Cash: $47.41M
Current Liabilities: $19.97M
Long-Term Debt: $276.27M
Total Debt: $276.27M
Total Equity: $750.94M
Shares: 128,034,236
Shares: 128,034,236
CapEx: $4.00
Shares: 128,034,236
Stock Price: $3.86
Net Income: -$134.44M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 5, 2026 4:04am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $155.3M | -$78.6M | $136.3M | $115.9M | $116.1M |
| Cost of Revenue | $14.5M | $14.1M | $13.6M | $18.3M | $47.5M |
| Gross Profit | $140.8M | -$92.7M | $122.7M | $97.6M | $68.6M |
| Operating Expenses | $9.0M | $9.1M | $3.9M | $12.1M | $156.0M |
| Operating Income | $131.9M | -$101.8M | $118.8M | $85.5M | -$87.4M |
| Net Income | $131.9M | -$101.8M | $118.8M | $80.3M | -$134.4M |
| EBITDA | $131.9M | -$101.8M | $118.8M | $85.5M | -$87.4M |
| EPS | $3.94 | $-2.21 | $1.74 | $0.86 | $-1.05 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 5, 2026 4:04am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $13.9M | $56.8M | $46.4M | $42.2M | $47.4M |
| Total Current Assets | $37.3M | $93.0M | $83.0M | $97.4M | $47.6M |
| Total Assets | $768.0M | $760.2M | $954.5M | $1.5B | $1.4B |
| Current Liabilities | $18.6M | $27.4M | $836,413 | $43.9M | $20.0M |
| Long-Term Debt | $140.7M | $150.8M | $157.7M | $272.0M | $276.3M |
| Total Liabilities | $241.8M | $260.9M | $218.7M | $568.6M | $644.0M |
| Total Equity | $526.2M | $499.3M | $735.8M | $936.9M | $750.9M |
| Retained Earnings | -$13.0M | -$224.9M | -$221.4M | -$312.7M | -$515.5M |
Cash Flow (Annual)
Last updated: Jul 5, 2026 4:04am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $42.6M | -$75.0M | $85.2M | $103.5M | -$21.4M |
| Capital Expenditure | $2 | $0 | $-4 | $-2 | $4 |
| Free Cash Flow | $42.6M | -$75.0M | $85.2M | $103.5M | -$21.4M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $-278,634 | $0 | $0 | $0 | $-30,088 |
| Net Change in Cash | $9.2M | $42.9M | -$10.4M | -$4.2M | $5.2M |
Analyst Estimates (Annual)
Last updated: Jul 5, 2026 4:04am (just now)| Metric | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Revenue |
$180.0M $177.0M – $182.8M
|
$204.3M $199.7M – $207.7M
|
$167.4M $149.4M – $176.8M
|
$171.5M $135.8M – $195.3M
|
| EBITDA |
$97.4M $95.8M – $98.9M
|
$110.5M $108.1M – $112.4M
|
$90.5M $80.8M – $95.6M
|
$92.8M $73.4M – $105.7M
|
| Net Income |
$139.7M $115.4M – $164.1M
|
$115.4M $95.3M – $135.5M
|
$92.7M $84.6M – $100.7M
|
$90.5M $76.5M – $111.0M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 5, 2026 4:04am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | -150.6% | +273.4% | -14.9% | +0.1% |
| Gross Profit Growth | -165.8% | +232.3% | -20.4% | -29.8% |
| Operating Income Growth | -177.2% | +216.6% | -28.0% | -202.2% |
| Net Income Growth | -177.2% | +216.6% | -32.4% | -267.4% |
| EBITDA Growth | -177.2% | +216.6% | -28.0% | -202.2% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-18 | Ko Daniel W. | P-Purchase | 57,165.00 | $3.50 | $200,078 |
| 2026-03-13 | Onorio Kenneth P. | P-Purchase | 110,000.00 | $3.74 | $411,400 |
| 2025-06-18 | Stroup Chris C | 0.00 | $0.00 | $0 | |
| 2025-06-24 | Bronner Scott Jonathan | 0.00 | $0.00 | $0 | |
| 2025-03-21 | Majewski Thomas P. | P-Purchase | 1,086.96 | $23.00 | $25,000 |
| 2025-03-18 | Onorio Kenneth P. | P-Purchase | 6,250.00 | $8.00 | $50,000 |
| 2024-11-18 | Onorio Kenneth P. | P-Purchase | 10,000.00 | $8.99 | $89,900 |
| 2024-08-13 | Onorio Kenneth P. | P-Purchase | 300.00 | $9.73 | $2,919 |
| 2023-05-30 | Majewski Thomas P. | P-Purchase | 3,000.00 | $20.80 | $62,400 |
| 2023-03-31 | Trident Capital IX, L.P. | 0.00 | $0.00 | $0 | |
| 2023-03-31 | Trident V Parallel Fund, L.P. | J-Other | 2,339,901.00 | $0.00 | $0 |
| 2023-03-31 | TRIDENT V, L.P. | J-Other | 3,366,438.00 | $0.00 | $0 |
| 2022-11-16 | Onorio Kenneth P. | P-Purchase | 124.00 | $11.33 | $1,405 |
| 2022-08-17 | Onorio Kenneth P. | P-Purchase | 75.00 | $11.88 | $891 |
| 2022-06-15 | Majewski Thomas P. | P-Purchase | 2,500.00 | $2,416.00 | $6.0M |
| 2022-03-07 | Ottawa Avenue Private Capital, LLC | S-Sale | 362.00 | $14.02 | $5,075 |
| 2022-02-28 | Spinner Daniel M. | J-Other | 192.00 | $25.00 | $4,800 |
| 2022-02-28 | Majewski Thomas P. | J-Other | 995.00 | $25.00 | $24,875 |
| 2022-02-18 | Onorio Kenneth P. | P-Purchase | 125.00 | $14.10 | $1,763 |
| 2022-02-17 | OA Eagle Group Investors, LLC | S-Sale | 52,953.00 | $14.09 | $746,108 |
Dividend History (Last 20)
Last updated: Jul 5, 2026 4:04am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-09-10 | $0.06 | 2026-05-12 | 2026-09-10 | 2026-09-30 |
| 2026-08-11 | $0.06 | 2026-05-12 | 2026-08-11 | 2026-08-31 |
| 2026-07-13 | $0.06 | 2026-05-12 | 2026-07-13 | 2026-07-31 |
| 2026-06-10 | $0.06 | 2026-02-17 | 2026-06-10 | 2026-06-30 |
| 2026-05-11 | $0.06 | 2026-02-17 | 2026-05-11 | 2026-05-29 |
| 2026-04-10 | $0.06 | 2026-02-17 | 2026-04-10 | 2026-04-30 |
| 2026-03-11 | $0.14 | 2025-11-13 | 2026-03-11 | 2026-03-31 |
| 2026-02-09 | $0.14 | 2025-11-13 | 2026-02-09 | 2026-02-27 |
| 2026-01-12 | $0.14 | 2025-11-13 | 2026-01-12 | 2026-01-30 |
| 2025-12-11 | $0.14 | 2025-08-12 | 2025-12-11 | 2025-12-31 |
| 2025-11-10 | $0.14 | 2025-08-12 | 2025-11-10 | 2025-11-28 |
| 2025-10-14 | $0.14 | 2025-08-12 | 2025-10-14 | 2025-10-31 |
| 2025-09-10 | $0.14 | 2025-05-28 | 2025-09-10 | 2025-09-30 |
| 2025-08-11 | $0.14 | 2025-05-28 | 2025-08-11 | 2025-08-29 |
| 2025-07-11 | $0.14 | 2025-05-28 | 2025-07-11 | 2025-07-31 |
| 2025-06-10 | $0.14 | 2025-02-12 | 2025-06-10 | 2025-06-30 |
| 2025-05-12 | $0.14 | 2025-02-12 | 2025-05-12 | 2025-05-30 |
| 2025-04-10 | $0.14 | 2025-02-12 | 2025-04-10 | 2025-04-30 |
| 2025-03-11 | $0.14 | 2024-11-06 | 2025-03-11 | 2025-03-31 |
| 2025-02-10 | $0.14 | 2024-11-06 | 2025-02-10 | 2025-02-28 |
Narrative Economics
market-narrative step).