For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Everus Construction Group, Inc. (ECG) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Everus Construction Group, Inc.
ECG NYSEEverus Construction Group, Inc. is a leading provider of specialty construction services across the United States. The company operates through two primary segments: Electrical & Mechanical, which delivers construction and maintenance services for electrical and communication wiring and infrastructure, fire suppression systems, mechanical piping, and renewables infrastructure in both public and private sectors; and Transmission & Distribution, which handles construction and maintenance of overhead and underground electrical, gas, communication infrastructure, and transportation-related lighting, along with design, manufacturing, and distribution of transmission line construction equipment and tools. Everus Construction Group, Inc. serves a diverse customer base including utilities, manufacturing, transportation, commercial, industrial, institutional, renewables, and governmental entities, focusing on complex projects with an emphasis on safety, innovation, and precise execution. Incorporated in 2024 and headquartered in Bismarck, North Dakota, it plays a vital role in building essential infrastructure nationwide.
Earnings Schedule
Checked daily · calendar updated Aug 14| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 4, 2026 | $1.14 | $1.64 +43.9% | — | — |
| May 29, 2026 | $0.74 | $0.92 +24.3% | — | — |
| May 15, 2026 | $-0.53 | $-0.61 -15.1% | — | — |
| May 5, 2026 | $0.85 | $1.14 +34.1% | — | — |
| Feb 24, 2026 | $0.77 | $1.08 +40.3% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 11, 2026 | 4 | View |
| Aug 7, 2026 | 144 | View |
| Aug 5, 2026 | 10-Q | View |
| Aug 4, 2026 | 8-K | View |
| Jul 31, 2026 | 8-K | View |
| Jul 14, 2026 | SCHEDULE 13G/A | View |
| Jun 24, 2026 | 11-K | View |
| Jun 1, 2026 | 4 | View |
| Jun 1, 2026 | 4 | View |
| May 28, 2026 | SD | View |
| May 26, 2026 | 4 | View |
| May 14, 2026 | 8-K | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 14, 2026 9:32am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 3.95
Total Equity: $629.82M
Shares: 51,123,000
Total Debt: $281.55M
Cash: $170.50M
EBITDA: $293.43M
Total Debt: $281.55M
Cash: $170.50M
Revenue: $3.75B
Revenue: $3.75B
Revenue: $3.75B
Total Equity: $629.82M
Tax Rate: 28.0%
Equity: $629.82M
Total Debt: $281.55M
Cash: $170.50M
Current Liabilities: $736.19M
Long-Term Debt: $266.55M
Total Debt: $281.55M
Total Equity: $629.82M
Shares: 51,123,000
Shares: 51,123,000
CapEx: -$66.84M
Shares: 51,123,000
Stock Price: $137.50
Net Income: $201.77M
Income Statement (Annual)
Last updated: Aug 12, 2026 3:06pm (1d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | $2.7B | $2.9B | $2.8B | $3.7B |
| Cost of Revenue | $2.4B | $2.5B | $2.5B | $3.3B |
| Gross Profit | $276.0M | $321.9M | $339.5M | $454.1M |
| Operating Expenses | $111.4M | $131.4M | $149.5M | $189.3M |
| Operating Income | $164.6M | $190.5M | $189.9M | $264.8M |
| Net Income | $124.8M | $137.2M | $143.4M | $201.8M |
| EBITDA | $183.9M | $211.6M | $213.3M | $293.4M |
| EPS | $2.45 | $2.69 | $2.81 | $3.95 |
| EPS (Diluted) | $2.45 | $2.69 | $2.81 | $3.95 |
Balance Sheet (Annual)
Last updated: Aug 12, 2026 3:06pm (1d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $668,000 | $2.1M | $1.6M | $86.0M | $170.5M |
| Total Current Assets | — | — | $729.3M | $917.2M | $1.3B |
| Total Assets | — | — | $1.1B | $1.3B | $1.7B |
| Current Liabilities | — | — | $394.1M | $513.4M | $736.2M |
| Long-Term Debt | — | — | — | $280.6M | $266.5M |
| Total Liabilities | — | — | $603.6M | $865.9M | $1.1B |
| Total Equity | $362.9M | $382.2M | $448.9M | $422.6M | $629.8M |
| Retained Earnings | — | — | $312.7M | $284.0M | $485.7M |
Cash Flow (Annual)
Last updated: Aug 12, 2026 3:06pm (1d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Cash Flow | -$25.5M | $171.3M | $163.4M | $156.8M |
| Capital Expenditure | -$35.8M | -$35.6M | -$48.3M | -$66.8M |
| Free Cash Flow | -$61.3M | $135.7M | $115.1M | $90.0M |
| Acquisitions (net) | — | — | — | — |
| Net Debt Issued / (Repaid) | — | $0 | $300.0M | $0 |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | — | — | — | — |
| Net Change in Cash | $1.4M | $-545,000 | $84.4M | $84.5M |
Growth Trends (YoY %)
Last updated: Aug 12, 2026 3:06pm (1d ago)| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue Growth | +5.7% | -0.2% | +31.5% |
| Gross Profit Growth | +16.6% | +5.4% | +33.8% |
| Operating Income Growth | +15.7% | -0.3% | +39.4% |
| Net Income Growth | +10.0% | +4.5% | +40.7% |
| EBITDA Growth | +15.1% | +0.8% | +37.6% |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.