For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Envela Corporation (ELA) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Envela Corporation, a diversified holding company, primarily operates within the precious metals and retail sectors. The corporation's main function lies in the acquisition, trading, and retail of precious metals, offering services and products linked to items such as gold, silver, and rare coins. This positions Envela as a pivotal player in the commodities market, with a targeted focus on both investment and consumer demand for precious items. Additionally, through its subsidiaries, Envela engages in electronic recycling and re-commerce, emphasizing sustainability and the circular economy. By repurposing electronic components and providing resale opportunities, the company impacts sectors including technology, waste management, and retail. Envela's distinct blend of resource management, commerce, and sustainability underscores its market significance, as it caters to a broad spectrum of industries from environmental to retail and beyond. With a strong positioning in both physical and digital realms, the company contributes to resource efficiency and economic circulation.
Earnings Schedule
Checked daily · calendar updated Aug 10| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 5, 2026 | $0.12 | $0.16 +33.3% | — | — |
| May 6, 2026 | $0.13 | $0.34 +161.5% | — | — |
| Mar 18, 2026 | $0.09 | $0.23 +155.6% | — | — |
| Nov 5, 2025 | $0.07 | $0.13 +85.7% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
Last updated: Aug 11, 2026 7:08am (2h ago)| Filed | Form | Document |
|---|---|---|
| Aug 5, 2026 | 10-Q | View |
| Jun 25, 2026 | 8-K | View |
| May 22, 2026 | 4 | View |
| May 6, 2026 | 10-Q | View |
| Apr 27, 2026 | DEF 14A | View |
| Apr 10, 2026 | 8-K | View |
| Mar 18, 2026 | 10-K | View |
| Feb 5, 2026 | 3 | View |
| Dec 1, 2025 | 4 | View |
| Nov 5, 2025 | 10-Q | View |
| Aug 19, 2025 | 4 | View |
| Aug 13, 2025 | S-8 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 11, 2026 9:58am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.56
Total Equity: $67.06M
Shares: 25,979,353
Total Debt: $9.92M
Cash: $18.15M
EBITDA: $19.98M
Total Debt: $9.92M
Cash: $18.15M
Revenue: $241.02M
Revenue: $241.02M
Revenue: $241.02M
Total Equity: $67.06M
Tax Rate: 22.0%
Equity: $67.06M
Total Debt: $9.92M
Cash: $18.15M
Current Liabilities: $18.68M
Long-Term Debt: $2.14M
Total Debt: $9.92M
Total Equity: $67.06M
Shares: 25,979,353
Shares: 25,979,353
CapEx: -$1.20M
Shares: 25,979,353
Stock Price: $16.63
Net Income: $14.60M
Income Statement (Annual)
Last updated: Aug 7, 2026 4:42am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | — | — | $175.3M | $180.4M | $241.0M |
| Cost of Revenue | $109.7M | $137.9M | $133.6M | $136.1M | $187.1M |
| Gross Profit | $31.2M | $44.8M | $41.7M | $44.3M | $53.9M |
| Operating Expenses | $21.7M | $30.9M | $32.9M | $36.2M | $35.8M |
| Operating Income | $9.5M | $13.9M | $8.8M | $8.2M | $18.1M |
| Net Income | $10.0M | $15.7M | $7.1M | $6.8M | $14.6M |
| EBITDA | — | $15.4M | $10.1M | $9.7M | $20.0M |
| EPS | $0.37 | $0.58 | $0.27 | $0.26 | $0.56 |
| EPS (Diluted) | $0.37 | $0.58 | $0.27 | $0.26 | $0.56 |
Balance Sheet (Annual)
Last updated: Aug 7, 2026 4:42am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $10.1M | $17.2M | $17.9M | $20.6M | $18.2M |
| Total Current Assets | $34.4M | $48.9M | $49.9M | $51.6M | $65.4M |
| Total Assets | $59.3M | $71.3M | $73.5M | $77.9M | $96.0M |
| Current Liabilities | $9.8M | $8.9M | $9.0M | $12.5M | $18.7M |
| Long-Term Debt | $16.0M | — | $13.6M | $9.9M | $2.1M |
| Total Liabilities | $31.6M | $28.0M | $25.2M | $25.2M | $29.0M |
| Total Equity | $27.6M | $43.3M | $48.3M | $52.7M | $67.1M |
| Retained Earnings | -$12.8M | $2.9M | $10.0M | $16.8M | $31.4M |
Cash Flow (Annual)
Last updated: Aug 7, 2026 4:42am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.8M | $10.0M | $5.8M | $10.2M | $2.6M |
| Capital Expenditure | -$3.1M | $-272,748 | -$2.2M | -$3.5M | -$1.2M |
| Free Cash Flow | $-333,652 | $9.7M | $3.6M | $6.7M | $1.4M |
| Acquisitions (net) | $-13,136 | $0 | — | — | — |
| Net Debt Issued / (Repaid) | $1.8M | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | — | -$2.4M | $-188,908 |
| Net Change in Cash | $920,112 | — | — | — | — |
Growth Trends (YoY %)
Last updated: Aug 7, 2026 4:42am (4d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | — | — | +2.9% | +33.6% |
| Gross Profit Growth | +43.6% | -7.1% | +6.4% | +21.7% |
| Operating Income Growth | +46.8% | -37.2% | -6.8% | +122.0% |
| Net Income Growth | +56.1% | -54.4% | -5.5% | +116.0% |
| EBITDA Growth | — | -34.3% | -4.0% | +105.7% |
Dividend History (Last 20)
Last updated: Aug 7, 2026 4:42am (4d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2016-09-12 | $0.37 | — | — | — |
| 2016-06-10 | $0.37 | — | — | — |
| 2016-03-10 | $0.37 | — | — | — |
| 2015-12-10 | $0.37 | — | — | — |
| 2015-09-10 | $0.37 | — | — | — |
| 2015-06-10 | $0.37 | — | — | — |
| 2015-03-11 | $0.37 | — | — | — |
| 2014-12-10 | $0.37 | — | — | — |
| 2014-09-10 | $0.37 | — | — | — |
| 2014-06-11 | $0.37 | — | — | — |
| 2014-03-12 | $0.37 | — | — | — |
| 2013-12-11 | $0.37 | — | — | — |
| 2013-09-11 | $0.37 | — | — | — |
| 2013-06-12 | $0.37 | — | — | — |
| 2013-03-12 | $0.37 | — | — | — |
| 2012-12-12 | $0.37 | — | — | — |
| 2012-09-12 | $0.37 | — | — | — |
| 2012-06-12 | $0.37 | — | — | — |
| 2012-03-12 | $0.37 | — | — | — |
| 2011-12-12 | $0.37 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.