Business Description
Ferguson plc operates as a major supplier of plumbing, heating, and related industrial products throughout the United States and Canada. The company serves a diverse client base, providing essential solutions for residential, commercial, civil/infrastructure, and industrial projects. Its extensive product range encompasses core plumbing and heating supplies, such as pipes, valves, fittings, water heaters, and a variety of kitchen and bathroom fixtures and appliances. Beyond these essentials, Ferguson also provides heating, ventilation, air conditioning, and refrigeration (HVAC/R) equipment, as well as fire sprinkler systems and associated components. The company's offerings further extend to specialized water management products like water meters, irrigation and drainage systems, geosynthetics, and stormwater control solutions. Industrial customers can access a broad selection of flanges, general industrial maintenance, repair, and operations (MRO) products, high-density polyethylene (HDPE) materials, custom fabrication products, water and wastewater treatment solutions, and comprehensive pipe, valve, and fitting (PVF) systems. To support its clientele, Ferguson delivers a comprehensive array of services, including expert consultation, strategic advice, and project management. They offer convenient pro pick-up and delivery options, alongside a suite of online tools. Additional support features include quotation services, jobsite delivery and logistics management, advanced digital estimation and design capabilities, specialized advanced metering infrastructure (AMI) services, and supply chain management with equipment rental. Ferguson plc also facilitates product sales through its online platforms. The company maintains a significant operational footprint, boasting a network of 1,679 branches and 11 distribution centers. Established in 1887, Ferguson plc is headquartered in Wokingham, United Kingdom.
Business History
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 9.33
Total Equity: $5.83B
Shares: 199,200,000
Total Debt: $4.15B
Cash: $674.00M
EBITDA: $3.06B
Total Debt: $4.15B
Cash: $674.00M
Revenue: $30.76B
Revenue: $30.76B
Revenue: $30.76B
Total Equity: $5.83B
Tax Rate: 23.4%
Equity: $5.83B
Total Debt: $4.15B
Cash: $674.00M
Current Liabilities: $6.03B
Long-Term Debt: $3.75B
Total Debt: $4.15B
Total Equity: $5.83B
Shares: 199,200,000
Shares: 199,200,000
CapEx: -$305.00M
Shares: 199,200,000
Stock Price: $236.49
Net Income: $1.86B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:49pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $22.8B | $28.6B | $29.7B | $29.6B | $30.8B |
| Cost of Revenue | $15.8B | $19.8B | $20.7B | $20.6B | $21.3B |
| Gross Profit | $7.0B | $8.8B | $9.0B | $9.1B | $9.4B |
| Operating Expenses | $5.0B | $5.9B | $6.4B | $6.4B | $6.8B |
| Operating Income | $2.0B | $2.8B | $2.7B | $2.7B | $2.6B |
| Net Income | $1.5B | $2.1B | $1.9B | $1.7B | $1.9B |
| EBITDA | $2.3B | $3.1B | $3.0B | $3.0B | $3.1B |
| EPS | $6.59 | $9.75 | $9.15 | $8.55 | $9.33 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:49pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.3B | $771.0M | $669.0M | $571.0M | $674.0M |
| Total Current Assets | $8.1B | $9.6B | $9.1B | $9.4B | $10.1B |
| Total Assets | $13.7B | $15.7B | $16.0B | $16.6B | $17.7B |
| Current Liabilities | $4.7B | $5.8B | $5.4B | $5.2B | $6.0B |
| Long-Term Debt | $2.5B | $3.7B | $3.7B | $3.8B | $3.8B |
| Total Liabilities | $8.7B | $11.0B | $11.0B | $11.0B | $11.9B |
| Total Equity | $5.0B | $4.7B | $5.0B | $5.6B | $5.8B |
| Retained Earnings | $6.1B | $7.6B | $8.6B | $9.6B | $6.8B |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:49pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $1.4B | $1.1B | $2.7B | $1.9B | $1.9B |
| Capital Expenditure | -$241.0M | -$290.0M | -$441.0M | -$372.0M | -$305.0M |
| Free Cash Flow | $1.1B | $859.0M | $2.3B | $1.5B | $1.6B |
| Acquisitions (net) | -$286.0M | -$650.0M | -$616.0M | -$260.0M | -$301.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$400.0M | -$1.6B | -$908.0M | -$634.0M | -$948.0M |
| Net Change in Cash | -$788.0M | -$557.0M | -$116.0M | -$44.0M | $82.0M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 11:46am (22h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$34.5B $33.7B – $35.5B
|
$36.6B $36.4B – $36.8B
|
$38.6B $37.9B – $39.3B
|
$38.8B $38.1B – $39.5B
|
| EBITDA |
$3.5B $3.4B – $3.6B
|
$3.7B $3.7B – $3.7B
|
$3.9B $3.9B – $4.0B
|
$3.9B $3.9B – $4.0B
|
| Net Income |
$2.5B $2.4B – $2.6B
|
$2.8B $2.6B – $3.0B
|
$3.0B $2.9B – $3.1B
|
$3.0B $3.0B – $3.1B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:49pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +25.3% | +4.1% | -0.3% | +3.8% |
| Gross Profit Growth | +25.4% | +3.1% | +0.3% | +4.2% |
| Operating Income Growth | +44.6% | -5.7% | -0.3% | -1.7% |
| Net Income Growth | +44.2% | -11.0% | -8.2% | +7.0% |
| EBITDA Growth | +38.2% | -4.8% | +0.3% | +2.7% |
Dividend History (Last 20)
Last updated: Jun 21, 2026 7:49pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-15 | $0.89 | 2026-04-30 | 2026-05-15 | 2026-07-08 |
| 2026-03-06 | $0.89 | 2026-02-18 | 2026-03-06 | 2026-04-30 |
| 2026-01-02 | $0.89 | 2025-12-09 | 2026-01-02 | 2026-02-27 |
| 2025-09-26 | $0.83 | 2025-09-11 | 2025-09-26 | 2025-11-07 |
| 2025-06-20 | $0.83 | 2025-05-29 | 2025-06-20 | 2025-08-06 |
| 2025-03-21 | $0.83 | 2025-03-11 | 2025-03-21 | 2025-05-06 |
| 2024-12-20 | $0.83 | 2024-12-10 | 2024-12-20 | 2025-02-06 |
| 2024-09-27 | $0.79 | 2024-09-17 | 2024-09-27 | 2024-11-08 |
| 2024-06-14 | $0.79 | 2024-06-04 | 2024-06-14 | 2024-07-31 |
| 2024-03-14 | $0.79 | 2024-03-05 | 2024-03-15 | 2024-05-07 |
| 2023-12-14 | $0.79 | 2023-01-05 | 2023-12-15 | 2024-02-06 |
| 2023-10-05 | $0.75 | 2023-09-26 | 2023-10-06 | 2023-11-15 |
| 2023-06-15 | $0.75 | 2023-06-06 | 2023-06-16 | 2023-08-04 |
| 2023-03-16 | $0.75 | 2023-03-07 | 2023-03-17 | 2023-05-05 |
| 2022-12-15 | $0.75 | 2022-12-06 | 2022-12-16 | 2023-02-03 |
| 2022-10-27 | $1.91 | 2022-09-27 | 2022-10-28 | 2022-12-08 |
| 2022-03-24 | $0.84 | 2022-03-15 | 2022-03-25 | 2022-05-06 |
| 2021-10-28 | $1.67 | 2021-09-28 | 2021-10-29 | 2021-12-10 |
| 2021-03-25 | $2.53 | 2021-03-16 | 2021-03-26 | 2021-05-11 |
| 2020-11-12 | $2.08 | 2020-11-13 | 2020-12-11 |
Narrative Economics
market-narrative step).