Business Description
Genius Group Limited (GNS), through its various subsidiaries, is dedicated to empowering entrepreneurs by providing a comprehensive education system, practical business development utilities, and specialized management advisory services. These offerings cater to individual entrepreneurs and dedicated entrepreneur resorts globally. The company's extensive catalog comprises a full curriculum of courses, products, and services, alongside a complete toolkit designed to support students in their entrepreneurial journey. Beyond its educational content, Genius Group manages several unique physical spaces. These include entrepreneur resorts located in Bali and South Africa, which facilitate immersive retreats and workshops. The company also operates Genius Café, an entrepreneur-centric beach club in Bali, and Genius Central, a co-working hub specifically for entrepreneurs in Singapore. Additional services provided by the group encompass home childcare and investment education programs. Furthermore, Genius Group oversees an entrepreneur education campus, which offers a broad array of programs ranging from pre-primary through primary, secondary, and vocational college levels. The company also delivers career-focused academic programs, both online and at physical locations, covering Master's, Bachelor's, and Associate degrees, as well as various certificate and continuing professional development courses. Established in 2002, Genius Group Limited is headquartered in Singapore.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.54
Total Equity: $89.25M
Shares: 101,452,196
Total Debt: $25.33M
Cash: $2.42M
EBITDA: -$24.78M
Total Debt: $25.33M
Cash: $2.42M
Revenue: $8.39M
Shares: 101,452,196
Revenue: $8.39M
Revenue: $8.39M
Revenue: $8.39M
Total Equity: $89.25M
Tax Rate: -1.2%
Equity: $89.25M
Total Debt: $25.33M
Cash: $2.42M
Current Liabilities: $27.62M
Long-Term Debt: $9.72M
Total Debt: $25.33M
Total Equity: $89.25M
Shares: 101,452,196
Shares: 101,452,196
CapEx: -$1.92M
Shares: 101,452,196
Stock Price: $0.20
Net Income: -$55.27M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 22, 2026 2:32am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $12.8M | $18.2M | $23.1M | $7.9M | $8.4M |
| Cost of Revenue | $10.0M | $9.6M | $11.5M | $5.3M | $7.3M |
| Gross Profit | $2.8M | $8.6M | $11.5M | $2.6M | $1.1M |
| Operating Expenses | $6.8M | $22.1M | $47.6M | $32.7M | $28.2M |
| Operating Income | -$4.0M | -$13.5M | -$36.1M | -$30.1M | -$27.1M |
| Net Income | -$4.5M | -$55.3M | -$5.7M | -$24.9M | -$55.3M |
| EBITDA | -$2.7M | -$53.4M | $220,757 | -$24.0M | -$24.8M |
| EPS | $-0.22 | $-2.44 | $-1.02 | $-2.26 | $-0.54 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 22, 2026 2:32am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.8M | $5.7M | $614,753 | $1.6M | $2.4M |
| Total Current Assets | $6.5M | $24.3M | $9.6M | $42.4M | $23.9M |
| Total Assets | $17.6M | $91.3M | $43.2M | $101.1M | $136.9M |
| Current Liabilities | $7.1M | $23.4M | $17.2M | $11.6M | $27.6M |
| Long-Term Debt | $852,103 | $2.7M | $256,274 | $10.0M | $9.7M |
| Total Liabilities | $9.6M | $77.3M | $23.5M | $21.6M | $40.3M |
| Total Equity | $3.6M | $7.2M | $14.0M | $73.8M | $89.3M |
| Retained Earnings | -$13.5M | -$68.5M | -$59.1M | -$84.0M | -$146.4M |
Cash Flow (Annual)
Last updated: Jun 22, 2026 2:32am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$3.1M | -$8.2M | -$12.4M | -$46.3M | -$13.3M |
| Capital Expenditure | $-882,111 | -$1.2M | $-569,283 | $-499,903 | -$1.9M |
| Free Cash Flow | -$4.0M | -$9.5M | -$13.0M | -$46.8M | -$15.2M |
| Acquisitions (net) | $0 | -$8.8M | -$2.3M | $0 | $58,085 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $-488,213 | $3.9M | -$5.1M | $1.0M | $808,055 |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 7:12am (1h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$14.3M $14.3M – $14.3M
|
$21.3M $21.3M – $21.3M
|
$28.8M $28.8M – $28.8M
|
$34.3M $34.3M – $34.3M
|
| EBITDA |
-$9.2M -$9.2M – -$9.2M
|
-$13.6M -$13.6M – -$13.6M
|
-$18.4M -$18.4M – -$18.4M
|
-$22.0M -$22.0M – -$22.0M
|
| Net Income |
-$33.5M -$33.5M – -$33.5M
|
-$6.1M -$6.1M – -$6.1M
|
-$4.1M -$4.1M – -$4.1M
|
$0 |
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 22, 2026 2:32am (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +42.4% | +26.8% | -65.7% | +6.0% |
| Gross Profit Growth | +213.3% | +33.5% | -77.6% | -56.5% |
| Operating Income Growth | -236.6% | -167.7% | +16.5% | +10.0% |
| Net Income Growth | -1,130.8% | +89.8% | -339.8% | -122.1% |
| EBITDA Growth | -1,901.0% | +100.4% | -10,962.7% | -3.3% |
Dividend History (Last 20)
Last updated: Jun 22, 2026 2:32am (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2006-07-25 | $0.02 | 2006-06-12 | 2006-07-27 | 2006-08-01 |
| 2006-04-24 | $0.02 | 2006-03-14 | 2006-04-26 | 2006-05-01 |
| 2006-01-25 | $0.02 | 2005-12-19 | 2006-01-27 | 2006-02-01 |
| 2005-10-25 | $0.02 | 2005-08-11 | 2005-10-27 | 2005-11-01 |
| 2005-02-25 | $0.04 | 2005-01-14 | 2005-03-01 | 2005-03-16 |
| 2004-11-29 | $0.04 | 2004-10-14 | 2004-12-01 | 2004-12-16 |
| 2004-08-30 | $0.04 | 2004-07-13 | 2004-09-01 | 2004-09-16 |
| 2004-05-28 | $0.04 | 2004-05-27 | 2004-06-01 | 2004-06-16 |
Narrative Economics
market-narrative step).