Business Description
ING Groep N.V. functions as a prominent global financial services institution, offering a comprehensive suite of banking products and solutions across a vast international footprint. Its operations extend throughout the Netherlands, Belgium, Germany, Poland, other European countries, North America, Latin America, Asia, and Australia. The company organizes its business into six distinct segments: Retail Banking focused on the Netherlands, Belgium, Germany, and other regions, in addition to its Wholesale Banking and Corporate Line Banking divisions. ING facilitates various client deposits, including checking and savings accounts, and extends credit options to both businesses and individual consumers. These lending products encompass residential mortgage loans, term loans, revolving credit facilities, and personal loans. Furthermore, its extensive offerings include debt and equity capital market services, working capital solutions, export finance, and daily banking conveniences. The firm also provides expertise in treasury and risk management, corporate finance advisory, specialized lending, and general financing. Customers can also utilize payment and cash management systems, international trade services, and a full array of digital banking experiences, alongside its savings, investment, insurance, and mortgage product lines. ING serves a diverse clientele, including individual customers, a broad spectrum of corporate entities—from small and medium-sized enterprises to mid-market corporations—and other financial institutions. The organization, founded in 1762, is headquartered in Amsterdam, the Netherlands.
Business History
Price Overview
Last updated: Jun 27, 2026 10:03am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.12
Total Equity: $49.70B
Shares: 2,984,434,000
Total Debt: $169.33B
Cash: $52.89B
EBITDA: $9.15B
Total Debt: $169.33B
Cash: $52.89B
Revenue: $23.04B
Revenue: $23.04B
Revenue: $23.04B
Total Equity: $49.70B
Tax Rate: 27.8%
Equity: $49.70B
Total Debt: $169.33B
Cash: $52.89B
Current Liabilities: $819.08B
Long-Term Debt: $169.33B
Total Debt: $169.33B
Total Equity: $49.70B
Shares: 2,984,434,000
Shares: 2,984,434,000
CapEx: $0.00
Shares: 2,984,434,000
Stock Price: $30.78
Net Income: $6.33B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 27, 2026 10:03am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $25.8B | $33.6B | $58.9B | $66.4B | $23.0B |
| Cost of Revenue | $8.0B | $16.5B | $36.7B | $45.0B | $1.3B |
| Gross Profit | $17.8B | $17.1B | $22.2B | $21.4B | $21.7B |
| Operating Expenses | $11.0B | $11.6B | $11.7B | $12.1B | $12.6B |
| Operating Income | $6.8B | $5.5B | $10.5B | $9.3B | $9.1B |
| Net Income | $4.8B | $3.7B | $7.3B | $6.4B | $6.3B |
| EBITDA | $7.6B | $6.2B | $11.2B | $10.0B | $9.1B |
| EPS | $1.23 | $1.02 | $1.16 | $1.65 | $2.12 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 27, 2026 10:03am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $106.1B | $87.3B | $89.9B | $70.0B | $52.9B |
| Total Current Assets | $137.2B | $119.5B | $131.3B | $116.1B | $106.3B |
| Total Assets | $951.3B | $967.8B | $975.6B | $1.0T | $1.1T |
| Current Liabilities | $746.5B | $749.9B | $734.2B | $757.1B | $819.1B |
| Long-Term Debt | $114.8B | $118.3B | $148.8B | $170.2B | $169.3B |
| Total Liabilities | $896.6B | $917.4B | $923.4B | $969.2B | $1.0T |
| Total Equity | $53.9B | $49.9B | $51.2B | $50.3B | $49.7B |
| Retained Earnings | $37.3B | $34.9B | $36.9B | $33.9B | $0 |
Cash Flow (Annual)
Last updated: Jun 27, 2026 10:03am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$14.9B | -$11.1B | -$11.3B | -$22.5B | $0 |
| Capital Expenditure | -$184.0M | -$231.0M | -$246.0M | -$332.0M | $0 |
| Free Cash Flow | -$15.1B | -$11.3B | -$11.6B | -$22.9B | $0 |
| Acquisitions (net) | $27.0M | $7.0M | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$1.6B | -$1.7B | -$3.5B | -$3.8B | $0 |
| Net Change in Cash | -$3.9B | -$12.3B | -$2.4B | -$23.9B | -$69.1B |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 10:03am (just now)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$26.9B $26.3B – $27.4B
|
$28.4B $27.9B – $28.9B
|
$29.6B $29.0B – $30.1B
|
$30.7B $30.1B – $31.2B
|
| EBITDA |
$6.5B $6.4B – $6.7B
|
$6.9B $6.8B – $7.0B
|
$7.2B $7.1B – $7.3B
|
$7.5B $7.3B – $7.6B
|
| Net Income |
$8.6B $7.6B – $9.5B
|
$9.9B $9.7B – $10.2B
|
$11.9B $11.6B – $12.2B
|
$13.1B $12.7B – $13.4B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 27, 2026 10:03am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +30.3% | +75.3% | +12.7% | -65.3% |
| Gross Profit Growth | -4.1% | +29.8% | -3.3% | +1.5% |
| Operating Income Growth | -18.9% | +90.7% | -11.4% | -1.6% |
| Net Income Growth | -23.1% | +98.3% | -12.3% | -1.0% |
| EBITDA Growth | -18.4% | +79.7% | -10.7% | -8.3% |
Dividend History (Last 20)
Last updated: Jun 27, 2026 10:03am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-04-17 | $0.86 | 2026-01-29 | 2026-04-17 | 2026-05-01 |
| 2026-01-08 | $0.20 | 2025-12-26 | 2026-01-08 | 2026-01-23 |
| 2025-08-11 | $0.41 | 2025-07-31 | 2025-08-11 | 2025-08-25 |
| 2025-04-25 | $0.80 | 2025-03-25 | 2025-04-25 | 2025-05-09 |
| 2025-01-13 | $0.17 | 2025-01-03 | 2025-01-13 | 2025-01-23 |
| 2024-08-08 | $0.38 | 2024-07-29 | 2024-08-08 | 2024-08-19 |
| 2024-04-24 | $0.81 | 2024-03-07 | 2024-04-25 | 2024-05-10 |
| 2023-08-11 | $0.38 | 2023-08-03 | 2023-08-14 | 2023-08-21 |
| 2023-01-13 | $0.07 | 2023-01-03 | 2023-01-17 | 2023-01-23 |
| 2022-08-12 | $0.15 | 2022-08-04 | 2022-08-15 | 2022-08-22 |
| 2022-05-13 | $0.21 | 2022-05-06 | 2022-05-16 | 2022-05-25 |
| 2022-04-27 | $0.39 | 2022-03-24 | 2022-04-28 | 2022-05-16 |
| 2021-02-23 | $0.15 | 2021-02-12 | 2021-02-24 | 2021-03-03 |
| 2018-08-10 | $0.28 | 2018-08-03 | 2018-08-13 | 2018-08-21 |
| 2018-04-25 | $0.53 | 2018-02-15 | 2018-04-26 | 2018-05-11 |
| 2017-08-10 | $0.29 | 2017-08-02 | 2017-08-14 | 2017-08-21 |
| 2017-05-09 | $0.45 | 2017-02-07 | 2017-05-11 | 2017-05-25 |
| 2016-08-11 | $0.27 | 2016-08-04 | 2016-08-15 | 2016-08-22 |
| 2016-04-26 | $0.47 | 2016-03-14 | 2016-04-28 | 2016-05-11 |
| 2015-08-13 | $0.26 | 2015-08-24 |
Narrative Economics
market-narrative step).