Business Description
Itaú Unibanco Holding S.A. delivers a broad spectrum of financial and insurance solutions to both individual and corporate clientele, operating within Brazil and internationally. The company organizes its activities across three primary divisions: Retail Banking, Wholesale Banking, and Activities with the Market and Corporation. Its extensive service portfolio encompasses various deposit instruments, lending products such as loans and credit cards, specialized investment and commercial banking, real estate financing, general financing and investment management, leasing, and foreign exchange services. Additionally, Itaú Unibanco is a prominent insurer, offering property and casualty coverage for losses, damages, or liabilities pertaining to assets and individuals, along with life insurance for death and personal accidents, and reinsurance. Its diverse customer base includes retail consumers (both account and non-account holders), private individuals and legal entities, high-net-worth clients, and micro to small enterprises. Established in 1924 and headquartered in São Paulo, Brazil, the firm adopted its current name, Itaú Unibanco Holding S.A., in April 2009, having previously been known as Itaú Unibanco Banco Múltiplo S.A. It functions as a subsidiary of IUPAR - Itaú Unibanco Participações S.A.
Business History
Price Overview
Last updated: Jun 27, 2026 8:59am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 3.97
Total Equity: $204.40B
Shares: 11,189,428,000
Total Debt: $1,009.33B
Cash: $270.61B
EBITDA: $57.64B
Total Debt: $1,009.33B
Cash: $270.61B
Revenue: $384.58B
Revenue: $384.58B
Revenue: $384.58B
Total Equity: $204.40B
Tax Rate: 8.8%
Equity: $204.40B
Total Debt: $1,009.33B
Cash: $270.61B
Current Liabilities: $585.76B
Long-Term Debt: $423.56B
Total Debt: $1,009.33B
Total Equity: $204.40B
Shares: 11,189,428,000
Shares: 11,189,428,000
CapEx: -$1.15B
Shares: 11,189,428,000
Stock Price: $8.23
Net Income: $44.86B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 27, 2026 8:59am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $191.5B | $253.1B | $306.6B | $325.8B | $384.6B |
| Cost of Revenue | $83.3B | $144.9B | $189.8B | $196.7B | $252.0B |
| Gross Profit | $108.2B | $108.2B | $116.8B | $129.1B | $132.6B |
| Operating Expenses | $66.0B | $71.5B | $77.1B | $81.5B | $82.4B |
| Operating Income | $42.2B | $36.7B | $39.7B | $47.6B | $50.3B |
| Net Income | $26.8B | $29.2B | $33.1B | $41.1B | $44.9B |
| EBITDA | $46.5B | $41.5B | $45.4B | $54.0B | $57.6B |
| EPS | $2.74 | $2.98 | $3.05 | $3.82 | $3.97 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 27, 2026 8:59am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $224.8B | $210.7B | $228.4B | $263.8B | $270.6B |
| Total Current Assets | $588.9B | $661.9B | $719.7B | $746.2B | $204.3B |
| Total Assets | $2.1T | $2.3T | $2.5T | $2.9T | $3.1T |
| Current Liabilities | $1.2T | $1.3T | $1.5T | $1.7T | $585.8B |
| Long-Term Debt | $189.9B | $265.9B | $261.5B | $278.0B | $423.6B |
| Total Liabilities | $1.9T | $2.1T | $2.3T | $2.6T | $2.9T |
| Total Equity | $152.9B | $167.7B | $190.2B | $211.1B | $204.4B |
| Retained Earnings | $0 | $0 | $0 | $0 | $0 |
Cash Flow (Annual)
Last updated: Jun 27, 2026 8:59am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $60.1B | $129.6B | $77.5B | -$96.3B | $129.4B |
| Capital Expenditure | -$9.1B | -$8.5B | -$9.2B | -$1.8B | -$1.2B |
| Free Cash Flow | $51.0B | $121.1B | $68.3B | -$98.2B | $128.2B |
| Acquisitions (net) | -$10.0M | $0 | $0 | -$135.0M | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | -$689.0M | -$1.8B | -$3.0B |
| Net Change in Cash | $3.9B | $370.0M | $12.3B | $743.0M | $0 |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 8:59am (just now)| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$203.5B $201.1B – $205.6B
|
$220.9B $216.9B – $228.4B
|
$236.6B $222.7B – $242.5B
|
$194.2B $182.8B – $199.0B
|
| EBITDA |
$35.4B $35.0B – $35.8B
|
$38.4B $37.7B – $39.7B
|
$41.2B $38.8B – $42.2B
|
$33.8B $31.8B – $34.6B
|
| Net Income |
$53.9B $52.1B – $56.4B
|
$60.0B $57.5B – $63.0B
|
$65.8B $60.8B – $67.9B
|
$71.9B $66.4B – $74.2B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 27, 2026 8:59am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +32.2% | +21.1% | +6.3% | +18.0% |
| Gross Profit Growth | +0.0% | +7.9% | +10.5% | +2.7% |
| Operating Income Growth | -13.1% | +8.2% | +19.8% | +5.7% |
| Net Income Growth | +9.1% | +13.3% | +24.1% | +9.2% |
| EBITDA Growth | -10.7% | +9.3% | +19.1% | +6.7% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-08 | Egydio Setubal Roberto | A-Award | 75,923.00 | $0.00 | $0 |
| 2026-05-08 | Villela Marino Ricardo | A-Award | 48,460.00 | $0.00 | $0 |
| 2026-05-08 | Moreira Salles Pedro | A-Award | 75,923.00 | $0.00 | $0 |
| 2026-05-08 | Bodin de Moraes Pedro Luiz | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | Antunes Veras Paulo | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | Santana Maria Helena dos Santos Fernandes de | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | Lutz Marcos M | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | Moreira Salles Joao | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | Bloisi Rocha Fabricio | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | Gon Cesar Nivaldo | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | Bracher Candido | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | de Mattos Barretto Villela Ana Lucia | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-05-08 | Egydio Setubal Alfredo | A-Award | 20,998.00 | $0.00 | $0 |
| 2026-04-17 | Guillinet Fajerman Sergio | S-Sale | 39,477.00 | $9.53 | $376,216 |
| 2026-04-15 | Guillinet Fajerman Sergio | S-Sale | 20,000.00 | $9.45 | $189,000 |
| 2026-04-14 | Guillinet Fajerman Sergio | S-Sale | 50,000.00 | $9.38 | $469,000 |
| 2026-04-08 | Teixeira Rodrigues Andre Luis | S-Sale | 182,800.00 | $8.82 | $1.6M |
| 2026-03-18 | Bodin de Moraes Pedro Luiz | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Antunes Veras Paulo | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Teixeira Rodrigues Andre Luis | 0.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 27, 2026 8:59am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-12-02 | $0.00 | 2025-12-31 | 2026-12-02 | 2027-01-11 |
| 2026-11-04 | $0.00 | 2025-12-31 | 2026-11-04 | 2026-12-08 |
| 2026-10-02 | $0.00 | 2025-12-31 | 2026-10-02 | 2026-11-10 |
| 2026-09-02 | $0.00 | 2025-12-31 | 2026-09-02 | 2026-10-08 |
| 2026-08-04 | $0.00 | 2025-12-31 | 2026-08-04 | 2026-09-09 |
| 2026-07-02 | $0.00 | 2025-12-31 | 2026-07-02 | 2026-08-10 |
| 2026-06-22 | $0.07 | 2026-05-29 | 2026-06-22 | 2026-09-08 |
| 2026-06-02 | $0.00 | 2025-12-12 | 2026-06-02 | 2026-07-09 |
| 2026-05-05 | $0.00 | 2025-12-12 | 2026-05-05 | 2026-06-08 |
| 2026-04-02 | $0.00 | 2025-12-12 | 2026-04-02 | 2026-05-11 |
| 2026-03-23 | $0.07 | 2026-02-27 | 2026-03-23 | |
| 2026-03-03 | $0.00 | 2025-12-12 | 2026-03-03 | 2026-04-09 |
| 2026-02-03 | $0.00 | 2025-12-12 | 2026-02-03 | 2026-03-09 |
| 2026-01-05 | $0.00 | 2025-12-12 | 2026-01-05 | 2026-02-09 |
| 2025-12-11 | $0.41 | 2025-11-28 | 2025-12-11 | 2026-03-13 |
| 2025-12-02 | $0.00 | 2025-06-02 | 2025-12-02 | 2026-01-09 |
| 2025-11-04 | $0.00 | 2025-06-02 | 2025-11-04 | 2025-12-08 |
| 2025-10-02 | $0.00 | 2025-06-02 | 2025-10-02 | 2025-11-10 |
| 2025-09-02 | $0.00 | 2025-06-02 | 2025-09-02 | 2025-10-08 |
| 2025-08-20 | $0.07 | 2025-08-06 | 2025-08-20 | 2025-09-08 |
Narrative Economics
market-narrative step).