For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Manitowoc Company Inc. (MTW) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Manitowoc Company Inc. is a prominent player in the industrial sector, specializing in the design and manufacture of cranes and lifting solutions. Known for their robust engineering and innovation, Manitowoc’s products are crucial in heavy construction, energy, and infrastructure projects around the world. The company’s product portfolio includes a diverse range of mobile telescopic cranes, boom trucks, and tower cranes, tailored to meet the demanding needs of various sectors including mining, shipping, and wind energy sectors. Founded in 1902 and headquartered in Milwaukee, Wisconsin, Manitowoc has established itself as a leader in providing durable equipment and aftermarket services, ensuring efficiency and safety in lifting operations. Their global footprint underscores their commitment to supporting infrastructural development on a broad scale. Within the financial market, Manitowoc Company Inc. is valued for its role in addressing the growing construction demands of emerging markets as well as maintaining significant relevance in developed regions through continuous product enhancements and service support. The company not only reflects industrial strength but also resilience through its adaptability to the constantly evolving technological landscape.
Earnings Schedule
Checked daily · calendar updated Aug 10| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 6, 2026 | $0.11 | $0.46 +318.2% | — | — |
| Jul 15, 2026 | $3.14 | $2.81 -10.5% | — | — |
| May 5, 2026 | $0.04 | $-0.13 -425.0% | — | — |
| Apr 17, 2026 | $0.22 | $0.15 -31.8% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 7, 2026 | 10-Q | View |
| Aug 6, 2026 | 8-K | View |
| Jun 24, 2026 | 144 | View |
| Jun 23, 2026 | 144 | View |
| Jun 22, 2026 | 144 | View |
| Jun 12, 2026 | 11-K | View |
| May 28, 2026 | SD | View |
| May 21, 2026 | 4 | View |
| May 12, 2026 | 4 | View |
| May 12, 2026 | 4 | View |
| May 12, 2026 | 4 | View |
| May 12, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 11, 2026 10:49am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.20
Total Equity: $695.20M
Shares: 36,093,160
Total Debt: $478.90M
Cash: $77.30M
EBITDA: $113.70M
Total Debt: $478.90M
Cash: $77.30M
Revenue: $2.24B
Revenue: $2.24B
Revenue: $2.24B
Total Equity: $695.20M
Tax Rate: 41.9%
Equity: $695.20M
Total Debt: $478.90M
Cash: $77.30M
Current Liabilities: $491.60M
Long-Term Debt: $465.20M
Total Debt: $478.90M
Total Equity: $695.20M
Shares: 36,093,160
Shares: 36,093,160
CapEx: -$37.50M
Shares: 36,093,160
Stock Price: $18.89
Net Income: $7.20M
Income Statement (Annual)
Last updated: Aug 7, 2026 5:41am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.7B | $2.0B | $2.2B | $2.2B | $2.2B |
| Cost of Revenue | $1.4B | $1.7B | $1.8B | $1.8B | $1.8B |
| Gross Profit | $307.2M | $364.5M | $425.2M | $375.0M | $404.7M |
| Operating Expenses | $260.7M | $457.5M | $332.8M | $323.2M | $350.9M |
| Operating Income | $46.5M | -$93.0M | $92.4M | $51.8M | $53.8M |
| Net Income | $11.0M | -$123.6M | $39.2M | $55.8M | $7.2M |
| EBITDA | — | -$35.3M | $149.0M | $111.6M | $113.7M |
| EPS | $0.32 | $-3.51 | $1.12 | $1.58 | $0.20 |
| EPS (Diluted) | $0.31 | $-3.51 | $1.09 | $1.56 | $0.20 |
Balance Sheet (Annual)
Last updated: Aug 7, 2026 5:41am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $75.4M | $64.4M | $34.4M | $48.0M | $77.3M |
| Total Current Assets | $941.8M | $998.5M | $1.0B | $958.9M | $1.1B |
| Total Assets | $1.8B | $1.6B | $1.7B | $1.7B | $1.8B |
| Current Liabilities | $521.0M | $547.8M | $563.3M | $474.3M | $491.6M |
| Long-Term Debt | $410.3M | $388.0M | $373.7M | $395.4M | $465.2M |
| Total Liabilities | $1.1B | $1.1B | $1.1B | $1.0B | $1.1B |
| Total Equity | $662.4M | $537.8M | $603.3M | $640.1M | $695.2M |
| Retained Earnings | $227.9M | $104.3M | $143.5M | $199.3M | $206.5M |
Cash Flow (Annual)
Last updated: Aug 7, 2026 5:41am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $76.2M | $76.9M | $63.0M | $49.2M | $22.2M |
| Capital Expenditure | -$40.4M | -$61.8M | -$77.4M | -$45.7M | -$37.5M |
| Free Cash Flow | $35.8M | $15.1M | -$14.4M | $3.5M | -$15.3M |
| Acquisitions (net) | — | — | — | — | — |
| Net Debt Issued / (Repaid) | $0 | $0 | $0 | $0 | $0 |
| Dividends Paid | $0 | $0 | $0 | $0 | $0 |
| Stock Buybacks | $0 | -$3.0M | -$5.5M | -$5.7M | $0 |
| Net Change in Cash | -$53.3M | -$11.0M | -$30.0M | $13.6M | $29.3M |
Growth Trends (YoY %)
Last updated: Aug 7, 2026 5:41am (4d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +18.2% | +9.6% | -2.2% | +2.9% |
| Gross Profit Growth | +18.7% | +16.7% | -11.8% | +7.9% |
| Operating Income Growth | -300.0% | +199.4% | -43.9% | +3.9% |
| Net Income Growth | -1,223.6% | +131.7% | +42.3% | -87.1% |
| EBITDA Growth | — | +522.1% | -25.1% | +1.9% |
Dividend History (Last 20)
Last updated: Aug 7, 2026 5:41am (4d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2015-11-24 | $0.07 | — | — | — |
| 2014-11-25 | $0.07 | — | — | — |
| 2013-11-26 | $0.07 | — | — | — |
| 2012-11-28 | $0.07 | — | — | — |
| 2011-11-30 | $0.07 | — | — | — |
| 2010-12-01 | $0.07 | — | — | — |
| 2009-11-27 | $0.02 | — | — | — |
| 2009-08-28 | $0.02 | — | — | — |
| 2009-05-28 | $0.02 | — | — | — |
| 2009-03-04 | $0.02 | — | — | — |
| 2008-11-26 | $0.02 | — | — | — |
| 2008-08-27 | $0.02 | — | — | — |
| 2008-05-29 | $0.02 | — | — | — |
| 2008-03-05 | $0.02 | — | — | — |
| 2007-11-28 | $0.02 | — | — | — |
| 2007-08-29 | $0.02 | — | — | — |
| 2007-05-30 | $0.02 | — | — | — |
| 2007-03-07 | $0.02 | — | — | — |
| 2006-11-29 | $0.02 | — | — | — |
| 2006-08-30 | $0.02 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.