For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Oil-Dri Corporation of America (ODC) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Oil-Dri Corporation of America operates as a leading manufacturer and supplier of sorbent products, serving multiple industries globally. Founded in 1941 and based in Chicago, Illinois, the company specializes in the production of absorbent materials that are widely used in various applications, including agricultural, industrial, automotive, and consumer sectors. Its primary products encompass clay-based solutions, which are essential for use in animal health, crop protection, and as a component in cat litter. Oil-Dri’s innovations in sorbent technology also extend to industrial applications, where they play a crucial role in spill cleanup and fluid filtration processes. The company’s extensive research and development efforts contribute to the creation of sustainable and efficient solutions, supporting ecological initiatives. By maintaining a broad portfolio and serving a diverse clientele, Oil-Dri Corporation plays a significant role in enhancing operational efficiency and environmental safety across different markets. Its emphasis on quality and performance has established it as a trusted brand in the niche industry of sorbent products.
Earnings Schedule
Checked daily · calendar updated Aug 9| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Apr 24, 2026 | $1.56 | $1.59 +1.9% | — | — |
| Apr 2, 2026 | $-0.62 | $-0.71 -14.5% | — | — |
| Oct 29, 2025 | $2.62 | $2.04 -22.1% | — | — |
| Jun 7, 2023 | — | $1.94 | — | — |
| Mar 8, 2023 | — | $0.85 | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Jun 8, 2026 | 8-K | View |
| Jun 8, 2026 | 10-Q | View |
| Apr 30, 2026 | SCHEDULE 13G | View |
| Apr 22, 2026 | 4 | View |
| Apr 22, 2026 | 144 | View |
| Apr 9, 2026 | SCHEDULE 13G/A | View |
| Apr 3, 2026 | 8-K | View |
| Mar 27, 2026 | SCHEDULE 13G/A | View |
| Mar 13, 2026 | 4 | View |
| Mar 13, 2026 | 144 | View |
| Mar 12, 2026 | 8-K | View |
| Mar 11, 2026 | 8-K | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 9, 2026 3:00am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): N/A
Total Equity: $259.06M
Shares: N/A
Total Debt: $0.00
Cash: $50.46M
EBITDA: $89.02M
Total Debt: $0.00
Cash: $50.46M
Revenue: $485.57M
Revenue: $485.57M
Revenue: $485.57M
Total Equity: $259.06M
Tax Rate: 18.4%
Equity: $259.06M
Total Debt: $0.00
Cash: $50.46M
Current Liabilities: $69.19M
Long-Term Debt: $0.00
Total Debt: $0.00
Total Equity: $259.06M
Shares: N/A
Shares: N/A
CapEx: -$32.56M
Shares: N/A
Stock Price: $92.79
Net Income: $54.00M
Income Statement (Annual)
Last updated: Aug 6, 2026 8:40am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $305.0M | $348.6M | $413.0M | $437.6M | $485.6M |
| Cost of Revenue | $239.7M | $286.1M | $309.8M | $312.5M | $342.5M |
| Gross Profit | $65.2M | $62.5M | $103.2M | $125.1M | $143.1M |
| Operating Expenses | $52.2M | $57.7M | $62.2M | $73.4M | $74.9M |
| Operating Income | $13.0M | $4.8M | $41.0M | $51.6M | $68.2M |
| Net Income | $11.1M | $5.7M | $29.6M | $39.4M | $54.0M |
| EBITDA | $26.5M | $17.8M | $56.3M | $70.4M | $89.0M |
| EPS | — | — | — | — | — |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Aug 6, 2026 8:40am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $24.6M | $16.3M | $31.8M | $23.5M | $50.5M |
| Total Current Assets | $101.9M | $114.7M | $136.5M | $147.2M | $177.4M |
| Total Assets | $227.6M | $249.6M | $286.2M | $354.6M | $391.7M |
| Current Liabilities | $39.0M | $48.5M | $58.8M | $66.7M | $69.2M |
| Long-Term Debt | — | — | — | — | — |
| Total Liabilities | $68.3M | $99.3M | $109.2M | $144.0M | $132.6M |
| Total Equity | $159.2M | $150.3M | $177.1M | $210.6M | $259.1M |
| Retained Earnings | $180.4M | $178.8M | $200.8M | $232.2M | $277.5M |
Cash Flow (Annual)
Last updated: Aug 6, 2026 8:40am (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $13.6M | $9.8M | $49.8M | $60.3M | $80.2M |
| Capital Expenditure | -$18.8M | -$22.8M | -$24.4M | -$32.0M | -$32.6M |
| Free Cash Flow | -$5.2M | -$13.0M | $25.4M | $28.3M | $47.6M |
| Acquisitions (net) | — | — | $0 | -$44.3M | $-115,000 |
| Net Debt Issued / (Repaid) | $0 | $25.0M | $0 | $20.0M | $0 |
| Dividends Paid | -$7.2M | -$7.4M | -$7.4M | -$7.8M | -$8.4M |
| Stock Buybacks | -$3.1M | -$11.8M | -$1.1M | -$2.8M | -$2.3M |
| Net Change in Cash | -$16.3M | -$8.3M | $15.5M | -$7.3M | $26.0M |
Growth Trends (YoY %)
Last updated: Aug 6, 2026 8:40am (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +14.3% | +18.5% | +5.9% | +11.0% |
| Gross Profit Growth | -4.2% | +65.1% | +21.2% | +14.4% |
| Operating Income Growth | -63.0% | +751.3% | +25.8% | +32.1% |
| Net Income Growth | -48.9% | +420.8% | +33.4% | +37.0% |
| EBITDA Growth | -32.9% | +216.4% | +25.0% | +26.4% |
Dividend History (Last 20)
Last updated: Aug 6, 2026 8:40am (2d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-08 | $0.21 | — | — | — |
| 2026-02-20 | $0.21 | — | — | — |
| 2025-11-07 | $0.18 | — | — | — |
| 2025-08-08 | $0.18 | — | — | — |
| 2025-05-09 | $0.16 | — | — | — |
| 2025-02-21 | $0.16 | — | — | — |
| 2024-11-08 | $0.16 | — | — | — |
| 2024-08-09 | $0.16 | — | — | — |
| 2024-05-09 | $0.15 | — | — | — |
| 2024-02-22 | $0.15 | — | — | — |
| 2023-11-09 | $0.15 | — | — | — |
| 2023-08-10 | $0.15 | — | — | — |
| 2023-05-11 | $0.14 | — | — | — |
| 2023-02-09 | $0.14 | — | — | — |
| 2022-11-09 | $0.14 | — | — | — |
| 2022-08-11 | $0.14 | — | — | — |
| 2022-05-12 | $0.14 | — | — | — |
| 2022-02-10 | $0.14 | — | — | — |
| 2021-11-10 | $0.14 | — | — | — |
| 2021-08-12 | $0.14 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.
Advanced Analysis Forensic deep-dive · three lenses
Character & Durability Scorecard
ext-scorecard step) when a report is run on this ticker.