For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Polaris Inc. (PII) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Polaris Inc.
PII NYSEPolaris Inc. is a prominent manufacturer of power sports vehicles and is well-regarded for its innovation in the design and production of all-terrain vehicles (ATVs), snowmobiles, motorcycles, and a variety of electric and specialty vehicles. The company's primary function is to cater to both recreational and professional markets by providing high-performance vehicles that excel in outdoor and rugged environments. Known for iconic brands such as the RANGER, RZR, and Indian Motorcycle, Polaris Inc. plays a crucial role in the leisure, agriculture, and emergency response sectors. Polaris emphasizes technological advancements and ecological considerations, investing in sustainable practices and electrification strategies. Headquartered in Medina, Minnesota, the company distributes its products through a network of dealers and distributors globally, significantly influencing outdoor sports and machinery markets. Polaris Inc.'s integration of innovative design and durable engineering has firmly established its presence, making it a key player in shaping outdoor recreational activities and transportation solutions worldwide.
Earnings Schedule
Checked daily · calendar updated Aug 13| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 28, 2026 | $0.71 | $1.97 +177.5% | — | — |
| Apr 28, 2026 | $-0.40 | $0.13 +132.5% | — | — |
| Jan 27, 2026 | $0.04 | $0.08 +100.0% | — | — |
| Oct 28, 2025 | $0.23 | $0.41 +78.3% | — | — |
| Sep 24, 2025 | $0.01 | $0.04 +300.0% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 12, 2026 | SCHEDULE 13G/A | View |
| Jul 31, 2026 | SCHEDULE 13G | View |
| Jul 31, 2026 | SCHEDULE 13G | View |
| Jul 28, 2026 | S-8 | View |
| Jul 28, 2026 | 10-Q | View |
| Jul 28, 2026 | 8-K | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 13, 2026 2:38pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -8.18
Total Equity: $839.60M
Shares: 56,900,000
Total Debt: $1.51B
Cash: $138.00M
EBITDA: -$62.20M
Total Debt: $1.51B
Cash: $138.00M
Revenue: $7.15B
Shares: 56,900,000
Revenue: $7.15B
Revenue: $7.15B
Revenue: $7.15B
Total Equity: $839.60M
Tax Rate: 12.7%
Equity: $839.60M
Total Debt: $1.51B
Cash: $138.00M
Current Liabilities: $2.24B
Long-Term Debt: $1.51B
Total Debt: $1.51B
Total Equity: $839.60M
Shares: 56,900,000
Shares: 56,900,000
CapEx: -$182.90M
Shares: 56,900,000
Stock Price: $68.45
Net Income: -$465.50M
Income Statement (Annual)
Last updated: Aug 13, 2026 2:38pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $8.2B | $8.6B | $8.9B | $7.2B | $7.2B |
| Cost of Revenue | $6.3B | $6.6B | $7.0B | $5.7B | $5.8B |
| Gross Profit | $1.9B | $2.0B | $2.0B | $1.5B | $1.4B |
| Operating Expenses | $1.2B | $1.2B | $1.3B | $1.2B | $1.7B |
| Operating Income | $709.0M | $804.5M | $700.9M | $290.6M | -$348.7M |
| Net Income | $493.9M | $447.1M | $502.8M | $110.8M | -$465.5M |
| EBITDA | $946.1M | $1.0B | $959.8M | $576.9M | -$62.2M |
| EPS | $8.06 | $7.54 | $8.80 | $1.96 | $-8.18 |
| EPS (Diluted) | $7.88 | $7.44 | $8.71 | $1.95 | $-8.18 |
Balance Sheet (Annual)
Last updated: Aug 13, 2026 2:38pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $509.2M | $324.5M | $367.8M | $287.8M | $138.0M |
| Total Current Assets | $2.6B | $2.8B | $2.7B | $2.6B | $2.2B |
| Total Assets | $5.0B | $5.2B | $5.5B | $5.5B | $4.9B |
| Current Liabilities | $2.2B | $2.3B | $1.9B | $2.3B | $2.2B |
| Long-Term Debt | $1.7B | $2.0B | $1.9B | $2.0B | $1.5B |
| Total Liabilities | $3.8B | $4.1B | $4.1B | $4.2B | $4.1B |
| Total Equity | $1.2B | $1.1B | $1.4B | $1.3B | $839.6M |
| Retained Earnings | $157.3M | $33.8M | $243.5M | $148.9M | -$469.0M |
Cash Flow (Annual)
Last updated: Aug 13, 2026 2:38pm (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $293.7M | $508.6M | $925.8M | $268.2M | $741.0M |
| Capital Expenditure | -$298.3M | -$306.6M | -$412.6M | -$261.7M | -$182.9M |
| Free Cash Flow | -$4.6M | $202.0M | $513.2M | $6.5M | $558.1M |
| Acquisitions (net) | $0 | $42.2M | -$22.7M | $0 | $0 |
| Net Debt Issued / (Repaid) | $351.3M | $257.7M | -$158.2M | $165.8M | -$543.6M |
| Dividends Paid | -$153.4M | -$150.0M | -$147.3M | -$147.7M | -$150.3M |
| Stock Buybacks | -$461.6M | -$505.0M | -$178.6M | -$82.7M | -$2.4M |
| Net Change in Cash | -$128.4M | -$189.4M | $43.2M | -$79.9M | -$66.7M |
Growth Trends (YoY %)
Last updated: Aug 13, 2026 2:38pm (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +4.8% | +4.0% | -19.7% | -0.3% |
| Gross Profit Growth | +0.9% | +0.0% | -25.2% | -6.7% |
| Operating Income Growth | +13.5% | -12.9% | -58.5% | -220.0% |
| Net Income Growth | -9.5% | +12.5% | -78.0% | -520.1% |
| EBITDA Growth | +9.6% | -7.5% | -39.9% | -110.8% |
Dividend History (Last 20)
Last updated: Aug 13, 2026 2:38pm (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-01 | $0.68 | — | — | — |
| 2026-03-02 | $0.68 | — | — | — |
| 2025-12-01 | $0.67 | — | — | — |
| 2025-09-02 | $0.67 | — | — | — |
| 2025-06-02 | $0.67 | — | — | — |
| 2025-03-03 | $0.67 | — | — | — |
| 2024-12-02 | $0.66 | — | — | — |
| 2024-09-03 | $0.66 | — | — | — |
| 2024-06-03 | $0.66 | — | — | — |
| 2024-02-29 | $0.66 | — | — | — |
| 2023-11-30 | $0.65 | — | — | — |
| 2023-08-31 | $0.65 | — | — | — |
| 2023-05-31 | $0.65 | — | — | — |
| 2023-02-28 | $0.65 | — | — | — |
| 2022-11-30 | $0.64 | — | — | — |
| 2022-08-31 | $0.64 | — | — | — |
| 2022-05-31 | $0.64 | — | — | — |
| 2022-02-28 | $0.64 | — | — | — |
| 2021-11-30 | $0.63 | — | — | — |
| 2021-08-31 | $0.63 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.