Business Description
Patriot National Bancorp, Inc. functions as the parent company for Patriot Bank, N.A., providing a full spectrum of community banking solutions. Its services cater to individuals, small and medium-sized businesses, and professionals. The bank offers a diverse range of deposit products, including standard checking accounts, interest-bearing negotiable order of withdrawal (NOW) accounts, money market accounts, savings accounts, and prepaid deposit accounts. Specialized options like online national money market accounts, individual retirement accounts (IRAs), and health savings accounts (HSAs) are also available, alongside certificate of deposit account registry service (CDARS). In terms of lending, Patriot National Bancorp's portfolio comprises commercial real estate loans, business loans (including Small Business Administration-backed options), construction financing, purchased residential real estate mortgages, and various consumer loan products. Beyond core banking, the company facilitates automated clearing house (ACH) transfers, lockbox services, comprehensive internet banking with bill payment capabilities, remote deposit capture, debit cards, money orders, traveler's checks, and automated teller machine (ATM) access. The company operates nine physical branches: eight are located across Fairfield and New Haven Counties in Connecticut, with an additional branch in Westchester County, New York. Founded in 1994, Patriot National Bancorp, Inc. is headquartered in Stamford, Connecticut.
Business History
Price Overview
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.16
Total Equity: $94.68M
Shares: 78,123,095
Total Debt: $16.45M
Cash: $186.39M
EBITDA: -$11.46M
Total Debt: $16.45M
Cash: $186.39M
Revenue: $58.16M
Shares: 78,123,095
Revenue: $58.16M
Revenue: $58.16M
Revenue: $58.16M
Total Equity: $94.68M
Tax Rate: -0.5%
Equity: $94.68M
Total Debt: $16.45M
Cash: $186.39M
Current Liabilities: $965.79M
Long-Term Debt: $16.45M
Total Debt: $16.45M
Total Equity: $94.68M
Shares: 78,123,095
Shares: 78,123,095
CapEx: -$172,000
Shares: 78,123,095
Stock Price: $1.35
Net Income: -$12.71M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 2, 2026 5:13pm (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $36.6M | $47.4M | $64.7M | $60.6M | $58.2M |
| Cost of Revenue | $6.6M | $12.6M | $37.9M | $44.7M | $30.2M |
| Gross Profit | $30.1M | $34.7M | $26.8M | $15.8M | $27.9M |
| Operating Expenses | $25.0M | $27.0M | $32.5M | $31.9M | $40.6M |
| Operating Income | $5.0M | $7.8M | -$5.6M | -$16.1M | -$12.7M |
| Net Income | $5.1M | $6.2M | -$4.2M | -$39.9M | -$12.7M |
| EBITDA | $6.6M | $9.2M | -$4.3M | -$14.7M | -$11.5M |
| EPS | $1.29 | $1.56 | $-1.05 | $-10.01 | $-0.16 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 2, 2026 5:13pm (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $47.0M | $38.5M | $52.5M | $147.6M | $186.4M |
| Total Current Assets | $147.2M | $130.3M | $80.4M | $172.8M | $421.6M |
| Total Assets | $948.5M | $1.0B | $1.1B | $1.0B | $1.1B |
| Current Liabilities | $759.3M | $867.7M | $840.3M | $966.6M | $965.8M |
| Long-Term Debt | $120.7M | $115.2M | $201.1M | $33.1M | $16.4M |
| Total Liabilities | $881.1M | $983.8M | $1.0B | $1.0B | $993.2M |
| Total Equity | $67.3M | $59.6M | $44.4M | $4.3M | $94.7M |
| Retained Earnings | -$37.5M | -$31.3M | -$47.0M | -$86.9M | -$99.6M |
Cash Flow (Annual)
Last updated: Jul 2, 2026 5:13pm (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $7.6M | $7.0M | -$10.7M | $2.7M | -$14.2M |
| Capital Expenditure | $-430,000 | $-414,000 | $-412,000 | $-55,000 | $-172,000 |
| Free Cash Flow | $7.2M | $6.6M | -$11.1M | $2.6M | -$14.3M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $12.4M | -$8.6M | $28.0M | $96.1M | $44.5M |
Analyst Estimates (Annual)
Last updated: Jul 2, 2026 5:13pm (2h ago)| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$29.5M $29.5M – $29.5M
|
$29.5M $29.5M – $29.5M
|
$30.2M $30.2M – $30.2M
|
$33.4M $33.4M – $33.4M
|
| EBITDA |
$-770,244 $-770,244 – $-770,244
|
$-770,244 $-770,244 – $-770,244
|
$-788,521 $-788,521 – $-788,521
|
$-872,072 $-872,072 – $-872,072
|
| Net Income |
$111.7M $111.7M – $111.7M
|
$111.7M $111.7M – $111.7M
|
$50.0M $50.0M – $50.0M
|
$78.9M $78.9M – $78.9M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 2, 2026 5:13pm (2h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +29.3% | +36.6% | -6.4% | -4.0% |
| Gross Profit Growth | +15.6% | -22.8% | -41.0% | +76.5% |
| Operating Income Growth | +54.7% | -172.6% | -185.8% | +21.4% |
| Net Income Growth | +20.9% | -167.8% | -854.3% | +68.1% |
| EBITDA Growth | +38.8% | -146.4% | -244.5% | +22.2% |
Insider Trading (Recent)
Last updated: Jul 2, 2026 5:13pm (2h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-20 | Sugarman Steven | A-Award | 104,452.00 | $0.00 | $0 |
| 2026-05-20 | Sugarman Steven | A-Award | 575.00 | $0.00 | $0 |
| 2026-05-27 | De Tomasi Mario | P-Purchase | 85,000.00 | $0.96 | $81,600 |
| 2026-05-20 | Simmons William Paul | A-Award | 74,983.00 | $0.00 | $0 |
| 2026-05-20 | Salas Carlos P | A-Award | 74,983.00 | $0.00 | $0 |
| 2026-05-20 | De Tomasi Mario | P-Purchase | 87,719.00 | $1.15 | $100,877 |
| 2025-07-01 | De Tomasi Mario | A-Award | 66,667.00 | $0.00 | $0 |
| 2026-04-30 | Salas Carlos P | F-InKind | 123,683.00 | $1.23 | $152,130 |
| 2026-04-30 | Salas Carlos P | M-Exempt | 333,333.00 | $0.00 | $0 |
| 2026-04-30 | Salas Carlos P | M-Exempt | 333,333.00 | $0.00 | $0 |
| 2026-04-30 | Salas Carlos P | F-InKind | 121,776.00 | $1.23 | $149,784 |
| 2026-04-30 | Simmons William Paul | M-Exempt | 333,333.00 | $0.00 | $0 |
| 2026-04-30 | Simmons William Paul | M-Exempt | 333,333.00 | $0.00 | $0 |
| 2026-04-30 | Simmons William Paul | F-InKind | 121,776.00 | $1.23 | $149,784 |
| 2026-04-30 | Miranda Angie | M-Exempt | 150,000.00 | $0.00 | $0 |
| 2026-04-30 | Miranda Angie | M-Exempt | 150,000.00 | $0.00 | $0 |
| 2026-04-30 | Miranda Angie | F-InKind | 56,718.00 | $1.23 | $69,763 |
| 2026-03-03 | Magzanyan Anahit | P-Purchase | 400.00 | $1.32 | $528 |
| 2025-08-19 | Magzanyan Anahit | P-Purchase | 500.00 | $1.59 | $795 |
| 2025-07-24 | Magzanyan Anahit | P-Purchase | 175.00 | $1.55 | $271 |
Dividend History (Last 20)
Last updated: Jul 2, 2026 5:13pm (2h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2019-12-06 | $0.01 | 2019-11-29 | 2019-12-09 | 2019-12-19 |
| 2019-08-30 | $0.01 | 2019-08-23 | 2019-09-03 | 2019-09-13 |
| 2019-06-03 | $0.01 | 2019-05-24 | 2019-06-04 | 2019-06-11 |
| 2019-03-08 | $0.01 | 2019-02-26 | 2019-03-11 | 2019-03-18 |
| 2018-11-23 | $0.01 | 2018-11-15 | 2018-11-26 | 2018-12-04 |
| 2018-08-16 | $0.01 | 2018-08-06 | 2018-08-17 | 2018-08-24 |
| 2018-05-16 | $0.01 | 2018-05-04 | 2018-05-17 | 2018-05-22 |
| 2018-02-09 | $0.01 | 2018-02-02 | 2018-02-12 | 2018-02-16 |
| 2017-11-08 | $0.01 | 2017-10-31 | 2017-11-09 | 2017-11-10 |
| 2017-07-20 | $0.01 | 2017-07-17 | 2017-07-24 | 2017-08-01 |
| 2009-05-17 | $0.00 | 2009-05-18 | 2009-05-28 | |
| 2009-01-02 | $0.05 | 2008-12-18 | 2009-01-06 | 2009-01-20 |
| 2008-10-03 | $0.05 | 2008-09-19 | 2008-10-07 | 2008-10-21 |
| 2008-06-27 | $0.05 | 2008-06-18 | 2008-07-01 | 2008-07-15 |
| 2008-04-01 | $0.05 | 2008-03-20 | 2008-04-03 | 2008-04-17 |
| 2007-12-28 | $0.05 | 2007-12-20 | 2008-01-02 | 2008-01-16 |
| 2007-09-28 | $0.05 | 2007-09-20 | 2007-10-02 | 2007-10-16 |
| 2007-06-29 | $0.05 | 2007-06-07 | 2007-07-03 | 2007-07-17 |
| 2007-03-30 | $0.05 | 2007-03-22 | 2007-04-03 | 2007-04-17 |
| 2006-12-28 | $0.05 | 2006-12-21 | 2007-01-02 | 2007-01-16 |
Narrative Economics
market-narrative step).