Business Description
Pool Corporation, established in 1993 and based in Covington, Louisiana, serves as a leading wholesale distributor of swimming pool essentials, outdoor living accessories, and related recreational merchandise. Operating extensively across the United States and globally, the company supported its diverse clientele through 410 sales centers spanning North America, Europe, and Australia as of March 2022. Its comprehensive product portfolio encompasses a broad array of upkeep items like chemicals, general provisions, and pool accouterments; components for servicing and replacing critical pool machinery such as purification systems, heating units, circulation pumps, and lighting fixtures; and structural elements including complete fiberglass pools, luxury spas, and comprehensive pre-packaged pool kits designed for both subterranean and elevated installations, encompassing structural walls, liners, support braces, and coping. Furthermore, Pool Corp. supplies diverse pool apparatus and constituent parts vital for both fresh installations and the refurbishment of existing aquatic facilities; irrigation solutions, including integrated system elements and specialized equipment and provisions for professional lawn maintenance; and construction essentials such as concrete, plumbing and electrical infrastructure, a variety of functional and aesthetic pool finishes, decking options, tiles, hardscaping elements, and natural stone for new builds and renovations. The company also offers specialized commercial-grade products, including robust heating units, essential safety apparatus, and industrial-scale pumps and filtration systems, alongside additional recreational and outdoor living items like barbecues and modules for custom outdoor kitchen setups. Pool Corporation's extensive client base includes swimming pool construction and renovation specialists, independent retailers of pool provisions, repair and maintenance enterprises, irrigation and landscape professionals, and institutional clients such as hospitality venues, educational institutions, and public recreational centers.
Business History
Price Overview
Last updated: Jun 27, 2026 8:59am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 10.89
Total Equity: $1.19B
Shares: 37,288,000
Total Debt: $1.30B
Cash: $104.96M
EBITDA: $631.81M
Total Debt: $1.30B
Cash: $104.96M
Revenue: $5.29B
Revenue: $5.29B
Revenue: $5.29B
Total Equity: $1.19B
Tax Rate: 23.8%
Equity: $1.19B
Total Debt: $1.30B
Cash: $104.96M
Current Liabilities: $880.29M
Long-Term Debt: $1.19B
Total Debt: $1.30B
Total Equity: $1.19B
Shares: 37,288,000
Shares: 37,288,000
CapEx: -$56.33M
Shares: 37,288,000
Stock Price: $211.61
Net Income: $406.40M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 21, 2026 7:47pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $5.3B | $6.2B | $5.5B | $5.3B | $5.3B |
| Cost of Revenue | $3.7B | $4.2B | $3.9B | $3.7B | $3.7B |
| Gross Profit | $1.6B | $1.9B | $1.7B | $1.6B | $1.6B |
| Operating Expenses | $786.8M | $907.6M | $912.9M | $958.1M | $992.3M |
| Operating Income | $832.8M | $1.0B | $747.1M | $617.2M | $580.2M |
| Net Income | $650.6M | $748.5M | $523.2M | $434.3M | $406.4M |
| EBITDA | $862.8M | $1.1B | $786.7M | $662.7M | $631.8M |
| EPS | $16.21 | $18.89 | $13.45 | $11.37 | $10.89 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 21, 2026 7:47pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $24.3M | $45.6M | $66.5M | $77.9M | $105.0M |
| Total Current Assets | $1.8B | $2.0B | $1.8B | $1.7B | $2.0B |
| Total Assets | $3.2B | $3.6B | $3.4B | $3.4B | $3.6B |
| Current Liabilities | $744.4M | $675.7M | $770.8M | $844.2M | $880.3M |
| Long-Term Debt | $1.2B | $1.4B | $1.0B | $900.9M | $1.2B |
| Total Liabilities | $2.2B | $2.3B | $2.1B | $2.1B | $2.4B |
| Total Equity | $1.1B | $1.2B | $1.3B | $1.3B | $1.2B |
| Retained Earnings | $526.9M | $653.5M | $700.0M | $648.5M | $520.7M |
Cash Flow (Annual)
Last updated: Jun 21, 2026 7:47pm (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $313.5M | $484.9M | $888.2M | $659.2M | $365.9M |
| Capital Expenditure | -$37.7M | -$43.6M | -$60.1M | -$59.5M | -$56.3M |
| Free Cash Flow | $275.8M | $441.2M | $828.1M | $599.7M | $309.5M |
| Acquisitions (net) | -$812.0M | -$9.3M | -$11.5M | -$4.7M | -$10.8M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$138.0M | -$471.2M | -$306.4M | -$306.3M | -$346.3M |
| Net Change in Cash | -$9.8M | $21.3M | $20.9M | $11.3M | $27.1M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 8:59am (just now)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$5.3B $5.3B – $5.4B
|
$5.4B $5.4B – $5.5B
|
$5.6B $5.6B – $5.7B
|
$5.9B $5.9B – $5.9B
|
| EBITDA |
$765.6M $764.2M – $775.7M
|
$783.5M $780.6M – $790.8M
|
$814.1M $806.9M – $824.2M
|
$851.6M $851.5M – $851.7M
|
| Net Income |
$404.1M $402.0M – $408.0M
|
$414.2M $408.8M – $419.6M
|
$449.3M $440.9M – $457.8M
|
$497.5M $479.7M – $515.3M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 21, 2026 7:47pm (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +16.7% | -10.3% | -4.2% | -0.4% |
| Gross Profit Growth | +19.6% | -14.1% | -5.1% | -0.2% |
| Operating Income Growth | +23.2% | -27.2% | -17.4% | -6.0% |
| Net Income Growth | +15.0% | -30.1% | -17.0% | -6.4% |
| EBITDA Growth | +23.4% | -26.1% | -15.8% | -4.7% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-05-28 | WHALEN DAVID G | L-Small | 3.00 | $185.60 | $557 |
| 2026-05-13 | PEREZ DE LA MESA MANUEL J | P-Purchase | 10,000.00 | $175.95 | $1.8M |
| 2026-05-08 | WHALEN DAVID G | P-Purchase | 525.00 | $190.44 | $99,981 |
| 2026-05-07 | PEREZ DE LA MESA MANUEL J | P-Purchase | 10,000.00 | $190.00 | $1.9M |
| 2026-05-07 | STOKELY JOHN E | P-Purchase | 1,000.00 | $193.07 | $193,065 |
| 2026-05-07 | Hope James D | P-Purchase | 464.00 | $194.42 | $90,209 |
| 2026-05-04 | Watwood John Bruce | A-Award | 8,610.00 | $0.00 | $0 |
| 2026-05-04 | Watwood John Bruce | A-Award | 4,305.00 | $0.00 | $0 |
| 2026-04-29 | WHALEN DAVID G | A-Award | 644.00 | $0.00 | $0 |
| 2026-04-29 | STOKELY JOHN E | A-Award | 644.00 | $0.00 | $0 |
| 2026-04-29 | POMPA MARK A | A-Award | 1,169.00 | $0.00 | $0 |
| 2026-04-29 | OLER DEBRA SUE | A-Award | 644.00 | $0.00 | $0 |
| 2026-04-29 | Murphy Kevin Michael | A-Award | 644.00 | $0.00 | $0 |
| 2026-04-29 | Hope James D | A-Award | 644.00 | $0.00 | $0 |
| 2026-04-29 | GERVASI MARTHA S | A-Award | 644.00 | $0.00 | $0 |
| 2026-04-29 | PEREZ DE LA MESA MANUEL J | A-Award | 2,604.00 | $209.61 | $545,824 |
| 2026-04-29 | POMPA MARK A | 0.00 | $0.00 | $0 | |
| 2026-04-07 | PEREZ DE LA MESA MANUEL J | G-Gift | 90,000.00 | $0.00 | $0 |
| 2026-04-07 | PEREZ DE LA MESA MANUEL J | G-Gift | 90,000.00 | $0.00 | $0 |
| 2026-03-26 | WHALEN DAVID G | L-Small | 45.00 | $202.82 | $9,127 |
Dividend History (Last 20)
Last updated: Jun 21, 2026 7:47pm (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-14 | $1.30 | 2026-04-29 | 2026-05-14 | 2026-05-28 |
| 2026-03-12 | $1.25 | 2026-02-25 | 2026-03-12 | 2026-03-26 |
| 2025-11-12 | $1.25 | 2025-10-29 | 2025-11-12 | 2025-11-26 |
| 2025-08-14 | $1.25 | 2025-07-30 | 2025-08-14 | 2025-08-28 |
| 2025-05-15 | $1.25 | 2025-04-30 | 2025-05-15 | 2025-05-29 |
| 2025-03-12 | $1.20 | 2025-02-26 | 2025-03-12 | 2025-03-26 |
| 2024-11-13 | $1.20 | 2024-10-30 | 2024-11-13 | 2024-11-27 |
| 2024-08-15 | $1.20 | 2024-07-30 | 2024-08-15 | 2024-08-29 |
| 2024-05-15 | $1.20 | 2024-05-01 | 2024-05-16 | 2024-05-30 |
| 2024-03-13 | $1.10 | 2024-02-28 | 2024-03-14 | 2024-03-28 |
| 2023-11-07 | $1.10 | 2023-10-25 | 2023-11-08 | 2023-11-22 |
| 2023-08-09 | $1.10 | 2023-07-26 | 2023-08-10 | 2023-08-24 |
| 2023-05-16 | $1.10 | 2023-05-04 | 2023-05-17 | 2023-05-31 |
| 2023-03-14 | $1.00 | 2023-02-24 | 2023-03-15 | 2023-03-29 |
| 2022-11-09 | $1.00 | 2022-10-27 | 2022-11-10 | 2022-11-23 |
| 2022-08-10 | $1.00 | 2022-07-28 | 2022-08-11 | 2022-08-25 |
| 2022-05-13 | $1.00 | 2022-05-04 | 2022-05-16 | 2022-05-27 |
| 2022-03-09 | $0.80 | 2022-02-25 | 2022-03-10 | 2022-03-24 |
| 2021-11-09 | $0.80 | 2021-10-28 | 2021-11-11 | 2021-11-24 |
| 2021-08-11 | $0.80 | 2021-07-29 | 2021-08-12 | 2021-08-26 |
Narrative Economics
market-narrative step).