For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Rocky Brands Inc. (RCKY) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Rocky Brands Inc. is a renowned manufacturer and marketer of footwear and apparel primarily focused on outdoor, work, and safety applications. This company's product range spans rugged outdoor footwear to work-specific boots designed for occupational safety, catering to industries such as agriculture, construction, and military. Rocky Brands operates through a collection of esteemed brands including Rocky, Georgia Boot, and Durango, each known for distinct designs and specific consumer needs. Founded in 1932, the company has built a strong reputation for durable, high-quality products that meet the functional needs of outdoor enthusiasts and professionals alike. In the financial markets, Rocky Brands Inc. plays a significant role by addressing niche market segments that demand specialized and reliable products. The company’s strategic focus on quality and performance helps it maintain a competitive edge in the industrial and casual footwear sectors. With headquarters in Nelsonville, Ohio, Rocky Brands Inc. leverages innovation and heritage expertise to expand its reach, aligning with consumer expectations and market trends across different regions.
Earnings Schedule
Checked daily · calendar updated Jul 30| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 28, 2026 | $0.35 | $1.90 +442.9% | — | — |
| Apr 28, 2026 | $0.27 | $0.24 -11.1% | — | — |
| Feb 24, 2026 | $0.49 | $0.94 +91.8% | — | — |
| Oct 28, 2025 | $0.90 | $1.03 +14.4% | — | — |
| Oct 15, 2025 | $1.34 | $1.37 +2.2% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
Last updated: Jul 30, 2026 7:42am (1h ago)| Filed | Form | Document |
|---|---|---|
| Jul 28, 2026 | 8-K | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jun 5, 2026 | 8-K | View |
| May 18, 2026 | 8-K | View |
| May 5, 2026 | 10-Q | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Jul 30, 2026 9:20am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.96
Total Equity: $252.09M
Shares: 7,530,000
Total Debt: $122.64M
Cash: $2.90M
EBITDA: $44.29M
Total Debt: $122.64M
Cash: $2.90M
Revenue: $481.98M
Revenue: $481.98M
Revenue: $481.98M
Total Equity: $252.09M
Tax Rate: 18.1%
Equity: $252.09M
Total Debt: $122.64M
Cash: $2.90M
Current Liabilities: $96.13M
Long-Term Debt: $114.28M
Total Debt: $122.64M
Total Equity: $252.09M
Shares: 7,530,000
Shares: 7,530,000
CapEx: -$6.58M
Shares: 7,530,000
Stock Price: $49.10
Net Income: $22.27M
Income Statement (Annual)
Last updated: Jul 30, 2026 7:42am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $514.2M | $615.5M | $461.8M | $453.8M | $482.0M |
| Cost of Revenue | $319.7M | $390.3M | $283.2M | $274.8M | $284.7M |
| Gross Profit | $194.5M | $225.2M | $178.6M | $179.0M | $197.3M |
| Operating Expenses | $158.6M | $181.2M | $143.2M | $147.9M | $160.1M |
| Operating Income | $36.0M | $44.0M | $35.4M | $31.1M | $37.2M |
| Net Income | $20.6M | $20.5M | $10.4M | $11.4M | $22.3M |
| EBITDA | $44.8M | $53.2M | $43.5M | $38.6M | $44.3M |
| EPS | $2.82 | $2.80 | $1.42 | $1.53 | $2.98 |
| EPS (Diluted) | $2.77 | $2.78 | $1.41 | $1.52 | $2.96 |
Balance Sheet (Annual)
Last updated: Jul 30, 2026 7:42am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $5.9M | $5.7M | $4.5M | $3.7M | $2.9M |
| Total Current Assets | $375.3M | $341.0M | $258.2M | $246.4M | $270.7M |
| Total Assets | $624.6M | $582.4M | $479.4M | $457.3M | $477.5M |
| Current Liabilities | $140.1M | $96.3M | $71.5M | $90.4M | $96.1M |
| Long-Term Debt | $266.8M | $253.6M | $170.5M | $120.4M | $114.3M |
| Total Liabilities | $426.7M | $366.9M | $255.8M | $225.1M | $225.4M |
| Total Equity | $197.9M | $215.5M | $223.6M | $232.2M | $252.1M |
| Retained Earnings | $129.8M | $145.7M | $151.6M | $158.4M | $176.0M |
Cash Flow (Annual)
Last updated: Jul 30, 2026 7:42am (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$54.9M | $19.1M | $73.6M | $52.8M | $16.3M |
| Capital Expenditure | -$21.1M | -$6.7M | -$3.9M | -$4.7M | -$6.6M |
| Free Cash Flow | -$75.9M | $12.4M | $69.7M | $48.1M | $9.7M |
| Acquisitions (net) | -$212.4M | $0 | $0 | — | — |
| Net Debt Issued / (Repaid) | $127.6M | -$11.2M | -$38.4M | -$44.3M | -$8.4M |
| Dividends Paid | -$4.3M | -$4.5M | -$4.6M | -$4.6M | -$4.6M |
| Stock Buybacks | $0 | $0 | — | $0 | $-201,000 |
| Net Change in Cash | — | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 30, 2026 7:42am (1h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +19.7% | -25.0% | -1.7% | +6.2% |
| Gross Profit Growth | +15.8% | -20.7% | +0.2% | +10.2% |
| Operating Income Growth | +22.4% | -19.7% | -12.2% | +19.7% |
| Net Income Growth | -0.5% | -49.1% | +9.2% | +95.6% |
| EBITDA Growth | +18.9% | -18.3% | -11.3% | +14.8% |
Dividend History (Last 20)
Last updated: Jul 30, 2026 7:42am (1h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-01 | $0.17 | — | — | — |
| 2026-03-02 | $0.16 | — | — | — |
| 2025-12-01 | $0.16 | — | — | — |
| 2025-09-02 | $0.16 | — | — | — |
| 2025-06-02 | $0.16 | — | — | — |
| 2025-03-03 | $0.16 | — | — | — |
| 2024-12-03 | $0.16 | — | — | — |
| 2024-09-03 | $0.16 | — | — | — |
| 2024-06-03 | $0.16 | — | — | — |
| 2024-03-01 | $0.16 | — | — | — |
| 2023-11-30 | $0.16 | — | — | — |
| 2023-08-31 | $0.16 | — | — | — |
| 2023-05-31 | $0.16 | — | — | — |
| 2023-02-28 | $0.16 | — | — | — |
| 2022-11-30 | $0.16 | — | — | — |
| 2022-08-31 | $0.16 | — | — | — |
| 2022-05-31 | $0.16 | — | — | — |
| 2022-02-28 | $0.16 | — | — | — |
| 2021-12-01 | $0.16 | — | — | — |
| 2021-09-01 | $0.16 | — | — | — |
Industry Benchmarks
Advanced Analysis Forensic deep-dive · three lenses
Character & Durability Scorecard
ext-scorecard step) when a report is run on this ticker.
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Delvantic AI Findings
ai-findings step) when a report is run on this ticker.
GPT Critique
gpt-critique step) after the AI findings above, when a
report is run on this ticker.