Saratoga Investment Corp. is a business development company specializing in leveraged and management buyouts, acquisition financings, growth financings, recapitalization, debt refinancing, and transitional financing transactions at the lower end of middle market companies. The fund structures its investments as debt and equity by investing through first and second lien loans, mezzanine debt, co-investments, select high yield bonds, senior secured bonds, unsecured bonds, and preferred and common equity. The fund prefers to invest in aerospace, automotive aftermarket and services, business products and services, consumer products and services, education, environmental services, industrial services, financial services, food and beverage, healthcare products and services, logistics, distribution, manufacturing, restaurants services, food services, software services, technology services, specialty chemical, media and telecommunications. The fund seeks to invest in the United States. The fund primarily invests between $60 million and $75 million in companies having EBITDA of $2 million or greater and revenues between $10 million and $150 million. It targets annual revenues between $8 and $250 million. The fund prefers to take a majority stake. The fund invests through direct lending as well as participation in loan syndicates.
Price Overview
Last updated: Jul 8, 2026 11:30pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.31
Total Equity: $396.16M
Shares: 15,850,270
Total Debt: $729.86M
Cash: $21.79M
EBITDA: $38.09M
Total Debt: $729.86M
Cash: $21.79M
Revenue: $99.22M
Revenue: $99.22M
Revenue: $99.22M
Total Equity: $396.16M
Tax Rate: 3.9%
Equity: $396.16M
Total Debt: $729.86M
Cash: $21.79M
Current Liabilities: $80.51M
Long-Term Debt: $659.86M
Total Debt: $729.86M
Total Equity: $396.16M
Shares: 15,850,270
Shares: 15,850,270
CapEx: $0.00
Shares: 15,850,270
Stock Price: $17.98
Net Income: $36.60M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | $77.5M | $69.9M | $69.5M | $94.2M | $99.2M |
| Cost of Revenue | $19.9M | $33.5M | $49.2M | $52.1M | $49.3M |
| Gross Profit | $57.6M | $36.4M | $20.4M | $42.1M | $49.9M |
| Operating Expenses | $9.1M | $9.6M | $8.7M | $10.1M | $11.8M |
| Operating Income | $48.5M | $26.8M | $11.7M | $32.0M | $38.1M |
| Net Income | $45.7M | $24.7M | $8.9M | $28.1M | $36.6M |
| EBITDA | $48.5M | $26.8M | $11.7M | $32.0M | $38.1M |
| EPS | $3.99 | $2.06 | $0.71 | $2.02 | $2.31 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $47.3M | $65.7M | $8.7M | $148.2M | $21.8M |
| Total Current Assets | $52.8M | $74.3M | $19.3M | $156.0M | $29.3M |
| Total Assets | $876.2M | $1.1B | $1.2B | $1.2B | $1.1B |
| Current Liabilities | $3.6M | $5.1M | $4.9M | $5.6M | $80.5M |
| Long-Term Debt | $498.9M | $711.1M | $803.7M | $781.8M | $659.9M |
| Total Liabilities | $520.5M | $731.2M | $821.0M | $798.9M | $744.9M |
| Total Equity | $355.8M | $347.0M | $370.2M | $392.7M | $396.2M |
| Retained Earnings | $27.7M | $25.1M | $-870,745 | -$20.3M | -$43.1M |
Cash Flow (Annual)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$203.1M | -$130.4M | -$157.2M | $197.5M | -$88.0M |
| Capital Expenditure | $0 | $0 | $0 | $0 | $0 |
| Free Cash Flow | -$203.1M | -$130.4M | -$157.2M | $197.5M | -$88.0M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$2.5M | -$10.8M | -$2.2M | $0 | $-54,314 |
| Net Change in Cash | $23.0M | $43.2M | -$55.6M | $164.2M | -$182.9M |
Analyst Estimates (Annual)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$150.4M $148.1M – $151.8M
|
$125.4M $125.2M – $125.8M
|
$125.7M $122.9M – $130.8M
|
$128.5M $124.1M – $136.6M
|
| EBITDA |
$57.2M $56.3M – $57.7M
|
$47.7M $47.6M – $47.8M
|
$47.8M $46.7M – $49.7M
|
$48.9M $47.2M – $51.9M
|
| Net Income |
$62.3M $59.6M – $65.0M
|
$39.3M $38.5M – $40.2M
|
$34.3M $33.2M – $38.2M
|
$36.7M $34.6M – $38.8M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Revenue Growth | -9.8% | -0.4% | +35.4% | +5.4% |
| Gross Profit Growth | -36.9% | -44.0% | +106.7% | +18.6% |
| Operating Income Growth | -44.9% | -56.3% | +173.2% | +19.1% |
| Net Income Growth | -46.0% | -63.8% | +214.4% | +30.3% |
| EBITDA Growth | -44.9% | -56.3% | +173.2% | +19.1% |
Dividend History (Last 20)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-09-03 | $0.25 | 2026-06-11 | 2026-09-03 | 2026-09-23 |
| 2026-08-05 | $0.25 | 2026-06-11 | 2026-08-05 | 2026-08-25 |
| 2026-07-06 | $0.25 | 2026-06-11 | 2026-07-06 | 2026-07-23 |
| 2026-06-04 | $0.25 | 2026-03-17 | 2026-06-04 | 2026-06-23 |
| 2026-05-05 | $0.25 | 2026-03-17 | 2026-05-05 | 2026-05-21 |
| 2026-04-07 | $0.25 | 2026-03-17 | 2026-04-07 | 2026-04-23 |
| 2026-03-03 | $0.25 | 2025-12-11 | 2026-03-03 | 2026-03-19 |
| 2026-02-04 | $0.25 | 2025-12-11 | 2026-02-04 | 2026-02-23 |
| 2025-12-02 | $0.50 | 2025-09-11 | 2025-12-02 | 2025-12-18 |
| 2025-11-04 | $0.25 | 2025-09-11 | 2025-11-04 | 2025-11-20 |
| 2025-10-07 | $0.25 | 2025-09-11 | 2025-10-07 | 2025-10-23 |
| 2025-09-04 | $0.25 | 2025-06-12 | 2025-09-04 | 2025-09-24 |
| 2025-08-06 | $0.25 | 2025-06-12 | 2025-08-06 | 2025-08-21 |
| 2025-07-08 | $0.25 | 2025-06-12 | 2025-07-08 | 2025-07-24 |
| 2025-06-05 | $0.25 | 2025-02-18 | 2025-06-05 | 2025-06-24 |
| 2025-05-06 | $0.25 | 2025-02-18 | 2025-05-06 | 2025-05-22 |
| 2025-04-08 | $0.25 | 2025-02-18 | 2025-04-08 | 2025-04-24 |
| 2025-03-06 | $0.74 | 2025-02-18 | 2025-03-06 | 2025-03-25 |
| 2024-12-04 | $1.09 | 2024-11-07 | 2024-12-04 | 2024-12-19 |
| 2024-09-11 | $0.74 | 2024-08-22 | 2024-09-11 | 2024-09-26 |
Insider Trading (Recent)
Last updated: Jul 8, 2026 10:23pm (1h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-01-29 | Oberbeck Christian L | G-Gift | 1,000.00 | $0.00 | $0 |
| 2025-12-19 | Oberbeck Christian L | G-Gift | 1,000.00 | $0.00 | $0 |
| 2025-12-11 | Oberbeck Christian L | G-Gift | 5,200.00 | $0.00 | $0 |
| 2025-12-11 | Oberbeck Christian L | G-Gift | 7,800.00 | $0.00 | $0 |
| 2025-12-11 | Oberbeck Christian L | G-Gift | 7,800.00 | $0.00 | $0 |
| 2025-09-23 | Oberbeck Christian L | J-Other | 606.00 | $0.00 | $0 |
| 2025-07-31 | Oberbeck Christian L | J-Other | 2,252.00 | $0.00 | $0 |
| 2025-07-29 | Oberbeck Christian L | J-Other | 28,261.00 | $0.00 | $0 |
| 2025-07-30 | Oberbeck Christian L | J-Other | 48.00 | $0.00 | $0 |
| 2025-07-29 | Steenkamp Henri J | J-Other | 4,373.00 | $0.00 | $0 |
| 2024-12-02 | Oberbeck Christian L | G-Gift | 5,120.00 | $0.00 | $0 |
| 2024-12-02 | Oberbeck Christian L | G-Gift | 7,680.00 | $0.00 | $0 |
| 2024-12-02 | Oberbeck Christian L | G-Gift | 7,680.00 | $0.00 | $0 |
| 2024-11-05 | Oberbeck Christian L | J-Other | 430.00 | $0.00 | $0 |
| 2024-10-07 | Oberbeck Christian L | J-Other | 248.00 | $0.00 | $0 |
| 2024-08-12 | Steenkamp Henri J | J-Other | 5,514.00 | $0.00 | $0 |
| 2024-08-12 | Oberbeck Christian L | J-Other | 27,256.00 | $0.00 | $0 |
| 2024-08-13 | Oberbeck Christian L | J-Other | 635.00 | $0.00 | $0 |
| 2023-12-13 | Oberbeck Christian L | G-Gift | 4,472.00 | $0.00 | $0 |
| 2023-12-13 | Oberbeck Christian L | G-Gift | 6,708.00 | $0.00 | $0 |
Narrative Economics
market-narrative step).