Business Description
SMX (Security Matters) Public Limited Company offers cutting-edge technological solutions for brand safeguarding, product verification, and supply chain transparency, primarily serving the global anti-counterfeiting industry. At the heart of its offerings is a unique marking system that can embed either permanent or removable identifiers directly onto materials or items, regardless of whether they are solid, liquid, or gaseous. The company's complete solution integrates these physical or chemical markers with a specialized reader, all connected to a secure blockchain-powered digital platform. This suite of capabilities supports applications such as process traceability, authentication, and initiatives within sustainability and circular economics. SMX provides its services to a broad client base, including brand owners, manufacturers, and various suppliers. The company, which changed its name from Empatan Public Limited Company in February 2023, is headquartered in Dublin, Ireland.
Business History
Price Overview
Last updated: Jun 27, 2026 9:06am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.82
Total Equity: $8.60M
Shares: 60,607
Total Debt: $8.79M
Cash: $12.20M
EBITDA: -$135.24M
Total Debt: $8.79M
Cash: $12.20M
Revenue: $0.00
Shares: 60,607
Revenue: $0.00
Revenue: $0.00
Revenue: $0.00
Total Equity: $8.60M
Tax Rate: 0.0%
Equity: $8.60M
Total Debt: $8.79M
Cash: $12.20M
Current Liabilities: $21.73M
Long-Term Debt: $0.00
Total Debt: $8.79M
Total Equity: $8.60M
Shares: 60,607
Shares: 60,607
CapEx: $0.00
Shares: 60,607
Stock Price: $14.50
Net Income: -$169.18M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 20, 2026 4:19pm (6d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $227,000 | $0 | $3.5M |
| Gross Profit | $0 | $0 | $-227,000 | $0 | -$3.5M |
| Operating Expenses | $344,618 | $5.2M | $19.7M | $27.9M | $135.2M |
| Operating Income | $-344,618 | -$5.2M | -$19.9M | -$27.9M | -$138.7M |
| Net Income | $-343,028 | -$6.2M | -$20.9M | -$31.1M | -$169.2M |
| EBITDA | $-344,618 | -$4.8M | -$19.7M | -$19.6M | -$135.2M |
| EPS | $-246,052,118.00 | $-386,500.00 | $-1,072,569,301.00 | $-14,799.80 | $-0.82 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 20, 2026 4:19pm (6d ago)| Metric | 2021 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Cash & Equivalents | $1.4M | $168,000 | $2.3M | $12.2M |
| Total Current Assets | $1.7M | $802,000 | $4.3M | $12.8M |
| Total Assets | $128.0M | $51.2M | $43.5M | $41.4M |
| Current Liabilities | $351,506 | $18.0M | $20.8M | $21.7M |
| Long-Term Debt | $0 | $483,000 | $0 | $0 |
| Total Liabilities | $4.7M | $18.9M | $21.1M | $22.1M |
| Total Equity | $123.3M | $11.5M | $6.2M | $8.6M |
| Retained Earnings | -$3.0M | -$50.9M | -$82.0M | -$251.2M |
Cash Flow (Annual)
Last updated: Jun 20, 2026 4:19pm (6d ago)| Metric | 2021 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Cash Flow | $-406,173 | -$12.5M | -$11.3M | -$17.0M |
| Capital Expenditure | $3 | $-60,000 | $-21,000 | $0 |
| Free Cash Flow | $-406,170 | -$12.5M | -$11.3M | -$17.0M |
| Acquisitions (net) | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — |
| Dividends Paid | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 |
| Net Change in Cash | $1.4M | -$1.2M | $2.2M | $9.9M |
Growth Trends (YoY %)
Last updated: Jun 20, 2026 4:19pm (6d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | — | — | — | — |
| Gross Profit Growth | — | — | +100.0% | — |
| Operating Income Growth | -1,406.0% | -284.2% | -39.8% | -397.7% |
| Net Income Growth | -1,702.8% | -238.2% | -48.7% | -444.1% |
| EBITDA Growth | -1,283.0% | -313.6% | +0.4% | -588.8% |
Insider Trading (Recent)
Last updated: Jun 27, 2026 5:24am (3h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-24 | Bader Amir | A-Award | 200,000.00 | $0.00 | $0 |
| 2026-04-24 | Alon Haggai | A-Award | 2,000,000.00 | $0.00 | $0 |
| 2026-03-18 | Bader Amir | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Alon Haggai | 0.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 20, 2026 4:19pm (6d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2019-06-26 | $0.12 | 2019-06-17 | 2019-06-27 | 2019-07-01 |
| 2019-04-26 | $0.12 | 2019-04-19 | 2019-04-29 | 2019-05-10 |
| 2019-02-01 | $0.12 | 2019-01-18 | 2019-02-04 | 2019-02-14 |
| 2018-11-01 | $0.12 | 2018-10-19 | 2018-11-02 | 2018-11-14 |
| 2018-08-01 | $0.12 | 2018-07-20 | 2018-08-02 | 2018-08-14 |
| 2018-05-01 | $0.12 | 2018-04-20 | 2018-05-02 | 2018-05-14 |
| 2018-02-01 | $0.12 | 2018-01-19 | 2018-02-02 | 2018-02-14 |
| 2017-10-31 | $0.12 | 2017-10-20 | 2017-11-01 | 2017-11-14 |
| 2017-07-28 | $0.12 | 2017-07-21 | 2017-08-01 | 2017-08-14 |
| 2017-04-28 | $0.12 | 2017-05-02 | 2017-05-15 | |
| 2017-02-01 | $0.12 | 2017-01-20 | 2017-02-03 | 2017-02-15 |
| 2016-10-31 | $0.12 | 2016-10-21 | 2016-11-02 | 2016-11-15 |
| 2016-07-29 | $0.12 | 2016-07-22 | 2016-08-02 | 2016-08-15 |
| 2016-04-28 | $0.12 | 2016-04-22 | 2016-05-02 | 2016-05-13 |
| 2016-02-02 | $0.12 | 2016-01-22 | 2016-02-04 | 2016-02-15 |
| 2015-10-29 | $0.10 | 2015-10-16 | 2015-11-02 | 2015-11-13 |
| 2015-07-30 | $0.10 | 2015-07-17 | 2015-08-03 | 2015-08-14 |
| 2015-04-29 | $0.10 | 2015-04-17 | 2015-05-01 | 2015-05-14 |
| 2015-01-29 | $0.09 | 2015-01-16 | 2015-02-02 | 2015-02-13 |
| 2014-10-30 | $0.09 | 2014-10-17 | 2014-11-03 | 2014-11-14 |
Narrative Economics
market-narrative step).