Business Description
The Southern Company operates as an energy utility, primarily involved in the production, transmission, and distribution of electricity. Its operations are segmented into Gas Distribution Operations, Gas Pipeline Investments, Wholesale Gas Services, and Gas Marketing Services. The company also undertakes the development, construction, acquisition, ownership, and management of various power generation assets, including renewable energy ventures, and supplies electricity to the wholesale market. Complementing its power business, it distributes natural gas in Illinois, Georgia, Virginia, and Tennessee, while also offering gas marketing services, wholesale gas services, and managing gas pipeline investments. Its extensive portfolio of generating assets includes 30 hydroelectric, 24 fossil fuel, three nuclear, 13 combined cycle/cogeneration, 45 solar, 15 wind, one fuel cell, and four battery storage facilities. In terms of natural gas infrastructure, the company builds, operates, and maintains 76,289 miles of pipelines and 14 storage facilities with a total capacity of 157 billion cubic feet, delivering natural gas to residential, commercial, and industrial clients. The Southern Company serves approximately 8.7 million electric and gas utility customers in total. Furthermore, it provides digital wireless communications and fiber optics services. The company was founded in 1945 and maintains its corporate headquarters in Atlanta, Georgia.
Business History
Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 3.94
Total Equity: $36.02B
Shares: 1,109,000,000
Total Debt: $65.82B
Cash: $1.64B
EBITDA: $14.33B
Total Debt: $65.82B
Cash: $1.64B
Revenue: $29.55B
Revenue: $29.55B
Revenue: $29.55B
Total Equity: $36.02B
Tax Rate: 16.6%
Equity: $36.02B
Total Debt: $65.82B
Cash: $1.64B
Current Liabilities: $16.89B
Long-Term Debt: $65.65B
Total Debt: $65.82B
Total Equity: $36.02B
Shares: 1,109,000,000
Shares: 1,109,000,000
CapEx: -$12.74B
Shares: 1,109,000,000
Stock Price: $97.16
Net Income: $4.34B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 27, 2026 5:03am (3h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $23.1B | $29.3B | $25.3B | $26.7B | $29.6B |
| Cost of Revenue | $12.9B | $18.7B | $13.5B | $13.4B | $20.7B |
| Gross Profit | $10.2B | $10.6B | $11.7B | $13.3B | $8.8B |
| Operating Expenses | $6.5B | $5.3B | $5.9B | $6.3B | $1.5B |
| Operating Income | $3.7B | $5.4B | $5.8B | $7.1B | $7.3B |
| Net Income | $2.4B | $3.5B | $4.0B | $4.4B | $4.3B |
| EBITDA | $8.4B | $10.3B | $11.8B | $13.2B | $14.3B |
| EPS | $2.26 | $3.28 | $3.64 | $4.02 | $3.94 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 27, 2026 5:03am (3h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.8B | $1.9B | $748.0M | $1.1B | $1.6B |
| Total Current Assets | $9.0B | $10.4B | $10.4B | $10.7B | $10.9B |
| Total Assets | $127.5B | $134.9B | $139.3B | $145.2B | $155.7B |
| Current Liabilities | $10.9B | $15.7B | $13.5B | $16.0B | $16.9B |
| Long-Term Debt | $50.1B | $50.7B | $57.2B | $58.8B | $65.6B |
| Total Liabilities | $95.0B | $100.4B | $104.1B | $108.5B | $116.9B |
| Total Equity | $28.2B | $30.4B | $31.4B | $33.2B | $36.0B |
| Retained Earnings | $10.9B | $11.5B | $12.5B | $13.8B | $14.9B |
Cash Flow (Annual)
Last updated: Jun 27, 2026 5:03am (3h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $6.2B | $6.3B | $7.6B | $9.8B | $9.8B |
| Capital Expenditure | -$7.2B | -$7.9B | -$9.1B | -$9.0B | -$12.7B |
| Free Cash Flow | -$1.1B | -$1.6B | -$1.5B | $833.0M | -$2.9B |
| Acquisitions (net) | $572.0M | $275.0M | $164.0M | $369.0M | -$634.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $761.0M | $208.0M | -$1.1B | $180.0M | $539.0M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 5:04am (3h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$32.4B $31.7B – $33.1B
|
$34.3B $34.1B – $34.6B
|
$35.7B $34.7B – $36.6B
|
$36.9B $35.9B – $37.8B
|
| EBITDA |
$14.0B $13.7B – $14.3B
|
$14.8B $14.7B – $14.9B
|
$15.4B $15.0B – $15.8B
|
$16.0B $15.5B – $16.3B
|
| Net Income |
$5.4B $5.4B – $5.5B
|
$5.9B $5.7B – $6.1B
|
$6.4B $6.2B – $6.6B
|
$6.9B $6.6B – $7.1B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 27, 2026 5:03am (3h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +26.7% | -13.8% | +5.8% | +10.6% |
| Gross Profit Growth | +3.7% | +10.2% | +14.0% | -34.0% |
| Operating Income Growth | +45.2% | +8.5% | +21.3% | +2.9% |
| Net Income Growth | +46.8% | +12.5% | +10.7% | -1.4% |
| EBITDA Growth | +22.9% | +14.2% | +12.4% | +8.3% |
Insider Trading (Recent)
Last updated: Jun 27, 2026 5:04am (3h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-01 | Kim Matthew M. | S-Sale | 100.00 | $91.16 | $9,116 |
| 2026-05-24 | WOMACK CHRISTOPHER C | M-Exempt | 7,662.00 | $0.00 | $0 |
| 2026-05-24 | WOMACK CHRISTOPHER C | F-InKind | 3,414.00 | $94.55 | $322,794 |
| 2026-05-24 | WOMACK CHRISTOPHER C | M-Exempt | 6,898.00 | $0.00 | $0 |
| 2026-05-01 | Kim Matthew M. | S-Sale | 100.00 | $96.57 | $9,657 |
| 2026-04-01 | Kim Matthew M. | M-Exempt | 82.00 | $0.00 | $0 |
| 2026-04-01 | Kim Matthew M. | F-InKind | 82.00 | $96.94 | $7,949 |
| 2026-04-01 | Kim Matthew M. | M-Exempt | 42.00 | $0.00 | $0 |
| 2026-04-01 | Kim Matthew M. | M-Exempt | 23.00 | $0.00 | $0 |
| 2026-04-01 | Kim Matthew M. | M-Exempt | 13.00 | $0.00 | $0 |
| 2026-04-01 | JOHNS JOHN D | A-Award | 464.20 | $0.00 | $0 |
| 2026-04-01 | GRAIN DAVID J | A-Award | 838.15 | $0.00 | $0 |
| 2026-04-01 | Turner John M JR | A-Award | 786.57 | $0.00 | $0 |
| 2026-04-01 | SMITH WILLIAM G JR | A-Award | 851.04 | $0.00 | $0 |
| 2026-04-01 | MEADOR DAVID E | A-Award | 786.57 | $0.00 | $0 |
| 2026-04-01 | Svinicki Kristine L | A-Award | 464.20 | $0.00 | $0 |
| 2026-04-01 | Thomas Lizanne | A-Award | 464.20 | $0.00 | $0 |
| 2026-04-01 | Klein Dale E. | A-Award | 464.20 | $0.00 | $0 |
| 2026-04-01 | JAMES DONALD M | A-Award | 464.20 | $0.00 | $0 |
| 2026-04-01 | Etheredge James O | A-Award | 464.20 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 27, 2026 5:03am (3h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-18 | $0.76 | 2026-04-20 | 2026-05-18 | 2026-06-08 |
| 2026-02-17 | $0.74 | 2026-01-28 | 2026-02-17 | 2026-03-06 |
| 2025-11-17 | $0.74 | 2025-10-20 | 2025-11-17 | 2025-12-08 |
| 2025-08-18 | $0.74 | 2025-07-21 | 2025-08-18 | 2025-09-08 |
| 2025-05-19 | $0.74 | 2025-04-21 | 2025-05-19 | 2025-06-06 |
| 2025-02-18 | $0.72 | 2025-01-28 | 2025-02-18 | 2025-03-06 |
| 2024-11-18 | $0.72 | 2024-10-15 | 2024-11-18 | 2024-12-06 |
| 2024-08-19 | $0.72 | 2024-07-15 | 2024-08-19 | 2024-09-06 |
| 2024-05-17 | $0.72 | 2024-04-22 | 2024-05-20 | 2024-06-06 |
| 2024-02-16 | $0.70 | 2024-01-18 | 2024-02-20 | 2024-03-06 |
| 2023-11-17 | $0.70 | 2023-10-16 | 2023-11-20 | 2023-12-06 |
| 2023-08-18 | $0.70 | 2023-07-17 | 2023-08-21 | 2023-09-06 |
| 2023-05-12 | $0.70 | 2023-04-17 | 2023-05-15 | 2023-06-06 |
| 2023-02-17 | $0.68 | 2023-01-20 | 2023-02-21 | 2023-03-06 |
| 2022-11-18 | $0.68 | 2022-10-18 | 2022-11-21 | 2022-12-06 |
| 2022-08-12 | $0.68 | 2022-07-18 | 2022-08-15 | 2022-09-06 |
| 2022-05-13 | $0.68 | 2022-04-19 | 2022-05-16 | 2022-06-06 |
| 2022-02-18 | $0.66 | 2022-01-14 | 2022-02-22 | 2022-03-07 |
| 2021-11-12 | $0.66 | 2021-10-18 | 2021-11-15 | 2021-12-06 |
| 2021-08-13 | $0.66 | 2021-07-19 | 2021-08-16 | 2021-09-07 |
Narrative Economics
market-narrative step).