Founded in 2017 and based in Central, Hong Kong, Scully Royalty Ltd. (SRL) primarily operates as an iron ore extraction business, maintaining a presence across the Americas, Africa, Canada, Asia, and Europe. The enterprise conducts its activities through three distinct divisions: Royalty, Industrial, and Merchant Banking. Significantly, SRL holds a royalty stake in the Scully iron ore mine, which is situated in Newfoundland and Labrador, Canada. Additionally, its operations encompass the manufacturing and medical supplies and services industries. The company was previously identified as MFC Bancorp Ltd. before officially rebranding to Scully Royalty Ltd. in June 2019.
Price Overview
Last updated: Jul 8, 2026 11:32pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -1.46
Total Equity: $302.28M
Shares: 14,822,251
Total Debt: $36.55M
Cash: $19.05M
EBITDA: -$9.77M
Total Debt: $36.55M
Cash: $19.05M
Revenue: $37.06M
Shares: 14,822,251
Revenue: $37.06M
Revenue: $37.06M
Revenue: $37.06M
Total Equity: $302.28M
Tax Rate: -6.5%
Equity: $302.28M
Total Debt: $36.55M
Cash: $19.05M
Current Liabilities: $38.49M
Long-Term Debt: $36.55M
Total Debt: $36.55M
Total Equity: $302.28M
Shares: 14,822,251
Shares: 14,822,251
CapEx: -$89,000
Shares: 14,822,251
Stock Price: $5.25
Net Income: -$21.61M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | $56.6M | $72.5M | $65.7M | $54.0M | $37.1M |
| Cost of Revenue | $39.2M | $41.3M | $40.5M | $25.6M | $22.9M |
| Gross Profit | $17.4M | $31.1M | $25.3M | $28.4M | $14.2M |
| Operating Expenses | $5.1M | $12.7M | $17.6M | $15.9M | $16.9M |
| Operating Income | $12.3M | $18.5M | $7.6M | $12.5M | -$2.7M |
| Net Income | $351,277 | $7.7M | -$24.1M | $1.4M | -$21.6M |
| EBITDA | $23.4M | $31.0M | -$11.8M | $19.5M | -$9.8M |
| EPS | $0.03 | $0.52 | $-1.63 | $0.09 | $-1.46 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Cash & Equivalents | $63.6M | $54.9M | $63.7M | $78.3M | $19.1M |
| Total Current Assets | $129.2M | $145.7M | $179.6M | $164.5M | $175.3M |
| Total Assets | $509.1M | $510.0M | $475.5M | $452.5M | $438.1M |
| Current Liabilities | $16.1M | $12.3M | $43.0M | $20.6M | $38.5M |
| Long-Term Debt | $43.3M | $42.0M | $43.0M | $43.7M | $36.5M |
| Total Liabilities | $140.4M | $137.4M | $143.0M | $122.8M | $127.8M |
| Total Equity | $361.5M | $365.6M | $325.2M | $322.5M | $302.3M |
| Retained Earnings | $1.4M | $9.1M | -$31.5M | -$33.4M | -$58.8M |
Cash Flow (Annual)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$21.3M | -$6.6M | $30.6M | $26.2M | -$31.5M |
| Capital Expenditure | $-227,000 | $-982,000 | $-472,000 | $-180,000 | $-89,000 |
| Free Cash Flow | -$21.5M | -$7.6M | $30.2M | $26.0M | -$31.6M |
| Acquisitions (net) | $-873,000 | $0 | $0 | $0 | $-28,000 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | -$14.7M | -$8.7M | $8.8M | $14.5M | -$26.5M |
Analyst Estimates (Annual)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2018 | 2019 |
|---|---|---|
| Revenue |
$2.2B $2.2B – $2.2B
|
$2.5B $2.5B – $2.5B
|
| EBITDA |
$341.2M $341.2M – $341.2M
|
$383.2M $383.2M – $383.2M
|
| Net Income | $0 | $0 |
| EPS | — | — |
Growth Trends (YoY %)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Metric | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue Growth | +28.1% | -9.3% | -17.9% | -31.3% |
| Gross Profit Growth | +79.0% | -18.9% | +12.4% | -50.0% |
| Operating Income Growth | +49.7% | -58.7% | +63.5% | -121.5% |
| Net Income Growth | +2,088.9% | -414.1% | +105.7% | -1,682.1% |
| EBITDA Growth | +32.8% | -138.1% | +265.3% | -150.0% |
Dividend History (Last 20)
Last updated: Jul 8, 2026 10:23pm (1h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2025-01-24 | $0.26 | 2024-12-31 | 2025-01-24 | 2025-02-21 |
| 2023-05-08 | $0.17 | 2023-04-26 | 2023-05-09 | 2023-05-19 |
| 2022-11-21 | $0.16 | 2022-11-10 | 2022-11-22 | 2022-12-06 |
| 2022-08-11 | $0.26 | 2022-08-01 | 2022-08-12 | 2022-08-26 |
| 2022-05-09 | $0.27 | 2022-04-30 | 2022-05-10 | 2022-05-23 |
| 2022-02-17 | $0.18 | 2022-02-09 | 2022-02-21 | 2022-03-04 |
| 2014-10-14 | $0.00 | 2014-10-06 | 2014-10-16 | 2014-10-27 |
| 2014-07-24 | $0.00 | 2014-07-17 | 2014-07-28 | 2014-08-08 |
| 2014-07-24 | $0.00 | 2014-07-17 | 2014-07-28 | 2014-08-08 |
| 2013-10-10 | $0.00 | 2013-10-04 | 2013-10-15 | 2013-10-28 |
| 2013-07-17 | $0.00 | 2013-07-09 | 2013-07-19 | 2013-07-30 |
| 2013-04-10 | $0.00 | 2013-04-01 | 2013-04-12 | 2013-04-22 |
| 2013-01-23 | $0.00 | 2013-01-14 | 2013-01-25 | 2013-02-08 |
| 2012-10-11 | $0.00 | 2012-01-17 | 2012-10-15 | 2012-10-26 |
| 2012-06-28 | $0.00 | 2012-01-17 | 2012-07-02 | 2012-07-13 |
| 2012-03-28 | $0.00 | 2012-01-17 | 2012-03-30 | 2012-04-10 |
| 2012-01-25 | $0.00 | 2012-01-17 | 2012-01-27 | 2012-02-10 |
| 2011-09-28 | $0.00 | 2011-09-19 | 2011-09-30 | 2011-10-11 |
| 2011-06-28 | $0.00 | 2011-06-20 | 2011-06-30 | 2011-07-11 |
| 2011-03-29 | $0.00 | 2011-03-15 | 2011-03-31 | 2011-04-11 |
Insider Trading (Recent)
Last updated: Jul 8, 2026 10:23pm (1h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-18 | Freund Jerrod M. | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Howe Alan B | 0.00 | $0.00 | $0 | |
| 2005-07-05 | CROWN JAMES S | A-Award | 4,339.00 | $19.60 | $85,023 |
| 2005-07-05 | CROWN JAMES S | A-Award | 3,828.00 | $19.60 | $75,010 |
| 2003-08-18 | FEUERSTEIN STEFAN | X-InTheMoney | 50,000.00 | $7.00 | $350,000 |
| 2003-08-18 | FEUERSTEIN STEFAN | X-InTheMoney | 50,000.00 | $7.00 | $350,000 |
| 2003-08-18 | FEUERSTEIN STEFAN | S-Sale | 50,000.00 | $12.87 | $643,500 |
Narrative Economics
market-narrative step).