Business Description
Bio-Techne Corporation, together with its subsidiaries, develops, manufactures, and sells life science reagents, instruments, and services for the research, diagnostics, and bioprocessing markets worldwide. The company operates through two segments, Protein Sciences, and Diagnostics and Spatial Biology. The Protein Sciences segment develops and manufactures biological reagents used in various aspects of life science research, diagnostics, and cell and gene therapy, such as cytokines and growth factors, antibodies, small molecules, tissue culture sera, and cell selection technologies. This segment also offers proteomic analytical tools for automated western blot and multiplexed ELISA workflow consists of manual and automated protein analysis instruments and immunoassays for use in quantifying proteins in various biological fluids. The Diagnostics and Genomics segment develops and manufactures diagnostic products, including controls, calibrators, and diagnostic assays for regulated diagnostics market, exosome-based molecular diagnostic assays, advanced tissue-based in-situ hybridization assays for spatial genomic and tissue biopsy analysis, and genetic and oncology kits for research and clinical applications; and sells products for genetic carrier screening, oncology diagnostics, molecular controls, and research, as well as instruments and process control products for hematology, blood chemistry and gases, and coagulation controls and reagents used in various diagnostic applications. The company was formerly known as Techne Corporation and changed its name to Bio-Techne Corporation in November 2014. Bio-Techne Corporation was incorporated in 1976 and is headquartered in Minneapolis, Minnesota.
Business History
Price Overview
Last updated: Jun 27, 2026 8:58am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 0.47
Total Equity: $1.92B
Shares: 159,717,000
Total Debt: $346.00M
Cash: $162.19M
EBITDA: $216.88M
Total Debt: $346.00M
Cash: $162.19M
Revenue: $1.22B
Revenue: $1.22B
Revenue: $1.22B
Total Equity: $1.92B
Tax Rate: 25.5%
Equity: $1.92B
Total Debt: $346.00M
Cash: $162.19M
Current Liabilities: $175.85M
Long-Term Debt: $346.00M
Total Debt: $346.00M
Total Equity: $1.92B
Shares: 159,717,000
Shares: 159,717,000
CapEx: -$31.01M
Shares: 159,717,000
Stock Price: $71.00
Net Income: $73.40M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 26, 2026 4:47pm (16h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $931.0M | $1.1B | $1.1B | $1.2B | $1.2B |
| Cost of Revenue | $298.2M | $349.1M | $366.9M | $389.3M | $429.4M |
| Gross Profit | $632.9M | $756.5M | $769.8M | $769.7M | $790.3M |
| Operating Expenses | $395.6M | $459.9M | $470.9M | $563.0M | $688.0M |
| Operating Income | $237.3M | $296.6M | $298.9M | $206.7M | $102.3M |
| Net Income | $140.4M | $272.1M | $285.3M | $168.1M | $73.4M |
| EBITDA | $249.9M | $413.8M | $457.1M | $313.1M | $216.9M |
| EPS | $0.91 | $1.73 | $1.81 | $1.07 | $0.47 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 26, 2026 4:47pm (16h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $199.1M | $172.6M | $180.6M | $151.8M | $162.2M |
| Total Current Assets | $510.6M | $605.6M | $621.5M | $617.4M | $608.3M |
| Total Assets | $2.3B | $2.3B | $2.6B | $2.7B | $2.6B |
| Current Liabilities | $152.3M | $176.0M | $128.5M | $159.4M | $175.8M |
| Long-Term Debt | $328.8M | $243.4M | $350.0M | $319.0M | $346.0M |
| Total Liabilities | $691.7M | $593.8M | $672.2M | $635.0M | $639.1M |
| Total Equity | $1.6B | $1.7B | $2.0B | $2.1B | $1.9B |
| Retained Earnings | $1.1B | $1.1B | $1.3B | $1.3B | $1.1B |
Cash Flow (Annual)
Last updated: Jun 26, 2026 4:47pm (16h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $352.2M | $325.3M | $254.4M | $299.0M | $287.6M |
| Capital Expenditure | -$44.3M | -$44.9M | -$38.2M | -$62.9M | -$31.0M |
| Free Cash Flow | $307.9M | $280.4M | $216.1M | $236.1M | $256.6M |
| Acquisitions (net) | -$225.9M | $0 | -$83.4M | -$169.7M | -$15.0M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$43.2M | -$161.0M | -$19.6M | -$80.0M | -$275.7M |
| Net Change in Cash | $52.5M | -$26.5M | $8.0M | -$28.8M | $10.4M |
Analyst Estimates (Annual)
Last updated: Jun 26, 2026 4:47pm (16h ago)| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$1.3B $1.2B – $1.3B
|
$1.4B $1.4B – $1.4B
|
$1.5B $1.5B – $1.5B
|
$1.6B $1.5B – $1.6B
|
| EBITDA |
$376.8M $367.8M – $382.8M
|
$412.9M $412.4M – $413.4M
|
$451.9M $445.4M – $457.5M
|
$465.6M $458.9M – $471.4M
|
| Net Income |
$326.9M $310.1M – $343.7M
|
$373.0M $347.4M – $398.6M
|
$427.2M $419.3M – $434.1M
|
$424.8M $416.9M – $431.7M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 26, 2026 4:47pm (16h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +18.7% | +2.8% | +2.0% | +5.2% |
| Gross Profit Growth | +19.5% | +1.8% | 0.0% | +2.7% |
| Operating Income Growth | +25.0% | +0.8% | -30.9% | -50.5% |
| Net Income Growth | +93.8% | +4.9% | -41.1% | -56.3% |
| EBITDA Growth | +65.6% | +10.5% | -31.5% | -30.7% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-02 | Crouse Steven C. | M-Exempt | 600.00 | $0.00 | $0 |
| 2026-06-02 | Crouse Steven C. | F-InKind | 216.00 | $49.77 | $10,750 |
| 2026-06-02 | Crouse Steven C. | M-Exempt | 600.00 | $0.00 | $0 |
| 2026-05-08 | Herr Amy E. | M-Exempt | 6,636.00 | $47.60 | $315,874 |
| 2026-05-08 | Herr Amy E. | S-Sale | 6,636.00 | $48.28 | $320,386 |
| 2026-05-08 | Herr Amy E. | M-Exempt | 6,636.00 | $47.60 | $315,874 |
| 2026-05-05 | Hippel James | M-Exempt | 62,000.00 | $47.60 | $3.0M |
| 2026-05-05 | Hippel James | F-InKind | 56,955.00 | $56.68 | $3.2M |
| 2026-05-05 | Hippel James | M-Exempt | 62,000.00 | $47.60 | $3.0M |
| 2026-05-05 | Bohnen Shane | M-Exempt | 8,400.00 | $47.60 | $399,840 |
| 2026-05-05 | Bohnen Shane | F-InKind | 7,055.00 | $56.68 | $399,877 |
| 2026-05-05 | Bohnen Shane | M-Exempt | 8,400.00 | $47.60 | $399,840 |
| 2026-05-05 | Kelderman Kim | M-Exempt | 26,692.00 | $47.60 | $1.3M |
| 2026-05-05 | Kelderman Kim | F-InKind | 23,951.00 | $56.68 | $1.4M |
| 2026-05-05 | Kelderman Kim | M-Exempt | 26,692.00 | $47.60 | $1.3M |
| 2026-05-01 | Crouse Steven C. | M-Exempt | 794.00 | $0.00 | $0 |
| 2026-05-01 | Crouse Steven C. | F-InKind | 311.00 | $55.02 | $17,111 |
| 2026-05-01 | Crouse Steven C. | M-Exempt | 794.00 | $0.00 | $0 |
| 2026-04-22 | Kelderman Kim | M-Exempt | 11,344.00 | $0.00 | $0 |
| 2026-04-22 | Kelderman Kim | F-InKind | 1,363.00 | $58.58 | $79,845 |
Dividend History (Last 20)
Last updated: Jun 26, 2026 4:47pm (16h ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-18 | $0.08 | 2026-05-06 | 2026-05-18 | 2026-05-29 |
| 2026-02-13 | $0.08 | 2026-02-04 | 2026-02-16 | 2026-02-27 |
| 2025-11-17 | $0.08 | 2025-11-05 | 2025-11-17 | 2025-11-28 |
| 2025-08-18 | $0.08 | 2025-08-06 | 2025-08-18 | 2025-08-29 |
| 2025-05-19 | $0.08 | 2025-05-07 | 2025-05-19 | 2025-05-30 |
| 2025-02-14 | $0.08 | 2025-02-05 | 2025-02-17 | 2025-02-28 |
| 2024-11-08 | $0.08 | 2024-10-30 | 2024-11-11 | 2024-11-22 |
| 2024-08-19 | $0.08 | 2024-08-07 | 2024-08-19 | 2024-08-30 |
| 2024-05-10 | $0.08 | 2024-05-01 | 2024-05-13 | 2024-05-24 |
| 2024-02-09 | $0.08 | 2024-02-01 | 2024-02-12 | 2024-02-26 |
| 2023-11-09 | $0.08 | 2023-10-31 | 2023-11-10 | 2023-11-24 |
| 2023-08-17 | $0.08 | 2023-08-08 | 2023-08-18 | 2023-09-01 |
| 2023-05-12 | $0.08 | 2023-05-03 | 2023-05-15 | 2023-05-26 |
| 2023-02-10 | $0.08 | 2023-02-02 | 2023-02-13 | 2023-02-27 |
| 2022-11-10 | $0.32 | 2022-11-01 | 2022-11-14 | 2022-11-28 |
| 2022-08-12 | $0.32 | 2022-08-04 | 2022-08-15 | 2022-08-29 |
| 2022-05-13 | $0.32 | 2022-05-04 | 2022-05-16 | 2022-05-27 |
| 2022-02-10 | $0.32 | 2022-02-01 | 2022-02-11 | 2022-02-25 |
| 2021-11-10 | $0.32 | 2021-11-02 | 2021-11-12 | 2021-11-26 |
| 2021-08-13 | $0.32 | 2021-08-05 | 2021-08-16 | 2021-08-27 |
Narrative Economics
market-narrative step).