Business Description
Turkcell Iletisim Hizmetleri A.S. operates as a leading provider of various digital services, extending its reach across Turkey, Ukraine, Belarus, Northern Cyprus, Germany, and the Netherlands. The company's diverse operations are managed through three primary divisions: Turkcell Turkey, Turkcell International, and Techfin. Its offerings for corporate clients include a comprehensive suite of business communication solutions, such as mobile connectivity, fixed-line internet for enterprises, business phone systems, and specialized customer loyalty programs. Additionally, Turkcell delivers an extensive range of digital business services, ensuring reliable network access, robust cybersecurity measures, advanced data center capabilities, Internet of Things (IoT) applications, big data analytics, e-transformation tools, various technological innovations, managed IT services, and cloud computing solutions. The company also supplies an array of devices, hardware, software, and tailored financing options. For individual consumers, Turkcell presents a myriad of digital services, from search functionalities and billing/top-up facilities to a broad spectrum of information, entertainment, and application-based platforms. These include TV+, which allows subscribers to access series and other television content on demand; fizy, its dedicated digital music platform; Magazine Holder, a service for digital magazines and newspapers; and the Yaani mobile web browser. Further enhancing its digital ecosystem, Turkcell developed BiP, an all-in-one communication application; Goals Pocket, an app for sports news and video highlights; and the Digital Operator application, designed to streamline transactions and technology purchases. The company also provides home internet and television services for residential customers. Turkcell Iletisim Hizmetleri A.S. was established in 1993 and is headquartered in Istanbul, Turkey.
Business History
Price Overview
Last updated: Jul 1, 2026 4:44am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 22.33
Total Equity: $6.04B
Shares: 861,818,000
Total Debt: $3.40B
Cash: $2.16B
EBITDA: $2.64B
Total Debt: $3.40B
Cash: $2.16B
Revenue: $6.10B
Revenue: $6.10B
Revenue: $6.10B
Total Equity: $6.04B
Tax Rate: 43.0%
Equity: $6.04B
Total Debt: $3.40B
Cash: $2.16B
Current Liabilities: $2.14B
Long-Term Debt: $2.57B
Total Debt: $3.40B
Total Equity: $6.04B
Shares: 861,818,000
Shares: 861,818,000
CapEx: -$47.71B
Shares: 861,818,000
Stock Price: $5.88
Net Income: $444.87M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 1, 2026 4:44am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $108.6B | $135.0B | $107.1B | $166.7B | $6.1B |
| Cost of Revenue | $86.1B | $117.9B | $84.4B | $125.5B | $4.4B |
| Gross Profit | $22.5B | $17.0B | $22.7B | $41.2B | $1.7B |
| Operating Expenses | $10.4B | $12.8B | $14.9B | $6.0B | $709.8M |
| Operating Income | $12.1B | $4.3B | $7.8B | $35.1B | $1.0B |
| Net Income | $7.1B | $9.9B | $12.6B | $23.5B | $444.9M |
| EBITDA | $44.0B | $61.7B | $45.2B | $60.8B | $2.6B |
| EPS | $5.75 | $12.65 | $14.38 | $26.98 | $22.33 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 1, 2026 4:44am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $30.6B | $42.8B | $72.2B | $68.9B | $2.2B |
| Total Current Assets | $48.6B | $77.3B | $148.1B | $113.7B | $3.6B |
| Total Assets | $151.3B | $235.0B | $356.7B | $344.3B | $12.1B |
| Current Liabilities | $28.3B | $48.5B | $83.3B | $90.8B | $2.1B |
| Long-Term Debt | $42.6B | $57.6B | $81.3B | $48.7B | $2.6B |
| Total Liabilities | $85.9B | $125.6B | $180.3B | $157.3B | $6.0B |
| Total Equity | $65.4B | $109.4B | $176.5B | $187.0B | $6.0B |
| Retained Earnings | $44.6B | $77.4B | $125.8B | $177.6B | $4.5B |
Cash Flow (Annual)
Last updated: Jul 1, 2026 4:44am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $2.4B | $61.0B | $60.2B | $75.0B | $121.6B |
| Capital Expenditure | -$623.8M | -$40.8B | -$42.6B | -$30.7B | -$47.7B |
| Free Cash Flow | $1.7B | $20.2B | $17.6B | $44.3B | $73.9B |
| Acquisitions (net) | $11.6M | -$1.5B | -$784.5M | $30.8M | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | -$50.8M | -$328.0M | -$279.5M |
| Net Change in Cash | -$193.0M | -$11.1B | $16.0B | -$9.1B | $8.1B |
Analyst Estimates (Annual)
Last updated: Jul 1, 2026 4:44am (just now)| Metric | 2025 | 2026 | 2027 | 2028 |
|---|---|---|---|---|
| Revenue |
$5.5B $5.2B – $5.6B
|
$7.0B $6.7B – $7.3B
|
$8.4B $7.3B – $9.1B
|
$10.3B $9.4B – $11.0B
|
| EBITDA |
$2.3B $2.2B – $2.3B
|
$2.9B $2.8B – $3.0B
|
$3.5B $3.0B – $3.8B
|
$4.3B $3.9B – $4.6B
|
| Net Income |
$436.8M $387.2M – $476.0M
|
$592.0M $524.9M – $645.2M
|
$889.4M $788.6M – $969.4M
|
$1.0B $918.8M – $1.1B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 1, 2026 4:44am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +24.3% | -20.6% | +55.6% | -96.3% |
| Gross Profit Growth | -24.1% | +33.2% | +81.3% | -95.8% |
| Operating Income Growth | -64.8% | +83.2% | +349.6% | -97.0% |
| Net Income Growth | +39.2% | +26.4% | +87.4% | -98.1% |
| EBITDA Growth | +40.2% | -26.7% | +34.6% | -95.7% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-18 | Dolaz Serhat | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Caglar Ugur | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Gungor Vehbi Cagri | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Durdu Erkan | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Sarisoy Idris | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Demirhan Mustafa | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Olpak Nail | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Ermut Salim Arda | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Uysal Ali | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Kazanci Senol | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Yasin Meliksah | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Tugtag Metin | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Akguc Murat | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Kucukozdemir Murat | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Koc Ali Taha | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Yildiz Atilla | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Bahcekapili Ayse Nur | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Yayla Erdal | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Kilic Figen | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Arpaci Gurkan | 0.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jul 1, 2026 4:44am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2025-12-29 | $0.11 | 2025-04-09 | 2025-12-29 | 2026-01-07 |
| 2025-06-23 | $0.11 | 2025-04-09 | 2025-06-23 | 2025-07-01 |
| 2024-12-06 | $0.20 | 2024-05-22 | 2024-12-06 | 2024-12-16 |
| 2023-12-20 | $0.09 | 2023-08-09 | 2023-12-21 | 2023-12-29 |
| 2022-07-26 | $0.08 | 2022-06-21 | 2022-07-27 | 2022-08-03 |
| 2021-10-29 | $0.10 | 2021-10-07 | 2021-11-01 | 2021-11-08 |
| 2021-07-30 | $0.12 | 2021-07-08 | 2021-08-02 | 2021-08-09 |
| 2021-04-30 | $0.12 | 2021-04-16 | 2021-05-03 | 2021-05-10 |
| 2020-11-30 | $0.12 | 2020-12-01 | 2020-12-08 | |
| 2019-10-31 | $0.20 | 2019-09-13 | 2019-11-01 | 2019-11-08 |
| 2018-12-17 | $0.14 | 2018-11-21 | 2018-12-18 | 2018-12-26 |
| 2018-09-17 | $0.11 | 2018-07-16 | 2018-09-18 | 2018-09-25 |
| 2018-06-18 | $0.15 | 2018-02-28 | 2018-06-19 | 2018-06-26 |
| 2017-12-15 | $0.30 | 2017-11-24 | 2017-12-18 | 2017-12-26 |
| 2017-09-15 | $0.32 | 2017-07-05 | 2017-09-18 | 2017-09-25 |
| 2017-06-15 | $0.32 | 2017-06-02 | 2017-06-19 | 2017-06-23 |
| 2015-04-01 | $1.71 | 2015-04-06 | 2015-04-14 | |
| 2010-05-14 | $0.61 | 2010-05-18 | 2010-05-27 | |
| 2009-05-14 | $0.81 | 2009-05-18 | 2009-05-29 | |
| 2008-05-19 | $0.59 | 2008-05-21 | 2008-05-30 |
Narrative Economics
market-narrative step).