For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for TransUnion (TRU) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
TransUnion is an American consumer credit reporting agency, one of the 'Big Three' alongside Equifax and Experian. Headquartered in Chicago, Illinois, it collects and aggregates credit information on over one billion consumers across more than 30 countries, including nearly every credit-active individual in the United States, serving over 65,000 business customers. The company provides comprehensive credit reports, scores, and fraud-protection products to both businesses and consumers, while U.S. law mandates one free annual credit report per consumer. TransUnion leverages advanced technologies like big data analytics, AI-driven tools such as TLOxp for investigative risk management, and CreditVision for predictive consumer behavior insights using trended data. Its offerings extend to sectors including fintech, cybersecurity, healthcare eligibility verification via ClearIQ, rental screening through SmartMove and ResidentCredit, digital fraud prevention, and identity solutions. Recent expansions include acquisitions like Neustar for marketing and validation services, FactorTrust for alternative credit data, and a majority stake in its Mexican operations. TransUnion's global data fusion methodology combines credit, public records, and alternative datasets to enable informed decision-making, fostering trust in financial transactions under its 'Information for Good' initiative. With roots tracing back to 1968, it plays a pivotal role in the financial services industry by powering risk assessment, compliance, and personalized consumer experiences worldwide.
Earnings Schedule
Checked daily · calendar updated Aug 9| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Jul 28, 2026 | $1.15 | $1.23 +7.0% | — | — |
| Jun 2, 2026 | $0.23 | $0.17 -26.1% | — | — |
| Apr 28, 2026 | $1.11 | $1.18 +6.3% | — | — |
| Feb 23, 2026 | $0.42 | $0.40 -4.8% | — | — |
| Feb 12, 2026 | $1.03 | $1.07 +3.9% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 6, 2026 | SCHEDULE 13G | View |
| Aug 4, 2026 | 4 | View |
| Aug 4, 2026 | 4 | View |
| Aug 3, 2026 | 144 | View |
| Aug 3, 2026 | 144 | View |
| Jul 29, 2026 | 4 | View |
| Jul 28, 2026 | 10-Q | View |
| Jul 28, 2026 | 144 | View |
| Jul 28, 2026 | 8-K | View |
| Jul 8, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
| Jul 2, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 9, 2026 3:02am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.32
Total Equity: $4.55B
Shares: 196,293,103
Total Debt: $5.30B
Cash: $853.60M
EBITDA: $1.49B
Total Debt: $5.30B
Cash: $853.60M
Revenue: $4.58B
Revenue: $4.58B
Revenue: $4.58B
Total Equity: $4.55B
Tax Rate: 26.9%
Equity: $4.55B
Total Debt: $5.30B
Cash: $853.60M
Current Liabilities: $1.15B
Long-Term Debt: $5.10B
Total Debt: $5.30B
Total Equity: $4.55B
Shares: 196,293,103
Shares: 196,293,103
CapEx: -$326.00M
Shares: 196,293,103
Stock Price: $80.02
Net Income: $455.40M
Income Statement (Annual)
Last updated: Aug 6, 2026 5:46pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $3.0B | $3.7B | $3.8B | $4.2B | $4.6B |
| Cost of Revenue | $1.0B | $1.4B | $1.5B | $1.7B | $1.9B |
| Gross Profit | $1.9B | $2.3B | $2.3B | $2.5B | $2.7B |
| Operating Expenses | $1.3B | $1.7B | $1.7B | $1.8B | $1.8B |
| Operating Income | $651.9M | $626.4M | $617.9M | $733.4M | $864.6M |
| Net Income | $1.4B | $266.3M | -$206.2M | $284.3M | $455.4M |
| EBITDA | $1.0B | $1.2B | $1.2B | $1.3B | $1.5B |
| EPS | $7.25 | $1.40 | $-1.07 | $1.46 | $2.34 |
| EPS (Diluted) | $7.19 | $1.40 | $-1.07 | $1.45 | $2.32 |
Balance Sheet (Annual)
Last updated: Aug 6, 2026 5:46pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $1.8B | $585.3M | $476.2M | $679.5M | $853.6M |
| Total Current Assets | $2.6B | $1.5B | $1.5B | $1.8B | $2.0B |
| Total Assets | $12.6B | $11.7B | $11.1B | $11.0B | $11.1B |
| Current Liabilities | $1.4B | $905.5M | $1.0B | $1.1B | $1.2B |
| Long-Term Debt | $6.4B | $5.7B | $5.3B | $5.1B | $5.1B |
| Total Liabilities | $8.6B | $7.4B | $7.0B | $6.7B | $6.6B |
| Total Equity | $4.0B | $4.3B | $4.1B | $4.3B | $4.5B |
| Retained Earnings | $2.3B | $2.4B | $2.2B | $2.4B | $2.7B |
Cash Flow (Annual)
Last updated: Aug 6, 2026 5:46pm (2d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $808.3M | $297.2M | $645.4M | $832.5M | $987.6M |
| Capital Expenditure | -$224.2M | -$298.2M | -$310.7M | -$315.8M | -$326.0M |
| Free Cash Flow | $584.1M | -$1.0M | $334.7M | $516.7M | $661.6M |
| Acquisitions (net) | — | — | — | — | — |
| Net Debt Issued / (Repaid) | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | — | — | $0 | $0 | -$302.0M |
| Net Change in Cash | $1.3B | -$1.3B | -$109.1M | $203.3M | $174.1M |
Growth Trends (YoY %)
Last updated: Aug 6, 2026 5:46pm (2d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +25.3% | +3.3% | +9.2% | +9.4% |
| Gross Profit Growth | +20.0% | -0.5% | +8.5% | +7.7% |
| Operating Income Growth | -3.9% | -1.4% | +18.7% | +17.9% |
| Net Income Growth | -80.8% | -177.4% | +237.9% | +60.2% |
| EBITDA Growth | +10.9% | +0.7% | +10.1% | +16.3% |
Dividend History (Last 20)
Last updated: Aug 6, 2026 5:46pm (2d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-05-27 | $0.13 | — | — | — |
| 2026-02-26 | $0.13 | — | — | — |
| 2025-11-21 | $0.12 | — | — | — |
| 2025-08-22 | $0.12 | — | — | — |
| 2025-05-22 | $0.12 | — | — | — |
| 2025-02-27 | $0.12 | — | — | — |
| 2024-11-22 | $0.11 | — | — | — |
| 2024-08-23 | $0.11 | — | — | — |
| 2024-05-16 | $0.11 | — | — | — |
| 2024-03-06 | $0.11 | — | — | — |
| 2023-11-16 | $0.11 | — | — | — |
| 2023-08-22 | $0.11 | — | — | — |
| 2023-05-18 | $0.11 | — | — | — |
| 2023-03-08 | $0.11 | — | — | — |
| 2022-11-16 | $0.11 | — | — | — |
| 2022-08-24 | $0.11 | — | — | — |
| 2022-05-26 | $0.10 | — | — | — |
| 2022-03-09 | $0.10 | — | — | — |
| 2021-11-23 | $0.10 | — | — | — |
| 2021-08-24 | $0.10 | — | — | — |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-03 | CHAOUKI STEVEN M | S-Sale | 1,000.00 | $79.96 | $79,960 |
| 2026-08-03 | Skinner Todd C. | S-Sale | 950.00 | $79.96 | $75,962 |
| 2026-07-28 | Abdelsadek Mohamed | S-Sale | 23,495.00 | $85.00 | $2.0M |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.
Advanced Analysis Forensic deep-dive · three lenses
Character & Durability Scorecard
ext-scorecard step) when a report is run on this ticker.