Business Description
Universal Logistics Holdings, Inc. (ULH) is a diversified company specializing in a comprehensive range of transportation and supply chain management solutions. Its operations extend across the United States, Mexico, Canada, and into Colombia. ULH's core services include a variety of full truckload options, such as standard dry van, flatbed, specialized heavy-haul, and temperature-controlled (refrigerated) transport. Beyond traditional trucking, the company also manages both domestic and international freight forwarding, provides customs brokerage, and delivers time-sensitive services like ground expedite and last-mile delivery. The firm is adept at moving a broad spectrum of commodities, including automotive components, industrial machinery, construction materials, paper products, foodstuffs, consumer retail items, furnishings, and various types of steel and metals. To meet specific client demands, ULH also furnishes a suite of supplementary services. These value-added offerings range from material handling, freight consolidation, and sequencing to light assembly (sub-assembly), cross-docking, custom kitting, repacking, warehousing solutions, and the management of returnable containers. Furthermore, it supports intermodal operations through drayage and the localized transport of shipping containers between maritime ports or rail terminals and their final customer destinations. Its client base spans critical sectors such as the automotive, steel, oil and gas, alternative energy, and manufacturing industries, along with other transportation enterprises that consolidate shipments from multiple sources. Established in 1932 and headquartered in Warren, Michigan, the company was previously known as Universal Truckload Services, Inc. before adopting its current name, Universal Logistics Holdings, Inc., in April 2016.
Business History
Price Overview
Last updated: Jun 27, 2026 9:06am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -3.79
Total Equity: $540.36M
Shares: 26,339,000
Total Debt: $797.57M
Cash: $26.85M
EBITDA: $84.04M
Total Debt: $797.57M
Cash: $26.85M
Revenue: $1.56B
Shares: 26,339,000
Revenue: $1.56B
Revenue: $1.56B
Revenue: $1.56B
Total Equity: $540.36M
Tax Rate: 0.1%
Equity: $540.36M
Total Debt: $797.57M
Cash: $26.85M
Current Liabilities: $318.09M
Long-Term Debt: $682.72M
Total Debt: $797.57M
Total Equity: $540.36M
Shares: 26,339,000
Shares: 26,339,000
CapEx: -$224.18M
Shares: 26,339,000
Stock Price: $15.30
Net Income: -$99.87M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 23, 2026 8:38am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $1.8B | $2.0B | $1.7B | $1.8B | $1.6B |
| Cost of Revenue | $1.5B | $1.7B | $1.4B | $1.5B | $1.4B |
| Gross Profit | $215.3M | $352.4M | $255.8M | $315.9M | $163.6M |
| Operating Expenses | $112.4M | $112.0M | $110.4M | $112.8M | $103.6M |
| Operating Income | $103.0M | $240.4M | $145.4M | $203.1M | $60.1M |
| Net Income | $73.7M | $168.6M | $92.9M | $129.9M | -$99.9M |
| EBITDA | $177.8M | $318.4M | $225.5M | $332.4M | $84.0M |
| EPS | $2.74 | $6.37 | $3.53 | $4.94 | $-3.79 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 23, 2026 8:38am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $13.9M | $47.2M | $12.5M | $19.4M | $26.8M |
| Total Current Assets | $420.7M | $459.7M | $365.5M | $409.8M | $382.8M |
| Total Assets | $1.1B | $1.2B | $1.3B | $1.8B | $1.8B |
| Current Liabilities | $312.7M | $286.9M | $260.4M | $304.6M | $318.1M |
| Long-Term Debt | $366.2M | $313.2M | $311.2M | $670.3M | $682.7M |
| Total Liabilities | $835.3M | $756.7M | $721.3M | $1.1B | $1.2B |
| Total Equity | $302.2M | $446.9M | $532.2M | $647.0M | $540.4M |
| Retained Earnings | $356.1M | $513.6M | $595.5M | $623.0M | $512.1M |
Cash Flow (Annual)
Last updated: Jun 23, 2026 8:38am (4d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $83.3M | $213.4M | $210.2M | $112.4M | $183.0M |
| Capital Expenditure | -$38.8M | -$117.1M | -$240.6M | -$251.6M | -$224.2M |
| Free Cash Flow | $44.4M | $96.3M | -$30.3M | -$139.2M | -$41.1M |
| Acquisitions (net) | $0 | $0 | $0 | -$215.8M | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | -$14.3M | $-134,000 | $-107,000 | $-85,000 |
| Net Change in Cash | $5.2M | $33.2M | -$34.7M | $6.8M | $7.5M |
Analyst Estimates (Annual)
Last updated: Jun 27, 2026 9:06am (just now)| Metric | 2024 | 2025 | 2026 | 2027 |
|---|---|---|---|---|
| Revenue |
$1.8B $1.8B – $1.8B
|
$1.5B $1.5B – $1.5B
|
$1.6B $1.6B – $1.6B
|
$1.6B $1.6B – $1.6B
|
| EBITDA |
$227.5M $227.5M – $227.5M
|
$194.9M $194.9M – $194.9M
|
$196.7M $196.7M – $196.7M
|
$206.0M $206.0M – $206.0M
|
| Net Income |
$134.3M $134.3M – $134.3M
|
-$61.9M -$61.9M – -$61.9M
|
$14.5M $14.5M – $14.5M
|
$31.6M $31.6M – $31.6M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 23, 2026 8:38am (4d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +15.1% | -17.5% | +11.1% | -15.6% |
| Gross Profit Growth | +63.7% | -27.4% | +23.5% | -48.2% |
| Operating Income Growth | +133.5% | -39.5% | +39.6% | -70.4% |
| Net Income Growth | +128.7% | -44.9% | +39.8% | -176.9% |
| EBITDA Growth | +79.1% | -29.2% | +47.4% | -74.7% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-06-01 | Rogers Michael H. | 0.00 | $0.00 | $0 | |
| 2026-05-08 | BELANGER GRANT EDWARD | A-Award | 958.00 | $13.04 | $12,492 |
| 2026-02-04 | BERES JUDE MARCUS | A-Award | 7,400.00 | $18.92 | $140,008 |
| 2026-02-04 | PHILLIPS TIMOTHY | A-Award | 7,215.00 | $18.92 | $136,508 |
| 2025-05-05 | BELANGER GRANT EDWARD | A-Award | 667.00 | $22.47 | $14,987 |
| 2025-05-05 | Moroun Matthew J. | A-Award | 667.00 | $22.47 | $14,987 |
| 2025-05-05 | MOROUN MATTHEW T | A-Award | 667.00 | $22.47 | $14,987 |
| 2025-05-05 | MOROUN MATTHEW T | A-Award | 667.00 | $22.47 | $14,987 |
| 2025-05-05 | Urban Richard P | A-Award | 445.00 | $22.47 | $9,999 |
| 2025-05-05 | Regan Michael A. | A-Award | 356.00 | $22.47 | $7,999 |
| 2025-02-10 | BERES JUDE MARCUS | A-Award | 7,521.00 | $29.73 | $223,599 |
| 2025-02-10 | PHILLIPS TIMOTHY | A-Award | 5,887.00 | $29.73 | $175,021 |
| 2024-05-06 | BELANGER GRANT EDWARD | A-Award | 331.00 | $45.22 | $14,968 |
| 2024-05-06 | MOROUN MATTHEW T | A-Award | 331.00 | $45.22 | $14,968 |
| 2024-05-06 | Moroun Matthew J. | A-Award | 331.00 | $45.22 | $14,968 |
| 2024-05-06 | MOROUN MATTHEW T | A-Award | 331.00 | $45.22 | $14,968 |
| 2024-05-06 | Urban Richard P | A-Award | 331.00 | $45.22 | $14,968 |
| 2024-05-06 | Regan Michael A. | A-Award | 221.00 | $45.22 | $9,994 |
| 2024-02-14 | BERES JUDE MARCUS | A-Award | 5,223.00 | $31.96 | $166,927 |
| 2024-02-14 | PHILLIPS TIMOTHY | A-Award | 5,160.00 | $31.96 | $164,914 |
Dividend History (Last 20)
Last updated: Jun 23, 2026 8:38am (4d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-01 | $0.11 | 2026-05-01 | 2026-06-01 | 2026-07-01 |
| 2026-03-23 | $0.11 | 2026-03-13 | 2026-03-23 | 2026-04-03 |
| 2025-12-01 | $0.11 | 2025-11-06 | 2025-12-01 | 2026-01-02 |
| 2025-08-29 | $0.11 | 2025-07-24 | 2025-09-01 | 2025-10-01 |
| 2025-06-02 | $0.11 | 2025-04-24 | 2025-06-02 | 2025-07-01 |
| 2025-03-03 | $0.11 | 2025-02-06 | 2025-03-03 | 2025-04-01 |
| 2024-12-02 | $0.11 | 2024-10-24 | 2024-12-02 | 2025-01-02 |
| 2024-08-30 | $0.11 | 2024-10-24 | 2024-09-02 | 2025-01-02 |
| 2024-06-03 | $0.11 | 2024-04-25 | 2024-06-03 | 2024-07-01 |
| 2024-03-01 | $0.11 | 2024-02-15 | 2024-03-04 | 2024-04-01 |
| 2023-12-01 | $0.11 | 2023-10-26 | 2023-12-04 | 2024-01-02 |
| 2023-08-31 | $0.11 | 2023-07-27 | 2023-09-04 | 2023-10-02 |
| 2023-06-02 | $0.11 | 2023-04-27 | 2023-06-05 | 2023-07-03 |
| 2023-03-03 | $0.11 | 2023-02-09 | 2023-03-06 | 2023-04-03 |
| 2022-12-02 | $0.11 | 2022-10-27 | 2022-12-05 | 2023-01-03 |
| 2022-09-01 | $0.11 | 2022-07-28 | 2022-09-05 | 2022-10-03 |
| 2022-06-03 | $0.11 | 2022-05-05 | 2022-06-06 | 2022-07-05 |
| 2022-03-04 | $0.11 | 2022-02-10 | 2022-03-07 | 2022-04-04 |
| 2021-12-03 | $0.11 | 2021-10-28 | 2021-12-06 | 2022-01-04 |
| 2021-09-02 | $0.11 | 2021-07-29 | 2021-09-06 | 2021-10-04 |
Narrative Economics
market-narrative step).