For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Universal Corporation (UVV) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Universal Corporation is a prominent entity in the global tobacco industry, primarily focusing on the supply of leaf tobacco and associated services. This company engages in the purchasing, processing, and selling of flue-cured and burley tobacco to manufacturers of consumer tobacco products globally. With a vast network of operations spanning across various continents, Universal Corporation plays a critical role in the supply chain of the tobacco sector. It links growers in major tobacco-producing areas with businesses that produce and sell tobacco goods globally. Beyond tobacco, Universal Corporation is also involved in agri-products supply, including the provision of a range of value-added services. This diversification reflects its adaptability and capacity to cater to the varying needs of its extensive clientele. In the financial markets, Universal Corporation's presence is significant due to its consistent influence in the stable and mature tobacco industry, which, despite health concerns, remains a substantial contributor to many economies worldwide. Its operations affect international trade dynamics and agricultural practices in numerous developing regions.
Earnings Schedule
Checked daily · calendar updated Aug 11| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| Aug 5, 2026 | $0.25 | $-0.20 -180.0% | — | — |
| Jul 29, 2026 | $1.19 | $1.35 +13.4% | — | — |
| May 28, 2026 | $1.08 | $-0.46 -142.6% | — | — |
| Feb 9, 2026 | $1.92 | $1.32 -31.3% | — | — |
| Dec 12, 2025 | $-0.68 | $-2.83 -316.2% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
| Filed | Form | Document |
|---|---|---|
| Aug 10, 2026 | 144 | View |
| Aug 6, 2026 | 4 | View |
| Aug 6, 2026 | 4 | View |
| Aug 6, 2026 | 4 | View |
| Aug 6, 2026 | 4 | View |
| Aug 6, 2026 | 4 | View |
| Aug 6, 2026 | 4 | View |
| Aug 6, 2026 | 4 | View |
| Aug 6, 2026 | 4 | View |
| Aug 5, 2026 | 10-Q | View |
| Aug 5, 2026 | 8-K | View |
| Aug 4, 2026 | 8-K | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 11, 2026 10:57am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 1.30
Total Equity: $1.46B
Shares: 25,171,162
Total Debt: $616.73M
Cash: $62.18M
EBITDA: $221.89M
Total Debt: $616.73M
Cash: $62.18M
Revenue: $2.89B
Revenue: $2.89B
Revenue: $2.89B
Total Equity: $1.46B
Tax Rate: 45.5%
Equity: $1.46B
Total Debt: $616.73M
Cash: $62.18M
Current Liabilities: $564.24M
Long-Term Debt: $616.73M
Total Debt: $616.73M
Total Equity: $1.46B
Shares: 25,171,162
Shares: 25,171,162
CapEx: -$48.83M
Shares: 25,171,162
Stock Price: $47.10
Net Income: $32.64M
Income Statement (Annual)
Last updated: Aug 10, 2026 8:31am (1d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Revenue | $2.1B | $2.5B | $2.7B | $2.9B | $2.9B |
| Cost of Revenue | $1.7B | $2.1B | $2.2B | $2.4B | $2.4B |
| Gross Profit | $396.5M | $438.3M | $509.2M | $524.3M | $472.6M |
| Operating Expenses | $236.2M | $257.2M | $287.2M | $291.5M | $304.2M |
| Operating Income | $160.3M | $181.1M | $222.0M | $232.8M | $168.5M |
| Net Income | $86.6M | $124.1M | $119.6M | $95.0M | $32.6M |
| EBITDA | $212.8M | $238.4M | $280.3M | $292.6M | $221.9M |
| EPS | $3.50 | $5.01 | $4.81 | $3.81 | $1.30 |
| EPS (Diluted) | $3.47 | $4.97 | $4.78 | $3.78 | $1.30 |
Balance Sheet (Annual)
Last updated: Aug 10, 2026 8:31am (1d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Cash & Equivalents | $81.6M | $64.7M | $55.6M | $260.1M | $62.2M |
| Total Current Assets | $1.7B | $1.8B | $2.1B | $2.2B | $2.0B |
| Total Assets | $2.6B | $2.6B | $2.9B | $3.0B | $2.8B |
| Current Liabilities | $518.7M | $442.0M | $711.4M | $750.2M | $564.2M |
| Long-Term Debt | $518.5M | $616.8M | $617.4M | $617.9M | $616.7M |
| Total Liabilities | $1.2B | $1.2B | $1.5B | $1.5B | $1.3B |
| Total Equity | $1.4B | $1.4B | $1.5B | $1.5B | $1.5B |
| Retained Earnings | $1.1B | $1.1B | $1.2B | $1.2B | $1.1B |
Cash Flow (Annual)
Last updated: Aug 10, 2026 8:31am (1d ago)| Metric | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| Operating Cash Flow | $44.9M | -$10.6M | -$74.6M | $327.0M | $129.1M |
| Capital Expenditure | -$53.2M | -$54.7M | -$66.0M | -$62.6M | -$48.8M |
| Free Cash Flow | -$8.3M | -$65.2M | -$140.6M | $264.4M | $80.3M |
| Acquisitions (net) | -$102.5M | $0 | $0 | — | — |
| Net Debt Issued / (Repaid) | $0 | $100.0M | $0 | $0 | $0 |
| Dividends Paid | -$76.4M | -$77.4M | -$78.4M | -$79.7M | -$81.3M |
| Stock Buybacks | -$3.1M | -$3.4M | -$4.7M | $0 | $0 |
| Net Change in Cash | -$115.6M | -$23.0M | -$9.1M | $204.5M | -$197.9M |
Growth Trends (YoY %)
Last updated: Aug 10, 2026 8:31am (1d ago)| Metric | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|
| Revenue Growth | +21.9% | +6.7% | +7.4% | -1.3% |
| Gross Profit Growth | +10.5% | +16.2% | +3.0% | -9.9% |
| Operating Income Growth | +12.9% | +22.6% | +4.9% | -27.6% |
| Net Income Growth | +43.3% | -3.6% | -20.5% | -65.7% |
| EBITDA Growth | +12.0% | +17.6% | +4.4% | -24.2% |
Dividend History (Last 20)
Last updated: Aug 10, 2026 8:31am (1d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-07-13 | $0.83 | — | — | — |
| 2026-04-15 | $0.82 | — | — | — |
| 2026-01-12 | $0.82 | — | — | — |
| 2025-10-10 | $0.82 | — | — | — |
| 2025-07-14 | $0.82 | — | — | — |
| 2025-04-14 | $0.81 | — | — | — |
| 2025-01-13 | $0.81 | — | — | — |
| 2024-10-11 | $0.81 | — | — | — |
| 2024-07-08 | $0.81 | — | — | — |
| 2024-04-05 | $0.80 | — | — | — |
| 2024-01-05 | $0.80 | — | — | — |
| 2023-10-05 | $0.80 | — | — | — |
| 2023-07-07 | $0.80 | — | — | — |
| 2023-04-06 | $0.79 | — | — | — |
| 2023-01-06 | $0.79 | — | — | — |
| 2022-10-06 | $0.79 | — | — | — |
| 2022-07-08 | $0.79 | — | — | — |
| 2022-04-08 | $0.78 | — | — | — |
| 2022-01-07 | $0.78 | — | — | — |
| 2021-10-07 | $0.78 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.