Business Description
Telefônica Brasil S.A. operates as a prominent telecommunications provider in Brazil, offering an extensive range of mobile and fixed-line services to both individual consumers and business clients. Its landline telephony services include local, domestic long-distance, and international long-distance calling. The mobile segment delivers voice communication and high-speed broadband internet access, leveraging technologies from 3G up to 5G, alongside value-added services and global roaming capabilities. Additionally, the company furnishes dedicated broadband and mobile data connectivity. For entertainment, it supplies pay TV services through direct-to-home satellite, IPTV, and cable, featuring pay-per-view and video-on-demand options. Beyond core services, Telefônica Brasil offers network infrastructure rentals and various specialized solutions such as private network connectivity, computer equipment leasing, extended service plans, caller identification, and voicemail. Its wholesale operations include essential interconnection services for other network providers. Digital services encompass entertainment platforms, cloud solutions, cybersecurity, and financial services. The company also facilitates multimedia communication, supporting the transmission of audio, data, voice, images, and text. It sells a variety of devices, including smartphones and broadband USB modems. Telefônica Brasil further provides tailored telecommunications and IT support to diverse industries, such as retail, manufacturing, services, financial institutions, and government. Its solutions are distributed through multiple channels, including company-owned stores, authorized dealers, retail and distribution networks, direct door-to-door sales, and outbound telesales efforts. Established in 1998 and based in São Paulo, Brazil, the company changed its name to Telefônica Brasil S.A. in October 2011, having previously been known as Telecomunicações de São Paulo S.A. - TELESP.
Business History
Price Overview
Last updated: Jun 28, 2026 5:24am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 3.78
Total Equity: $68.69B
Shares: 1,611,829,000
Total Debt: $4.91B
Cash: $7.14B
EBITDA: $24.24B
Total Debt: $4.91B
Cash: $7.14B
Revenue: $58.42B
Revenue: $58.42B
Revenue: $58.42B
Total Equity: $68.69B
Tax Rate: 15.0%
Equity: $68.69B
Total Debt: $4.91B
Cash: $7.14B
Current Liabilities: $25.23B
Long-Term Debt: $4.45B
Total Debt: $4.91B
Total Equity: $68.69B
Shares: 1,611,829,000
Shares: 1,611,829,000
CapEx: -$9.27B
Shares: 1,611,829,000
Stock Price: $13.45
Net Income: $6.05B
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jun 28, 2026 5:24am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $44.0B | $48.0B | $52.1B | $55.8B | $58.4B |
| Cost of Revenue | $24.8B | $27.4B | $29.4B | $31.4B | $34.8B |
| Gross Profit | $19.3B | $20.6B | $22.7B | $24.5B | $23.6B |
| Operating Expenses | $12.2B | $14.0B | $14.8B | $15.8B | $14.7B |
| Operating Income | $7.1B | $6.6B | $7.9B | $8.7B | $8.9B |
| Net Income | $6.2B | $4.1B | $5.0B | $5.5B | $6.0B |
| EBITDA | $18.2B | $17.8B | $19.5B | $21.5B | $24.2B |
| EPS | $3.71 | $2.44 | $3.03 | $3.38 | $3.78 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jun 28, 2026 5:24am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $6.4B | $2.3B | $4.4B | $6.7B | $7.1B |
| Total Current Assets | $21.1B | $17.3B | $19.2B | $22.8B | $25.2B |
| Total Assets | $115.7B | $119.1B | $120.7B | $124.9B | $128.0B |
| Current Liabilities | $22.5B | $22.2B | $20.1B | $24.3B | $25.2B |
| Long-Term Debt | $1.7B | $4.8B | $4.5B | $3.6B | $4.4B |
| Total Liabilities | $45.7B | $50.7B | $51.1B | $55.1B | $59.0B |
| Total Equity | $70.0B | $68.4B | $69.6B | $69.7B | $68.7B |
| Retained Earnings | $5.5B | $1.0B | $5.9B | $7.5B | $4.3B |
Cash Flow (Annual)
Last updated: Jun 28, 2026 5:24am (just now)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $18.1B | $18.9B | $18.8B | $19.9B | $20.3B |
| Capital Expenditure | -$9.3B | -$9.9B | -$8.8B | -$9.3B | -$9.3B |
| Free Cash Flow | $8.8B | $9.0B | $10.0B | $10.6B | $11.0B |
| Acquisitions (net) | $760.3M | $69.4M | -$63.8M | -$168.5M | -$615.9M |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$496.0M | -$607.4M | -$488.8M | -$2.8B | -$3.7B |
| Net Change in Cash | $686.4M | -$4.2B | $2.1B | $2.3B | $1.1B |
Analyst Estimates (Annual)
Last updated: Jun 28, 2026 5:24am (just now)| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$64.6B $63.5B – $66.2B
|
$68.4B $66.5B – $71.1B
|
$71.6B $68.7B – $73.2B
|
$78.7B $75.6B – $80.5B
|
| EBITDA |
$27.3B $26.9B – $28.0B
|
$28.9B $28.2B – $30.1B
|
$30.3B $29.1B – $31.0B
|
$33.3B $32.0B – $34.1B
|
| Net Income |
$8.3B $7.7B – $8.7B
|
$10.5B $9.0B – $11.2B
|
$11.8B $11.2B – $12.2B
|
$17.9B $16.9B – $18.4B
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jun 28, 2026 5:24am (just now)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +9.1% | +8.4% | +7.2% | +4.6% |
| Gross Profit Growth | +7.1% | +10.1% | +8.0% | -3.6% |
| Operating Income Growth | -6.9% | +20.0% | +9.5% | +2.6% |
| Net Income Growth | -34.5% | +23.1% | +10.3% | +9.0% |
| EBITDA Growth | -2.0% | +9.5% | +10.3% | +12.5% |
Insider Trading (Recent)
All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-04-27 | Rotondo Urcola Maria Cristina | 0.00 | $0.00 | $0 | |
| 2026-04-02 | Monari Rodrigo Rossi | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Alonso Cesar Mascaraque | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Targa Solange Sobral | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Hobbs Ricardo Guillermo | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Garrido Gregorio Martinez | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Moreno Martinez Ignacio Maria | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Gebara Christian Mauad | 0.00 | $0.00 | $0 | |
| 2026-03-18 | de Carvalho Eduardo Navarro | 0.00 | $0.00 | $0 | |
| 2026-03-18 | Mansur Paula Braganca Franca | 0.00 | $0.00 | $0 | |
| 2026-03-18 | dos Santos Denise Soares | 0.00 | $0.00 | $0 |
Dividend History (Last 20)
Last updated: Jun 28, 2026 5:24am (just now)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2026-06-29 | $0.03 | 2026-06-18 | 2026-06-29 | 2026-07-21 |
| 2026-05-28 | $0.07 | 2026-05-18 | 2026-05-28 | 2026-07-21 |
| 2026-05-22 | $0.35 | 2026-05-22 | 2026-07-21 | |
| 2026-04-28 | $0.05 | 2026-04-17 | 2026-04-28 | |
| 2026-03-26 | $0.02 | 2026-03-16 | 2026-03-26 | |
| 2025-09-23 | $0.05 | 2025-09-12 | 2025-09-23 | |
| 2025-07-28 | $0.04 | 2025-07-16 | 2025-07-28 | |
| 2025-06-24 | $0.02 | 2025-06-13 | 2025-06-24 | |
| 2025-05-23 | $0.05 | 2025-05-13 | 2025-05-23 | 2026-04-30 |
| 2025-04-14 | $0.03 | 2025-04-02 | 2025-04-14 | |
| 2024-12-27 | $0.12 | 2024-12-13 | 2024-12-27 | 2025-04-15 |
| 2024-08-27 | $0.04 | 2024-08-15 | 2024-08-27 | |
| 2024-07-29 | $0.07 | 2024-07-16 | 2024-07-29 | |
| 2024-06-27 | $0.02 | 2024-06-17 | 2024-06-27 | |
| 2024-04-30 | $0.04 | 2024-04-17 | 2024-05-01 | 2024-12-24 |
| 2024-04-01 | $0.03 | 2024-03-15 | 2024-04-02 | |
| 2023-12-27 | $0.10 | 2023-12-18 | 2023-12-28 | |
| 2023-10-24 | $0.01 | 2023-10-25 | 2023-10-30 | |
| 2023-09-25 | $0.02 | 2023-09-26 | 2023-10-30 | |
| 2023-09-01 | $0.03 | 2023-09-05 | 2023-09-30 |
Narrative Economics
market-narrative step).