For AI assistants & researchers — machine-readable summary of this page
What this page is: Delvantic's full research page for Vestis Corporation (VSTS) — AI-driven forensic equity research: mechanical valuation models (DCF, EPV, anchored-PE, scenario) plus three independent AI lenses (Quality / Value / Sentiment). Everything below is rendered server-side; you are not missing content that requires JavaScript. All scores are predictions and research opinions, not financial advice.
Page map (sections in order; each card carries a stable
reference-name attribute you can cite):
profile-header/price-overview— company profile, live quote, market capextended-analysis— the core: three AI lens reads with findings, scores, and the analyst memofuture-predictions— our forward price-band predictionsmarket-narrative/ai-findings/gpt-critique— narrative context, cross-model findings, and an adversarial critique of our own analysis (near the end of the document)- Members-only sections (render as login gates for anonymous readers):
price-history,income-trend,key-metrics,financials(statement tables),insider-trading. The analysis above is public; the raw data tables require a free account.
More for machine readers: site briefing at
/llms.txt ·
any ticker resolves at delvantic.com/stock/TICKER ·
raw inputs are public-company filings and market data (via licensed data feeds);
every model, score, lens read, and prediction on this page is Delvantic's own analysis.
Vestis Corporation is a leading provider of uniform rentals and workplace supplies across the United States and Canada. The company delivers comprehensive B2B services to a diverse customer base, ranging from small family-owned businesses to large Fortune 500 corporations and national franchises. Its offerings include full-service uniform rental programs, workplace essentials such as towels, aprons, and linens, floor care products like mats, managed restroom supplies, first-aid and safety items, as well as cleanroom and specialty garment processing. Vestis Corporation serves key industries including manufacturing, hospitality, retail, food processing, pharmaceuticals, healthcare, and automotive, operating primarily through its United States and Canada segments with the majority of revenue from the U.S. Headquartered in Roswell, Georgia, the company plays a vital role in the industrials sector, specifically within rental and leasing services, supporting workplace hygiene, safety, and professionalism for over 300,000 customer locations throughout North America.
Earnings Schedule
Checked daily · calendar updated Aug 11| Print date | EPS est. | EPS actual | Revenue est. | Revenue actual |
|---|---|---|---|---|
| May 12, 2026 | $0.08 | $0.16 +100.0% | — | — |
| Feb 10, 2026 | $0.07 | $0.10 +42.9% | — | — |
| Dec 1, 2025 | $0.06 | $0.03 -50.0% | — | — |
| Nov 21, 2025 | $-0.29 | $-0.41 -41.4% | — | — |
| Aug 5, 2025 | $-0.02 | $-0.01 +50.0% | — | — |
Green = beat the estimate, red = missed. An earnings print is the fastest way a thesis changes — our designations should be re-read after each one.
Recent SEC Filings
Last updated: Aug 11, 2026 4:04am (5h ago)| Filed | Form | Document |
|---|---|---|
| Jul 2, 2026 | 4 | View |
| Jun 15, 2026 | 8-K | View |
| Jun 3, 2026 | 4 | View |
| Jun 1, 2026 | 3 | View |
| May 29, 2026 | SD | View |
| May 12, 2026 | 10-Q | View |
| May 12, 2026 | 8-K | View |
| Mar 27, 2026 | SCHEDULE 13G/A | View |
| Mar 3, 2026 | 4 | View |
| Feb 24, 2026 | 8-K | View |
| Feb 20, 2026 | 4 | View |
| Feb 20, 2026 | 4 | View |
Filings link to the SEC’s EDGAR system. Annual/quarterly reports (10-K, 10-Q, 20-F) carry the full story; 8-K/6-K current reports are the fastest signal that something material happened.
Price Overview
Last updated: Aug 11, 2026 9:44am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.31
Total Equity: $865.64M
Shares: 131,751,000
Total Debt: $1.16B
Cash: $29.75M
EBITDA: $207.45M
Total Debt: $1.16B
Cash: $29.75M
Revenue: $2.73B
Shares: 131,751,000
Revenue: $2.73B
Revenue: $2.73B
Revenue: $2.73B
Total Equity: $865.64M
Tax Rate: 9.2%
Equity: $865.64M
Total Debt: $1.16B
Cash: $29.75M
Current Liabilities: $408.96M
Long-Term Debt: $1.16B
Total Debt: $1.16B
Total Equity: $865.64M
Shares: 131,751,000
Shares: 131,751,000
CapEx: -$58.46M
Shares: 131,751,000
Stock Price: $13.87
Net Income: -$40.22M
Income Statement (Annual)
Last updated: Aug 6, 2026 8:46am (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | $2.7B | $2.8B | $2.8B | $2.7B |
| Cost of Revenue | $1.9B | $2.0B | $2.0B | $2.0B |
| Gross Profit | $777.3M | $855.1M | $815.9M | $724.8M |
| Operating Expenses | $585.1M | $637.2M | $658.0M | $660.3M |
| Operating Income | $192.2M | $217.9M | $158.0M | $64.4M |
| Net Income | $141.7M | $213.2M | $21.0M | -$40.2M |
| EBITDA | $326.6M | $354.4M | $298.7M | $207.4M |
| EPS | $1.08 | $1.63 | $0.16 | $-0.31 |
| EPS (Diluted) | $1.08 | $1.63 | $0.16 | $-0.31 |
Balance Sheet (Annual)
Last updated: Aug 6, 2026 8:46am (5d ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | — | — | $36.1M | $31.0M | $29.7M |
| Total Current Assets | — | — | $1.0B | $787.4M | $850.0M |
| Total Assets | — | — | $3.2B | $2.9B | $2.9B |
| Current Liabilities | — | — | $395.5M | $456.1M | $409.0M |
| Long-Term Debt | — | — | $1.5B | $1.1B | $1.2B |
| Total Liabilities | — | — | $2.3B | $2.0B | $2.0B |
| Total Equity | $2.3B | $2.3B | $877.4M | $903.1M | $865.6M |
| Retained Earnings | — | — | $0 | $2.6M | -$46.9M |
Cash Flow (Annual)
Last updated: Aug 6, 2026 8:46am (5d ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Operating Cash Flow | $232.8M | $257.0M | $471.8M | $64.2M |
| Capital Expenditure | -$76.4M | -$77.9M | -$78.9M | -$58.5M |
| Free Cash Flow | $156.4M | $179.1M | $392.9M | $5.8M |
| Acquisitions (net) | -$17.2M | $0 | $0 | — |
| Net Debt Issued / (Repaid) | $0 | $1.5B | -$339.5M | $6.0M |
| Dividends Paid | $0 | $0 | -$13.8M | -$13.8M |
| Stock Buybacks | — | — | — | — |
| Net Change in Cash | -$17.4M | $12.3M | -$5.0M | -$1.3M |
Growth Trends (YoY %)
Last updated: Aug 6, 2026 8:46am (5d ago)| Metric | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue Growth | +5.1% | -0.7% | -2.5% |
| Gross Profit Growth | +10.0% | -4.6% | -11.2% |
| Operating Income Growth | +13.4% | -27.5% | -59.2% |
| Net Income Growth | +50.5% | -90.2% | -291.8% |
| EBITDA Growth | +8.5% | -15.7% | -30.6% |
Dividend History (Last 20)
Last updated: Aug 6, 2026 8:46am (5d ago)| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2025-02-21 | $0.04 | — | — | — |
| 2024-12-13 | $0.04 | — | — | — |
| 2024-09-13 | $0.04 | — | — | — |
| 2024-06-14 | $0.04 | — | — | — |
| 2024-03-14 | $0.04 | — | — | — |
| 2023-12-14 | $0.04 | — | — | — |
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Narrative Economics
market-narrative step).
Claude Reading
ai-findings step) when a report is run on this ticker.
GPT Reading
gpt-critique step) after the other Big-3 seats, when a
report is run on this ticker.
Grok Reading
grok-critique step) alongside the other Big-3 seats, when a
report is run on this ticker.