Wrap Technologies, Inc. is an enterprise dedicated to public safety technology and services, engineering advanced solutions for security personnel and law enforcement agencies. Its flagship offering is the BolaWrap 150, a portable, remote restraint tool designed to de-escalate situations. This innovative device propels a Kevlar cord, enabling officers to safely manage uncooperative individuals from distances ranging between 10 and 25 feet. Established in 2016 and based in Tempe, Arizona, Wrap Technologies maintains a broad international footprint, serving markets across the Americas, Europe, the Middle East, Africa, and the Asia-Pacific region.
Price Overview
Last updated: Jul 7, 2026 3:42am (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -0.22
Total Equity: $11.49M
Shares: 50,390,735
Total Debt: $2.10M
Cash: $3.47M
EBITDA: -$9.74M
Total Debt: $2.10M
Cash: $3.47M
Revenue: $4.67M
Shares: 50,390,735
Revenue: $4.67M
Revenue: $4.67M
Revenue: $4.67M
Total Equity: $11.49M
Tax Rate: 0.0%
Equity: $11.49M
Total Debt: $2.10M
Cash: $3.47M
Current Liabilities: $1.82M
Long-Term Debt: $2.10M
Total Debt: $2.10M
Total Equity: $11.49M
Shares: 50,390,735
Shares: 50,390,735
CapEx: -$100,000
Shares: 50,390,735
Stock Price: $1.68
Net Income: -$10.34M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
Last updated: Jul 7, 2026 1:09am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $7.7M | $8.0M | $6.1M | $4.5M | $4.7M |
| Cost of Revenue | $5.0M | $4.3M | $3.2M | $2.0M | $2.0M |
| Gross Profit | $2.7M | $3.7M | $2.9M | $2.5M | $2.7M |
| Operating Expenses | $27.2M | $21.5M | $21.6M | $18.0M | $16.2M |
| Operating Income | -$24.5M | -$17.7M | -$18.7M | -$15.6M | -$13.5M |
| Net Income | -$24.4M | -$17.6M | -$30.2M | -$5.9M | -$10.3M |
| EBITDA | -$23.3M | -$16.9M | -$29.4M | -$13.1M | -$9.7M |
| EPS | $-0.62 | $-0.42 | $-0.72 | $-0.16 | $-0.22 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
Last updated: Jul 7, 2026 1:09am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $4.9M | $5.3M | $4.0M | $3.6M | $3.5M |
| Total Current Assets | $41.2M | $26.9M | $21.2M | $10.5M | $11.4M |
| Total Assets | $44.2M | $30.6M | $28.5M | $15.1M | $16.0M |
| Current Liabilities | $2.9M | $3.2M | $23.5M | $13.2M | $1.8M |
| Long-Term Debt | $0 | $0 | $0 | $0 | $2.1M |
| Total Liabilities | $3.0M | $3.5M | $25.3M | $14.9M | $4.5M |
| Total Equity | $41.3M | $27.1M | $3.2M | $250,000 | $11.5M |
| Retained Earnings | -$49.8M | -$67.4M | -$98.0M | -$105.1M | -$116.3M |
Cash Flow (Annual)
Last updated: Jul 7, 2026 1:09am (2h ago)| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$18.2M | -$14.6M | -$16.7M | -$8.1M | -$10.3M |
| Capital Expenditure | $-995,000 | $-256,000 | $-230,000 | $-12,000 | $-100,000 |
| Free Cash Flow | -$19.2M | -$14.9M | -$16.9M | -$8.1M | -$10.4M |
| Acquisitions (net) | $0 | $0 | $-554,000 | $-20,000 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | -$11.7M | $393,000 | -$1.4M | $-345,000 | $-142,000 |
Analyst Estimates (Annual)
Last updated: Jul 7, 2026 1:09am (2h ago)| Metric | 2028 | 2029 | 2030 | 2031 |
|---|---|---|---|---|
| Revenue |
$3.9M $3.9M – $3.9M
|
$7.4M $7.4M – $7.4M
|
$7.7M $7.7M – $7.7M
|
$8.9M $8.9M – $8.9M
|
| EBITDA |
-$3.9M -$3.9M – -$3.9M
|
-$7.4M -$7.4M – -$7.4M
|
-$7.7M -$7.7M – -$7.7M
|
-$8.9M -$8.9M – -$8.9M
|
| Net Income |
-$17.1M -$17.1M – -$17.1M
|
-$32.6M -$32.6M – -$32.6M
|
-$21.2M -$21.2M – -$21.2M
|
-$20.7M -$20.7M – -$20.7M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
Last updated: Jul 7, 2026 1:09am (2h ago)| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +4.1% | -23.8% | -26.5% | +3.7% |
| Gross Profit Growth | +36.2% | -22.2% | -15.2% | +9.5% |
| Operating Income Growth | +27.6% | -5.6% | +16.9% | +13.4% |
| Net Income Growth | +27.9% | -71.5% | +80.6% | -75.9% |
| EBITDA Growth | +27.6% | -74.4% | +55.4% | +25.7% |
Insider Trading (Recent)
Last updated: Jul 7, 2026 1:09am (2h ago)All SEC Form 4 codes
- P Purchase
- Open-market or private purchase of shares.
- S Sale
- Open-market or private sale of shares.
- A Award / grant
- Grant or award of securities (RSUs, options, etc.) under Rule 16b-3.
- D Return to issuer
- Securities disposed back to the company under Rule 16b-3.
- F In-kind (tax)
- Shares withheld or delivered to pay the option-exercise price or tax — not an open-market sale.
- I Discretionary
- Discretionary transaction under an employee plan — Rule 16b-3(f).
- M Option exercise
- Exercise or conversion of a derivative (option/RSU) into shares — exempt.
- C Conversion
- Conversion of a derivative security into the underlying shares.
- E Short expiration
- Expiration of a short derivative position.
- H Long expiration
- Expiration or cancellation of a long derivative position with value received.
- O OTM exercise
- Exercise of an out-of-the-money derivative.
- X ITM exercise
- Exercise of an in-the-money or at-the-money derivative.
- G Gift
- Bona fide gift of securities.
- L Small acquisition
- Small acquisition under Rule 16a-6.
- W Inheritance
- Acquisition or disposition by will or the laws of descent.
- Z Voting trust
- Deposit into or withdrawal from a voting trust.
- J Other
- Other acquisition or disposition (explained in a Form 4 footnote).
- K Equity swap
- Transaction in an equity swap or similar instrument.
- U Tender / buyout
- Disposition via tender of shares in a change-of-control transaction.
Compensation-plan codes (A, D, F, M) are routine and rarely directional. Open-market P (buy) and S (sale) carry the most signal.
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-07-01 | Bernstein Bruce | A-Award | 34,998.00 | $1.45 | $50,747 |
| 2026-07-01 | Savas Marc | A-Award | 34,998.00 | $1.45 | $50,747 |
| 2026-07-01 | Srinivasan Rajiv | A-Award | 34,998.00 | $1.45 | $50,747 |
| 2026-07-01 | Szymanski Timothy | A-Award | 34,998.00 | $1.45 | $50,747 |
| 2026-07-01 | SHULMAN JOHN D | A-Award | 34,998.00 | $1.45 | $50,747 |
| 2026-06-05 | Cohen Scot | A-Award | 21,740.00 | $0.00 | $0 |
| 2026-06-05 | Cohen Scot | A-Award | 30,435.00 | $0.00 | $0 |
| 2026-02-02 | NORRIS ELWOOD G | S-Sale | 31,991.00 | $2.08 | $66,439 |
| 2026-02-03 | NORRIS ELWOOD G | S-Sale | 20,000.00 | $2.20 | $44,020 |
| 2026-02-06 | NORRIS ELWOOD G | S-Sale | 75,000.00 | $1.87 | $140,573 |
| 2026-02-09 | NORRIS ELWOOD G | S-Sale | 35,000.00 | $1.82 | $63,574 |
| 2026-02-10 | NORRIS ELWOOD G | S-Sale | 27,104.00 | $1.82 | $49,291 |
| 2026-04-01 | SHULMAN JOHN D | A-Award | 19,643.00 | $0.00 | $0 |
| 2026-04-01 | Szymanski Timothy | A-Award | 19,643.00 | $0.00 | $0 |
| 2026-04-01 | Srinivasan Rajiv | A-Award | 19,643.00 | $0.00 | $0 |
| 2026-04-01 | Savas Marc | A-Award | 19,643.00 | $0.00 | $0 |
| 2026-04-01 | Bernstein Bruce | A-Award | 19,643.00 | $0.00 | $0 |
| 2026-04-06 | Cohen Scot | A-Award | 3,402.00 | $0.00 | $0 |
| 2026-04-06 | Cohen Scot | A-Award | 4,763.00 | $0.00 | $0 |
| 2026-03-04 | Cohen Scot | A-Award | 27,672.00 | $0.00 | $0 |
Narrative Economics
market-narrative step).