Made on
Jul 12, 2026
Price at call
$135.23
6-month call
Bull +55.3%
Target by Jan 2027
$209.98
Great value below
$125.00
Model
v0.3.0
Projection vs Actual (6M history + forecast)
Forecast
One directional 6-month call and the six monthly points we'll be scored against. Predicted Jul 12, 2026 3:52 am
Bull
ACN trends higher to
$209.98
(+55.3% from $135.23)
by Jan 2027.
| Monthmonths after the call | Datewhen it gets graded | Predictedthe claim: closing price | Current priceactual close — fills in over time | Predicted returnpredicted vs $135.23 at call |
|---|---|---|---|---|
| Prediction made | Jul 12, 2026 | — | $135.23 at call | — |
| M1 | Aug 12, 2026 | $147.69 | — | +9.2% |
| What actually happened: closed $179.82 on Aug 11, 2026 = +33.0% vs the call (predicted +9.2%) · direction HIT (called up, was up) · off by 23.8 pp · accuracy 3/10 · S&P +2.0% over the same window — beat it | ||||
| M2 | Sep 12, 2026 | $160.15 | — | +18.4% |
| M3 | Oct 12, 2026 | $172.60 | — | +27.6% |
| M4 | Nov 12, 2026 | $185.06 | — | +36.8% |
| M5 | Dec 12, 2026 | $197.52 | — | +46.1% |
| M6 | Jan 12, 2027 | $209.98 | — | +55.3% |
Deserved value (DCF/composite) is $345.49; over 6 months we project closing only part-way to it (reach 35.6%). Value-only — see Not Yet Modeled below.
Weaknesses
No weaknesses recorded for this run.All inputs present, no fallbacks used — nothing to flag.
Equation Inputs
Everything feeding the v0.3.0 model — value anchors, the stock's own price behaviour, and the tunable knobs.Value anchors (from deep analysis)
| Price at call | $135.23 |
| Composite fair value | $285.88 |
| Signal-adjusted fair value | $285.41 |
| DCF fair value | $289.93 |
| Anchored-PE fair value | $436.02 |
| Buy-below (value lens) | $125.00 |
| Value net score | +35 |
| Value confidence | 6 / 10 |
| Quality net score | +100 |
| Memo confidence | 7 / 10 |
| Deserved value (base) | $287.91 |
| Quality tilt | +20% |
| Deserved value (used) | $345.49 |
| Coherence (value × quality) | 1.00 |
Price behaviour (trailing — shapes the realism line)
| Realized volatility (annualized) | 1m 80.2% 3m 59.9% 6m 52.6% |
| Daily σ (realism noise) | 3.8% |
| Beta vs S&P 500 | 1m -1.36 3m -0.37 5m -0.15 |
| Trailing 6-month return | -50.6% |
Knobs (equation params)
| Deserved wt · DCF | 0.5 |
| Quality tilt cap (±) | 0.2 |
| Horizon reach (6mo) | 0.45 |
| Coherence floor (conflict) | 0.5 |
| Conviction gain / pt | 0.06 |
| Realism mean-reversion φ | 0.85 |
| Conviction floor | 0.4 |
| Deserved wt · composite | 0.5 |
| Realism vol window | 3m |
| Neutral band (%) | 5 |
| Horizon (months) | 6 |
| Realism σ fallback | 0.015 |
Version & Tech Chain
What produced this prediction — stamped on the record so versions can be compared by success rate later.
Model
v0.3.0
#6bd904191719 Tech composition (what this version is built from)
| # | Process | Kind | Group |
|---|---|---|---|
| 1 | Synthesis valuation-synthesis |
deterministic | final |
| 2 | Scenario Analysis scenario-valuation |
deterministic | valuation |
| 3 | Valuation / Mispricing ext-lens-value |
llm | extended |
| 4 | Company Quality ext-lens-quality |
llm | extended |
| 5 | Forensic Memo (combiner) ext-forensic-memo |
llm | extended |
| 6 | Classification company-classification |
llm | foundation |
| 7 | Live Quote fmp-quote |
data | market-data |
Inputs used (the runs that fed this prediction)
| Upstream process | Ran | Lag | Run id |
|---|---|---|---|
company-classification |
Jul 12, 2026 | freshest | ACN-20260712-031110-e298 |
ext-forensic-memo |
Jul 12, 2026 | freshest | ext-ACN-20260712-034246-d7bf |
ext-lens-quality |
Jul 12, 2026 | freshest | ext-ACN-20260712-034246-d7bf |
ext-lens-value |
Jul 12, 2026 | freshest | ext-ACN-20260712-034246-d7bf |
scenario-valuation |
Jul 12, 2026 | freshest | ACN-20260712-031110-e298 |
valuation-synthesis |
Jul 12, 2026 | freshest | ACN-20260712-031110-e298 |
Inputs flagged 7d+ behind the freshest one may be stale relative to the rest of the analysis.
Saved History
5 frozen snapshots — the record we score once predictions mature.| Made | Model | Call | At call | Target | Exp. | Eval due | |
|---|---|---|---|---|---|---|---|
| Aug 23, 2026 | v0.6.0 | Bull | $185.26 | $205.75 | +11.1% | Feb 2027 | view |
| Aug 4, 2026 | v0.6.0 | Bull | $165.76 | $186.00 | +12.2% | Feb 2027 | view |
| Jul 27, 2026 | v0.6.0 | Bull | $146.99 | $176.50 | +20.1% | Jan 2027 | view |
| Jul 22, 2026 | v0.6.0 | Bull | $140.86 | $172.00 | +22.1% | Jan 2027 | view |
| Jul 12, 2026 | v0.3.0 | Bull | $135.23 | $209.98 | +55.3% | Jan 2027 | viewing |
Not Yet Modeled
What this v0.3.0 forecast deliberately ignores — the work ahead, in plain sight.- Signal-adjusted fair value ($285.41) — the red-flag-adjusted anchor isn't the primary input yet (we use the raw DCF/composite blend, which double-counts DCF).
- Recent momentum / drift — the line takes off straight; the trailing 6-month move (-50.6%) doesn't bend the slope.
- Market beta — computed (1–5mo) for context but does not condition the path.
- Earnings dates, catalysts, and known events — not modeled.
- Macro regime & sector rotation — not modeled.
- Horizon is a fixed 6-month assumption, not a modeled time-to-target.
- Outcome scoring — predictions aren't yet graded against realized price once the evaluation date passes.