Business Description
Amphastar Pharmaceuticals, Inc., a bio-pharmaceutical company, develops, manufactures, markets, and sells generic and proprietary injectable, inhalation, and intranasal products in the United States, China, and France. The company operates through two segments, Finished Pharmaceutical Products and API. It offers Primatene Mist, an over-the-counter epinephrine inhalation product for the temporary relief of mild symptoms of intermittent asthma; Enoxaparin, a low molecular weight heparin to prevent and treat deep vein thrombosis; Naloxone for opioid overdose; Glucagon for injection emergency kit; and Cortrosyn, a lyophilized powder for use as a diagnostic agent in the screening of patients with adrenocortical insufficiency. The company also provides Amphadase, a bovine-sourced hyaluronidase injection to absorb and disperse other injected drugs; Epinephrine injection for the emergency treatment of allergic reactions; lidocaine jelly, an anesthetic product for urological procedures; lidocaine topical solution for various procedures; phytonadione injection, a vitamin K1 injection for newborn babies; emergency syringe products for emergency use in hospital settings; morphine injection for use with patient controlled analgesia pumps; and lorazepam injection for surgery and medical procedures. In addition, it offers neostigmine methylsulfate injection to treat myasthenia gravis and to reverse the effects of muscle relaxants; and Isoproterenol hydrochloride injection for mild or transient episodes of heart block. Further, the company distributes recombinant human insulin active pharmaceutical ingredients (API) and porcine insulin API. It serves hospitals, care facilities, alternate care sites, clinics, and doctors' offices. The company was founded in 1996 and is headquartered in Rancho Cucamonga, California.
Business History
Price Overview
Last updated: May 11, 2026 1:52pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): 2.10
Total Equity: $788.81M
Shares: 48,215,000
Total Debt: $610.30M
Cash: $170.18M
EBITDA: $149.11M
Total Debt: $610.30M
Cash: $170.18M
Revenue: $719.89M
Revenue: $719.89M
Revenue: $719.89M
Total Equity: $788.81M
Tax Rate: 20.7%
Equity: $788.81M
Total Debt: $610.30M
Cash: $170.18M
Current Liabilities: $158.16M
Long-Term Debt: $608.66M
Total Debt: $610.30M
Total Equity: $788.81M
Shares: 48,215,000
Shares: 48,215,000
CapEx: -$34.88M
Shares: 48,215,000
Stock Price: $19.00
Net Income: $98.09M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $437.8M | $499.0M | $644.4M | $732.0M | $719.9M |
| Cost of Revenue | $238.0M | $250.1M | $293.3M | $358.1M | $363.8M |
| Gross Profit | $199.7M | $248.9M | $351.1M | $373.9M | $356.1M |
| Operating Expenses | $129.9M | $141.4M | $154.1M | $168.4M | $215.7M |
| Operating Income | $69.9M | $107.5M | $197.0M | $205.4M | $140.4M |
| Net Income | $62.1M | $91.4M | $137.5M | $159.5M | $98.1M |
| EBITDA | $111.6M | $146.2M | $240.3M | $277.3M | $149.1M |
| EPS | $1.30 | $1.88 | $2.85 | $3.29 | $2.10 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $126.4M | $156.1M | $144.3M | $151.6M | $170.2M |
| Total Current Assets | $318.1M | $378.3M | $489.6M | $534.1M | $636.0M |
| Total Assets | $671.5M | $742.0M | $1.5B | $1.6B | $1.6B |
| Current Liabilities | $103.8M | $94.9M | $225.4M | $173.8M | $158.2M |
| Long-Term Debt | $74.4M | $72.8M | $589.6M | $601.6M | $608.7M |
| Total Liabilities | $226.0M | $213.3M | $873.5M | $845.2M | $840.5M |
| Total Equity | $445.5M | $528.7M | $639.4M | $732.3M | $788.8M |
| Retained Earnings | $180.3M | $271.7M | $409.3M | $568.8M | $666.9M |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | $98.0M | $89.2M | $183.5M | $213.4M | $156.1M |
| Capital Expenditure | -$27.5M | -$24.0M | -$38.2M | -$41.0M | -$34.9M |
| Free Cash Flow | $70.5M | $65.1M | $145.3M | $172.3M | $121.2M |
| Acquisitions (net) | $0 | $421,000 | -$506.4M | -$129.0M | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | -$28.9M | -$39.9M | -$58.1M | -$85.5M | -$75.6M |
| Net Change in Cash | $32.1M | $29.7M | -$11.8M | $7.3M | $18.6M |
Analyst Estimates (Annual)
| Metric | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|
| Revenue |
$794.7M $789.2M – $800.2M
|
$822.9M $822.1M – $823.6M
|
$881.0M $865.2M – $895.1M
|
$905.0M $888.7M – $919.5M
|
| EBITDA |
$166.3M $165.2M – $167.5M
|
$172.2M $172.1M – $172.4M
|
$184.4M $181.1M – $187.3M
|
$189.4M $186.0M – $192.4M
|
| Net Income |
$162.6M $158.0M – $167.1M
|
$170.0M $166.2M – $173.7M
|
$145.6M $142.2M – $148.6M
|
$144.6M $141.3M – $147.7M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +14.0% | +29.1% | +13.6% | -1.7% |
| Gross Profit Growth | +24.6% | +41.1% | +6.5% | -4.8% |
| Operating Income Growth | +53.8% | +83.2% | +4.3% | -31.7% |
| Net Income Growth | +47.1% | +50.5% | +16.0% | -38.5% |
| EBITDA Growth | +31.0% | +64.4% | +15.4% | -46.2% |
Insider Trading (Recent)
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-15 | Liawatidewi Yakob | F-InKind | 1,033.00 | $18.18 | $18,780 |
| 2026-03-15 | Zhou Rong | F-InKind | 1,225.00 | $18.18 | $22,271 |
| 2026-03-15 | PETERS WILLIAM J | F-InKind | 1,973.00 | $18.18 | $35,869 |
| 2026-03-15 | Zhang Jack Y. | F-InKind | 9,784.00 | $18.18 | $177,873 |
| 2026-03-15 | Zhang Jack Y. | F-InKind | 2,908.00 | $18.18 | $52,867 |
| 2026-03-09 | PETERS WILLIAM J | A-Award | 58,693.00 | $0.00 | $0 |
| 2026-03-10 | PETERS WILLIAM J | F-InKind | 3,297.00 | $18.91 | $62,346 |
| 2026-03-09 | PETERS WILLIAM J | A-Award | 121,071.00 | $19.21 | $2.3M |
| 2026-03-09 | Zhou Rong | A-Award | 39,432.00 | $0.00 | $0 |
| 2026-03-10 | Zhou Rong | F-InKind | 2,215.00 | $18.91 | $41,886 |
| 2026-03-09 | Zhou Rong | A-Award | 81,341.00 | $19.21 | $1.6M |
| 2026-03-09 | Liawatidewi Yakob | A-Award | 35,450.00 | $0.00 | $0 |
| 2026-03-10 | Liawatidewi Yakob | F-InKind | 1,870.00 | $18.91 | $35,362 |
| 2026-03-09 | Liawatidewi Yakob | A-Award | 73,126.00 | $19.21 | $1.4M |
| 2026-03-09 | Zhang Jack Y. | A-Award | 180,504.00 | $0.00 | $0 |
| 2026-03-10 | Zhang Jack Y. | F-InKind | 14,785.00 | $18.91 | $279,584 |
| 2026-03-09 | Zhang Jack Y. | A-Award | 72,462.00 | $0.00 | $0 |
| 2026-03-10 | Zhang Jack Y. | F-InKind | 4,395.00 | $18.91 | $83,109 |
| 2026-03-09 | Zhang Jack Y. | A-Award | 372,338.00 | $19.21 | $7.2M |
| 2026-03-09 | Zhang Jack Y. | A-Award | 149,472.00 | $19.21 | $2.9M |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2010-06-11 | $0.30 | 2010-06-07 | 2010-06-30 | |
| 2009-06-11 | $0.30 | 2009-06-05 | 2009-06-30 |