High-Beta Quality
Strategy methodology
High-Beta Quality — Preliminary Picks
FMP-screened candidates with beta > 1.3, market cap > $2B, price > $5, and daily volume > 500k. This is the top of funnel — fundamental quality (FCF, gross margin, leverage) is verified per-company in the analysis pipeline, not in this screen.
5 picked for full analysis
Hover a ticker for the rationale. The strategy caps active positions at 2–3 — these 5 are candidates for the human review pass.
Filters applied
Beta > 1.3
·
Market Cap > $2B
·
Price > $5
·
Volume > 500k
·
No ETFs
·
Actively trading
·
Top 50 by beta
Showing 50
companies, sorted by beta (highest first).
Click a row for the full analysis.
| Pick | Ticker | Company | Sector | Beta | Market Cap | Price | Volume |
|---|---|---|---|---|---|---|---|
| — | SNDK | Sandisk Corporation | Technology | 4.88 | $309.6B | $2,090.71 | 16,567,766 |
| — | ARM | Arm Holdings plc American Depositary Shares | Technology | 3.79 | $355.7B | $334.27 | 7,649,321 |
| — | BE | Bloom Energy Corporation | Industrials | 3.75 | $71.7B | $252.02 | 57,026,801 |
| — | SHOP | Shopify Inc. | Technology | 2.59 | $151.6B | $116.86 | 9,542,320 |
| Picked | AMD | Advanced Micro Devices, Inc. | Technology | 2.49 | $850.5B | $521.58 | 51,570,759 |
| — | APP | AppLovin Corporation | Technology | 2.46 | $160.3B | $477.08 | 3,289,379 |
| Picked | HOOD | Robinhood Markets, Inc. | Financial Services | 2.35 | $88.9B | $98.69 | 43,832,496 |
| Picked | MRVL | Marvell Technology, Inc. | Technology | 2.29 | $233.4B | $266.77 | 40,984,037 |
| — | INTC | Intel Corp. | Technology | 2.23 | $644.9B | $128.32 | 98,046,468 |
| Picked | NVDA | NVIDIA Corporation | Technology | 2.20 | $4.7T | $192.53 | 177,757,849 |
| — | WDC | Western Digital Corporation | Technology | 2.20 | $202.1B | $586.45 | 21,366,429 |
| — | MU | Micron Technology, Inc. | Technology | 2.17 | $1.3T | $1,132.33 | 84,431,604 |
| — | STX | Seagate Technology Holdings plc | Technology | 2.08 | $201.8B | $899.90 | 9,175,598 |
| — | VRT | Vertiv Holdings Co | Industrials | 2.04 | $116.7B | $303.95 | 7,492,452 |
| — | LRCX | Lam Research Corporation | Technology | 1.87 | $474.1B | $379.09 | 19,520,350 |
| — | BN | Brookfield Corporation | Financial Services | 1.84 | $95.8B | $42.87 | 2,717,975 |
| — | URI | United Rentals, Inc. | Industrials | 1.82 | $70.3B | $1,121.66 | 947,974 |
| — | DASH | DoorDash, Inc. | Communication Services | 1.81 | $79.8B | $183.09 | 7,104,923 |
| — | TSLA | Tesla, Inc. | Consumer Cyclical | 1.80 | $1.4T | $379.71 | 48,464,179 |
| — | TER | Teradyne, Inc. | Technology | 1.79 | $68.4B | $436.86 | 11,458,613 |
| — | KKR | KKR & Co. Inc. | Financial Services | 1.79 | $80.9B | $90.13 | 6,450,288 |
| — | NXPI | NXP Semiconductors N.V. | Technology | 1.79 | $69.9B | $277.02 | 6,948,833 |
| — | RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | 1.78 | $85.3B | $318.13 | 7,216,618 |
| — | AMAT | Applied Materials, Inc. | Technology | 1.67 | $497.7B | $626.84 | 27,518,637 |
| — | ANET | Arista Networks, Inc. | Technology | 1.61 | $198.4B | $157.60 | 11,739,960 |
| — | CAT | Caterpillar Inc. | Industrials | 1.60 | $459.5B | $997.47 | 13,879,126 |
| — | QCOM | QUALCOMM Incorporated | Technology | 1.60 | $199.6B | $189.39 | 33,389,838 |
| — | SPOT | Spotify Technology S.A. | Communication Services | 1.56 | $94.6B | $460.02 | 1,799,998 |
| — | DDOG | Datadog, Inc. | Technology | 1.55 | $85.3B | $239.77 | 9,557,192 |
| Picked | PLTR | Palantir Technologies Inc. | Technology | 1.52 | $259.3B | $112.93 | 59,985,261 |
| — | KLAC | KLA Corporation | Technology | 1.50 | $324.8B | $248.64 | 21,179,905 |
| — | NFLX | Netflix, Inc. | Communication Services | 1.49 | $310.8B | $73.81 | 71,081,883 |
| — | ASX | ASE Technology Holding Co., Ltd. | Technology | 1.48 | $88.2B | $40.21 | 14,010,423 |
| — | ISRG | Intuitive Surgical, Inc. | Healthcare | 1.45 | $143.3B | $404.70 | 3,370,282 |
| — | AMZN | Amazon.com, Inc. | Consumer Cyclical | 1.44 | $2.5T | $232.69 | 241,155,673 |
| — | AVGO | Broadcom Inc. | Technology | 1.43 | $1.7T | $365.02 | 34,092,708 |
| — | BLK | BlackRock, Inc. | Financial Services | 1.43 | $149.8B | $964.71 | 1,495,130 |
| — | ASML | ASML Holding N.V. | Technology | 1.43 | $691.7B | $1,794.62 | 2,824,973 |
| — | ADBE | Adobe Inc. | Technology | 1.40 | $80.6B | $202.73 | 9,111,249 |
| — | DIS | The Walt Disney Company | Communication Services | 1.39 | $171.5B | $98.79 | 7,026,570 |
| — | DELL | Dell Technologies Inc. | Technology | 1.38 | $265.4B | $399.49 | 10,767,471 |
| — | GE | GE Aerospace | Industrials | 1.38 | $385.5B | $369.00 | 7,642,079 |
| — | SNOW | Snowflake Inc. | Technology | 1.36 | $86.3B | $248.96 | 25,447,445 |
| — | SPG | Simon Property Group, Inc. | Real Estate | 1.35 | $73.6B | $226.89 | 1,690,753 |
| — | MCO | Moody's Corporation | Financial Services | 1.34 | $78.6B | $450.01 | 2,811,275 |
| — | JCI | Johnson Controls International plc | Industrials | 1.34 | $84.4B | $138.40 | 4,589,132 |
| — | PLD | Prologis, Inc. | Real Estate | 1.33 | $130.5B | $139.97 | 6,242,862 |
| — | IBKR | Interactive Brokers Group, Inc. | Financial Services | 1.33 | $154.5B | $89.82 | 5,896,218 |
| — | TXN | Texas Instruments Incorporated | Technology | 1.31 | $259.8B | $285.43 | 28,530,471 |
| — | GM | General Motors Company | Consumer Cyclical | 1.30 | $70.4B | $78.10 | 8,473,216 |
⚠ Preliminary list.
These names pass beta and liquidity screens — they do not yet pass the fundamental quality bar
(positive FCF, revenue growth > 15%, gross margin > 40%, net debt / EBITDA < 3).
Open a company to run the full analysis pipeline before sizing in.
Different angle
Low-Cap Names Getting Attention
What's moving in the small/mid-cap space
Top-20 gainers from the latest daily-movers snapshot, filtered to market cap $50M – $2B and stripped of leveraged ETFs. This is not part of the high-beta strategy above — it's a separate "what just popped today" lens for opportunistic discovery.
Snapshot: 2026-06-26 ·
20
names, sorted by % change.
Click a row for the full analysis.
| Ticker | Company | Sector | Change | Price | Market Cap | Beta |
|---|---|---|---|---|---|---|
| WSHP | WeShop Holdings Limited Class A Ordinary Shares | Communication Services | +66.0% | $8.00 | $205.2M | 5.49 |
| ILLR | Triller Group Inc. | Technology | +46.2% | $4.46 | $78.9M | -1.64 |
| LVWR | LiveWire Group, Inc. | Consumer Cyclical | +36.6% | $1.38 | $282.6M | 1.68 |
| PED | PEDEVCO Corp. | Energy | +32.3% | $15.41 | $71.1M | 0.19 |
| AUC | ATIF Holdings Limited Ordinary Shares | Financial Services | +31.1% | $8.52 | $87.9M | 0.07 |
| CABO | Cable One, Inc. | Communication Services | +30.1% | $52.87 | $299.9M | 0.54 |
| ZTEK | Zentek Ltd. | Basic Materials | +25.6% | $0.49 | $52.7M | 0.47 |
| PYXS | Pyxis Oncology, Inc. | Healthcare | +24.2% | $2.77 | $175.5M | 1.43 |
| NNOX | Nano-X Imaging Ltd. | Healthcare | +23.9% | $1.09 | $75.9M | 1.17 |
| ATHR | Aether Holdings, Inc. Common Stock | Technology | +23.8% | $4.27 | $51.9M | 7.55 |
| FUBO | fuboTV Inc. | Communication Services | +22.5% | $9.91 | $1.1B | 2.39 |
| FCEL | FuelCell Energy, Inc. | Industrials | +22.1% | $24.00 | $1.3B | 2.44 |
| DOMO | Domo, Inc. | Technology | +20.5% | $2.94 | $123.1M | 1.77 |
| HUMA | Humacyte, Inc. | Healthcare | +18.0% | $0.62 | $104.2M | 2.46 |
| SPCE | Virgin Galactic Holdings, Inc. | Industrials | +18.0% | $2.95 | $184.0M | 2.67 |
| GALT | Galectin Therapeutics Inc. | Healthcare | +18.0% | $4.99 | $328.6M | 0.49 |
| ZURA | Zura Bio Limited | Healthcare | +17.8% | $5.35 | $347.9M | 0.03 |
| SLS | SELLAS Life Sciences Group, Inc. | Healthcare | +17.7% | $12.39 | $1.8B | 2.51 |
| CNVS | Cineverse Corp. | Communication Services | +17.5% | $3.15 | $67.1M | 1.57 |
| ANGI | Angi Inc. | Communication Services | +17.5% | $5.97 | $241.5M | 1.62 |
Heads up:
One-day movers are often news/earnings driven and frequently reverse. Persistent attention (5–7 days on these lists) is the better signal — the platform has only one snapshot date so far. The daily snapshot tool is at
stocks/tools/movers-snapshot.php; running it daily for a week will surface stickier names.