High-Beta Quality
Strategy methodology
High-Beta Quality — Preliminary Picks
FMP-screened candidates with beta > 1.3, market cap > $2B, price > $5, and daily volume > 500k. This is the top of funnel — fundamental quality (FCF, gross margin, leverage) is verified per-company in the analysis pipeline, not in this screen.
5 picked for full analysis
Hover a ticker for the rationale. The strategy caps active positions at 2–3 — these 5 are candidates for the human review pass.
Filters applied
Beta > 1.3
·
Market Cap > $2B
·
Price > $5
·
Volume > 500k
·
No ETFs
·
Actively trading
·
Top 50 by beta
Showing 50
companies, sorted by beta (highest first).
Click a row for the full analysis.
| Pick | Ticker | Company | Sector | Beta | Market Cap | Price | Volume |
|---|---|---|---|---|---|---|---|
| — | SNDK | Sandisk Corporation | Technology | 4.82 | $230.7B | $1,557.99 | 8,785,899 |
| — | BE | Bloom Energy Corporation | Industrials | 3.83 | $70.8B | $294.40 | 6,069,265 |
| — | CVNA | Carvana Co. | Consumer Cyclical | 3.55 | $84.2B | $77.68 | 3,134,727 |
| — | ARM | Arm Holdings plc American Depositary Shares | Technology | 3.41 | $227.7B | $213.97 | 5,570,774 |
| — | SHOP | Shopify Inc. | Technology | 2.64 | $135.7B | $104.54 | 6,291,465 |
| Picked | AMD | Advanced Micro Devices, Inc. | Technology | 2.40 | $756.0B | $463.62 | 24,884,679 |
| — | APP | AppLovin Corporation | Technology | 2.37 | $153.6B | $457.35 | 2,123,081 |
| — | RKLB | Rocket Lab USA, Inc. | Industrials | 2.31 | $68.7B | $118.71 | 26,835,910 |
| Picked | HOOD | Robinhood Markets, Inc. | Financial Services | 2.29 | $71.1B | $78.99 | 11,029,437 |
| Picked | MRVL | Marvell Technology, Inc. | Technology | 2.25 | $151.6B | $173.37 | 11,578,501 |
| Picked | NVDA | NVIDIA Corporation | Technology | 2.24 | $5.4T | $221.24 | 81,951,592 |
| — | INTC | Intel Corporation | Technology | 2.19 | $635.4B | $126.43 | 98,922,773 |
| — | WDC | Western Digital Corporation | Technology | 2.16 | $177.6B | $515.18 | 4,483,527 |
| — | VRT | Vertiv Holdings Co | Industrials | 2.10 | $140.7B | $366.35 | 3,191,498 |
| — | STX | Seagate Technology Holdings plc | Technology | 2.01 | $184.3B | $822.05 | 3,072,070 |
| — | MU | Micron Technology, Inc. | Technology | 1.92 | $885.0B | $784.78 | 37,548,116 |
| — | DASH | DoorDash, Inc. | Communication Services | 1.87 | $69.4B | $159.18 | 1,537,514 |
| — | KKR | KKR & Co. Inc. | Financial Services | 1.85 | $89.6B | $100.49 | 1,715,669 |
| — | BN | Brookfield Corporation | Financial Services | 1.85 | $104.5B | $46.72 | 2,383,682 |
| — | LRCX | Lam Research Corporation | Technology | 1.82 | $372.8B | $298.10 | 2,607,667 |
| — | TSLA | Tesla, Inc. | Consumer Cyclical | 1.79 | $1.7T | $441.12 | 34,601,826 |
| — | RCL | Royal Caribbean Cruises Ltd. | Consumer Cyclical | 1.78 | $70.7B | $263.69 | 830,883 |
| — | NXPI | NXP Semiconductors N.V. | Technology | 1.78 | $74.4B | $294.78 | 965,393 |
| — | ANET | Arista Networks, Inc. | Technology | 1.67 | $173.3B | $137.63 | 5,715,324 |
| — | NET | Cloudflare, Inc. | Technology | 1.67 | $69.5B | $196.68 | 2,790,375 |
| — | AMAT | Applied Materials, Inc. | Technology | 1.65 | $353.1B | $444.90 | 2,644,194 |
| — | BX | Blackstone Inc. | Financial Services | 1.63 | $147.4B | $122.68 | 1,055,552 |
| — | CAT | Caterpillar Inc. | Industrials | 1.63 | $421.0B | $914.02 | 992,139 |
| — | WBD | Warner Bros. Discovery, Inc. | Communication Services | 1.57 | $68.2B | $27.19 | 4,301,427 |
| — | SPOT | Spotify Technology S.A. | Communication Services | 1.55 | $87.8B | $426.58 | 656,239 |
| — | NFLX | Netflix, Inc. | Communication Services | 1.55 | $364.4B | $86.53 | 11,660,935 |
| — | ORCL | Oracle Corporation | Technology | 1.54 | $552.7B | $192.17 | 7,758,570 |
| — | LITE | Lumentum Holdings Inc. | Technology | 1.53 | $82.6B | $1,061.38 | 6,140,990 |
| Picked | PLTR | Palantir Technologies Inc. | Technology | 1.52 | $309.7B | $134.90 | 19,852,006 |
| — | APO | Apollo Global Management, Inc. | Financial Services | 1.52 | $76.3B | $132.31 | 644,334 |
| — | ISRG | Intuitive Surgical, Inc. | Healthcare | 1.51 | $149.7B | $422.72 | 1,348,311 |
| — | QCOM | QUALCOMM Incorporated | Technology | 1.49 | $255.2B | $242.11 | 23,330,880 |
| — | AMZN | Amazon.com, Inc. | Consumer Cyclical | 1.47 | $2.9T | $272.48 | 13,924,518 |
| — | AVGO | Broadcom Inc. | Technology | 1.44 | $2.0T | $430.76 | 6,420,322 |
| — | ADBE | Adobe Inc. | Technology | 1.42 | $99.8B | $247.01 | 1,230,593 |
| — | DIS | The Walt Disney Company | Communication Services | 1.42 | $182.5B | $105.07 | 3,452,067 |
| — | MELI | MercadoLibre, Inc. | Consumer Cyclical | 1.41 | $80.0B | $1,578.02 | 800,084 |
| — | ASX | ASE Technology Holding Co., Ltd. | Technology | 1.40 | $75.9B | $34.73 | 3,331,661 |
| — | JCI | Johnson Controls International plc | Industrials | 1.39 | $86.6B | $141.94 | 982,543 |
| — | ASML | ASML Holding N.V. | Technology | 1.37 | $593.4B | $1,539.57 | 1,143,036 |
| — | SPG | Simon Property Group, Inc. | Real Estate | 1.36 | $65.4B | $201.33 | 517,166 |
| — | GE | GE Aerospace | Industrials | 1.35 | $315.4B | $301.83 | 1,659,856 |
| — | IBKR | Interactive Brokers Group, Inc. | Financial Services | 1.32 | $146.4B | $85.14 | 924,261 |
| — | FCX | Freeport-McMoRan Inc. | Basic Materials | 1.32 | $92.7B | $64.53 | 5,858,675 |
| — | GEV | GE Vernova Inc. | Utilities | 1.31 | $289.5B | $1,077.44 | 1,030,950 |
⚠ Preliminary list.
These names pass beta and liquidity screens — they do not yet pass the fundamental quality bar
(positive FCF, revenue growth > 15%, gross margin > 40%, net debt / EBITDA < 3).
Open a company to run the full analysis pipeline before sizing in.
Different angle
Low-Cap Names Getting Attention
What's moving in the small/mid-cap space
Top-20 gainers from the latest daily-movers snapshot, filtered to market cap $50M – $2B and stripped of leveraged ETFs. This is not part of the high-beta strategy above — it's a separate "what just popped today" lens for opportunistic discovery.
Snapshot: 2026-05-08 ·
18
names, sorted by % change.
Click a row for the full analysis.
| Ticker | Company | Sector | Change | Price | Market Cap | Beta |
|---|---|---|---|---|---|---|
| RXT | Rackspace Technology, Inc. | Technology | +56.0% | $5.33 | $1.3B | 2.24 |
| WEST | Westrock Coffee Company, LLC | Consumer Defensive | +39.8% | $8.25 | $804.9M | 0.78 |
| AMN | AMN Healthcare Services, Inc. | Healthcare | +29.0% | $28.97 | $1.1B | 0.30 |
| WALD | Waldencast plc | Technology | +28.6% | $1.80 | $212.8M | -0.10 |
| SIF | SIFCO Industries, Inc. | Industrials | +27.7% | $19.86 | $123.4M | 0.63 |
| PHOE | Phoenix Asia Holdings Limited Ordinary Shares | Industrials | +26.2% | $24.06 | $519.7M | 2.37 |
| ANPA | Rich Sparkle Holdings Limited Ordinary Shares | Industrials | +25.5% | $6.85 | $85.6M | 0.39 |
| MRAM | Everspin Technologies, Inc. | Technology | +25.5% | $26.99 | $632.9M | 0.94 |
| ZTEK | Zentek Ltd. | Healthcare | +25.1% | $0.79 | $84.5M | 0.31 |
| PGNY | Progyny, Inc. | Healthcare | +23.8% | $22.89 | $1.8B | 0.91 |
| MRVI | Maravai LifeSciences Holdings, Inc. | Healthcare | +23.1% | $4.77 | $1.3B | 0.62 |
| MRDN | Meridian Holdings Inc. | Technology | +22.4% | $13.00 | $164.3M | 1.41 |
| BKSY | BlackSky Technology Inc. | Technology | +22.4% | $39.45 | $1.5B | 2.44 |
| CELG-RI | Bristol-Myers Squibb Company Ce | Healthcare | +22.3% | $0.12 | $242.0M | -0.71 |
| REPL | Replimune Group, Inc. | Healthcare | +21.9% | $3.89 | $321.2M | 0.12 |
| TEAD | Teads Holding Co. | Technology | +21.6% | $1.00 | $97.0M | 1.51 |
| DXYZ | Destiny Tech100 Inc. | Financial Services | +21.4% | $62.95 | $684.9M | 4.74 |
| PYXS | Pyxis Oncology, Inc. | Healthcare | +21.2% | $2.74 | $172.2M | 1.43 |
Heads up:
One-day movers are often news/earnings driven and frequently reverse. Persistent attention (5–7 days on these lists) is the better signal — the platform has only one snapshot date so far. The daily snapshot tool is at
stocks/tools/movers-snapshot.php; running it daily for a week will surface stickier names.