Business Description
Aspen Aerogels, Inc. designs, develops, manufactures, and sells aerogel insulation products primarily for use in the energy infrastructure and building materials markets in the United States, Asia, Canada, Europe, and Latin America. The company offers PyroThin thermal barriers for use in lithium-ion batteries in electric vehicles and energy storage industries; Pyrogel XTE that reduces the risk of corrosion under insulation in energy infrastructure operating systems; Pyrogel HPS for applications within the power generation market; Pyrogel XTF to provide protection against fire; Cryogel Z for sub-ambient and cryogenic applications in the energy infrastructure market; and Spaceloft Subsea for use in pipe-in-pipe applications in offshore oil production. It also offers Spaceloft Grey and Spaceloft A2 for use in the building materials market; and Cryogel X201, which is used in designing cold systems, such as refrigerated appliances, cold storage equipment, and aerospace systems. The company was founded in 2001 and is headquartered in Northborough, Massachusetts.
Business History
Price Overview
Last updated: May 11, 2026 1:53pm (just now)Price History (1 Year)
Revenue & Net Income Trend
| Period | Revenue | Net Income | Net Margin | YoY/QoQ |
|---|
Key Metrics
EPS (Diluted): -4.74
Total Equity: $235.52M
Shares: 82,662,000
Total Debt: $114.37M
Cash: $156.86M
EBITDA: $5.72B
Total Debt: $114.37M
Cash: $156.86M
Revenue: $271.10M
Revenue: $271.10M
Revenue: $271.10M
Total Equity: $235.52M
Tax Rate: -0.6%
Equity: $235.52M
Total Debt: $114.37M
Cash: $156.86M
Current Liabilities: $62.03M
Long-Term Debt: $79.80M
Total Debt: $114.37M
Total Equity: $235.52M
Shares: 82,662,000
Shares: 82,662,000
CapEx: -$37.45M
Shares: 82,662,000
Stock Price: $5.22
Net Income: -$389.55M
Industry Benchmarks
Deep Analysis
Pre-flight intelligence scans the company first, then routes to the right analytical methods.
Income Statement (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | $121.6M | $180.4M | $238.7M | $452.7M | $271.1M |
| Cost of Revenue | $111.7M | $175.4M | $181.8M | $269.8M | $225.1M |
| Gross Profit | $9.9M | $5.0M | $56.9M | $182.9M | $46.0M |
| Operating Expenses | $50.5M | $84.2M | $106.1M | $128.4M | $97.4M |
| Operating Income | -$40.6M | -$79.2M | -$49.2M | $54.5M | -$51.4M |
| Net Income | -$37.1M | -$82.7M | -$45.8M | $13.4M | -$389.6M |
| EBITDA | -$27.4M | -$68.4M | -$22.3M | $51.5M | $5.7B |
| EPS | $-0.92 | $-2.19 | $-0.66 | $0.17 | $-4.74 |
| EPS (Diluted) | — | — | — | — | — |
Balance Sheet (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Cash & Equivalents | $76.6M | $281.3M | $139.7M | $220.9M | $156.9M |
| Total Current Assets | $112.2M | $369.7M | $266.3M | $409.4M | $242.1M |
| Total Assets | $183.0M | $643.4M | $703.0M | $895.1M | $406.7M |
| Current Liabilities | $36.6M | $78.9M | $78.1M | $110.1M | $62.0M |
| Long-Term Debt | $0 | $103.6M | $115.0M | $137.1M | $79.8M |
| Total Liabilities | $54.5M | $196.0M | $215.0M | $280.4M | $171.2M |
| Total Equity | $128.4M | $447.4M | $488.1M | $614.7M | $235.5M |
| Retained Earnings | -$545.1M | -$627.8M | -$673.6M | -$660.2M | -$1.0B |
Cash Flow (Annual)
| Metric | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$18.6M | -$94.4M | -$42.6M | $45.5M | $32.9M |
| Capital Expenditure | -$13.8M | -$178.0M | -$175.5M | -$86.3M | -$37.4M |
| Free Cash Flow | -$32.4M | -$272.4M | -$218.1M | -$40.7M | -$4.6M |
| Acquisitions (net) | $0 | $0 | $0 | $0 | $0 |
| Debt Repayment | — | — | — | — | — |
| Dividends Paid | — | — | — | — | — |
| Stock Buybacks | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $60.1M | $206.0M | -$142.6M | $81.3M | -$62.7M |
Analyst Estimates (Annual)
| Metric | 2026 | 2027 | 2028 | 2029 |
|---|---|---|---|---|
| Revenue |
$193.7M $178.6M – $202.7M
|
$279.8M $254.7M – $334.7M
|
$421.0M $404.5M – $437.5M
|
$549.4M $499.3M – $630.6M
|
| EBITDA |
$16.1M $14.8M – $16.8M
|
$23.3M $21.2M – $27.8M
|
$35.0M $33.6M – $36.4M
|
$45.7M $41.5M – $52.4M
|
| Net Income |
-$61.4M -$72.5M – -$57.3M
|
-$15.1M -$17.3M – -$7.3M
|
$40.2M $32.8M – $44.3M
|
$100.8M $88.9M – $120.2M
|
| EPS | — | — | — | — |
Growth Trends (YoY %)
| Metric | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue Growth | +48.3% | +32.4% | +89.6% | -40.1% |
| Gross Profit Growth | -49.9% | +1,043.9% | +221.3% | -74.9% |
| Operating Income Growth | -95.2% | +37.9% | +210.8% | -194.2% |
| Net Income Growth | -123.0% | +44.6% | +129.2% | -3,012.5% |
| EBITDA Growth | -149.4% | +67.4% | +330.7% | +11,007.0% |
Insider Trading (Recent)
| Date | Insider | Type | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-03-08 | Whitaker Corby C | F-InKind | 1,924.00 | $3.22 | $6,195 |
| 2026-03-08 | Thoele Grant Douglas | F-InKind | 590.00 | $3.22 | $1,900 |
| 2026-03-08 | Young Donald R | F-InKind | 4,275.00 | $3.22 | $13,766 |
| 2026-03-08 | Landes Gregg | F-InKind | 1,924.00 | $3.22 | $6,195 |
| 2026-03-04 | Young Donald R | A-Award | 156,716.00 | $0.00 | $0 |
| 2026-03-05 | Young Donald R | F-InKind | 8,618.00 | $3.27 | $28,181 |
| 2026-03-04 | Young Donald R | A-Award | 212,249.00 | $3.35 | $711,034 |
| 2026-03-04 | Landes Gregg | A-Award | 57,462.00 | $0.00 | $0 |
| 2026-03-05 | Landes Gregg | F-InKind | 3,814.00 | $3.27 | $12,472 |
| 2026-03-04 | Landes Gregg | A-Award | 77,824.00 | $3.35 | $260,710 |
| 2026-03-04 | DEEGAN GLENN E. | A-Award | 75,171.00 | $3.35 | $251,823 |
| 2026-03-04 | DEEGAN GLENN E. | A-Award | 55,503.00 | $0.00 | $0 |
| 2026-03-04 | Whitaker Corby C | A-Award | 57,462.00 | $0.00 | $0 |
| 2026-03-05 | Whitaker Corby C | F-InKind | 3,907.00 | $3.27 | $12,776 |
| 2026-03-04 | Whitaker Corby C | A-Award | 77,824.00 | $3.35 | $260,710 |
| 2026-03-05 | Daniel Santhosh P | F-InKind | 986.00 | $3.27 | $3,224 |
| 2026-03-04 | Thoele Grant Douglas | A-Award | 55,298.00 | $0.00 | $0 |
| 2026-03-05 | Thoele Grant Douglas | F-InKind | 2,368.00 | $3.27 | $7,743 |
| 2026-03-04 | Thoele Grant Douglas | A-Award | 74,893.00 | $3.35 | $250,892 |
| 2025-10-01 | Thoele Grant Douglas | A-Award | 10,273.00 | $0.00 | $0 |
Dividend History (Last 20)
| Date | Dividend | Declaration | Record | Payment |
|---|---|---|---|---|
| 2009-12-03 | $0.73 | 2009-11-03 | ||
| 2006-11-16 | $0.05 | 2006-11-08 | 2006-12-06 |